Scoring Summary |
Glenwood City (12-2,5-1) vs. Black Hawk (14-0,9-0)
Date: Nov 21, 2013 • Site: Madison, Wisconsin • Stadium: Camp Randall • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Glenwood City | 6 | 8 | 0 | 8 | 22 |
Black Hawk | 14 | 8 | 16 | 6 | 44 |
SCORING SUMMARY | GLE -BLA | |||
1st | 03:17 | BLA | J. Rufenacht 17 yd run (Brett Lovelace rush failed) | |
7 plays, 52 yards, TOP 3:38 | 0 - 6 | |||
01:44 | BLA | Tanner Sweeney 5 yd run (Tanner Sweeney rush) | ||
4 plays, 36 yards, TOP 1:12 | 0 - 14 | |||
01:29 | GLE | Isaac Tuttle 68 yd run (Nick Mrdutt pass failed) | ||
1 play, 68 yards, TOP 0:10 | 6 - 14 | |||
2nd | 00:54 | GLE | Nick Mrdutt 1 yd run (Isaac Tuttle rush) | |
11 plays, 60 yards, TOP 5:55 | 14 - 14 | |||
00:21 | BLA | Tyler Peterson 24 yd pass from Heath Butler (Heath Butler rush) | ||
3 plays, 37 yards, TOP 0:24 | 14 - 22 | |||
3rd | 11:43 | BLA | Tanner Sweeney 65 yd run (Heath Butler rush) | |
1 play, 65 yards, TOP 0:11 | 14 - 30 | |||
09:18 | BLA | Brett Lovelace 65 yd pass from Heath Butler (Heath Butler rush) | ||
1 play, 65 yards, TOP 0:10 | 14 - 38 | |||
4th | 07:48 | BLA | Heath Butler 16 yd run (Brett Lovelace pass failed) | |
10 plays, 63 yards, TOP 4:33 | 14 - 44 | |||
00:57 | GLE | Jake Logghe 25 yd pass from Nick Schone (Nate Mrdutt rush) | ||
8 plays, 69 yards, TOP 2:27 | 22 - 44 |
Kickoff time: 10:00 • End of Game: 12:21 • Total elapsed time: 2:21 Temperature: 40 • Wind: North 4 • Weather: Overcast |
Team Statistics |
Team Totals | GLE | BLA |
FIRST DOWNS | 15 | 16 |
Rushing | 11 | 10 |
Passing | 4 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 251 | 277 |
Rushing Attempts | 46 | 40 |
Average Per Rush | 5.5 | 6.9 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 265 | 282 |
Yards Lost Rushing | 14 | 5 |
NET YARDS PASSING | 66 | 126 |
Completions-Attempts-Int | 4-11-4 | 6-7-0 |
Average Per Attempt | 6.0 | 18.0 |
Average Per Completion | 16.5 | 21.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 317 | 403 |
Total offense plays | 57 | 47 |
Average Gain Per Play | 5.6 | 8.6 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 4-20 | 1-5 |
PUNTS-YARDS | 4-141 | 4-123 |
Average Yards Per Punt | 35.2 | 30.8 |
Net Yards Per Punt | 35.2 | 30.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-106 | 7-267 |
Average Yards Per Kickoff | 35.3 | 38.1 |
Net Yards Per Kickoff | 20.0 | 25.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-87-0 | 3-46-0 |
Average Per Return | 12.4 | 15.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-45-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:50 | 22:10 |
1st Quarter | 4:04 | 7:56 |
2nd Quarter | 7:40 | 4:20 |
3rd Quarter | 9:16 | 2:44 |
4th Quarter | 4:50 | 7:10 |
Third-Down Conversions | 4 of 12 | 3 of 8 |
Fourth-Down Conversions | 3 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 3-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 1-1 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Glenwood City-Nick Mrdutt 1-0; Isaac Tuttle 1-1. Black Hawk-Heath Butler 3-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GLE | 1st | G36 | 12:00 | Kickoff | G41 | 10:38 | Punt | 3-5 | 1:22 | ||
GLE | 1st | G07 | 08:59 | Fumble | G15 | 06:55 | Punt | 3-8 | 2:04 | ||
GLE | 1st | G37 | 03:11 | Kickoff | G36 | 02:56 | Fumble | 1--1 | 0:15 | ||
GLE | 1st | G32 | 01:39 | Kickoff | B00 | 01:29 | * | TOUCHDOWN | 1-68 | 0:10 | |
GLE | 1st | G22 | 00:02 | Punt | G30 | 10:35 | Punt | 3-8 | 1:27 | ||
GLE | 2nd | G40 | 06:49 | Punt | B00 | 00:54 | * | TOUCHDOWN | 11-60 | 5:55 | # |
GLE | 2nd | G30 | 00:21 | Kickoff | G49 | 00:01 | Interception | 3-19 | 0:20 | ||
GLE | 3rd | G39 | 11:37 | Kickoff | G38 | 09:28 | Punt | 3--1 | 2:09 | ||
GLE | 3rd | G35 | 09:11 | Kickoff | B28 | 06:38 | Interception | 7-37 | 2:33 | ||
GLE | 3rd | G32 | 04:42 | Punt | G47 | 00:21 | Interception | 9-15 | 4:21 | ||
GLE | 4th | G36 | 07:42 | Kickoff | B44 | 05:25 | Interception | 5-20 | 2:17 | ||
GLE | 4th | G31 | 03:24 | Punt | B00 | 00:57 | * | TOUCHDOWN | 8-69 | 2:27 | |
BLA | 1st | B25 | 10:38 | Punt | G07 | 08:59 | Fumble | 4-68 | 1:39 | ||
BLA | 1st | B48 | 06:55 | Punt | G00 | 03:17 | * | TOUCHDOWN | 7-52 | 3:38 | # |
BLA | 1st | G36 | 02:56 | Fumble | G00 | 01:44 | * | TOUCHDOWN | 4-36 | 1:12 | # |
BLA | 1st | B46 | 01:29 | Kickoff | B45 | 00:02 | Punt | 3--1 | 1:27 | ||
BLA | 2nd | B27 | 10:35 | Punt | B39 | 06:49 | Punt | 6-12 | 3:46 | ||
BLA | 2nd | G37 | 00:45 | Kickoff | G00 | 00:21 | * | TOUCHDOWN | 3-37 | 0:24 | |
BLA | 2nd | B45 | 00:01 | Interception | B45 | 00:00 | End of half | 0-0 | 0:01 | ||
BLA | 3rd | B35 | 11:54 | Kickoff | G00 | 11:43 | * | TOUCHDOWN | 1-65 | 0:11 | |
BLA | 3rd | B35 | 09:28 | Punt | G00 | 09:18 | * | TOUCHDOWN | 1-65 | 0:10 | |
BLA | 3rd | B20 | 06:38 | Interception | B28 | 04:42 | Punt | 3-8 | 1:56 | ||
BLA | 3rd | B37 | 00:21 | Interception | G00 | 07:48 | * | TOUCHDOWN | 10-63 | 4:33 | # |
BLA | 4th | B35 | 05:25 | Interception | B40 | 03:24 | Punt | 3-5 | 2:01 | ||
BLA | 4th | B22 | 00:57 | Kickoff | B25 | 00:00 | End of half | 2-3 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Glenwood City | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:04 | 07:40 | 09:16 | 04:50 | 11:44 | 14:06 | 25:50 | ||
3rd Down Conversions | 0/2 | 0/3 | 3/5 | 1/2 | 0/5 | 4/7 | 4/12 | ||
Average field position | G26 | G35 | G35 | G33 | G29 | G34 | G31 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Black Hawk | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 04:20 | 02:44 | 07:10 | 12:16 | 09:54 | 22:10 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/1 | 1/2 | 2/5 | 1/3 | 3/8 | ||
Average field position | B45 | B45 | B31 | B28 | B45 | B30 | B38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GLE | 1st | G36 | 12:00 | Kickoff | G41 | 10:38 | Punt | 3-5 | 1:22 | ||
BLA | 1st | B25 | 10:38 | Punt | G07 | 08:59 | Fumble | 4-68 | 1:39 | ||
GLE | 1st | G07 | 08:59 | Fumble | G15 | 06:55 | Punt | 3-8 | 2:04 | ||
BLA | 1st | B48 | 06:55 | Punt | G00 | 03:17 | * | TOUCHDOWN | 7-52 | 3:38 | # |
GLE | 1st | G37 | 03:11 | Kickoff | G36 | 02:56 | Fumble | 1--1 | 0:15 | ||
BLA | 1st | G36 | 02:56 | Fumble | G00 | 01:44 | * | TOUCHDOWN | 4-36 | 1:12 | # |
GLE | 1st | G32 | 01:39 | Kickoff | B00 | 01:29 | * | TOUCHDOWN | 1-68 | 0:10 | |
BLA | 1st | B46 | 01:29 | Kickoff | B45 | 00:02 | Punt | 3--1 | 1:27 | ||
GLE | 1st | G22 | 00:02 | Punt | G30 | 10:35 | Punt | 3-8 | 1:27 | ||
BLA | 2nd | B27 | 10:35 | Punt | B39 | 06:49 | Punt | 6-12 | 3:46 | ||
GLE | 2nd | G40 | 06:49 | Punt | B00 | 00:54 | * | TOUCHDOWN | 11-60 | 5:55 | # |
BLA | 2nd | G37 | 00:45 | Kickoff | G00 | 00:21 | * | TOUCHDOWN | 3-37 | 0:24 | |
GLE | 2nd | G30 | 00:21 | Kickoff | G49 | 00:01 | Interception | 3-19 | 0:20 | ||
BLA | 2nd | B45 | 00:01 | Interception | B45 | 00:00 | End of half | 0-0 | 0:01 | ||
BLA | 3rd | B35 | 11:54 | Kickoff | G00 | 11:43 | * | TOUCHDOWN | 1-65 | 0:11 | |
GLE | 3rd | G39 | 11:37 | Kickoff | G38 | 09:28 | Punt | 3--1 | 2:09 | ||
BLA | 3rd | B35 | 09:28 | Punt | G00 | 09:18 | * | TOUCHDOWN | 1-65 | 0:10 | |
GLE | 3rd | G35 | 09:11 | Kickoff | B28 | 06:38 | Interception | 7-37 | 2:33 | ||
BLA | 3rd | B20 | 06:38 | Interception | B28 | 04:42 | Punt | 3-8 | 1:56 | ||
GLE | 3rd | G32 | 04:42 | Punt | G47 | 00:21 | Interception | 9-15 | 4:21 | ||
BLA | 3rd | B37 | 00:21 | Interception | G00 | 07:48 | * | TOUCHDOWN | 10-63 | 4:33 | # |
GLE | 4th | G36 | 07:42 | Kickoff | B44 | 05:25 | Interception | 5-20 | 2:17 | ||
BLA | 4th | B35 | 05:25 | Interception | B40 | 03:24 | Punt | 3-5 | 2:01 | ||
GLE | 4th | G31 | 03:24 | Punt | B00 | 00:57 | * | TOUCHDOWN | 8-69 | 2:27 | |
BLA | 4th | B22 | 00:57 | Kickoff | B25 | 00:00 | End of half | 2-3 | 0:57 |
Defensive Statistics |
## | Glenwood City | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
66 | Skylar Peterson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
64 | Brennan Kessler | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | Nick Mrdutt | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
7 | Marcus Kadinger | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | Blayze Wood | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
50 | Jordan Hill | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Isaac Tuttle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Jacob Carlson | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Nate Mrdutt | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
12 | Donovan Fornal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
60 | Richard Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Nick Schone | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Billy Norenberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jeff Kopacz | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Richard Croes | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Todd Petersen | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
## | Black Hawk | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Seth Butler | 7 | 7 | 14 | 0.5/2 | . | . | . | . | . | . | . |
22 | Shawn Woodruff | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
6 | Heath Butler | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
54 | Dakota Meier | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
2 | J. Rufenacht | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
55 | Ben Meligan | . | 5 | 5 | . | . | . | . | . | . | . | . |
60 | Ryan Quinn | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Brett Lovelace | 1 | 2 | 3 | 0.5/5 | . | . | 1-0 | . | . | . | . |
3 | Tyler Peterson | 1 | 2 | 3 | . | . | . | 2-45 | . | . | . | . |
44 | Tanner Sweeney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Austin Meier | 2 | . | 2 | . | . | . | . | . | . | . | . |
63 | Kurtis Paulson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Chase Stietz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Beau Holland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Tanner Schiferl | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
56 | Austin Dickau | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Tayler Rupnow | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Josh Quinn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
90 | Blaine Wolff | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Justin Wiegel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Glenwood City: 2-Jake Logghe, 5-Nick Mrdutt, 6-Marcus Ullom, 7-Marcus Kadinger, 9-Billy Norenberg, 10-Todd Petersen, 11-Isaac Tuttle, 12-Donovan Fornal, 14-Nick Schone, 18-Mitch Hurtgen, 21-Jacob Carlson, 25-Blayze Wood, 34-Jeff Kopacz, 44-Nate Mrdutt, 50-Jordan Hill, 60-Richard Ross, 61-Richard Croes, 64-Brennan Kessler, 66-Skylar Peterson. |
Black Hawk: 2-J. Rufenacht, 3-Tyler Peterson, 4-Chase Stietz, 6-Heath Butler, 10-Austin Meier, 12-Kyle Priebe, 13-Brett Lovelace, 15-Seth Butler, 22-Shawn Woodruff, 44-Tanner Sweeney, 51-Tayler Rupnow, 52-Beau Holland, 53-Justin Wiegel, 54-Dakota Meier, 55-Ben Meligan, 56-Austin Dickau, 57-Jacob Quinn, 58-Tanner Schiferl, 60-Ryan Quinn, 63-Kurtis Paulson, 66-Josh Quinn, 90-Blaine Wolff. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Glenwood City....... 6 8 0 8 - 22 Record: (12-2,5-1) Black Hawk.......... 14 8 16 6 - 44 Record: (14-0,9-0) Scoring Summary: 1st 03:17 BLA - J. Rufenacht 17 yd run (Brett Lovelace rush failed), 7-52 3:38, GLE 0 - BLA 6 01:44 BLA - Tanner Sweeney 5 yd run (Tanner Sweeney rush), 4-36 1:12, GLE 0 - BLA 14 01:29 GLE - Isaac Tuttle 68 yd run (Nick Mrdutt pass failed), 1-68 0:10, GLE 6 - BLA 14 2nd 00:54 GLE - Nick Mrdutt 1 yd run (Isaac Tuttle rush), 11-60 5:55, GLE 14 - BLA 14 00:21 BLA - Tyler Peterson 24 yd pass from Heath Butler (Heath Butler rush), 3-37 0:24, GLE 14 - BLA 22 3rd 11:43 BLA - Tanner Sweeney 65 yd run (Heath Butler rush), 1-65 0:11, GLE 14 - BLA 30 09:18 BLA - Brett Lovelace 65 yd pass from Heath Butler (Heath Butler rush), 1-65 0:10, GLE 14 - BLA 38 4th 07:48 BLA - Heath Butler 16 yd run (Brett Lovelace pass failed), 10-63 4:33, GLE 14 - BLA 44 00:57 GLE - Jake Logghe 25 yd pass from Nick Schone (Nate Mrdutt rush), 8-69 2:27, GLE 22 - BLA 44 GLE BLA FIRST DOWNS................... 15 16 RUSHES-YARDS (NET)............ 46-251 40-277 PASSING YDS (NET)............. 66 126 Passes Att-Comp-Int........... 11-4-4 7-6-0 TOTAL OFFENSE PLAYS-YARDS..... 57-317 47-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-0 Kickoff Returns-Yards......... 7-87 3-46 Interception Returns-Yards.... 0-0 4-45 Punts (Number-Avg)............ 4-35.2 4-30.8 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 4-20 1-5 Possession Time............... 25:50 22:10 Third-Down Conversions........ 4 of 12 3 of 8 Fourth-Down Conversions....... 3 of 3 0 of 0 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 1-1 0-0 RUSHING: Glenwood City-Isaac Tuttle 18-151; Nick Mrdutt 9-35; Nick Schone 1-22; Nate Mrdutt 6-19; Marcus Ullom 3-10; Jeff Kopacz 7-10; Billy Norenberg 1-3; Blayze Wood 1-1. Black Hawk-Tanner Sweeney 19-146; Heath Butler 12-94; J. Rufenacht 3-28; Shawn Woodruff 1-6; Austin Meier 2-3; Jacob Quinn 2-0; Chase Stietz 1-0. PASSING: Glenwood City-Nick Mrdutt 3-10-4-41; Nick Schone 1-1-0-25. Black Hawk-Heath Butler 6-7-0-126. RECEIVING: Glenwood City-Jake Logghe 1-25; Todd Petersen 1-19; Donovan Fornal 1-15; Jeff Kopacz 1-7. Black Hawk-Tyler Peterson 3-38; Seth Butler 2-23; Brett Lovelace 1-65. INTERCEPTIONS: Glenwood City-None. Black Hawk-Tyler Peterson 2-45; J. Rufenacht 1-0; Brett Lovelace 1-0. FUMBLES: Glenwood City-Isaac Tuttle 1-1; Nick Mrdutt 1-0. Black Hawk-Heath Butler 3-1. Stadium: Camp Randall Attendance: 0 Kickoff time: 10:00 End of Game: 12:21 Total elapsed time: 2:21 Officials: Temperature: 40 Wind: North 4 Weather: Overcast |
Play-by-Play Summary |
Gle | 1-10 | at Gle40 | BLA ball on BLA40. |
Kurtis Paulson kickoff 48 yards to the GLE12, Isaac Tuttle return 24 yards to the GLE36 (Seth Butler). | |||
Gle | 1-10 | at Gle36 | Clock 11:55. |
Gle | 1-10 | at Gle36 | Jeff Kopacz rush for no gain to the GLE36 (Shawn Woodruff;Dakota Meier). |
Gle | 2-10 | at Gle36 | Nick Mrdutt pass incomplete to Isaac Tuttle. |
Gle | 3-10 | at Gle36 | Isaac Tuttle rush for 5 yards to the GLE41 (Dakota Meier). |
Gle | 4-5 | at Gle41 | Isaac Tuttle punt 34 yards to the BLA25, Tanner Sweeney return 0 yards to the BLA25. |
Drive: 3 plays, 5 yards, TOP 01:22 | |||
Bla | 1-10 | at Bla25 | BLACK HAWK drive start at 10:38. |
Bla | 1-10 | at Bla25 | Tanner Sweeney rush for 7 yards to the BLA32 (Marcus Kadinger). |
Bla | 2-3 | at Bla32 | Tanner Sweeney rush for 4 yards to the BLA36, 1ST DOWN BLA (Donovan Fornal). |
Bla | 1-10 | at Bla36 | Tanner Sweeney rush for 4 yards to the BLA40 (Skylar Peterson;Brennan Kessler). |
Bla | 2-6 | at Bla40 | Heath Butler rush for 40 yards to the GLE20, fumble forced by Nick Mrdutt, fumble by Heath Butler recovered by GLE Todd Petersen at GLE7. |
Drive: 4 plays, 68 yards, TOP 01:39 | |||
Gle | 1-10 | at Gle07 | GLENWOOD CITY drive start at 08:59. |
Gle | 1-10 | at Gle07 | Jeff Kopacz rush for 3 yards to the GLE10 (Josh Quinn). |
Gle | 2-7 | at Gle10 | Isaac Tuttle rush for 1 yard to the GLE11 (Tyler Peterson). |
Gle | 3-6 | at Gle11 | Nate Mrdutt rush for 4 yards to the GLE15 (Seth Butler). |
Gle | 4-2 | at Gle15 | Timeout Glenwood City, clock 07:02. |
Gle | 4-2 | at Gle15 | Isaac Tuttle punt 37 yards to the BLA48, fair catch by Brett Lovelace. |
Drive: 3 plays, 8 yards, TOP 02:04 | |||
Bla | 1-10 | at Bla48 | BLACK HAWK drive start at 06:55. |
Bla | 1-10 | at Bla48 | Tanner Sweeney rush for 1 yard to the BLA49 (Donovan Fornal;Brennan Kessler). |
Bla | 2-9 | at Bla49 | J. Rufenacht rush for 5 yards to the GLE46 (Brennan Kessler). |
Bla | 3-4 | at Gle46 | Tanner Sweeney rush for 2 yards to the GLE44 (Jordan Hill). |
Bla | 4-2 | at Gle44 | PENALTY GLE DO 5 yards to the GLE39, 1ST DOWN BLA. |
Bla | 1-10 | at Gle39 | Heath Butler pass complete to Tyler Peterson for 15 yards to the GLE24, 1ST DOWN BLA, out-of-bounds (Jacob Carlson). |
Bla | 1-10 | at Gle24 | Tanner Sweeney rush for 6 yards to the GLE18 (Skylar Peterson). |
Bla | 2-4 | at Gle18 | Timeout Black Hawk, clock 03:58. |
Bla | 2-4 | at Gle18 | Heath Butler rush for 1 yard to the GLE17 (Todd Petersen;Isaac Tuttle). |
Bla | 3-3 | at Gle17 | J. Rufenacht rush for 17 yards to the GLE0, 1ST DOWN BLA, TOUCHDOWN, clock 03:17. |
Brett Lovelace rush attempt failed. | |||
Black Hawk 6, Glenwood City 0 | |||
Drive: 7 plays, 52 yards, TOP 03:44 | |||
Kurtis Paulson kickoff 37 yards to the GLE23, Jeff Kopacz return 14 yards to the GLE37 (Beau Holland;Seth Butler). | |||
Gle | 1-10 | at Gle37 | GLENWOOD CITY drive start at 03:11. |
Gle | 1-10 | at Gle37 | Isaac Tuttle rush for loss of 1 yard to the GLE36, fumble by Isaac Tuttle recovered by BLA Dakota Meier at GLE36. |
Drive: 1 plays, minus 1 yards, TOP 00:15 | |||
Bla | 1-10 | at Gle36 | BLACK HAWK drive start at 02:56. |
Bla | 1-10 | at Gle36 | Tanner Sweeney rush for 20 yards to the GLE16, 1ST DOWN BLA (Nick Mrdutt). |
Bla | 1-10 | at Gle16 | Tanner Sweeney rush for no gain to the GLE16 (Skylar Peterson). |
Bla | 2-10 | at Gle16 | Heath Butler rush for 11 yards to the GLE5, 1ST DOWN BLA (Jacob Carlson). |
Bla | 1-G | at Gle05 | Tanner Sweeney rush for 5 yards to the GLE0, TOUCHDOWN, clock 01:44. |
Tanner Sweeney rush attempt good. | |||
Black Hawk 14, Glenwood City 0 | |||
Drive: 4 plays, 36 yards, TOP 01:17 | |||
Kurtis Paulson kickoff 44 yards to the GLE16, Isaac Tuttle return 16 yards to the GLE32 (Beau Holland). | |||
Gle | 1-10 | at Gle32 | GLENWOOD CITY drive start at 01:39. |
Gle | 1-10 | at Gle32 | Isaac Tuttle rush for 68 yards to the BLA0, 1ST DOWN GLE, TOUCHDOWN, clock 01:29. |
Nick Mrdutt pass attempt failed. | |||
Black Hawk 14, Glenwood City 6 | |||
Drive: 1 plays, 68 yards, TOP 00:10 | |||
Donovan Fornal kickoff 14 yards to the BLA46, on-side kick, recovered by BLA on BLA46. | |||
Bla | 1-10 | at Bla46 | BLACK HAWK drive start at 01:29. |
Bla | 1-10 | at Bla46 | Heath Butler rush for no gain to the BLA46, fumble by Heath Butler recovered by BLA Heath Butler at BLA46. |
Bla | 2-10 | at Bla46 | Heath Butler sacked for loss of 1 yard to the BLA45 (Blayze Wood). |
Bla | 3-11 | at Bla45 | Heath Butler pass incomplete to Tyler Peterson. |
Bla | 4-11 | at Bla45 | Ben Meligan punt 33 yards to the GLE22, Isaac Tuttle return 0 yards to the GLE22. |
Drive: 3 plays, minus 1 yards, TOP 01:27 | |||
Gle | 1-10 | at Gle22 | GLENWOOD CITY drive start at 00:02. |
Gle | 1-10 | at Gle22 | Jeff Kopacz rush for 4 yards to the GLE26 (Heath Butler). |
Drive: 1 plays, 4 yards, TOP 01:27 | |||
Black Hawk 14, Glenwood City 6 |
Gle | 2-6 | at Gle26 | Start of 2nd quarter, clock 12:00. |
Gle | 2-6 | at Gle26 | Nick Mrdutt rush for 4 yards to the GLE30 (Ben Meligan;Justin Wiegel). |
Gle | 3-2 | at Gle30 | Jeff Kopacz rush for no gain to the GLE30 (Dakota Meier;Ben Meligan). |
Gle | 4-2 | at Gle30 | Isaac Tuttle punt 43 yards to the BLA27, downed. |
Drive: 3 plays, 8 yards, TOP 01:27 | |||
Bla | 1-10 | at Bla27 | BLACK HAWK drive start at 10:35. |
Bla | 1-10 | at Bla27 | Tanner Sweeney rush for 5 yards to the BLA32 (Skylar Peterson;Richard Croes). |
Bla | 2-5 | at Bla32 | Tanner Sweeney rush for 3 yards to the BLA35 (Brennan Kessler). |
Bla | 3-2 | at Bla35 | Heath Butler rush for 5 yards to the BLA40, 1ST DOWN BLA (Blayze Wood). |
Bla | 1-10 | at Bla40 | Heath Butler rush for 1 yard to the BLA41 (Isaac Tuttle). |
Bla | 2-9 | at Bla41 | Heath Butler pass complete to Tyler Peterson for loss of 1 yard to the BLA40 (Marcus Kadinger). |
Bla | 3-10 | at Bla40 | Heath Butler rush for loss of 1 yard to the BLA39, fumble by Heath Butler recovered by BLA Heath Butler at BLA39. |
Bla | 4-11 | at Bla39 | Ben Meligan punt 21 yards to the GLE40, fair catch by Isaac Tuttle, PENALTY BLA illegal formation declined. |
Drive: 6 plays, 12 yards, TOP 03:46 | |||
Gle | 1-10 | at Gle40 | GLENWOOD CITY drive start at 06:49. |
Gle | 1-10 | at Gle40 | Isaac Tuttle rush for 13 yards to the BLA47, 1ST DOWN GLE (Seth Butler). |
