2015 Football Playoff Qualifiers 
School Conference Enrol CW CL Conf % OW OL Ov % Champ
                   
DIVISION 1                  
Kenosha Indian Trail Southeast 2510 5 2 0.714 5 4 0.556  
Arrowhead Classic Eight 2257 6 1 0.857 8 1 0.889  
Sun Prairie Big Eight 2204 5 3 0.625 5 3 0.625  
Green Bay Preble Fox River Classic 2184 5 4 0.556 5 4 0.556  
Marquette Greater Metro 2166 5 2 0.714 6 3 0.667  
Stevens Point Valley Football Association-Southern 2139 6 2 0.75 7 2 0.778  
Racine Horlick Southeast 2132 5 2 0.714 5 4 0.556  
Middleton Big Eight 2112 8 1 0.889 8 1 0.889 X
Fond du Lac Valley Football Association-Southern 2100 7 1 0.875 8 1 0.889 X
Oak Creek Southeast 2087 5 2 0.714 7 2 0.778  
Milwaukee Riverside Milwaukee City (Richardson) 2079 5 1 0.833 5 4 0.556  
Milwaukee Morse-Marshall/Juneau/Languages/Carmen NW Milwaukee City (Blackbourn) 2041 5 1 0.833 6 3 0.667  
Madison Memorial Big Eight 1924 7 2 0.778 7 2 0.778  
Neenah Valley Football Association-Southern 1900 4 4 0.5 5 4 0.556  
Bay Port Fox River Classic 1812 7 2 0.778 7 2 0.778  
Appleton North Valley Football Association-Northern 1800 7 1 0.875 7 2 0.778  
Eau Claire Memorial Big Rivers 1756 4 3 0.571 5 4 0.556  
Milwaukee Hamilton Milwaukee City (Richardson) 1735 6 0 1 7 2 0.778 X
Milwaukee Vincent/Destiny Milwaukee City (Blackbourn) 1703 3 3 0.5 4 5 0.444  
D. C. Everest Valley Football Association-Northern 1660 5 3 0.625 5 4 0.556  
Milwaukee Bradley/Carmen South Milwaukee City (Richardson) 1648 3 3 0.5 4 5 0.444  
Muskego Classic Eight 1618 6 1 0.857 8 1 0.889 X
Madison East Big Eight 1610 4 5 0.444 4 5 0.444  
Verona Big Eight 1582 6 3 0.667 6 3 0.667  
Janesville Parker Big Eight 1571 4 5 0.444 4 5 0.444  
Oconomowoc Wisconsin Little Ten 1546 7 0 1 9 0 1 X
Kimberly Valley Football Association-Northern 1494 8 0 1 9 0 1 X
Milwaukee King Milwaukee City (Blackbourn) 1481 6 0 1 9 0 1 X
Appleton West Valley Football Association-Northern 1465 5 3 0.625 5 4 0.556  
Franklin Southeast 1453 7 0 1 9 0 1 X
Madison La Follette Big Eight 1453 6 2 0.75 6 2 0.75  
Milwaukee Washington/Science/Collegiate Milwaukee City (Blackbourn) 1445 4 2 0.667 5 4 0.556  
                   
DIVISION 2                  
Badger Southern Lakes 1433 6 1 0.857 7 2 0.778 X
Germantown North Shore 1399 5 2 0.714 6 3 0.667  
Chippewa Falls Big Rivers 1391 6 1 0.857 8 1 0.889 X
De Pere Fox River Classic 1346 9 0 1 9 0 1 X
Superior Big Rivers 1341 4 3 0.571 6 3 0.667  
Brookfield Central Greater Metro 1324 7 0 1 8 1 0.889 X
Greenfield Woodland-East 1308 5 1 0.833 7 2 0.778 X
Watertown Wisconsin Little Ten 1303 5 2 0.714 5 4 0.556  
Brookfield East Greater Metro 1285 6 1 0.857 8 1 0.889  
Homestead North Shore 1282 6 1 0.857 7 2 0.778 X
Oshkosh North Valley Football Association-Southern 1220 5 3 0.625 6 3 0.667  
Green Bay Southwest Fox River Classic 1194 5 4 0.556 5 4 0.556  
Waukesha West Classic Eight 1178 5 2 0.714 7 2 0.778  
Waunakee Badger-North 1163 6 0 1 9 0 1 X
Cedarburg North Shore 1160 5 2 0.714 7 2 0.778  
Holmen Mississippi Valley 1152 6 1 0.857 7 2 0.778  
Wilmot Union Southern Lakes 1124 5 2 0.714 7 2 0.778  
Hortonville Valley Football Association-Southern 1098 4 4 0.5 5 4 0.556  
Milwaukee Bay View/Lifelong Milwaukee City (Richardson) 1094 4 2 0.667 6 3 0.667  
Oregon Badger-South 1094 4 2 0.667 6 3 0.667  
Waterford Southern Lakes 1090 6 1 0.857 8 1 0.889  
Wauwatosa West Woodland-West 1056 4 2 0.667 7 2 0.778  
Ashwaubenon Fox River Classic 1048 6 3 0.667 6 3 0.667  
DeForest Badger-North 1043 4 2 0.667 6 3 0.667  
Milton Badger-South 1016 5 1 0.833 7 2 0.778  
Union Grove Southern Lakes 1016 4 3 0.571 6 3 0.667  
Whitefish Bay North Shore 995 6 1 0.857 7 2 0.778  
Menasha Bay 992 7 1 0.875 8 1 0.889  
Menomonie Big Rivers 984 5 2 0.714 7 2 0.778  
Slinger Wisconsin Little Ten 968 6 1 0.857 8 1 0.889  
Tomah Mississippi Valley 938 5 2 0.714 6 3 0.667  
Greendale Woodland-West 937 5 1 0.833 6 3 0.667 X
                   
DIVISION 3                  
Monona Grove Badger-South 925 5 1 0.833 8 1 0.889 X
New Richmond Middle Border 916 5 2 0.714 6 3 0.667  
Mount Horeb/Barneveld Badger-North 882 4 2 0.667 6 3 0.667  
Merrill Great Northern 881 4 2 0.667 5 3 0.625  
Onalaska Mississippi Valley 868 3 4 0.429 4 5 0.444  
New Berlin Eisenhower Woodland-West 848 5 1 0.833 8 1 0.889  
West De Pere Bay 845 5 3 0.625 5 4 0.556  
La Crosse Logan Mississippi Valley 832 6 1 0.857 7 2 0.778 X
Reedsburg Badger-North 820 4 2 0.667 6 3 0.667  
Plymouth East Central 813 5 2 0.714 5 4 0.556  
Antigo Great Northern 812 5 1 0.833 7 2 0.778  
Pewaukee Woodland-West 812 3 3 0.5 5 4 0.556  
Whitnall Woodland-East 793 4 2 0.667 5 4 0.556  
Notre Dame Fox River Classic 786 7 2 0.778 7 2 0.778  
Delavan-Darien Southern Lakes 784 3 4 0.429 5 4 0.556  
Cudahy Woodland-East 733 3 3 0.5 4 5 0.444  
Wisconsin Lutheran Wisconsin Little Ten 727 4 3 0.571 5 4 0.556  
Rice Lake Big Rivers 724 6 1 0.857 8 1 0.889  
Seymour Bay 710 6 2 0.75 7 2 0.778  
Waupaca Bay 689 4 4 0.5 4 5 0.444  
Catholic Memorial Classic Eight 664 5 2 0.714 7 2 0.778  
Evansville/Albany Rock Valley-North 661 6 0 1 9 0 1 X
Mosinee Great Northern 650 4 2 0.667 5 3 0.625  
Medford Great Northern 648 5 1 0.833 5 4 0.556 X
Luxemburg-Casco North Eastern 641 6 2 0.75 6 3 0.667  
Jefferson Rock Valley-North 636 3 3 0.5 3 6 0.333  
Hayward/Lac Courte Oreilles Heart O'North 626 6 1 0.857 7 2 0.778 X
Kewaskum East Central 611 7 0 1 9 0 1 X
Xavier Bay 594 8 0 1 9 0 1 X
Edgewood Badger-South 585 3 3 0.5 3 6 0.333  
West Salem Mississippi Valley 567 4 3 0.571 5 4 0.556  
Saint Francis Midwest Classic 561 6 1 0.857 8 1 0.889  
                   
DIVISION 4                  
Freedom North Eastern 559 8 0 1 9 0 1 X
Fox Valley Lutheran North Eastern 555 4 4 0.5 4 5 0.444  
Berlin East Central 544 6 1 0.857 8 1 0.889  
Sheboygan Falls Eastern Wisconsin 540 7 0 1 9 0 1 X
East Troy Rock Valley-North 535 5 1 0.833 6 3 0.667  
Osceola Middle Border 534 7 0 1 8 1 0.889 X
Black River Falls Coulee 524 3 2 0.6 7 2 0.778  
Big Foot Rock Valley-South 520 4 2 0.667 5 4 0.556  
Lodi Capitol-North 515 5 0 1 9 0 1 X
Mauston South Central 510 3 2 0.6 4 5 0.444  
Two Rivers Eastern Wisconsin 509 5 2 0.714 5 4 0.556  
Somerset Middle Border 495 3 4 0.429 3 6 0.333  
Little Chute North Eastern 489 6 2 0.75 6 3 0.667  
Adams-Friendship South Central 487 3 2 0.6 6 3 0.667  
Kohler/Sheboygan Lutheran/Christian Big East 481 6 2 0.75 6 3 0.667  
Winneconne East Central 473 4 3 0.571 5 4 0.556  
Kiel Eastern Wisconsin 459 6 1 0.857 8 1 0.889  
Turner Rock Valley-South 457 4 2 0.667 7 2 0.778  
Montello/Princeton/Green Lake Trailways Large 455 4 2 0.667 7 2 0.778  
Northwestern Heart O'North 453 6 1 0.857 7 2 0.778  
Tomahawk Marawood 452 4 3 0.571 6 3 0.667  
River Valley Southwest Wisconsin 451 4 1 0.8 8 1 0.889 X
Wrightstown North Eastern 446 6 2 0.75 7 2 0.778  
Brodhead/Juda Rock Valley-South 440 4 2 0.667 4 5 0.444 X
Nekoosa South Central 434 3 2 0.6 4 5 0.444  
Platteville Southwest Wisconsin 431 3 2 0.6 4 5 0.444  
Gale-Ettrick-Trempealeau Coulee 424 3 2 0.6 6 3 0.667  
Altoona Cloverbelt 424 4 4 0.5 5 4 0.556  
Omro Wisconsin Flyway 409 6 0 1 8 1 0.889 X
Wautoma South Central 404 5 0 1 7 2 0.778 X
Columbus Capitol-North 400 4 1 0.8 8 1 0.889  
Saint Croix Central Middle Border 393 6 1 0.857 8 1 0.889  
                   
DIVISION 5                  
University School Midwest Classic 387 4 3 0.571 5 4 0.556  
Peshtigo Marinette & Oconto 380 5 2 0.714 6 3 0.667  
Clinton Rock Valley-South 377 4 2 0.667 5 4 0.556  
Spencer/Columbus Catholic Cloverbelt 369 8 0 1 9 0 1 X
Bloomer Heart O'North 364 5 2 0.714 6 3 0.667  
Southern Door Packerland 363 6 0 1 7 2 0.778 X
Marshall Capitol-South 359 4 1 0.8 5 4 0.556 X
New Glarus/Monticello Capitol-South 355 3 2 0.6 3 6 0.333  
Cedar Grove-Belgium Big East 350 7 1 0.875 7 2 0.778  
New Holstein Eastern Wisconsin 338 4 3 0.571 5 4 0.556  
Brookfield Academy Midwest Classic 332 5 2 0.714 7 2 0.778  
Prairie du Chien Southwest Wisconsin 331 4 1 0.8 6 3 0.667  
Arcadia Coulee 329 5 0 1 8 0 1 X
Winnebago Lutheran Wisconsin Flyway 329 4 2 0.667 6 3 0.667  
Elk Mound Dunn-St. Croix 328 4 2 0.667 7 2 0.778  
Bonduel Central Wisconsin 8 326 5 2 0.714 7 2 0.778  
Westby Coulee 326 3 2 0.6 7 2 0.778  
Oostburg Big East 324 5 3 0.625 6 3 0.667  
Racine St. Catherines Metro Classic 320 4 3 0.571 5 4 0.556  
Kenosha St. Joseph Metro Classic 317 6 1 0.857 6 3 0.667  
Saint Croix Falls Lakeland North 317 4 2 0.667 5 4 0.556  
Kewaunee Packerland 312 5 1 0.833 5 3 0.625  
Shoreland Lutheran Metro Classic 311 5 2 0.714 7 2 0.778  
Durand Dunn-St. Croix 306 4 2 0.667 7 2 0.778  
Amherst Central Wisconsin 8 303 7 0 1 9 0 1 X
Stratford Marawood 300 5 2 0.714 7 2 0.778  
Ladysmith Heart O'North 300 3 4 0.429 3 6 0.333  
Stanley-Boyd Cloverbelt 298 7 1 0.875 8 1 0.889  
Lancaster Southwest Wisconsin 296 3 2 0.6 4 5 0.444  
Cameron Lakeland North 296 3 3 0.5 4 5 0.444  
Colby Cloverbelt 289 4 4 0.5 4 5 0.444  
Waterloo Capitol-South 279 4 1 0.8 6 3 0.667  
                   
DIVISION 6                  
Chetek-Weyerhaueser Heart O'North 278 4 3 0.571 5 4 0.556  
Mondovi Dunn-St. Croix 261 4 2 0.667 4 5 0.444  
Cambridge Capitol-South 261 3 2 0.6 5 4 0.556  
Grantsburg Lakeland North 258 6 0 1 9 0 1 X
Unity Lakeland North 258 4 2 0.667 7 2 0.778  
Pardeeville Trailways Large 258 3 3 0.5 5 4 0.556  
Dodgeland Trailways Large 255 5 1 0.833 6 2 0.75  
Fall Creek Cloverbelt 250 4 4 0.5 5 4 0.556  
Cuba City Southwest Wisconsin Activities 246 6 1 0.857 8 1 0.889  
Niagara/Goodman/Pembine Northern Lakes 245 7 0 1 8 1 0.889 X
Lake Country Lutheran Midwest Classic 244 7 0 1 8 1 0.889 X
Shiocton Central Wisconsin 8 244 4 3 0.571 4 5 0.444  
Marathon Marawood 241 7 0 1 8 1 0.889 X
Iola-Scandinavia Central Wisconsin 8 239 6 1 0.857 8 1 0.889  
Regis Cloverbelt 238 6 2 0.75 7 2 0.778  
Crandon Northern Lakes 238 4 3 0.571 5 4 0.556  
Markesan Trailways Large 235 6 0 1 8 1 0.889 X
Saint Marys Springs Wisconsin Flyway 229 5 1 0.833 7 2 0.778  
Pecatonica/Argyle Six Rivers 222 8 0 1 9 0 1 X
Mineral Point Southwest Wisconsin Activities 218 5 2 0.714 7 2 0.778  
Melrose-Mindoro Dairyland 216 6 1 0.857 7 2 0.778 X
Ozaukee Big East 215 7 1 0.875 7 2 0.778  
Whitehall Dairyland 215 5 2 0.714 5 4 0.556  
Iowa-Grant Southwest Wisconsin Activities 214 4 3 0.571 5 4 0.556  
Brookwood Scenic Bluffs 213 4 2 0.667 6 3 0.667  
Kickapoo/LaFarge Ridge & Valley 213 3 3 0.5 3 6 0.333  
Edgar Marawood 211 6 1 0.857 7 2 0.778  
Darlington Southwest Wisconsin Activities 209 7 0 1 9 0 1 X
Cochrane-Fountain City Dairyland 208 5 2 0.714 5 4 0.556  
Abbotsford CloverWood 204 9 0 1 9 0 1 X
Elmwood/Plum City Lakeland South 204 5 2 0.714 6 3 0.667  
Crivitz Marinette & Oconto 202 4 3 0.571 5 4 0.556  
                   
DIVISION 7                  
Spring Valley Dunn-St. Croix 202 6 0 1 9 0 1 X
Coleman Marinette & Oconto 198 7 0 1 9 0 1 X
Athens CloverWood 197 7 2 0.778 7 2 0.778  
Hurley Independent6 197 0 0   7 2 0.778  
Hilbert/Stockbridge Big East 194 8 0 1 9 0 1 X
Catholic Central Metro Classic 181 7 0 1 9 0 1 X
Randolph Trailways Small 176 5 1 0.833 6 3 0.667  
Gillett Marinette & Oconto 174 4 3 0.571 6 3 0.667  
Bangor Scenic Bluffs 170 6 0 1 9 0 1 X
Eleva-Strum Dairyland 170 6 1 0.857 7 2 0.778  
Loyal CloverWood 169 5 4 0.556 5 4 0.556  
De Soto Ridge & Valley 167 5 1 0.833 7 2 0.778  
Flambeau Lakeland North 167 3 3 0.5 4 5 0.444  
McDonell Central CloverWood 166 6 3 0.667 6 3 0.667  
Wild Rose Central Wisconsin 10 163 4 1 0.8 8 1 0.889  
Assumption CloverWood 155 6 3 0.667 6 3 0.667  
Cashton Scenic Bluffs 155 3 3 0.5 4 5 0.444  
Johnson Creek Trailways Small 152 4 2 0.667 7 2 0.778  
Owen-Withee CloverWood 149 6 3 0.667 6 3 0.667  
Hillsboro Scenic Bluffs 148 4 2 0.667 7 2 0.778  
Rio Trailways Small 140 3 3 0.5 4 5 0.444  
Pepin/Alma Lakeland South 137 7 0 1 9 0 1 X
Clayton Lakeland South 126 6 1 0.857 8 1 0.889  
Almond-Bancroft Central Wisconsin 10 120 5 0 1 8 0 1 X
Port Edwards Central Wisconsin 10 117 3 2 0.6 5 4 0.556  
Potosi Six Rivers 113 6 2 0.75 7 2 0.778  
Ithaca Ridge & Valley 112 6 0 1 9 0 1 X
Cambria-Friesland Trailways Small 103 6 0 1 9 0 1 X
Black Hawk Six Rivers 102 5 3 0.625 6 3 0.667  
Weston Ridge & Valley 89 3 3 0.5 3 5 0.375  
Cassville Six Rivers 78 6 2 0.75 6 3 0.667  
Highland Six Rivers 73 4 4 0.5 4 5 0.444