Team and Individual Results

Individual Place column does not reflect actual finish. It is used to identify individual qualifiers only.
SCORE TEAM RESULTS PLACE
314 Osseo-Fairchild 1
329 Eleva-Strum 2
335 Fall Creek 3
352 Grantsburg 4
357 St Croix Central 5
376 Cameron 6
385 Glenwood City 7
386 Park Falls 8
397 Ladysmith 9
Wild Ridge Golf Course 5/31/05      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Fall Creek 1 Dieter Zuehlke (11) 4 4 5 4 7 3 5 3 4 39 4 4 4 4 4 4 6 3 6 39 78     3  
Jack Rokser 2 Justin Zich (11) 3 4 6 4 5 3 5 3 4 37 5 4 3 4 5 5 10 3 4 43 80     5 3
  3 Dan Zuehlke (9) 4 5 6 4 7 3 4 2 5 40 5 4 4 5 5 5 6 5 5 44 84     11
  4 Cade Stanek (12) 6 5 7 5 5 7 7 3 5 50 5 6 3 4 6 6 5 3 5 43 93     21  
  5 Jake Marg (12) 5 5 6 5 6 3 7 5 4 46 5 6 4 10 7 5 5 4 8 54 100     33  
    TOTALS                                         335        
                                                       
Ladysmith 1 Mitch Morgan (9) 7 4 5 4 5 4 5 3 3 40 5 4 4 5 7 7 5 4 5 46 86     14  
Don Hanson 2 Lane Wojtyna (9) 6 5 7 8 6 4 5 3 5 49 4 4 3 4 5 5 6 5 7 43 92     20 9
  3 Laith Tabbaa (11) 9 5 10 8 4 4 9 4 6 59 5 4 8 4 8 6 8 3 9 55 114     40
  4 Ryan Tuma (11) 7 4 7 5 6 6 7 2 7 51 6 6 5 6 7 6 5 8 5 54 105     37  
  5 Drew Breckling (11) 14 6 8 6 5 4 6 5 8 62 6 7 4 8 5 5 7 4 10 56 118     42  
    TOTALS                                         397        
                                                       
Glenwood City 1 Rick Ohman 4 4 6 4 5 3 5 4 4 39 5 5 3 3 4 5 5 4 5 39 78     3  
Jim Wall 2 Jon Standaert (11) 6 5 5 5 7 5 7 4 5 49 4 5 4 5 5 5 5 3 9 45 94     23 7
  3 T. J. Wink (11) 4 4 6 9 6 4 5 5 5 48 4 4 4 8 6 5 9 4 6 50 98     30
  4 Ben Krosnoski (11) 4 5 9 6 6 9 7 5 7 58 4 5 5 6 10 9 9 4 11 63 121     43  
  5 Corey Pax (10) 5 8 6 8 7 5 6 4 5 54 5 5 3 5 11 6 7 11 8 61 115     41  
    TOTALS                                         385        
                                                       
Eleva-Strum 1 Cody Semingson (11) 5 6 5 4 6 4 7 4 5 46 4 3 3 4 6 4 5 3 4 36 82     50  
Cory Kulig 2 Nick Rogness (9) 4 5 5 4 5 4 5 4 4 40 5 3 4 4 4 5 7 5 3 40 80     47 2
Team Qualifier 3 Ryan Knudtson (9) 5 5 6 5 5 3 4 3 4 40 3 4 4 4 6 5 6 4 5 41 81     48
  4 Lance Rongstad (9) 6 5 6 5 4 5 5 4 4 44 4 6 3 5 5 6 5 4 4 42 86     53  
  5 David Kieffer (12) 4 5 5 7 7 4 5 6 7 50 4 5 4 5 6 6 8 2 4 44 94     54  
    TOTALS                                         329        
                                                       
Park Falls 1 Logan Stelter (10) 5 5 6 4 5 4 4 4 5 42 4 3 3 3 5 7 7 3 5 40 82     8  
Bill Daubner 2 Zack Meyer ( 11) 4 5 8 6 6 6 7 4 5 51 4 4 5 4 8 5 7 3 5 45 96     26 8
  3 Andy Klockow (11) 5 6 8 5 6 6 7 6 5 54 8 5 3 7 7 5 6 3 6 50 104     35
  4 Mitch Seitz (10) 6 6 7 5 9 6 6 3 4 52 5 6 5 6 4 6 6 4 10 52 104     35  
  5 Allan Ellner (9) 5 5 8 5 8 6 7 4 6 54 8 6 3 6 9 6 8 6 6 58 112     39  
    TOTALS                                         386        
                                                       
St Croix Central 1 Mark Sanders(12) 4 4 7 4 4 4 5 3 5 40 5 4 3 4 6 5 5 4 7 43 83     10  
Lindy Johnsoon 2 Ben Perry(11) 5 6 5 6 5 5 7 4 4 47 4 5 4 3 11 4 5 4 4 44 91     19 5
  3 Colin Breusewitz(9) 4 6 6 4 5 5 5 3 5 43 7 4 3 5 6 5 6 4 4 44 87     15
  4 Brad Feide(9) 6 4 6 6 6 8 6 3 5 50 5 4 3 5 6 6 5 4 8 46 96     26  
  5 Kyle Helgeson(11) 6 9 8 7 9 6 6 5 5 61 6 6 5 17 10 16 7 8 8 83 144     44  
    TOTALS                                         357        
                                                       
Osseo-Fairchild 1 Ben Sieg (11) 3 4 5 4 4 3 6 2 6 37 4 4 3 3 5 4 5 3 4 35 72     45  
Jeff Stoik 2 Shayne Johnson (10) 6 5 5 4 4 3 5 4 5 41 3 6 3 4 6 4 5 2 5 38 79     46 1
Team Qualifier 3 Justin Wathke (12) 4 6 5 4 5 6 5 4 3 42 4 4 3 4 4 5 8 3 5 40 82     50
  4 Tyler Langer (10) 5 4 5 4 5 4 4 4 4 39 4 5 4 6 5 4 5 7 5 45 84     52  
  5 Jordan Langer 6 4 6 4 5 4 4 2 4 39 4 5 4 5 4 6 5 3 6 42 81     48  
    TOTALS                                         314        
                                                       
Cameron 1 Jesse Holmstrom (12) 4 7 6 6 6 5 7 3 4 48 5 4 3 5 6 5 4 4 4 40 88     16  
Brett Sauve 2 Joe Hassert ( 12) 5 8 8 7 3 8 7 4 6 56 4 6 3 6 6 4 5 6 5 45 101     34 6
  3 Kory Lutz (10) 5 4 5 5 6 4 5 2 5 41 4 4 7 5 7 6 7 4 5 49 90     18
  4 Adam Burns ( 12) 4 4 7 7 4 5 5 4 5 45 5 5 4 5 7 9 7 4 6 52 97     29  
  5 Joel Messick ( 12) 6 5 5 6 6 4 7 3 8 50 5 5 3 6 5 6 12 4 10 56 106     38  
    TOTALS                                         376        
                                                       
Grantsburg 1 Brandon Fossum (12) 3 6 5 5 4 4 6 3 3 39 4 4 3 4 5 5 6 3 4 38 77     2  
Bruce Teigen 2 Brian Kutz (12) 6 4 5 4 4 4 5 4 4 40 5 4 4 7 5 4 5 4 6 44 84     11 4
  3 Nick Ryan (12) 6 6 5 5 5 4 5 5 6 47 3 7 5 5 8 6 6 4 7 51 98     30
  4 Luke Thoreson (12) 6 7 5 5 6 5 6 3 4 47 6 7 4 5 6 7 4 5 7 51 98     30  
  5 Joe Olson (12) 4 8 4 5 7 4 5 3 6 46 9 7 4 3 6 6 4 3 5 47 93     21  
    TOTALS                                         352        
                                                       
Regis   Kevin Hankes (12) 4 3 5 5 5 4 5 3 4 38 4 4 3 4 5 3 4 4 7 38 76     1  
Bruce   Dane Lihrman (11) 4 5 6 9 5 5 5 4 6 49 5 5 3 4 8 5 6 5 5 46 95     25 99
Frederic   Cullen Wondra (11) 6 4 6 4 4 6 6 3 4 43 4 6 3 6 7 4 8 4 9 51 94     23
Loyal   Ross Mahoney (9) 6 6 6 5 5 5 5 4 5 47 5 3 4 6 7 6 7 3 8 49 96     26  
Butternut   Mitch Setterman (12) 4 5 7 4 5 3 6 3 6 43 3 4 4 4 6 4 5 5 6 41 84     11  
Colfax   Kevin Dietsche(11) 4 4 5 4 5 3 5 3 4 37 5 7 3 6 5 5 5 3 5 44 81     6  
Cadott   Andy Kosakoski (11) 6 6 6 6 4 4 5 4 6 47 3 5 3 5 7 5 3 3 7 41 88     16  
Hurley   Brandon Swartz (12) 4 5 6 4 4 3 4 3 4 37 5 4 3 5 6 6 6 4 5 44 81     6  
Frederic   Max Lenz (11) 4 5 5 4 5 3 5 4 5 40 4 4 4 3 7 6 6 4 4 42 82     8  
                                                       
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    
TIE BREAKER INFORMATION BELOW:
Third place qualifier for an individual was settled by a tie breaker. Dieter Zuehlke and Rick Ohman played hole number 1. Zuehlke won 5-4.

Last Updated on 5/31/05
By WIAA