Team and Individual Results

Individual Place column does not represent actual finish. It is used only to identify individual qualifiers.
SCORE TEAM RESULTS PLACE
310 Hayward 1
317 Amery 2
321 Spooner 3
321 Medford 3
322 New Richmond 5
325 Gale-Ettrick-Trempealeau 6
336 Washburn/Bayfield 7
337 Osceola 8
346 Black River Falls 9
Hayward Golf and Tennis Club 5/31/05      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Osceola 1 Ben Schulte (10) 5 4 4 6 4 5 4 5 6 43 5 5 4 4 3 5 4 5 5 40 83     21  
Rick Ashley 2 Matt Westlake (10) 5 4 4 5 6 5 5 3 5 42 5 5 5 6 4 5 4 4 5 43 85     27 8
  3 Andy Geving (12) 4 3 4 8 5 5 4 5 6 44 5 5 4 6 4 7 5 4 7 47 91     38
  4 Kevin Steffen (11) 6 4 3 5 5 5 3 3 5 39 6 5 3 6 4 4 7 4 4 43 82     18  
  5 Tyler Hawkins (12) 5 5 4 6 5 5 4 3 5 42 5 5 4 6 3 7 5 6 4 45 87     30  
    TOTALS                                         337        
                                                       
Medford 1 Matt Haase (10) 4 3 4 5 7 4 4 3 5 39 5 3 3 7 4 3 4 5 4 38 77     4  
Dave Vaara 2 Jon Perrin (11) 4 5 4 4 4 6 4 3 5 39 5 5 5 4 3 7 4 4 5 42 81     15 3
  3 Mike Liazuk (12) 5 4 5 5 6 6 4 3 6 44 4 5 3 5 3 6 4 5 5 40 84     24
  4 Brad Smith (11) 5 5 4 6 4 4 5 3 6 42 5 4 3 5 3 7 5 4 5 41 83     21  
  5 Ben Leary (9) 5 4 3 6 4 4 5 3 6 40 4 5 3 6 3 5 4 6 4 40 80     11  
    TOTALS                                         321        
                                                       
Spooner 1 Ryan Schullo, 11 4 4 4 4 4 4 4 3 5 36 4 4 3 6 3 4 3 6 5 38 74     2  
Daryl Gabriel 2 Ben Olson, 12 4 6 4 5 4 5 6 4 4 42 4 5 3 4 3 6 4 5 3 37 79     7 3
  3 Bill Menkol, 11 5 4 4 4 5 6 4 3 5 40 6 4 4 4 3 7 3 5 5 41 81     15
  4 Ryan Bloms, 10 5 5 4 5 4 5 5 4 6 43 6 5 3 6 3 5 5 6 5 44 87     30  
  5 Ryan Eichhorst, 9 5 5 5 7 6 4 6 4 5 47 4 7 5 4 5 6 5 4 7 47 94     40  
    TOTALS                                         321        
                                                       
Amery 1 Eric Christensen (9) 4 4 4 5 5 6 5 3 5 41 5 6 3 5 2 5 4 5 4 39 80     50  
Steve Wilhelm 2 Alex Carlson (12) 3 4 4 5 3 4 4 3 5 35 4 4 4 5 3 5 5 5 5 40 75     46 2
Team Qualifier 3 Josh Pittman (11) 5 4 5 5 6 5 5 3 7 45 4 5 4 5 5 5 6 5 5 44 89     53
  4 Sam Eldred (10) 4 4 3 4 5 6 4 4 5 39 4 5 4 5 3 4 5 4 5 39 78     48  
  5 Cody Leavens (10) 6 4 3 4 6 5 3 4 5 40 5 6 3 7 3 5 4 7 4 44 84     52  
    TOTALS                                         317        
                                                       
Black River Falls 1 Luke Bohac (11) 5 4 4 5 5 5 4 3 5 40 4 5 3 7 4 4 4 4 5 40 80     11  
Brian Jensen 2 Jake Millis (10) 4 5 3 5 4 4 4 3 5 37 5 3 4 4 4 5 4 4 5 38 75     3 9
  3 Eric Johnson (11) 6 5 4 5 5 6 5 4 5 45 4 4 4 9 5 6 4 5 9 50 95     42
  4 Nathan Babcock (10) 6 4 4 5 6 6 4 4 7 46 6 5 4 7 6 7 5 5 5 50 96     43  
  5 Eric Barclay (11) 6 4 3 7 5 6 6 4 8 49 6 5 5 9 5 5 5 5 5 50 99     44  
    TOTALS                                         346        
                                                       
Washburn/Bayfield 1 Mike Stephenson, 10 5 4 3 6 4 5 4 3 5 39 5 5 4 6 3 4 5 4 3 39 78     5  
Barry Hansen 2 Ryan Olson, 10 5 4 3 5 5 5 5 4 4 40 4 5 5 4 2 6 4 5 6 41 81     15 7
  3 Justin Newago, 12 5 5 4 6 6 6 4 3 6 45 5 4 5 6 3 5 5 5 5 43 88     34
  4 Ben Mattila, 11 4 4 4 8 6 5 4 4 5 44 5 4 4 6 4 6 4 6 6 45 89     35  
  5 James Kangas, 10 4 5 3 5 5 8 5 4 6 45 5 6 5 8 4 5 5 4 6 48 93     39  
    TOTALS                                         336        
                                                       
New Richmond 1 Brady Powers (11) 4 5 5 5 4 6 4 4 5 42 5 5 4 5 3 6 5 4 5 42 84     24  
James Saliny 2 Dwight Hanson (12) 5 5 3 6 5 4 3 2 4 37 4 5 6 6 4 4 3 5 6 43 80     11 5
  3 Joe Needham (11) 4 5 5 6 4 4 4 3 6 41 3 5 3 6 4 4 4 4 4 37 78     5
  4 Jake Calleja (10) 4 4 4 6 3 5 4 3 5 38 5 6 4 5 3 6 5 5 5 44 82     18  
  5 Matt Page (12) 5 4 4 5 4 5 6 4 5 42 5 5 2 5 4 5 4 6 4 40 82     18  
    TOTALS                                         322        
                                                       
Gale-Ettrick-Trempealeau 1 Jake Dunn (12) 4 4 4 4 4 5 4 3 5 37 4 4 4 5 5 5 3 3 3 36 73     1  
Don Skwierawski 2 John Anderson (12) 5 5 3 5 5 6 5 3 6 43 4 5 4 6 4 7 1 5 4 40 83     21 6
  3 Nate Carhart (10) 5 4 4 3 7 5 4 3 6 41 6 3 3 5 4 6 3 4 4 38 79     7
  4 Dan Salsman (10) 5 5 4 5 7 5 6 4 5 46 6 4 4 6 6 5 4 4 5 44 90     37  
  5 Matt Reedy (12) 6 4 5 6 4 5 6 3 6 45 7 5 4 7 4 6 4 6 6 49 94     40  
    TOTALS                                         325        
                                                       
Hayward 1 Jimmy Thompson (10) 4 3 3 5 4 6 4 3 4 36 5 4 3 5 5 4 3 6 5 40 76     47  
Dave Blake 2 Max Barnes, 10 4 3 4 6 4 4 5 3 5 38 5 5 3 5 3 5 4 4 7 41 79     49 1
Team Qualifier 3 Jon Fleming, 11 5 3 2 5 4 5 4 3 5 36 4 5 3 3 3 6 4 4 5 37 73     45
  4 Ben Kanters, 11 4 4 3 4 5 6 5 4 5 40 4 5 4 5 4 5 5 5 5 42 82     51  
  5 Trevor Vandelac, 9 5 4 3 6 5 6 5 4 7 45 8 4 4 5 3 5 4 6 5 44 89     53  
    TOTALS                                         310        
                                                       
Somerset   Ryan Schleusner (12) 4 4 5 6 5 7 5 3 7 46 6 5 4 5 3 6 4 5 5 43 89     35  
West Salem   Aaron Kleinertz (10) 5 4 4 6 4 6 4 2 5 40 4 4 5 6 3 5 4 4 4 39 79     7 99
Bloomer   Nick Bonander (10) 6 4 4 5 5 5 5 2 5 41 5 6 4 5 4 6 4 5 5 44 85     27
Baldwin-Woodville   Ben Nichols (12) 5 4 3 4 5 4 5 2 4 36 5 5 4 6 4 5 4 6 4 43 79     7  
Nekoosa   Buck Bakovka (11) 5 4 4 5 5 5 4 4 6 42 7 3 3 6 3 5 5 5 6 43 85     27  
Ashland   Kevin Arbuckle (12) 4 4 4 4 4 7 5 3 4 39 4 5 4 6 2 5 4 5 6 41 80     11  
Durand   Loren Churness (10) 4 3 4 5 4 5 4 5 5 39 5 4 4 5 3 6 4 4 10 45 84     24  
Neillsville   Jake Sutton (12) 5 4 4 6 5 5 5 4 5 43 7 4 4 5 2 8 5 5 4 44 87     30  
Northwestern   Adam Wedan (12) 4 4 4 5 5 6 5 3 5 41 5 5 4 6 4 7 4 5 6 46 87     30  
                                                       
                                                       

Last Updated on 5/31/05
By WIAA