Team and Individual Results

Individual Place column does not represent actual finish. Numbers used to identify individual qualifiers only.
SCORE TEAM RESULTS PLACE
317 Catholic Memorial 1
330 New Berlin West 2
331 Union Grove 3
340 Elkhorn Area 4
343 East Troy 5
346 Thomas More 6
348 Campbellsport 7
355 Kewaskum 8
358 Howards Grove 9
New Berlin Hills Golf Course 5/31/05      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
East Troy 1 Dustin Mitten (12) 4 5 4 7 5 4 4 4 6 43 5 4 6 4 4 5 4 4 5 41 84     14  
Ed Wiegman 2 Derek Mitten (12) 6 3 5 4 5 4 3 5 4 39 5 6 5 5 4 4 6 6 5 46 85     18 5
  3 Colin O'Connell-Long (11) 7 5 5 7 5 5 2 6 6 48 4 4 2 5 5 4 4 5 5 38 86     20
  4 Fred Hofstetter (10) 6 4 4 4 6 5 5 4 4 42 5 6 5 5 4 3 7 5 6 46 88     24  
  5 Ryan Stollenwerk (11) 7 4 5 5 6 5 6 4 5 47 7 5 5 7 4 6 5 6 5 50 97     39  
    TOTALS                                         343        
                                                       
Kewaskum 1 Josh Riebe (12) 5 7 3 4 6 5 4 5 6 45 7 4 4 5 7 4 6 5 7 49 94     36  
Glenn Eichstedt 2 Luke Koch (12) 5 3 5 5 5 5 5 4 5 42 5 5 3 6 4 4 5 5 7 44 86     20 8
  3 Jason Jahnke (11) 6 4 7 4 7 7 3 6 5 49 4 4 5 5 4 4 4 7 6 43 92     33
  4 Chad Piwoni (11) 6 4 6 5 5 4 4 5 4 43 5 5 3 6 6 3 4 4 5 41 84     14  
  5 Adam Lehnerz (12) 5 6 4 6 4 6 4 5 5 45 5 6 5 6 5 5 4 5 7 48 93     34  
    TOTALS                                         355        
                                                       
Thomas More 1 Sean Carney (12) 5 5 4 5 4 4 3 4 4 38 5 4 4 4 4 3 4 3 5 36 74     1  
Bob Clarey 2 Keith Buntrock (9) 5 5 4 5 4 5 3 6 4 41 5 5 5 5 5 4 6 5 6 46 87     23 6
  3 Tom Piwaron (12) 7 5 6 4 7 4 5 5 6 49 5 4 3 6 5 4 8 5 6 46 95     37
  4 Joe Cattani (12) 6 5 5 4 6 5 4 4 5 44 5 6 4 7 6 4 5 6 10 53 97     39  
  5 Billy Kollatz (11) 6 6 5 5 5 5 4 5 5 46 5 6 6 7 4 4 4 4 4 44 90     28  
    TOTALS                                         346        
                                                       
Union Grove 1 Tylre Butler (12) 5 5 4 5 5 3 4 4 6 41 4 6 4 5 4 4 3 4 5 39 80     5  
Eric Swanson 2 Ric Maurer (12) 6 4 4 4 5 4 3 4 5 39 5 4 4 5 6 4 6 5 7 46 85     18 3
  3 Jacob Jasperson (12) 7 4 3 6 4 6 3 3 5 41 4 5 4 5 4 5 4 5 5 41 82     8
  4 Kyle Muhlenbeck (12) 5 5 4 6 4 4 4 5 4 41 4 4 5 5 5 4 4 6 6 43 84     14  
  5 Josh Galvan (12) 6 5 5 4 5 6 4 5 7 47 5 5 3 5 5 3 6 4 6 42 89     26  
    TOTALS                                         331        
                                                       
Campbellsport 1 Matt Cooley (12) 5 5 4 4 4 6 4 5 4 41 5 4 3 5 5 4 5 5 4 40 81     7  
Patti Pelischek 2 Joe Ninnemann (12) 7 5 5 4 5 5 4 5 6 46 6 4 4 5 6 4 5 5 6 45 91     31 7
  3 Sam Mueller (12) 7 5 5 5 5 6 4 7 6 50 4 5 5 7 4 5 5 5 6 46 96     38
  4 Austin Luckow (11) 6 4 3 5 5 4 3 4 5 39 6 3 3 5 6 3 5 5 5 41 80     5  
  5 Austin Sarauer (10) 7 6 6 6 8 8 4 4 6 55 6 6 4 6 4 3 5 5 5 44 99     43  
    TOTALS                                         348        
                                                       
Catholic Memorial 1 Matt Elverman (10) 6 4 4 5 5 4 4 5 4 41 6 5 3 6 5 4 6 5 4 44 85     51  
Steve Plechaty 2 Mike Keller (11) 6 4 4 4 4 4 3 4 4 37 5 4 4 5 5 4 5 4 5 41 78     46 1
Team Qualifier 3 Mark Semrad (11) 4 3 4 4 4 4 4 4 5 36 4 5 3 5 4 5 4 5 4 39 75     45
  4 Griffin LaDew (12) 6 4 5 4 5 4 4 5 3 40 4 4 4 5 4 3 5 4 6 39 79     47  
  5 Jeff Kenyon (11) 7 5 6 5 4 4 4 4 6 45 4 5 4 6 5 5 5 6 5 45 90     54  
    TOTALS                                         317        
                                                       
Elkhorn Area 1 Bob Entwistle (11) 5 4 5 6 4 4 3 4 5 40 7 4 3 5 5 3 5 5 6 43 83     11  
JP Fisher 2 Troy Migut (10) 8 4 5 4 4 5 4 4 5 43 6 4 5 5 4 4 4 4 5 41 84     14 4
  3 Tyler LaDuc (11) 5 6 5 4 4 4 4 4 5 41 5 6 4 5 4 3 4 6 5 42 83     11
  4 Kyle Gailloreto (11) 6 4 4 5 5 5 5 5 4 43 6 5 3 7 4 4 6 6 6 47 90     28  
  5 Jim Reed (11) 9 4 4 6 5 5 3 5 7 48 6 6 5 7 4 6 5 6 5 50 98     41  
    TOTALS                                         340        
                                                       
Howards Grove 1 Brad Heusterberg (12) 7 3 5 6 4 6 4 5 5 45 7 4 5 4 5 4 6 6 5 46 91     31  
John Thome 2 Eric Arnhoelter (11) 5 4 4 4 5 5 3 4 5 39 6 4 6 5 6 6 5 5 7 50 89     26 9
  3 Lucas Boehm (11) 5 4 6 5 5 5 4 5 6 45 4 4 4 8 4 4 5 4 6 43 88     24
  4 Eric Valenstein (11) 5 5 6 4 4 7 3 5 5 44 5 5 5 5 5 6 4 6 5 46 90     28  
  5 Adam Heili (12) 6 5 5 4 7 7 4 4 6 48 9 4 4 5 4 3 3 6 7 45 93     34  
    TOTALS                                         358        
                                                       
New Berlin West 1 Jay Humbert (12) 5 4 4 5 4 6 4 4 4 40 6 5 3 5 4 3 4 6 5 41 81     49  
Ray Carney 2 Paul Rothering (12) 5 5 6 5 4 6 3 4 5 43 5 4 5 6 4 4 6 5 6 45 88     53 2
Team Qualifier 3 R.J. Schwalbach (11) 5 5 4 4 4 4 3 4 6 39 5 6 4 5 4 3 4 5 5 41 80     48
  4 Chad Figueroa (12) 6 5 4 4 5 4 3 4 6 41 5 4 4 5 5 4 5 4 6 42 83     50  
  5 Braden Hansen (11) 6 5 4 4 5 4 5 5 5 43 5 6 5 5 5 4 3 5 5 43 86     52  
    TOTALS                                         330        
                                                       
Big Foot   Mike Pietsch (12) 7 5 3 4 7 4 4 4 3 41 6 4 4 4 5 4 4 4 6 41 82     8  
Brown Deer   Matt Neils (11) 7 5 5 4 5 5 4 4 5 44 4 5 4 6 5 3 5 6 4 42 86     20 99
Watertown Luther Prep   Mitch Heitsch (10) 5 4 6 5 5 5 4 5 5 44 3 4 4 5 4 4 4 5 6 39 83     11
Racine St Catherine's   Joe O'Brien (11) 5 4 4 5 4 4 5 4 4 39 4 4 3 6 5 4 5 4 5 40 79     4  
Grafton   Ben Pinzer (11) 5 4 4 6 7 4 3 5 4 42 4 3 3 6 6 4 5 4 5 40 82     8  
Milwaukee Lutheran   Tim Klemp (11) 6 9 6 4 5 6 4 4 5 49 5 4 6 7 6 5 6 6 4 49 98     41  
Big Foot   Jon McIntosh (11) 6 4 3 4 5 6 4 4 5 41 5 4 3 5 4 2 4 4 5 36 77     2  
Kettle Moraine Lutheran   Danny Behm (12) 5 4 4 5 3 4 4 5 5 39 4 6 3 5 3 4 5 4 5 39 78     3  
Pewaukee   Nick Bruhnke (11) 9 5 5 5 5 5 6 4 5 49 6 6 7 6 4 5 6 5 5 50 99     43  

Last Updated on 5/31/05
By WIAA