Team and Individual Results

Individual Place column does not reflect actual place. It is used for identifying individual qualifiers only
SCORE TEAM RESULTS PLACE
312 Pacelli 1
333 Gibraltar 2
349 Three Lakes 3
350 Amherst 4
352 Wausaukee 5
356 Niagara 6
363 Sevastopol 7
373 Menominee Indian 8
388 Wabeno 9
Stevens Point Country Club 5/31/05      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Niagara 1 Sam Frederick (11) 4 5 4 3 4 6 5 3 5 39 7 4 5 5 4 7 3 3 6 44 83     8  
Mike Grahan 2 Mike Boileau (10) 5 6 5 3 5 4 5 3 4 40 6 3 5 5 5 6 4 4 6 44 84     9 6
  3 Jason Weber (12) 7 5 4 4 8 8 4 3 6 49 5 3 4 4 6 5 5 4 11 47 96     31
  4 Bret St. Arnauld (11) 8 4 6 4 6 5 5 3 4 45 8 3 6 5 5 7 5 4 5 48 93     23  
  5 Tym Nygard (10) 6 5 8 5 4 7 5 3 6 49 5 4 7 5 5 7 8 4 6 51 100     38  
    TOTALS                                         356        
                                                       
Menominee Indian 1 Jake Pecore (11) 5 5 5 3 6 6 6 4 5 45 5 4 6 5 7 5 6 3 7 48 93     23  
Wayne White 2 Aaron Waukau (9) 7 4 6 4 5 6 5 3 6 46 5 4 5 5 6 5 3 4 4 41 87     13 8
  3 Marcus Waupoose (9) 6 4 5 4 5 6 5 4 6 45 6 5 5 7 6 6 5 5 5 50 95     27
  4 Masan Miller (11) 4 7 7 4 4 9 7 4 4 50 6 5 5 5 6 6 6 4 5 48 98     34  
  5 Joe Besaw (9) 5 7 7 5 6 6 6 4 6 52 8 5 6 5 6 7 5 3 7 52 104     41  
    TOTALS                                         373        
                                                       
Wausaukee 1 Nick Bishop (12) 5 4 5 3 4 5 5 3 4 38 5 3 5 5 5 6 4 3 5 41 79     5  
Danielle Falkenberg 2 Nathan Novak (12) 4 5 6 3 5 5 4 3 4 39 5 2 5 5 4 5 4 4 4 38 77     1 5
  3 Jeff Edlebeck (12) 6 6 6 3 6 6 4 3 5 45 6 4 5 6 6 6 4 4 6 47 92     20
  4 Mitch Gruszynski (12) 4 5 5 5 7 9 7 3 7 52 7 4 6 5 5 8 8 2 7 52 104     41  
  5 Alex Galla 7 4 6 4 5 8 6 4 5 49 8 4 9 5 6 8 6 4 6 56 105     43  
    TOTALS                                         352        
                                                       
Wabeno 1 Sean Aderholdt (10) 5 4 5 5 5 8 4 4 6 46 5 6 8 5 6 8 6 4 6 54 100     38  
Ken Klein 2 Corey Heisler (11) 6 7 6 4 6 6 5 4 6 50 5 3 6 7 6 7 6 4 5 49 99     35 9
  3 Nick Marshall (9) 6 6 7 5 6 6 5 4 6 51 5 4 5 5 6 5 7 3 6 46 97     33
  4 Wyatt Obey (10) 6 5 6 2 5 6 6 4 5 45 6 5 8 5 4 6 5 3 6 48 93     23  
  5 Tyler Liptack (10) 7 6 7 4 5 6 5 4 4 48 6 4 6 5 6 8 6 4 6 51 99     35  
    TOTALS                                         388        
                                                       
Amherst 1 Trevor Knight (11) 5 5 5 3 5 5 3 2 4 37 5 3 6 5 5 5 4 3 5 41 78     2  
Tim Harvey 2 Steve Toftum (11) 5 5 6 3 4 7 5 4 4 43 5 6 7 5 6 4 4 4 5 46 89     16 4
  3 Bryan Jajackowski (11) 8 6 5 4 5 5 5 4 4 46 8 5 5 4 6 6 4 3 5 46 92     20
  4 Jennifer Glodowski (12) 5 6 6 5 4 7 5 5 4 47 5 4 5 5 5 6 5 4 5 44 91     18  
  5 Paul Olson (11) 6 5 6 5 6 8 5 5 5 51 7 4 6 7 5 6 6 7 6 54 105     43  
    TOTALS                                         350        
                                                       
Sevastopol 1 Drew Laubenstein (12) 5 5 7 3 6 7 5 3 4 45 4 4 5 4 5 7 5 4 5 43 88     14  
Jeff Frey 2 Cam Fuller (9) 5 5 5 3 5 6 4 3 4 40 5 3 6 4 6 6 5 4 5 44 84     9 7
  3 Bill Pitchford (10) 7 5 6 4 6 6 7 5 5 51 7 4 6 5 6 5 5 5 5 48 99     35
  4 Theo Campbell (9) 5 4 6 3 5 6 5 2 8 44 5 3 5 4 6 8 5 5 7 48 92     20  
  5 Nick Havel 6 6 5 4 7 6 10 6 5 55 7 4 5 5 4 6 4 5 6 46 101     40  
    TOTALS                                         363        
                                                       
Three Lakes 1 Mike Roland (12) 5 5 6 3 4 4 7 3 3 40 4 3 5 5 4 5 6 2 4 38 78     2  
Rick Gonitzke 2 Ryan Wallis (12) 4 6 5 4 3 4 6 4 6 42 5 5 5 4 4 5 4 3 5 40 82     7 3
  3 Brad Maney (12) 4 5 6 4 5 7 5 4 5 45 6 3 5 4 6 7 8 4 6 49 94     26
  4 Curtis Frank (12) 6 7 6 4 4 6 5 3 6 47 5 3 7 6 6 6 6 5 4 48 95     27  
  5 Keith Antosh (12) 5 5 5 4 5 6 5 4 5 44 5 4 6 6 6 10 5 4 6 52 96     31  
    TOTALS                                         349        
                                                       
Pacelli 1 Steve Jurgella (11) 5 5 5 3 5 6 4 4 4 41 5 4 5 5 5 5 3 3 6 41 82     50  
Brian Winquist 2 Chris Loeffler (10) 3 4 5 3 5 5 4 4 4 37 5 3 5 4 4 5 4 3 8 41 78     46 1
Team Qualifier 3 Grant Shafranski (10) 6 5 6 2 4 5 4 3 6 41 5 2 4 5 4 8 4 3 4 39 80     48
  4 JP Guillemette (12) 5 4 5 3 4 5 5 3 4 38 7 2 5 4 4 5 4 3 7 41 79     47  
  5 Luke Riordan (9) 4 5 5 3 4 5 4 3 4 37 5 3 5 3 5 6 4 3 4 38 75     45  
    TOTALS                                         312        
                                                       
Gibraltar 1 Shane Kwaterski (12) 6 4 4 3 4 5 4 4 5 39 6 3 4 4 5 6 5 4 5 42 81     49  
Fred Anderson 2 Steve Cox (12) 4 4 5 2 4 6 5 2 5 37 5 3 5 5 5 6 7 5 5 46 83     52 2
Team Qualifier 3 Luke Willems (11) 5 3 5 3 5 5 4 2 4 36 5 3 6 6 6 6 4 5 5 46 82     50
  4 Taylor Mueller (11) 7 6 5 3 4 4 5 5 4 43 5 5 7 4 4 7 6 3 7 48 91     54  
  5 Aaron Slaby (11) 6 5 6 3 3 6 5 3 4 41 5 3 6 5 4 6 5 6 6 46 87     53  
    TOTALS                                         333        
                                                       
Crandon   Jimmy Gumm (11) 5 6 7 4 3 4 6 4 6 45 5 4 5 6 5 7 5 4 5 46 91     18  
Assumption/PortEdwds   Jordan Djumadi (9) 6 6 6 3 5 5 5 3 5 44 6 3 5 6 5 5 5 3 6 44 88     14 99
Crivitz   Chris Thoma (12) 4 5 5 4 6 7 5 3 4 43 6 4 7 5 6 7 5 3 4 47 90     17
Florence   Bryce Lund (12) 5 7 6 4 5 6 5 3 5 46 6 4 6 6 8 6 4 4 5 49 95     27  
Marshfield Columbus   Justin Smith (10) 6 8 7 3 9 5 4 4 5 51 7 3 5 6 4 7 4 4 4 44 95     27  
Oneida Nation   Jonas Hill (11) 4 3 6 3 4 7 5 3 5 40 5 3 5 7 5 7 4 5 4 45 85     11  
Crandon   Tyler Anderson (10) 5 4 5 3 5 5 4 2 4 37 5 3 6 6 5 5 4 3 4 41 78     2  
Manawa   Cody Simonis (12) 8 6 5 3 5 6 5 3 5 46 5 3 5 5 5 6 4 3 4 40 86     12  
Washington Island   Kent Mann (12) 5 5 4 3 6 5 5 3 4 40 5 2 5 5 5 6 5 3 5 41 81     6  
                                                       
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    
TIE BREAKER INFORMATION BELOW:
Individual Qualifiers for state :1st Nathan Novak- Wausaukee, 2nd Mike Roland Three Lakes, 3rdTrevor Knight Amherst Last two won in a playoff.

Last Updated on 5/31/05
By WIAA