Team and Individual Results

"Individual Place" column does not represent actual finish. It is used to determine individual qualifiers only.
SCORE TEAM RESULTS PLACE
301 McFarland 1
323 Madison Edgewood 2
325 North Fond du Lac 3
326 Lancaster 4
326 Richland Center 4
333 Platteville 6
337 Waupun 7
346 Mayville 8
356 Evansville 9
Christmas Mountain 6/1/05      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Waupun 1 Kurt Hoekstre (12) 5 6 3 4 4 6 5 4 6 43 4 6 3 5 4 4 3 5 4 38 81     13  
Dan Wucherer 2 Kirk Van Buren (11) 4 4 4 4 4 5 6 5 5 41 3 7 3 4 5 5 3 9 5 44 85     20 7
  3 Mike Smits (10) 4 6 4 5 5 5 5 5 5 44 5 6 4 5 4 5 4 6 4 43 87     27
  4 Joe Dolgner (9) 5 5 4 6 5 4 5 5 4 43 3 5 3 5 5 7 3 6 4 41 84     19  
  5 Jordan Mack (11) 6 5 4 5 3 6 5 6 6 46 5 5 3 5 6 6 3 5 4 42 88     29  
    TOTALS                                         337        
                                                       
Evansville 1 Mike Maldonado (11) 7 6 3 5 4 4 5 7 6 47 2 7 4 4 5 5 4 5 8 44 91     36  
Gary Grossman 2 Tim Porter (11) 6 4 3 5 4 6 5 5 4 42 4 4 4 4 5 5 3 4 6 39 81     13 9
  3 Mike Luebke (12) 6 4 7 4 5 5 5 4 4 44 3 7 3 7 6 6 3 6 5 46 90     32
  4 Alex Meredith (10) 6 6 4 7 4 6 5 11 3 52 5 6 5 5 4 7 3 5 12 52 104     44  
  5 Nick Larson (10) 5 7 3 6 4 5 6 5 5 46 4 7 4 6 5 6 5 6 5 48 94     39  
    TOTALS                                         356        
                                                       
Richland Center 1 BJ Nelson (11) 5 5 4 4 3 5 4 5 5 40 4 4 2 4 4 4 3 5 3 33 73     3  
J Nelson/J Johnson 2 Ryan Collins (11) 4 4 4 4 4 4 5 4 4 37 4 6 3 6 5 6 3 4 4 41 78     5 4
  3 Scott Vermilyea (11) 4 5 3 4 2 4 6 6 5 39 3 6 3 5 5 5 3 6 7 43 82     15
  4 Alex Marshall (12) 6 6 6 5 3 6 5 5 4 46 7 7 3 5 6 6 3 5 5 47 93     38  
  5 Steve Smith (12) 8 7 5 7 3 6 8 6 6 56 3 7 4 6 4 6 4 5 5 44 100     41  
    TOTALS                                         326        
                                                       
Mayville 1 Brett Muche (12) 7 4 3 6 4 4 5 7 7 47 3 5 4 6 4 4 3 5 4 38 85     20  
Stu Strook 2 Nate Kohn (11) 5 5 4 9 3 4 5 7 4 46 3 5 3 4 4 5 4 5 6 39 85     20 8
  3 Brad Petashnick (11) 4 5 5 6 4 4 4 4 4 40 4 8 3 6 4 7 4 6 5 47 87     27
  4 Ian Lockwood (12) 5 5 5 5 4 4 5 6 4 43 5 5 4 7 6 6 4 6 4 47 90     32  
  5 Tyler Weyer (12) 7 6 7 4 3 7 5 6 5 50 3 4 4 5 5 4 3 6 5 39 89     30  
    TOTALS                                         346        
                                                       
McFarland 1 Nick Engen (12) 4 4 5 4 3 5 4 4 3 36 4 4 3 4 4 4 2 3 3 31 67     45  
Gary Oftedahl 2 Devin Murray (12) 4 6 6 4 3 5 4 5 5 42 3 5 3 4 4 5 3 5 5 37 79     47 1
Team Qualifier 3 Jeff Koether (10) 6 5 3 4 4 4 5 4 6 41 3 5 3 4 5 5 2 7 4 38 79     47
  4 Ben Steeger (12) 5 4 3 4 3 4 6 7 4 40 4 6 3 3 4 4 3 5 4 36 76     46  
  5 Mike Macke (9) 7 6 4 5 3 5 6 5 6 47 4 5 3 5 3 6 5 6 4 41 88     53  
    TOTALS                                         301        
                                                       
Platteville 1 Scott Fink (12) 5 6 3 9 3 7 7 4 4 48 4 10 4 4 4 3 4 5 4 42 90     32  
Dick McKichan 2 Scott Upton (12) 5 5 5 5 3 4 5 5 4 41 3 5 4 5 4 5 4 5 6 41 82     15 6
  3 Jesse Udelhofen (9) 6 6 4 9 5 5 5 5 5 50 4 7 5 5 5 5 4 4 5 44 94     39
  4 Jacob Kay (9) 7 7 5 4 4 4 5 4 6 46 3 5 3 5 4 7 2 4 3 36 82     15  
  5 Andrew Quam (9) 5 5 3 5 4 4 5 5 4 40 4 6 2 3 4 6 4 5 5 39 79     6  
    TOTALS                                         333        
                                                       
North Fond du Lac 1 Clayton Zwicker (12) 5 5 5 6 5 4 4 4 4 42 4 4 3 4 4 5 4 5 7 40 82     15  
Jim Stecker 2 Tim Teichmiller (12) 4 5 5 4 4 5 5 6 3 41 4 4 4 5 3 6 4 4 4 38 79     6 3
  3 Trevor Alfson (12) 5 7 3 5 3 5 4 5 4 41 3 6 3 5 6 4 3 4 4 38 79     6
  4 Joe Atkinson (12) 7 4 3 4 3 7 5 6 5 44 3 5 4 5 5 4 3 5 7 41 85     20  
  5 Jamie Keller (10) 6 5 5 6 4 7 8 5 4 50 4 8 5 5 5 8 2 6 7 50 100     41  
    TOTALS                                         325        
                                                       
Madison Edgewood 1 Richie Burke (11) 5 5 4 5 4 5 3 7 4 42 3 6 3 4 4 5 3 7 5 40 82     52  
Joe Ring 2 Bryan Arthur (12) 4 5 6 5 3 5 4 5 5 42 4 4 4 4 4 5 5 5 4 39 81     50 2
Team Qualifier 3 Nick Porchetta (9) 4 5 3 4 4 3 4 5 4 36 3 5 4 7 4 5 3 8 6 45 81     50
  4 Nick Oliphant (11) 5 4 5 4 3 5 4 4 4 38 3 5 3 5 5 6 3 6 5 41 79     47  
  5 Tony Ansick (10) 6 5 6 7 4 4 5 5 5 47 4 5 4 5 4 5 4 6 4 41 88     53  
    TOTALS                                         323        
                                                       
Lancaster 1 Seth Stelpflug (12) 4 5 3 4 3 4 4 4 4 35 3 4 5 4 4 5 3 5 4 37 72     1  
Brad Sturmer 2 Kurt Olson (11) 5 5 4 5 4 5 5 4 5 42 3 5 3 4 5 6 3 5 4 38 80     10 4
  3 Sam Stelpflug (10) 8 5 5 5 4 5 5 5 6 48 3 7 3 6 6 6 2 6 3 42 90     32
  4 Scott Farrey (11) 8 7 3 4 4 5 6 6 3 46 3 5 5 4 7 4 4 6 5 43 89     30  
  5 Kurt Leibfried (11) 8 5 5 5 4 4 5 6 4 46 2 5 4 5 4 5 4 6 4 39 85     20  
    TOTALS                                         326        
                                                       
Horicon   Shawn Krizan (12) 4 5 4 4 2 4 5 4 4 36 3 5 4 7 5 6 4 6 4 44 80     10  
Jefferson   Kyle Argue (11) 6 5 5 5 4 5 8 6 4 48 4 9 3 6 4 6 3 11 6 52 100     41 99
Prairie du Chien   Alex Schaaf (11) 5 7 4 5 4 4 5 7 5 46 3 5 3 5 6 5 4 5 4 40 86     25
Pioneer Westfield   Taylor Reetz (11) 6 6 3 6 3 5 5 6 4 44 3 5 3 5 5 5 4 6 6 42 86     25  
Edgerton   Theran Steindl (11) 5 6 4 4 3 4 7 5 3 41 4 5 4 5 4 5 3 3 5 38 79     6  
Westby   Jeff Dunnum (12) 6 5 3 4 3 4 4 5 3 37 3 5 4 5 5 5 3 5 3 38 75     4  
Pioneer Westfield   Eric Johnson (12) 5 4 6 4 4 3 5 4 5 40 3 4 4 5 4 4 3 6 7 40 80     10  
Parkview   Scott Christensen (12) 5 5 7 6 4 4 5 5 5 46 4 7 4 5 4 5 3 7 7 46 92     37  
Westby   Brady Strangstalien (11) 4 3 3 5 3 5 4 5 3 35 3 4 3 5 4 5 3 6 4 37 72     1  
                                                       
                                                       

Last Updated on 6/1/05
By WIAA