SCORE | TEAM RESULTS | PLACE | |
319 | Madison La Follette | 1 | 319 |
331 | Portage | 2 | 331 |
334 | Beaver Dam | 3 | 334 |
336 | Sun Prairie | 4 | 336 |
337 | DeForest | 5 | 337 |
349 | Monona Grove | 6 | 349 |
357 | Watertown | 7 | 357 |
375 | Madison East | 8 | 375 |
Old Hickory Country Club | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Beaver Dam | 1 | Austin Ehlenfeldt (12) | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 78 | 24 | |||
Dick Heckel | 2 | Ben Brooks (9) | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 49 | 5 | 5 | 4 | 7 | 6 | 5 | 8 | 5 | 6 | 51 | 100 | 39 | 3 | ||
Team Qualifier | 3 | A. J. Sobrilsky (12) | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 44 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 41 | 85 | 31 | |||
4 | Charlie Sizer (12) | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 5 | 43 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 42 | 85 | 31 | ||||
5 | Eric Dittmann (11) | 3 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 44 | 5 | 5 | 3 | 7 | 3 | 4 | 5 | 5 | 5 | 42 | 86 | 33 | ||||
TOTALS | 334 | ||||||||||||||||||||||||||
DeForest | 1 | Shaun Swenson (11) | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 43 | 84 | 3 | |||
Tom Gasner | 2 | Tim La Rock (11) | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 44 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 37 | 81 | 1 | 5 | ||
3 | Jared Brill (11) | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 42 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 40 | 82 | 2 | ||||
4 | Jacob Bartlett (10) | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 46 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 44 | 90 | 11 | ||||
5 | Tyler Statz (12) | 3 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 7 | 47 | 5 | 5 | 3 | 5 | 7 | 5 | 6 | 2 | 7 | 45 | 92 | 14 | ||||
TOTALS | 337 | ||||||||||||||||||||||||||
Madison East | 1 | Nick Fish (12) | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 7 | 43 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 46 | 89 | 10 | |||
Mark Buffat | 2 | Joe Schaack (12) | 5 | 4 | 6 | 6 | 4 | 8 | 4 | 5 | 6 | 48 | 6 | 4 | 3 | 6 | 6 | 4 | 6 | 7 | 8 | 50 | 98 | 18 | 8 | ||
3 | Corey Van Lone (12) | 6 | 7 | 5 | 8 | 6 | 6 | 4 | 7 | 4 | 53 | 6 | 4 | 6 | 5 | 8 | 6 | 6 | 4 | 6 | 51 | 104 | 20 | ||||
4 | Bill Everhart (12) | 8 | 6 | 4 | 6 | 7 | 9 | 4 | 5 | 4 | 53 | 6 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 7 | 45 | 98 | 18 | ||||
5 | James Wanke (10) | 4 | 5 | 4 | 7 | 4 | 7 | 4 | 4 | 5 | 44 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 46 | 90 | 11 | ||||
TOTALS | 375 | ||||||||||||||||||||||||||
Madison La Follette | 1 | Troy Marks (12) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 7 | 41 | 80 | 26 | |||
Ben Houseman | 2 | Max Hosking (10) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 77 | 22 | 1 | ||
Team Qualifier | 3 | Andrew Steinhofer (9) | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 38 | 77 | 22 | |||
4 | Nick Dummer (11) | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 44 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 84 | 28 | ||||
5 | Dan Putnam (12) | 5 | 5 | 4 | 4 | 5 | 8 | 5 | 6 | 6 | 48 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 42 | 90 | 36 | ||||
TOTALS | 318 | 1.0 | |||||||||||||||||||||||||
Monona Grove | 1 | Brian O'Connell | 7 | 4 | 3 | 5 | 8 | 7 | 3 | 3 | 6 | 46 | 3 | 6 | 4 | 5 | 5 | 4 | 7 | 3 | 4 | 41 | 87 | 5 | |||
Bill Cairns | 2 | Derek Marks | 6 | 5 | 4 | 6 | 4 | 8 | 5 | 5 | 4 | 47 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 7 | 40 | 87 | 5 | 6 | ||
3 | Joe Howell | 4 | 6 | 4 | 7 | 5 | 8 | 4 | 3 | 4 | 45 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 7 | 42 | 87 | 5 | ||||
4 | Alex Larsen | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 45 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 43 | 88 | 9 | ||||
5 | Casey Buschkopf | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 45 | 5 | 8 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 46 | 91 | 13 | ||||
TOTALS | 349 | ||||||||||||||||||||||||||
Portage | 1 | Craig Cerbins (12) | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 78 | 24 | |||
Ed Carlson | 2 | Lee Swan (9) | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 38 | 75 | 21 | 2 | ||
Team Qualifier | 3 | Brian Cacic (11) | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 44 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 6 | 47 | 91 | 37 | |||
4 | Jon Vaughn (11) | 7 | 6 | 4 | 6 | 4 | 7 | 4 | 6 | 7 | 51 | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 49 | 100 | 39 | ||||
5 | Chase Dohmen (11) | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 46 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 41 | 87 | 35 | ||||
TOTALS | 331 | ||||||||||||||||||||||||||
Sun Prairie | 1 | Brian Lamp | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 41 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 45 | 86 | 33 | |||
Mike Headington | 2 | Tommy Schoewe | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 41 | 82 | 27 | 4 | ||
Team Qualifier | 3 | Brad Woloszyk | 4 | 5 | 3 | 5 | 7 | 6 | 2 | 5 | 6 | 43 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 41 | 84 | 28 | |||
4 | Andrew Cobb | 6 | 4 | 2 | 6 | 5 | 7 | 3 | 4 | 5 | 42 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 42 | 84 | 28 | ||||
5 | Aaron Diemund | 4 | 5 | 4 | 7 | 6 | 6 | 4 | 5 | 6 | 47 | 6 | 5 | 3 | 5 | 6 | 5 | 7 | 4 | 7 | 48 | 95 | 38 | ||||
TOTALS | 336 | ||||||||||||||||||||||||||
Watertown | 1 | Shawn Kressin (11) | 4 | 8 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 42 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 45 | 87 | 5 | |||
Scot Meyer | 2 | Scott Kohlhoff (12) | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 4 | 5 | 46 | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 7 | 46 | 92 | 14 | 7 | ||
3 | Alex Wuestenberg (11) | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 46 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 4 | 8 | 47 | 93 | 16 | ||||
4 | Cole Ersel (11) | 4 | 5 | 3 | 7 | 7 | 6 | 4 | 7 | 6 | 49 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 6 | 46 | 95 | 17 | ||||
5 | Kevin Kraemer (11) | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 43 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 2 | 6 | 42 | 85 | 4 | ||||
TOTALS | 357 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |