SCORE | TEAM RESULTS | PLACE | |
304 | McFarland | 1 | 304 |
305 | Monroe | 2 | 305 |
310 | Platteville | 3 | 310 |
314 | Viroqua | 4 | 314 |
317 | Mayville | 5 | 317 |
319 | Madison Edgewood | 6 | 319 |
329 | Wisconsin Dells | 7 | 329 |
330 | Waupun | 8 | 330 |
337 | Westby | 9 | 337 |
Yahara Golf Course | 5/30/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
McFarland | 1 | Jeff Kaether (11) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 70 | 45 | |||
Gary Oftedahl | 2 | Logan Kranz (10) | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 42 | 80 | 52 | 1 | ||
Team Qualifier | 3 | Greg Gallagher (12) | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 39 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 76 | 48 | |||
4 | Mike Mackey (10) | 4 | 5 | 4 | 4 | 8 | 5 | 3 | 5 | 4 | 42 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 80 | 52 | ||||
5 | Eric Wiesman (12) | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 40 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 78 | 50 | ||||
TOTALS | 304 | ||||||||||||||||||||||||||
Monroe | 1 | Brent Quade (11) | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 37 | 75 | 46 | |||
Mike Muranyi | 2 | Mark Fields (12) | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 37 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 7 | 38 | 75 | 46 | 2 | ||
Team Qualifier | 3 | Gary Petit (10) | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 39 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 76 | 48 | |||
4 | John Frey (12) | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 41 | 4 | 8 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 44 | 85 | 54 | ||||
5 | Mitch McArdle (9) | 5 | 6 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 43 | 79 | 51 | ||||
TOTALS | 305 | ||||||||||||||||||||||||||
Madison Edgewood | 1 | Richie Burke (12) | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 5 | 42 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 38 | 80 | 17 | |||
Joe Ring | 2 | Nick Porchetta (10) | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 7 | 7 | 42 | 5 | 5 | 4 | 2 | 5 | 4 | 7 | 3 | 5 | 40 | 82 | 25 | 6 | ||
3 | Nick Oliphant (12) | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 41 | 77 | 8 | ||||
4 | Tony Ausick (11) | 7 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 43 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 45 | 88 | 37 | ||||
5 | Cody Strang (9) | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 42 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 38 | 80 | 17 | ||||
TOTALS | 319 | ||||||||||||||||||||||||||
Wisconsin Dells | 1 | Kyler Royston (11) | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 7 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 40 | 77 | 8 | |||
Troy Ryan | 2 | Jade Royston (9) | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 38 | 4 | 7 | 4 | 3 | 4 | 7 | 4 | 4 | 6 | 43 | 81 | 22 | 7 | ||
3 | Ryan Solava (11) | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 49 | 4 | 7 | 8 | 5 | 6 | 5 | 5 | 4 | 6 | 50 | 99 | 43 | ||||
4 | Alex Buesing (10) | 5 | 7 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 41 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 6 | 42 | 83 | 29 | ||||
5 | Keelan Kimball (9) | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 48 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 40 | 88 | 37 | ||||
TOTALS | 329 | ||||||||||||||||||||||||||
Waupun | 1 | Kirk Van Buren (12) | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 41 | 3 | 7 | 4 | 3 | 4 | 4 | 6 | 7 | 9 | 47 | 88 | 37 | |||
Dan Wucherer | 2 | Mike Smits (11) | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 42 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 84 | 31 | 8 | ||
3 | Joe Dolgner (10) | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 40 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 41 | 81 | 22 | ||||
4 | Jake Pusateri (10) | 7 | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 5 | 41 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 83 | 29 | ||||
5 | Jordan Mock (10) | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 42 | 82 | 25 | ||||
TOTALS | 330 | ||||||||||||||||||||||||||
Mayville | 1 | Steele Schwartzmiller 12 | 6 | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 3 | 5 | 40 | 76 | 3 | |||
Stu Strook | 2 | Nate Kohn (12) | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 7 | 40 | 75 | 2 | 5 | ||
3 | Brad Petashnick (12) | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 40 | 79 | 10 | ||||
4 | Chase Schwartzmiller 10 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 44 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 43 | 87 | 36 | ||||
5 | Jake Retzlaff (12) | 5 | 7 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 47 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 42 | 89 | 41 | ||||
TOTALS | 317 | ||||||||||||||||||||||||||
Westby | 1 | Brady Strangstalieu (12) | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 76 | 3 | |||
Soterios Lallas | 2 | Garrick Olerud (12) | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 45 | 5 | 5 | 5 | 2 | 4 | 6 | 6 | 4 | 4 | 41 | 86 | 34 | 9 | ||
3 | Nels Rude (12) | 6 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 46 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 44 | 90 | 42 | ||||
4 | Joe Kernin (12) | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 43 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 85 | 33 | ||||
5 | Justin Wedwick (12) | 7 | 6 | 4 | 5 | 4 | 5 | 3 | 8 | 5 | 47 | 6 | 7 | 4 | 3 | 7 | 7 | 6 | 6 | 6 | 52 | 99 | 43 | ||||
TOTALS | 337 | ||||||||||||||||||||||||||
Viroqua | 1 | Troy Dobbe (12) | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 76 | 3 | |||
Buzz Guist | 2 | Jay Halverson (10) | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 39 | 79 | 10 | 4 | ||
3 | Mike Fortney (11) | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 3 | 40 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 79 | 10 | ||||
4 | Mark Mustio (12) | 10 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 44 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 84 | 31 | ||||
5 | AJ Bergum (12) | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 40 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 40 | 80 | 17 | ||||
TOTALS | 314 | ||||||||||||||||||||||||||
Platteville | 1 | Jesse Udelhofen (10) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 34 | 70 | 1 | |||
Dick McKichan | 2 | Andrew Quam (10) | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 5 | 5 | 5 | 3 | 7 | 3 | 4 | 4 | 5 | 41 | 79 | 10 | 3 | ||
3 | Jacob Kay (10) | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 39 | 4 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 43 | 82 | 25 | ||||
4 | Jon Clifton (11) | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 39 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 41 | 80 | 17 | ||||
5 | Zach Stewart (12) | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 39 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 2 | 5 | 42 | 81 | 22 | ||||
TOTALS | 310 | ||||||||||||||||||||||||||
Mount Horeb | Justin Jones (9) | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 47 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 88 | 37 | ||||
Clinton | Eric Kruckenburg (11) | 5 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 37 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 43 | 80 | 17 | 99 | |||
Evansville | Mike Maldonado (12) | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 41 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 41 | 82 | 25 | ||||
Columbus | Kevin Crombie (11) | 6 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 45 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 41 | 86 | 34 | ||||
North Fond du Lac | Jamie Keller (11) | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 41 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 79 | 10 | ||||
Horicon | Tyler Schmude (9) | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 8 | 5 | 4 | 3 | 5 | 41 | 76 | 3 | ||||
Dodgeville | Carsen Erickson (12) | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 41 | 79 | 10 | ||||
Richland Center | BJ Nelson (12) | 4 | 5 | 3 | 8 | 4 | 4 | 3 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 76 | 3 | ||||
River Valley | Derek Johnson (12) | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 40 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 79 | 10 | ||||
Steele Schwartzmiller | 3rd Individual | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. | |||||||||||||||||||||||||||
TIE BREAKER INFORMATION BELOW: |