SCORE | TEAM RESULTS | PLACE | |
310 | Elkhorn Area | 1 | 310 |
318 | Fort Atkinson | 2 | 318 |
334 | Janesville Craig | 3 | 334 |
342 | Beloit Memorial | 4 | 342 |
348 | Milton | 5 | 348 |
350 | Badger | 6 | 350 |
357 | Janesville Parker | 7 | 357 |
358 | Delavan-Darien | 8 | 358 |
Evergreen Golf Course | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
Badger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
Badger | 1 | Austin Gaugert (9) | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 37 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 76 | 1 | |||
George Steffen | 2 | Kyle Bence (12) | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 3 | 43 | 6 | 6 | 10 | 4 | 5 | 5 | 5 | 7 | 5 | 53 | 96 | 16 | 6 | ||
3 | Kyle Kaefer (11) | 4 | 4 | 3 | 6 | 5 | 5 | 7 | 5 | 3 | 42 | 5 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 43 | 85 | 5 | ||||
4 | Sam Michalove (10) | 7 | 6 | 4 | 7 | 5 | 5 | 7 | 6 | 3 | 50 | 6 | 7 | 7 | 7 | 5 | 4 | 4 | 6 | 6 | 52 | 102 | 19 | ||||
5 | Sam Mantych (11) | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 47 | 4 | 4 | 7 | 3 | 5 | 6 | 5 | 8 | 4 | 46 | 93 | 14 | ||||
TOTALS | 350 | ||||||||||||||||||||||||||
Beloit Memorial | |||||||||||||||||||||||||||
Beloit Memorial | 1 | John Kemman (11) | 4 | 7 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 39 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 84 | 32 | |||
Tod Clarey | 2 | Brett Vivian (12) | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 42 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 42 | 84 | 32 | 4 | ||
Team Qualifier | 3 | Eric Lang (10) | 6 | 7 | 4 | 5 | 5 | 5 | 8 | 5 | 4 | 49 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 42 | 91 | 39 | |||
4 | Stefan Wiersgalla (11) | 7 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 43 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 42 | 85 | 36 | ||||
5 | Tyler Oldenburg (10) | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 46 | 6 | 6 | 7 | 4 | 4 | 4 | 2 | 6 | 4 | 43 | 89 | 38 | ||||
TOTALS | 342 | ||||||||||||||||||||||||||
Delavan-Darien | |||||||||||||||||||||||||||
Delavan-Darien | 1 | Michael Moyer (12) | 5 | 4 | 4 | 5 | 3 | 4 | 8 | 4 | 4 | 41 | 6 | 5 | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 43 | 84 | 3 | |||
Robert Vander Zee | 2 | Richie Kropacek (12) | 5 | 8 | 5 | 7 | 5 | 6 | 5 | 5 | 3 | 49 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 42 | 91 | 12 | 8 | ||
3 | David Mowery (12) | 5 | 4 | 3 | 12 | 4 | 5 | 5 | 5 | 5 | 48 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 7 | 5 | 47 | 95 | 15 | ||||
4 | Kevin Nieuwenhuis (10) | 3 | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 2 | 42 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 46 | 88 | 8 | ||||
5 | Nathan Sarnowski (10) | 4 | 5 | 4 | 8 | 5 | 4 | 7 | 7 | 5 | 49 | 7 | 6 | 7 | 7 | 4 | 10 | 5 | 9 | 6 | 61 | 110 | 20 | ||||
TOTALS | 358 | ||||||||||||||||||||||||||
Elkhorn | |||||||||||||||||||||||||||
Elkhorn Area | 1 | Bob Entwistle (12) | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 38 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 41 | 79 | 24 | |||
JP Fisher | 2 | Troy Migut (11) | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 41 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 41 | 82 | 28 | 1 | ||
Team Qualifier | 3 | Tyler LaDuc (12) | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 37 | 74 | 21 | |||
4 | Kyle Gailloreto (12) | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 38 | 75 | 22 | ||||
5 | Luke Poggensee (10) | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 82 | 28 | ||||
TOTALS | 310 | ||||||||||||||||||||||||||
Fort Atkinson | |||||||||||||||||||||||||||
Fort Atkinson | 1 | Marc Wolfram (11) | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 3 | 38 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 75 | 22 | |||
Myron Hiscox | 2 | Mike Newman (11) | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 39 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 40 | 79 | 24 | 2 | ||
Team Qualifier | 3 | Evan Wartgow (10) | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 40 | 4 | 4 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 42 | 82 | 28 | |||
4 | David Lewicki (12) | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 40 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 42 | 82 | 28 | ||||
5 | Nate Kempfma (11) | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 39 | 4 | 5 | 6 | 4 | 8 | 4 | 3 | 6 | 5 | 45 | 84 | 32 | ||||
TOTALS | 318 | ||||||||||||||||||||||||||
Janesville Craig | |||||||||||||||||||||||||||
Janesville Craig | 1 | Bobby Kennedy (11) | 5 | 4 | 3 | 6 | 4 | 7 | 7 | 4 | 4 | 44 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 10 | 5 | 44 | 88 | 37 | |||
Mike Wesling | 2 | Charlie Roherty (10) | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 42 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 39 | 81 | 26 | 3 | ||
Team Qualifier | 3 | Jaryd Hiser (11) | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 7 | 4 | 40 | 6 | 6 | 5 | 4 | 3 | 4 | 3 | 7 | 6 | 44 | 84 | 32 | |||
4 | Tyler Burkart (12) | 5 | 8 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 49 | 5 | 5 | 8 | 4 | 3 | 5 | 5 | 7 | 4 | 46 | 95 | 40 | ||||
5 | Evan Diece (11) | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 41 | 81 | 26 | ||||
TOTALS | 334 | ||||||||||||||||||||||||||
Janesville Parker | |||||||||||||||||||||||||||
Janesville Parker | 1 | Keith Neubeger (11) | 4 | 4 | 4 | 8 | 4 | 4 | 5 | 5 | 4 | 42 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 42 | 84 | 3 | |||
Ron Cramer | 2 | Aaron Rondon (11) | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 41 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 42 | 83 | 2 | 7 | ||
3 | Sam Larson (10) | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 41 | 5 | 6 | 7 | 7 | 5 | 6 | 3 | 8 | 4 | 51 | 92 | 13 | ||||
4 | Jason Green (12) | 7 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 45 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 5 | 7 | 53 | 98 | 17 | ||||
5 | Eric Benzel (9) | 5 | 9 | 3 | 7 | 5 | 6 | 6 | 5 | 4 | 50 | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 7 | 6 | 48 | 98 | 17 | ||||
TOTALS | 357 | ||||||||||||||||||||||||||
Milton | |||||||||||||||||||||||||||
Milton | 1 | Zach Fry (9) | 5 | 6 | 4 | 5 | 4 | 4 | 8 | 5 | 5 | 46 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 8 | 3 | 43 | 89 | 9 | |||
TJ Dieck | 2 | Justin Ferguson (9) | 4 | 7 | 3 | 5 | 5 | 5 | 7 | 5 | 3 | 44 | 7 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 41 | 85 | 5 | 5 | ||
3 | Tyler Evenson (12) | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 3 | 3 | 40 | 6 | 5 | 9 | 4 | 2 | 6 | 4 | 6 | 3 | 45 | 85 | 5 | ||||
4 | Kirk Rice (12) | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 45 | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 45 | 90 | 11 | ||||
5 | Alex Poad (10) | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 42 | 5 | 5 | 10 | 5 | 3 | 5 | 3 | 7 | 4 | 47 | 89 | 9 | ||||
TOTALS | 348 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |