SCORE | TEAM RESULTS | PLACE | |
313 | Osseo-Fairchild | 1 | 313 |
329 | Eleva-Strum | 2 | 329 |
333 | Fall Creek | 3 | 333 |
335 | Cadott | 4 | 335 |
349 | Loyal | 5 | 349 |
354 | Thorp | 6 | 354 |
367 | Regis | 7 | 367 |
370 | Mondovi | 8 | 370 |
418 | Augusta | 9 | 418 |
578 | Owen-Withee | 10 | 578 |
Whispering Pines | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Augusta | 1 | Scott Martinson (10) | 6 | 3 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 43 | 5 | 5 | 5 | 3 | 5 | 3 | 8 | 5 | 6 | 45 | 88 | 10 | |||
Rod Anderson | 2 | Willie Grams (10) | 5 | 3 | 5 | 5 | 7 | 7 | 9 | 10 | 5 | 56 | 6 | 7 | 8 | 5 | 4 | 6 | 6 | 9 | 7 | 58 | 114 | 29 | 9 | ||
3 | Adam Sewell (11) | 7 | 5 | 6 | 8 | 6 | 4 | 9 | 7 | 7 | 59 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 7 | 7 | 53 | 112 | 28 | ||||
4 | Brad Messerschmidt (9) | 7 | 5 | 8 | 6 | 8 | 5 | 7 | 5 | 6 | 57 | 6 | 4 | 9 | 5 | 9 | 5 | 6 | 6 | 8 | 58 | 115 | 30 | ||||
5 | Trevor Evenson (10) | 7 | 4 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 55 | 6 | 6 | 4 | 3 | 7 | 4 | 6 | 6 | 7 | 49 | 104 | 27 | ||||
TOTALS | 418 | ||||||||||||||||||||||||||
Cadott | 1 | Cody Peters (11) | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 37 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 76 | 2 | |||
Brad Rogers | 2 | Jim Bremness (12) | 5 | 3 | 5 | 6 | 6 | 3 | 5 | 7 | 5 | 45 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 41 | 86 | 6 | 4 | ||
3 | Mike Seeley (11) | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 4 | 3 | 7 | 3 | 4 | 5 | 6 | 5 | 8 | 45 | 86 | 6 | ||||
4 | Andy Kosakoski (12) | 4 | 3 | 5 | 4 | 7 | 3 | 5 | 7 | 5 | 43 | 4 | 4 | 6 | 3 | 4 | 4 | 7 | 6 | 6 | 44 | 87 | 8 | ||||
5 | Derick Peters (9) | 5 | 4 | 6 | 5 | 8 | 4 | 7 | 6 | 5 | 50 | 6 | 4 | 4 | 4 | 7 | 3 | 5 | 8 | 5 | 46 | 96 | 18 | ||||
TOTALS | 335 | ||||||||||||||||||||||||||
Eleva-Strum | 1 | Nick Rogness (10) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 39 | 77 | 39 | |||
Cory Kulig | 2 | Cody Seminson (12) | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 41 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 42 | 83 | 43 | 2 | ||
Team Qualifier | 3 | Ryan Knudtson (10) | 4 | 5 | 9 | 5 | 4 | 3 | 4 | 3 | 4 | 41 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 40 | 81 | 42 | |||
4 | Garrett Rue (11) | 6 | 5 | 3 | 4 | 6 | 5 | 5 | 7 | 4 | 45 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 43 | 88 | 45 | ||||
5 | Daniel Van Pelt (10) | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 6 | 6 | 51 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 42 | 93 | 49 | ||||
TOTALS | 329 | ||||||||||||||||||||||||||
Fall Creek | 1 | Dan Zuehlke (10) | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 35 | 75 | 38 | |||
Jack Rokser | 2 | Justin Zich (12) | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 38 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 36 | 74 | 37 | 3 | ||
Team Qualifier | 3 | Tyrel Zich (9) | 5 | 3 | 6 | 4 | 8 | 3 | 4 | 7 | 4 | 44 | 4 | 7 | 6 | 3 | 4 | 5 | 6 | 7 | 6 | 48 | 92 | 47 | |||
4 | Lance Peterson (12) | 5 | 4 | 6 | 5 | 8 | 4 | 6 | 12 | 7 | 57 | 6 | 7 | 6 | 5 | 6 | 7 | 9 | 7 | 5 | 58 | 115 | 50 | ||||
5 | Cody Luedtke (11) | 7 | 5 | 5 | 4 | 6 | 3 | 6 | 7 | 6 | 49 | 5 | 4 | 5 | 3 | 5 | 3 | 7 | 6 | 5 | 43 | 92 | 47 | ||||
TOTALS | 333 | ||||||||||||||||||||||||||
Loyal | 1 | Ross Mahoney (10) | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 7 | 4 | 45 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 82 | 4 | |||
Dale Reckner | 2 | Jamie Binder (12) | 6 | 3 | 4 | 3 | 6 | 2 | 5 | 6 | 4 | 39 | 3 | 5 | 9 | 3 | 4 | 4 | 5 | 4 | 5 | 42 | 81 | 3 | 5 | ||
3 | Trevor Mahoney (12) | 6 | 4 | 4 | 5 | 8 | 3 | 4 | 7 | 4 | 45 | 5 | 9 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 49 | 94 | 16 | ||||
4 | Ethan Genteman (10) | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 44 | 5 | 5 | 4 | 3 | 6 | 6 | 7 | 6 | 6 | 48 | 92 | 14 | ||||
5 | Mike Clouse (11) | 6 | 4 | 4 | 5 | 7 | 4 | 6 | 9 | 6 | 51 | 6 | 4 | 7 | 4 | 6 | 4 | 7 | 4 | 6 | 48 | 99 | 22 | ||||
TOTALS | 349 | ||||||||||||||||||||||||||
Mondovi | 1 | Andy Stoughton (10) | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 6 | 5 | 45 | 6 | 6 | 4 | 3 | 5 | 3 | 6 | 6 | 5 | 44 | 89 | 11 | |||
Paul Savides | 2 | Tim Michlig (11) | 6 | 7 | 8 | 5 | 6 | 6 | 4 | 7 | 5 | 54 | 5 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 7 | 46 | 100 | 24 | 8 | ||
3 | Kitty Nicastro (11) | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 8 | 6 | 48 | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 5 | 6 | 48 | 96 | 18 | ||||
4 | Tyler Weiss (11) | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 6 | 6 | 47 | 4 | 4 | 7 | 4 | 5 | 2 | 6 | 6 | 5 | 43 | 90 | 12 | ||||
5 | Mitch Hansen (11) | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 6 | 46 | 5 | 6 | 5 | 4 | 7 | 3 | 7 | 6 | 6 | 49 | 95 | 17 | ||||
TOTALS | 370 | ||||||||||||||||||||||||||
Osseo-Fairchild | 1 | Ben Sieg (11) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | 36 | |||
Jeff Stoik | 2 | Shayne Johnson (12) | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 45 | 4 | 4 | 9 | 4 | 5 | 3 | 5 | 5 | 5 | 44 | 89 | 46 | 1 | ||
Team Qualifier | 3 | Dierter Zuehlke (12) | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 38 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 39 | 77 | 39 | |||
4 | Tyler Langner ( ) | 5 | 3 | 4 | 5 | 7 | 3 | 5 | 6 | 4 | 42 | 7 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 44 | 86 | 44 | ||||
5 | Jake Dewitz ( ) | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 40 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 38 | 78 | 41 | ||||
TOTALS | 313 | ||||||||||||||||||||||||||
Owen-Withee | 1 | Player 1 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 33 | |||
Mark Meyer | 2 | Player 2 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 33 | 10 | ||
3 | Player 3 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 33 | ||||
4 | Taylor Miller (10) | 5 | 6 | 8 | 5 | 6 | 6 | 6 | 7 | 7 | 56 | 7 | 7 | 9 | 5 | 9 | 4 | 5 | 6 | 10 | 62 | 118 | 31 | ||||
5 | Matt Jankee (10) | 8 | 7 | 11 | 7 | 8 | 6 | 8 | 7 | 10 | 72 | 9 | 8 | 7 | 4 | 8 | 4 | 7 | 8 | 9 | 64 | 136 | 32 | ||||
TOTALS | 578 | ||||||||||||||||||||||||||
Regis | 1 | Josh Huettl (12) | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 46 | 4 | 9 | 6 | 3 | 4 | 3 | 5 | 5 | 6 | 45 | 91 | 13 | |||
Howard Campbell | 2 | Matt Preston (11) | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 3 | 41 | 5 | 7 | 5 | 3 | 5 | 3 | 5 | 7 | 6 | 46 | 87 | 8 | 7 | ||
3 | Matt DeMars (11) | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 8 | 5 | 51 | 6 | 6 | 11 | 3 | 4 | 3 | 8 | 5 | 6 | 52 | 103 | 26 | ||||
4 | Pat McMahon (12) | 4 | 4 | 8 | 6 | 8 | 4 | 4 | 7 | 6 | 51 | 7 | 5 | 4 | 3 | 4 | 3 | 7 | 6 | 7 | 46 | 97 | 21 | ||||
5 | Jake Campbell (11) | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 46 | 5 | 6 | 8 | 4 | 5 | 3 | 5 | 4 | 6 | 46 | 92 | 14 | ||||
TOTALS | 367 | ||||||||||||||||||||||||||
Thorp | 1 | Jason Aken (11) | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 39 | 74 | 1 | |||
Dennis Aken | 2 | Dustin Schauer (12) | 5 | 3 | 9 | 4 | 7 | 7 | 7 | 7 | 4 | 53 | 7 | 5 | 6 | 4 | 4 | 3 | 7 | 6 | 7 | 49 | 102 | 25 | 6 | ||
3 | Ryan Klovas (12) | 4 | 3 | 7 | 4 | 6 | 2 | 6 | 5 | 5 | 42 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 85 | 5 | ||||
4 | Mark Lawcewicz (12) | 7 | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 48 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 48 | 96 | 18 | ||||
5 | Jeremy Serocki (12) | 5 | 3 | 7 | 5 | 6 | 4 | 6 | 7 | 4 | 47 | 8 | 6 | 8 | 3 | 6 | 3 | 7 | 5 | 6 | 52 | 99 | 22 | ||||
TOTALS | 354 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. | |||||||||||||||||||||||||||
TIE BREAKER INFORMATION BELOW: |