Players and Team Scores

SCORE TEAM RESULTS PLACE  
297 Madison La Follette 1 297
303 Elkhorn Area 2 303
311 Beaver Dam 3 311
314 Fort Atkinson 4 314
316 Sun Prairie 5 316
318 Janesville Craig 6 318
324 Portage 7 324
333 Beloit Memorial 8 333
Riverside Golf Course 5/30/06      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Sun Prairie 1 Brian Lamp (12) 4 4 3 4 4 3 4 4 6 36 4 5 3 4 4 3 5 4 4 36 72     2  
Mike Headington 2 Tommy Schoewe(10) 5 4 3 5 5 4 5 4 4 39 6 7 4 5 5 3 4 5 4 43 82     17 5
  3 Brad Woloszyk(12) 5 4 5 6 4 4 5 4 4 41 6 5 3 5 5 3 4 6 4 41 82     17
  4 Andrew Cobb(10) 4 5 4 4 5 5 4 4 4 39 7 6 3 4 5 4 5 4 3 41 80     15  
  5 Aaron Diemund(12) 5 6 5 6 4 4 4 5 4 43 5 5 4 4 5 3 5 6 6 43 86     28  
    TOTALS                                         316        
                                                       
Beaver Dam 1 Austin Ehlenfeldt (12) 4 4 3 3 4 4 4 3 4 33 4 5 5 4 5 2 4 4 4 37 70     1  
Dick Heckel 2 A.J. Sobrilsky (12) 6 4 3 5 5 4 3 4 5 39 5 6 4 6 5 2 7 6 4 45 84     22 3
  3 Ben Brooks (9) 5 5 4 5 4 5 4 3 4 39 5 5 3 4 5 2 5 4 6 39 78     7
  4 Charlie Sizer (12) 4 6 2 6 6 6 6 4 4 44 5 5 4 6 6 4 6 4 4 44 88     30  
  5 Eric Dittmann (11) 4 6 3 5 4 4 4 3 5 38 6 4 3 5 5 3 5 5 5 41 79     12  
    TOTALS                                         311        
                                                       
Portage 1 Craig Cerbins (12) 5 4 3 5 3 4 4 3 5 36 8 4 2 4 5 6 5 5 4 43 79     12  
Ed Carlson 2 Lee Swan (9) 5 4 5 4 4 4 5 3 4 38 4 4 3 5 5 2 4 5 3 35 73     3 7
  3 Brian Cacic (11) 4 6 6 6 5 5 3 4 5 44 6 5 3 5 6 4 5 5 5 44 88     30
  4 Jon Vaughn (11) 7 5 3 5 5 7 4 4 5 45 5 4 3 5 5 2 4 5 6 39 84     22  
  5 Chase Dohmen (11) 5 4 5 5 5 5 4 3 5 41 4 4 3 7 8 4 5 5 7 47 88     30  
    TOTALS                                         324        
                                                       
Madison La Follette 1 Troy Marks (12) 4 4 3 4 4 4 5 3 4 35 5 5 3 4 4 4 5 4 5 39 74     39  
Ben Houseman 2 Max Hosking (10) 5 4 3 3 4 4 4 3 4 34 5 4 4 6 3 3 4 4 3 36 70     36 1
Team Qualifier 3 Andrew Steinhofer (9) 4 4 3 5 4 4 4 3 4 35 4 4 3 4 5 3 4 4 5 36 71     37
  4 Nick Dummer (11) 5 5 4 6 4 5 5 3 4 41 5 5 4 5 6 3 5 4 4 41 82     44  
  5 Dan Putnam (12) 4 4 3 5 5 5 5 3 4 38 9 6 4 5 6 3 4 4 4 45 83     45  
    TOTALS                                         297        
                                                       
Beloit Memorial 1 Jon Kemman (11) 4 4 3 7 4 4 5 4 4 39 6 4 4 4 6 3 4 3 5 39 78     7  
Tod Clarey 2 Brett Vivian (12) 4 4 5 6 5 6 5 4 5 44 6 5 3 6 5 3 6 6 5 45 89     33 8
  3 Eric Lang (10) 4 4 4 5 4 5 4 4 6 40 5 5 3 4 5 6 5 4 5 42 82     17
  4 Stefan Wiersgalla (11) 6 5 3 5 5 5 5 4 5 43 6 6 4 4 6 3 6 7 5 47 90     34  
  5 Tyler Oldenburg (10) 5 5 3 6 4 6 4 4 4 41 5 6 4 4 6 3 5 4 6 43 84     22  
    TOTALS                                         333        
                                                       
Janesville Craig 1 Charlie Roherty (10) 6 5 4 4 4 4 5 3 4 39 6 4 2 5 6 3 4 5 4 39 78     7  
Mike Wesling 2 Bobby Kennedy (11) 5 3 6 7 4 4 4 3 4 40 6 4 2 4 6 3 5 3 5 38 78     7 6
  3 Jaryd Hiser (11) 4 4 4 5 4 5 5 3 4 38 5 5 4 5 5 4 5 4 4 41 79     12
  4 Tyler Burkart (12) 4 5 3 5 6 5 5 4 5 42 6 4 3 5 5 3 6 5 4 41 83     21  
  5 Evan Diece (11) 5 5 3 6 5 5 5 4 5 43 5 5 3 5 6 3 5 4 7 43 86     28  
    TOTALS                                         318        
                                                       
Fort Atkinson 1 Marc Wolfram (11) 4 4 4 5 4 4 4 3 4 36 6 4 4 4 5 3 4 4 5 39 75     4  
Butch Hiscox 2 Mike Newman (11) 4 2 3 5 3 7 5 3 5 37 5 5 6 6 5 3 7 4 6 47 84     22 4
  3 Evan Wartgow (10) 4 4 3 4 3 5 4 3 6 36 5 5 4 4 6 3 6 4 5 42 78     7
  4 David Lewicki (12) 5 6 4 5 5 6 5 3 6 45 7 5 4 4 8 4 5 3 6 46 91     35  
  5 Nate Kempema (11) 4 6 5 6 4 4 5 4 4 42 4 5 3 4 5 4 4 3 3 35 77     5  
    TOTALS                                         314        
                                                       
Elkhorn Area 1 Bob Entwistle (12) 4 4 4 4 5 4 3 3 5 36 5 5 3 4 5 3 4 5 3 37 73     38  
JP Fisher 2 Troy Migut (11) 4 5 4 4 5 4 4 3 4 37 6 4 3 4 5 3 5 5 5 40 77     41 2
Team Qualifier 3 Tyler LaDuc (12) 5 5 3 6 4 4 5 4 6 42 5 3 3 4 5 2 5 4 5 36 78     42
  4 Kyle Gailloreto (12) 5 6 5 5 5 5 4 4 4 43 6 4 2 4 5 3 4 4 4 36 79     43  
  5 Luke Poggensee (10) 5 4 3 5 4 5 4 3 5 38 5 4 2 3 5 4 5 4 5 37 75     40  
    TOTALS                                         303        
                                                       
DeForest   Shawn Swenson (11) 4 3 4 5 5 5 5 3 6 40 5 6 3 5 6 4 5 5 5 44 84     22 99
Deforest-Injury W/D   Jared Brill (11) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     DNQ
DeForest   Tim La Rock (11) 6 5 4 6 4 5 4 4 5 43 5 4 2 5 6 4 5 5 5 41 84     22  
Janesville Parker   Keith Neubeger (11) 5 5 5 5 5 5 4 4 7 45 5 3 3 3 5 3 6 4 4 36 81     16  
Janesville Parker   Aaron Rondon (11) 4 4 4 5 4 4 6 4 5 40 5 5 4 4 5 4 4 5 6 42 82     17  
Badger   Austin Gaugert (9) 5 4 3 5 6 5 3 3 5 39 6 4 3 4 5 3 4 5 4 38 77     5  
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    
TIE BREAKER INFORMATION BELOW:

Last Updated on 5/30/06
By WIAA