Players and Team Scores

SCORE TEAM RESULTS PLACE  
306 Saint Mary's Springs 1 306
321 Roncalli 2 321
325 Howards Grove 3 325
333 Central Wisconsin Christian 4 333
337 Hilbert 5 337
340 Oshkosh Lourdes 6 340
341 Elkhart Lake-Glenbeulah 7 341
343 Saint Mary Central 8 343
370 Oakfield 9 370
376 Reedsville 10 376
393 Laconia 11 393
Lake Breeze Golf Club 5/23/06      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Central Wisconsin Christian 1 Andy Thomson (10) 5 4 5 5 5 4 5 2 5 40 4 5 4 4 6 3 5 5 4 40 80     3  
Mark Buteyn 2 Josh Lentscher (10) 4 4 5 5 5 4 5 3 4 39 4 5 5 4 7 3 4 4 5 41 80     3 4
  3 Brandt Beer (10) 6 3 5 5 5 4 6 4 4 42 5 5 4 4 7 5 5 7 4 46 88     16
  4 Jake Redeker (11) 6 3 5 6 5 6 6 3 5 45 4 4 5 4 5 4 4 5 5 40 85     8  
  5 Jordan Redeker (11) 6 5 5 7 5 6 7 4 5 50 6 4 8 6 5 3 6 6 5 49 99     32  
    TOTALS                                         333        
                                                       
Elkhart Lake-Glenbeulah 1 Matt Majkrzak (10) 4 6 5 6 5 4 5 4 5 44 5 3 4 5 5 4 6 3 5 40 84     6  
Bart Larson 2 Steven Winkel (12) 6 4 4 6 5 4 5 4 4 42 4 6 6 4 5 4 5 5 4 43 85     8 7
  3 Jacob Schmahl (12) 5 4 5 6 6 5 7 4 4 46 4 6 6 3 5 3 5 6 4 42 88     16
  4 Spencer Dobson (12) 4 3 4 6 5 5 5 4 5 41 4 5 5 3 5 4 6 5 7 44 85     8  
  5 Derrik Daun (12) 6 4 4 6 5 6 5 3 5 44 5 5 5 3 6 3 7 5 4 43 87     14  
    TOTALS                                         341        
                                                       
Hilbert 1 Lee Pethan (11) 8 5 5 5 6 4 5 4 4 46 7 4 4 3 4 4 5 4 5 40 86     11  
Dale Ablers 2 Hayden Theil (9) 4 4 5 4 5 6 6 4 3 41 6 5 4 3 4 4 5 4 4 39 80     3 5
  3 Derek Cummings (10) 4 5 5 6 5 6 5 4 5 45 6 5 5 4 5 3 6 5 5 44 89     22
  4 Lucas Patterman (9) 4 4 5 4 6 5 5 4 4 41 3 6 6 3 6 4 6 5 4 43 84     6  
  5 Skylar Stecker (9) 4 4 5 5 5 5 6 3 5 42 5 7 5 4 7 4 5 4 4 45 87     14  
    TOTALS                                         337        
                                                       
Howards Grove 1 Lucas Boehm (12) 4 3 6 5 4 4 5 3 4 38 5 4 5 5 5 4 5 5 5 43 81     48  
Chris Korff 2 Eric Valentein (12) 4 4 5 5 5 4 6 2 5 40 4 5 5 3 5 3 6 5 4 40 80     45 3
Team Qualifier 3 Scott Geary (12) 6 3 4 5 5 4 6 3 5 41 5 5 4 4 5 5 5 4 5 42 83     52
  4 Derek Pearce (11) 6 3 4 6 6 4 4 4 4 41 4 3 5 6 6 2 5 4 5 40 81     48  
  5 Zach Mutsch (10) 6 4 5 5 5 4 5 4 4 42 5 5 5 4 4 2 6 6 4 41 83     52  
    TOTALS                                         325        
                                                       
Laconia 1 Eric Smit (11) 7 4 3 6 5 5 7 3 5 45 6 4 4 4 6 3 6 5 5 43 88     16  
Bernie Skupas 2 Jon Dean (11) 6 3 5 4 5 5 7 4 5 44 4 4 4 6 6 4 5 6 5 44 88     16 11
  3 Nate Chikowski (12) 15 7 4 7 5 10 8 4 6 66 5 5 5 5 6 4 6 5 5 46 112     39
  4 David Riedeman (10) 7 3 6 7 5 6 7 4 7 52 5 5 5 4 7 6 7 7 7 53 105     37  
  5 Courtney Hollander (11) 10 4 8 4 7 6 7 5 5 56 5 6 8 6 11 3 10 5 7 61 117     40  
    TOTALS                                         393        
                                                       
Oakfield 1 Mac Moucha (10) 5 5 6 6 4 4 5 4 4 43 4 4 5 5 8 3 5 4 5 43 86     11  
Paul Schaefer 2 Brett Collein (11) 6 4 4 5 7 4 6 4 6 46 3 5 4 4 6 5 6 5 5 43 89     22 9
  3 Brian Fink (11) 9 4 5 7 6 6 6 4 6 53 7 5 5 3 6 3 5 6 8 48 101     34
  4 Kyle Serwe (11) 5 6 5 6 8 8 6 3 4 51 4 7 4 4 5 4 6 5 4 43 94     29  
  5 Troy Deaver (11) 8 4 7 9 6 6 7 6 6 59 6 3 6 5 6 6 6 6 5 49 108     38  
    TOTALS                                         370        
                                                       
Oshkosh Lourdes 1 Ben Johnson (12) 4 4 4 4 6 4 4 4 4 38 4 4 4 4 6 3 5 4 5 39 77     2  
Bob Mand 2 Kevin Johnson (10) 5 4 6 6 5 7 5 5 5 48 5 5 4 3 5 3 6 6 4 41 89     22 6
  3 Jared Brefczynski (12) 5 2 6 5 4 4 6 5 6 43 5 4 4 5 5 3 7 6 4 43 86     11
  4 Logan Berndt (9) 5 4 4 5 5 5 7 4 5 44 6 4 6 3 6 3 6 5 5 44 88     16  
  5 Charley Spanbauer (10) 7 3 5 10 6 6 6 5 5 53 6 5 6 5 6 4 5 5 3 45 98     31  
    TOTALS                                         340        
                                                       
Reedsville 1 Travis Krahn (11) 5 6 5 6 6 5 7 3 4 47 4 5 5 4 5 4 6 4 5 42 89     22  
Mike McDaniel 2 Jason Kiesow (12) 6 3 5 6 5 7 6 3 6 47 6 6 6 3 7 4 5 5 6 48 95     30 10
  3 Jacob Nate (11) 6 4 6 6 7 6 6 3 5 49 5 5 6 5 8 5 5 6 7 52 101     34
  4 Josh Kostechka (9) 5 4 5 6 6 6 5 5 5 47 5 5 5 5 6 4 6 5 4 45 92     28  
  5 Player 5 (Year) 7 4 6 7 4 6 6 4 5 49 6 5 6 6 6 5 6 7 4 51 100     33  
    TOTALS                                         376        
                                                       
Roncalli 1 Mike Ruzek (11) 4 4 5 5 5 4 5 4 6 42 5 4 4 3 6 3 5 4 4 38 80     45  
John Haug 2 Joel Halvorsen (12) 5 4 6 5 5 4 5 4 4 42 4 4 7 4 5 3 5 4 4 40 82     50 2
Team Qualifier 3 Alex Ahola (12) 5 3 3 5 6 4 6 4 4 40 4 4 5 3 7 4 6 5 4 42 82     50
  4 Noah Franz (10) 4 2 6 5 5 4 5 4 4 39 6 5 7 3 5 3 5 3 4 41 80     45  
  5 Jordan Bennett (12) 5 4 5 5 4 6 5 3 3 40 4 4 4 3 6 3 6 4 5 39 79     44  
    TOTALS                                         321        
                                                       
Saint Mary Central 1 Adam Shea (12) 5 3 5 5 5 3 5 4 4 39 4 3 3 4 4 3 5 5 4 35 74     1  
Steve Coppernoll 2 Shaun Wamsley (12) 5 4 4 5 5 5 6 4 5 43 4 5 5 4 5 5 10 5 5 48 91     27 8
  3 Jon Zolkoske (11) 5 4 6 6 5 5 5 5 4 45 5 4 6 4 5 4 5 7 5 45 90     26
  4 Joe Shafner (12) 5 3 4 5 6 4 5 4 5 41 7 4 4 3 7 3 5 7 7 47 88     16  
  5 Ben Basler (11) 6 5 6 6 6 6 6 5 6 52 8 6 4 6 7 5 6 5 5 52 104     36  
    TOTALS                                         343        
                                                       
Saint Mary's Springs 1 Pat Steffes (12) 4 4 4 4 4 4 5 3 4 36 4 4 4 3 4 3 4 5 4 35 71     41  
Joe Bird 2 Parker Helleberg (12) 6 2 5 4 4 3 5 3 4 36 4 5 5 3 5 4 5 3 3 37 73     42 1
Team Qualifier 3 Wyatt Zangl (11) 6 3 4 4 5 5 5 3 5 40 4 4 5 3 4 4 5 4 4 37 77     43
  4 Andy Golla (12) 6 5 5 6 4 5 5 4 6 46 5 4 7 3 7 4 6 5 4 45 91     55  
  5 John Twohig (12) 5 3 4 7 6 5 6 3 5 44 5 5 4 3 5 5 6 4 4 41 85     54  
    TOTALS                                         306        
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    
TIE BREAKER INFORMATION BELOW:

Last Updated on 5/23/06
By WIAA