SCORE | TEAM RESULTS | PLACE | |
336 | Glenwood City | 1 | 336 |
337 | Luck | 2 | 337 |
343 | Cameron | 3 | 343 |
350 | Frederic | 4 | 350 |
355 | Clear Lake | 5 | 355 |
358 | Webster | 6 | 358 |
359 | Grantsburg | 7 | 359 |
368 | Siren | 8 | 368 |
377 | Turtle Lake/Clayton | 9 | 377 |
420 | Colfax | 10 | 420 |
Luck Golf Course | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Cameron | 1 | Kory Lutz(11) | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 42 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 40 | 82 | 36 | |||
Brett Sauve | 2 | Taylor Hayes(10) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 43 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 82 | 36 | 3 | ||
Team Qualifier | 3 | Robie Smith(10) | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 49 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 42 | 91 | 46 | |||
4 | Scott Popple(10) | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 41 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 47 | 88 | 43 | ||||
5 | Cody Wooldridge(11) | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 46 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 47 | 93 | 47 | ||||
TOTALS | 343 | ||||||||||||||||||||||||||
Clear Lake | 1 | Jake Smith (10) | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 41 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 42 | 83 | 3 | |||
Ryan Blanchard | 2 | Matt Thyer (10) | 7 | 4 | 7 | 6 | 7 | 6 | 6 | 5 | 4 | 52 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 94 | 19 | 5 | ||
3 | Bryce Goodmanson (10) | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 6 | 5 | 48 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 42 | 90 | 13 | ||||
4 | Ryan Ayer (10) | 5 | 6 | 4 | 9 | 4 | 7 | 6 | 5 | 5 | 51 | 5 | 5 | 4 | 8 | 8 | 6 | 3 | 7 | 8 | 54 | 105 | 28 | ||||
5 | Lance Winegar (10) | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 41 | 5 | 5 | 3 | 7 | 6 | 6 | 4 | 5 | 6 | 47 | 88 | 9 | ||||
TOTALS | 355 | ||||||||||||||||||||||||||
Colfax | 1 | Kevin Dietsche (12) | 3 | 5 | 4 | 6 | 6 | 6 | 7 | 5 | 3 | 45 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 47 | 92 | 15 | |||
Andy Meade | 2 | Chris Vold (9) | 4 | 6 | 4 | 7 | 8 | 6 | 6 | 5 | 3 | 49 | 5 | 8 | 4 | 3 | 6 | 5 | 5 | 7 | 7 | 50 | 99 | 24 | 10 | ||
3 | Anna Bethmann (11) | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 5 | 54 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 56 | 110 | 31 | ||||
4 | Chris Galetha (9) | 6 | 5 | 5 | 5 | 7 | 7 | 8 | 7 | 5 | 55 | 6 | 8 | 6 | 7 | 6 | 6 | 6 | 11 | 8 | 64 | 119 | 33 | ||||
5 | Player 5 (Year) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNQ | ||||
TOTALS | 420 | ||||||||||||||||||||||||||
Frederic | 1 | Max Lenz (12) | 3 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 44 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 43 | 87 | 8 | |||
Kelly Steen | 2 | Cullen Wondra (12) | 3 | 5 | 3 | 5 | 3 | 6 | 7 | 5 | 5 | 42 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 79 | 1 | 4 | ||
3 | David Harlander (9) | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 41 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 44 | 85 | 4 | ||||
4 | Ben R. Anderson (10) | 6 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 3 | 52 | 5 | 6 | 7 | 5 | 7 | 5 | 4 | 4 | 5 | 48 | 100 | 27 | ||||
5 | Nolan Neuann (10) | 4 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 6 | 50 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 49 | 99 | 24 | ||||
TOTALS | 350 | ||||||||||||||||||||||||||
Glenwood City | 1 | Rick Ohman (12) | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 38 | 76 | 35 | |||
Jim Wall | 2 | Jon Standaert (12) | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 2 | 40 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 45 | 85 | 41 | 1 | ||
Team Qualifier | 3 | T.J. Wink (12) | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 5 | 42 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 7 | 45 | 87 | 42 | |||
4 | Anthony Sandow (12) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 45 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 43 | 88 | 43 | ||||
5 | Corey Pax (12) | 4 | 5 | 4 | 5 | 5 | 7 | 6 | 6 | 7 | 49 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 8 | 49 | 98 | 48 | ||||
TOTALS | 336 | ||||||||||||||||||||||||||
Grantsburg | 1 | Ryan Burnham (12) | 3 | 4 | 3 | 4 | 8 | 5 | 4 | 4 | 5 | 40 | 4 | 4 | 2 | 6 | 8 | 7 | 4 | 7 | 7 | 49 | 89 | 10 | |||
Bruce Teigen | 2 | Dave faulhaber (11) | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 45 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 50 | 95 | 21 | 7 | ||
3 | Keith Friese (11) | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 42 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 44 | 86 | 6 | ||||
4 | Jacob Wilhelm (10) | 4 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 3 | 47 | 7 | 10 | 3 | 5 | 7 | 4 | 5 | 5 | 6 | 52 | 99 | 24 | ||||
5 | Brad Berner (9) | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 5 | 3 | 41 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 7 | 48 | 89 | 10 | ||||
TOTALS | 359 | ||||||||||||||||||||||||||
Luck | 1 | Travis Close (10) | 3 | 4 | 3 | 7 | 5 | 6 | 5 | 4 | 4 | 41 | 5 | 4 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 41 | 82 | 36 | |||
Rick Giller | 2 | Kody Erickson (10) | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 44 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 82 | 36 | 2 | ||
Team Qualifier | 3 | Alex McCabe (11) | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 3 | 43 | 5 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 6 | 41 | 84 | 40 | |||
4 | Noah Thatcher (9) | 3 | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 42 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 8 | 6 | 47 | 89 | 45 | ||||
5 | Josh Bazey (11) | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 8 | 4 | 49 | 5 | 7 | 3 | 4 | 9 | 7 | 3 | 5 | 6 | 49 | 98 | 48 | ||||
TOTALS | 337 | ||||||||||||||||||||||||||
Siren | 1 | Nate Anderson(12) | 4 | 4 | 4 | 6 | 7 | 5 | 4 | 6 | 3 | 43 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 52 | 95 | 21 | |||
Brian Webster | 2 | Adam Daniels(10) | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | $3 | 40 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 42 | 82 | 2 | 8 | ||
3 | Jordan Decorah(10) | 5 | 8 | 3 | 7 | 4 | 6 | 6 | 5 | 4 | 48 | 5 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 7 | 45 | 93 | 16 | ||||
4 | Ryan Clemmons(9) | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 3 | 46 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 7 | 6 | 52 | 98 | 23 | ||||
5 | Brynn McBroom(11) | 6 | 6 | 6 | 8 | 7 | 10 | 6 | 7 | 4 | 60 | 6 | 10 | 6 | 6 | 10 | 5 | 4 | 7 | 9 | 63 | 123 | 34 | ||||
TOTALS | 368 | ||||||||||||||||||||||||||
Turtle Lake/Clayton | 1 | Chad Breault (11) | 4 | 4 | 3 | 6 | 8 | 5 | 5 | 6 | 3 | 44 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 85 | 4 | |||
Ed Hougdahl | 2 | Justin Hoisington (12) | 4 | 7 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 44 | 5 | 7 | 5 | 4 | 6 | 7 | 4 | 6 | 6 | 50 | 94 | 19 | 9 | ||
3 | Lance Haydall (12) | 5 | 7 | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 46 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 47 | 93 | 16 | ||||
4 | Josh Johnson (12) | 5 | 8 | 5 | 7 | 6 | 7 | 7 | 11 | 5 | 61 | 6 | 7 | 5 | 6 | 7 | 6 | 4 | 7 | 6 | 54 | 115 | 32 | ||||
5 | Cole Hoselhohn (9) | 5 | 6 | 5 | 7 | 4 | 9 | 6 | 7 | 5 | 54 | 7 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 6 | 51 | 105 | 28 | ||||
TOTALS | 377 | ||||||||||||||||||||||||||
Webster | 1 | Jon Zibell (12) | 5 | 7 | 2 | 6 | 6 | 6 | 5 | 5 | 4 | 46 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 44 | 90 | 13 | |||
Jeromie Joeltz | 2 | Paul Olsen (11) | 2 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 4 | 41 | 5 | 4 | 4 | 7 | 7 | 4 | 3 | 5 | 6 | 45 | 86 | 6 | 6 | ||
3 | AJ Holmguist (10) | 4 | 5 | 4 | 5 | 5 | 8 | 4 | 7 | 5 | 47 | 5 | 10 | 6 | 6 | 8 | 7 | 4 | 5 | 7 | 58 | 105 | 28 | ||||
4 | Mike Curtis (11) | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 45 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 44 | 89 | 10 | ||||
5 | Mitchell Elliott (9) | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 3 | 46 | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 8 | 47 | 93 | 16 | ||||
TOTALS | 358 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. | |||||||||||||||||||||||||||
TIE BREAKER INFORMATION BELOW: |