SCORE | TEAM RESULTS | PLACE | |
351 | Park Falls | 1 | 351 |
352 | Mc Donell Central | 2 | 352 |
358 | Ladysmith | 3 | 358 |
385 | Bruce | 4 | 385 |
407 | Hurley | 5 | 407 |
419 | Flambeau | 6 | 419 |
598 | Winter | 7 | 598 |
648 | New Auburn | 8 | 648 |
648 | Butternut | 8 | 648 |
Lake Wissota Golf Course | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Bruce | 1 | Dane Lihrman (12) | 8 | 6 | 7 | 4 | 4 | 5 | 6 | 5 | 7 | 52 | 5 | 4 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 49 | 101 | 6 | |||
John Carr | 2 | Devan Lihrman (10) | 5 | 5 | 6 | 3 | 6 | 3 | 8 | 5 | 4 | 45 | 4 | 3 | 4 | 8 | 5 | 7 | 5 | 3 | 6 | 45 | 90 | 2 | 4 | ||
3 | Nick Zak (10) | 9 | 6 | 11 | 4 | 6 | 8 | 7 | 6 | 5 | 62 | 10 | 4 | 6 | 6 | 8 | 6 | 6 | 5 | 13 | 64 | 126 | 16 | ||||
4 | Mike Dexter (11) | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 45 | 7 | 3 | 6 | 7 | 6 | 5 | 4 | 3 | 6 | 47 | 92 | 3 | ||||
5 | Karl Gerber (10) | 5 | 6 | 7 | 5 | 4 | 6 | 8 | 6 | 4 | 51 | 7 | 4 | 6 | 5 | 6 | 6 | 7 | 4 | 6 | 51 | 102 | 7 | ||||
TOTALS | 385 | ||||||||||||||||||||||||||
Butternut | 1 | Player 1 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | |||
none | 2 | Player 2 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | 8 | ||
3 | Player 3 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
4 | Player 4 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
5 | Player 5 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
TOTALS | 648 | ||||||||||||||||||||||||||
Flambeau | 1 | Jay Mindykowski (12) | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 43 | 7 | 5 | 7 | 6 | 5 | 3 | 7 | 3 | 7 | 50 | 93 | 4 | |||
Jay Gerber | 2 | Zach Spooner (11) | 5 | 6 | 9 | 4 | 5 | 5 | 7 | 5 | 5 | 51 | 4 | 4 | 4 | 5 | 6 | 3 | 8 | 5 | 5 | 44 | 95 | 5 | 6 | ||
3 | Luke Stoll (12) | 8 | 7 | 7 | 6 | 7 | 4 | 7 | 6 | 7 | 59 | 8 | 5 | 7 | 8 | 6 | 7 | 5 | 5 | 5 | 56 | 115 | 12 | ||||
4 | Will Bischoff (11) | 6 | 5 | 8 | 5 | 12 | 7 | 6 | 7 | 7 | 63 | 8 | 5 | 6 | 8 | 6 | 5 | 9 | 5 | 7 | 59 | 122 | 14 | ||||
5 | Tyler Rowekamp (11) | 7 | 4 | 6 | 4 | 8 | 7 | 8 | 8 | 8 | 60 | 8 | 4 | 8 | 8 | 6 | 6 | 7 | 3 | 6 | 56 | 116 | 13 | ||||
TOTALS | 419 | ||||||||||||||||||||||||||
Hurley | 1 | Jared Reid (9) | 6 | 3 | 5 | 3 | 4 | 4 | 7 | 5 | 4 | 41 | 6 | 4 | 4 | 6 | 4 | 6 | 7 | 4 | 3 | 44 | 85 | 1 | |||
Scott Erickson | 2 | Alex Mazurek (10) | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 6 | 6 | 55 | 8 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 8 | 50 | 105 | 9 | 5 | ||
3 | Brian Johnson (12) | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 9 | 54 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 50 | 104 | 8 | ||||
4 | Kory Ofstad (10) | 6 | 6 | 5 | 5 | 7 | 10 | 7 | 7 | 6 | 59 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 54 | 113 | 11 | ||||
5 | Beau Youngs (10) | 8 | 5 | 7 | 4 | 8 | 5 | 8 | 11 | 7 | 63 | 7 | 4 | 8 | 7 | 7 | 6 | 6 | 4 | 12 | 61 | 124 | 15 | ||||
TOTALS | 407 | ||||||||||||||||||||||||||
Ladysmith | 1 | Jake Nelson (9) | 4 | 4 | 5 | 4 | 4 | 4 | 8 | 5 | 4 | 42 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 81 | 31 | |||
Don Hanson | 2 | Mitch Morgan (10) | 4 | 4 | 6 | 4 | 6 | 3 | 7 | 6 | 6 | 46 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 42 | 88 | 35 | 3 | ||
Team Qualifier | 3 | Drew Breckling (12) | 6 | 4 | 6 | 3 | 6 | 5 | 7 | 5 | 6 | 48 | 6 | 4 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 49 | 97 | 44 | |||
4 | Rhett Huiras (12) | 5 | 4 | 6 | 3 | 7 | 6 | 6 | 5 | 6 | 48 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 92 | 39 | ||||
5 | Trent Lodahl (10) | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 46 | 5 | 6 | 9 | 5 | 6 | 5 | 8 | 4 | 9 | 57 | 103 | 45 | ||||
TOTALS | 358 | ||||||||||||||||||||||||||
Mc Donell Central | 1 | Joe Baker (12) | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 42 | 5 | 3 | 5 | 5 | 7 | 4 | 5 | 3 | 4 | 41 | 83 | 33 | |||
Archie Sherbinow | 2 | Nate Tarbox (11) | 4 | 3 | 5 | 3 | 5 | 5 | 8 | 6 | 5 | 44 | 7 | 3 | 6 | 6 | 5 | 7 | 5 | 4 | 5 | 48 | 92 | 39 | 2 | ||
Team Qualifier | 3 | Matt Misfeldt (11) | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 43 | 5 | 4 | 4 | 5 | 4 | 7 | 8 | 5 | 6 | 48 | 91 | 38 | |||
4 | Josh Hanzlik (10) | 5 | 7 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 47 | 6 | 4 | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 45 | 92 | 39 | ||||
5 | Justin Babel (12) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 43 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 3 | 5 | 43 | 86 | 34 | ||||
TOTALS | 352 | ||||||||||||||||||||||||||
New Auburn | 1 | Player 1 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | |||
none | 2 | Player 2 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | 8 | ||
3 | Player 3 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
4 | Player 4 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
5 | Player 5 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
TOTALS | 648 | ||||||||||||||||||||||||||
Park Falls | 1 | Logan Stelter (11) | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 39 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 81 | 31 | |||
Bill Daubner | 2 | Zach Meyer (12) | 9 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 47 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 43 | 90 | 37 | 1 | ||
Team Qualifier | 3 | Frost Dane (12) | 5 | 3 | 7 | 5 | 6 | 3 | 5 | 4 | 4 | 42 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 46 | 88 | 35 | |||
4 | Kyle Kleinhofer (12) | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 45 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 47 | 92 | 39 | ||||
5 | Adrian Schoh (11) | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 45 | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 10 | 51 | 96 | 43 | ||||
TOTALS | 351 | ||||||||||||||||||||||||||
Winter | 1 | Kasey Marks | 6 | 4 | 6 | 4 | 9 | 7 | 6 | 7 | 9 | 58 | 7 | 4 | 9 | 6 | 7 | 4 | 8 | 3 | 6 | 54 | 112 | 10 | |||
Brian Crocker | 2 | Player 2 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | 7 | ||
3 | Player 3 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
4 | Player 4 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
5 | Player 5 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 17 | ||||
TOTALS | 598 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |