SCORE | TEAM RESULTS | PLACE | |
309 | Wausau East | 1 | 309 |
312 | Merrill | 2 | 312 |
314 | Antigo | 3 | 314 |
320 | Wausau West | 4 | 320 |
327 | D.C. Everest | 5 | 327 |
337 | Marshfield | 6 | 337 |
343 | Lakeland | 7 | 343 |
374 | Rhinelander | 8 | 374 |
Merrill Golf Course | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Antigo | 1 | Kelly Kretz (11) | 5 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 4 | 42 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 78 | 26 | |||
Steve Fermanich | 2 | Josh Fritsche (11) | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 39 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 41 | 80 | 29 | 3 | ||
Team Qualifier | 3 | Chris Williams (11) | 6 | 7 | 3 | 6 | 5 | 4 | 5 | 3 | 3 | 42 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 37 | 79 | 28 | |||
4 | Scott Mattmiller (11) | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 39 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 38 | 77 | 25 | ||||
5 | Charlie Piskula (12) | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 44 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 42 | 86 | 40 | ||||
TOTALS | 314 | ||||||||||||||||||||||||||
D.C. Everest | 1 | Greg Fehrman (9) | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 7 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 35 | 73 | 1 | |||
Mike Salter | 2 | Mike Lambrecht (12) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 5 | 4 | 5 | 4 | 5 | 5 | 9 | 3 | 5 | 45 | 84 | 6 | 5 | ||
3 | Jeremy Lewitzke (11) | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 2 | 40 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 43 | 83 | 5 | ||||
4 | Matt Asplund (11) | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 44 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 43 | 87 | 9 | ||||
5 | Jacob Meurette (11) | 4 | 3 | 3 | 6 | 5 | 5 | 8 | 7 | 5 | 46 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 44 | 90 | 12 | ||||
TOTALS | 327 | ||||||||||||||||||||||||||
Lakeland | 1 | Phil Negri (11) | 7 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 46 | 5 | 4 | 4 | 4 | 5 | 8 | 4 | 4 | 7 | 45 | 91 | 15 | |||
Kim Wasserberger | 2 | Alex Flasch (9) | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 48 | 5 | 5 | 5 | 4 | 8 | 8 | 5 | 4 | 5 | 49 | 97 | 18 | 7 | ||
3 | Shawn Gier (9) | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 41 | 82 | 4 | ||||
4 | Greg Sayles (11) | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 43 | 86 | 8 | ||||
5 | Josh Trapp (10) | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 43 | 6 | 3 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 41 | 84 | 6 | ||||
TOTALS | 343 | ||||||||||||||||||||||||||
Marshfield | 1 | Alec Hill (12) | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 40 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 39 | 79 | 2 | |||
Dick Vruwink | 2 | T. J. Cole (12) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 80 | 3 | 6 | ||
3 | Adam Chronquist (10) | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 46 | 6 | 5 | 4 | 3 | 5 | 4 | 7 | 3 | 5 | 42 | 88 | 10 | ||||
4 | Chris Mancl (12) | 5 | 3 | 4 | 5 | 9 | 5 | 5 | 6 | 5 | 47 | 5 | 4 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 43 | 90 | 12 | ||||
5 | Nathan Radtke (11) | 4 | 7 | 5 | 6 | 5 | 4 | 4 | 5 | 7 | 47 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 46 | 93 | 16 | ||||
TOTALS | 337 | ||||||||||||||||||||||||||
Merrill | 1 | Andy Privette (11) | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 36 | 75 | 22 | |||
Paul Strand | 2 | Josh Grisa (10) | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 39 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 75 | 22 | 2 | ||
Team Qualifier | 3 | Jared Dodge (10) | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 37 | 7 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 6 | 43 | 80 | 29 | |||
4 | Kody Gipple (12) | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 42 | 6 | 4 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 42 | 84 | 37 | ||||
5 | Brandon Brunett (10) | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 38 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 7 | 44 | 82 | 35 | ||||
TOTALS | 312 | ||||||||||||||||||||||||||
Rhinelander | 1 | Jon Zierden (12) | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 7 | 5 | 45 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 90 | 12 | |||
Dan Buckley | 2 | Alex Hoffman (12) | 4 | 4 | 4 | 6 | 4 | 5 | 9 | 4 | 2 | 42 | 5 | 4 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 47 | 89 | 11 | 8 | ||
3 | Jake Dahlin (9) | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 45 | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 8 | 51 | 96 | 17 | ||||
4 | Trevor Miles (9) | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 46 | 6 | 10 | 4 | 3 | 7 | 7 | 7 | 4 | 5 | 53 | 99 | 19 | ||||
5 | Dominic Agnoli (9) | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 7 | 4 | 43 | 6 | 11 | 5 | 4 | 6 | 7 | 6 | 4 | 7 | 56 | 99 | 19 | ||||
TOTALS | 374 | ||||||||||||||||||||||||||
Wausau East | 1 | Anthony Aicher (9) | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 3 | 40 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 35 | 75 | 22 | |||
Buck Welsh | 2 | Ryan Grip (12) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 36 | 74 | 21 | 1 | ||
Team Qualifier | 3 | Grant Larson (12) | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 40 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 80 | 29 | |||
4 | Eric Schremp (9) | 4 | 6 | 3 | 5 | 6 | 4 | 7 | 5 | 4 | 44 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 84 | 37 | ||||
5 | Jonathon Fremming (12) | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 41 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 80 | 29 | ||||
TOTALS | 309 | ||||||||||||||||||||||||||
Wausau West | 1 | Luke Schroeder (11) | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 6 | 7 | 4 | 3 | 6 | 42 | 78 | 26 | |||
Jeff Bruggink | 2 | David Krienke (10) | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 43 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 39 | 82 | 35 | 4 | ||
Team Qualifier | 3 | Ryan Wendorf (12) | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 5 | 4 | 4 | 2 | 5 | 9 | 4 | 3 | 4 | 40 | 80 | 29 | |||
4 | Ben Oswald (12) | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 43 | 6 | 4 | 4 | 3 | 6 | 6 | 6 | 3 | 4 | 42 | 85 | 39 | ||||
5 | Kevin Bloczynski (11) | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 39 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 41 | 80 | 29 | ||||
TOTALS | 320 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |