SCORE | TEAM RESULTS | PLACE | |
329 | Black River Falls | 1 | 329 |
333 | West Salem | 2 | 333 |
335 | Medford Area | 3 | 335 |
340 | Nekoosa | 4 | 340 |
349 | Gale-Ettrick-Trempealeau | 5 | 349 |
352 | Altoona | 6 | 352 |
358 | Stanley-Boyd | 7 | 358 |
374 | Neillsville | 8 | 374 |
388 | Aquinas | 9 | 388 |
403 | Colby | 10 | 403 |
Lake Arrowhead | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Altoona | 1 | Adam Partlow (11) | 3 | 6 | 7 | 3 | 7 | 3 | 3 | 5 | 6 | 43 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 46 | 89 | 9 | |||
Scott Hayden | 2 | Tim Kaiser (11) | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 40 | 6 | 8 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 47 | 87 | 5 | 6 | ||
3 | Josh Marko (11) | 5 | 7 | 6 | 3 | 4 | 3 | 4 | 5 | 8 | 45 | 4 | 7 | 4 | 4 | 3 | 7 | 6 | 4 | 5 | 44 | 89 | 9 | ||||
4 | Jesse Brandenburg (12) | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 45 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 42 | 87 | 5 | ||||
5 | Kory Evans (10) | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 46 | 4 | 6 | 7 | 4 | 4 | 7 | 6 | 6 | 5 | 49 | 95 | 22 | ||||
TOTALS | 352 | ||||||||||||||||||||||||||
Aquinas | 1 | Andrew Flottmeyer (10) | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 42 | 4 | 5 | 4 | 5 | 4 | 7 | 7 | 4 | 7 | 47 | 89 | 9 | |||
Steve Flottmeyer | 2 | Kurt Peters (10) | 7 | 6 | 6 | 3 | 7 | 7 | 5 | 4 | 8 | 53 | 4 | 5 | 7 | 5 | 4 | 7 | 8 | 3 | 5 | 48 | 101 | 29 | 9 | ||
3 | Paul Fargo (10) | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 47 | 8 | 6 | 4 | 6 | 6 | 6 | 7 | 4 | 6 | 53 | 100 | 28 | ||||
4 | Phil Thaldorf (10) | 6 | 10 | 6 | 3 | 6 | 7 | 5 | 5 | 8 | 56 | 7 | 5 | 8 | 8 | 6 | 7 | 8 | 6 | 8 | 63 | 119 | 35 | ||||
5 | Joe Pederson (10) | 6 | 7 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 50 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 48 | 98 | 26 | ||||
TOTALS | 388 | ||||||||||||||||||||||||||
Black River Falls | 1 | Luke Bohac (12) | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 42 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 83 | 42 | |||
Brian Jensen | 2 | Jake Millis (11) | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 38 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 77 | 37 | 1 | ||
Team Qualifier | 3 | Eric Barclay (12) | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 40 | 5 | 5 | 10 | 8 | 4 | 6 | 6 | 3 | 5 | 52 | 92 | 49 | |||
4 | Andy Seguin (9) | 7 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 42 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 39 | 81 | 40 | ||||
5 | Tyler Millis (9) | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 40 | 8 | 5 | 10 | 4 | 4 | 4 | 5 | 4 | 4 | 48 | 88 | 44 | ||||
TOTALS | 329 | ||||||||||||||||||||||||||
Colby | 1 | Kyle Seidel (12) | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 40 | 5 | 7 | 7 | 3 | 4 | 4 | 8 | 5 | 5 | 48 | 88 | 7 | |||
Tom Buchanan | 2 | Jimmy Schultz (10) | 5 | 8 | 5 | 3 | 6 | 4 | 4 | 4 | 9 | 48 | 7 | 7 | 5 | 5 | 3 | 8 | 6 | 6 | 4 | 51 | 99 | 27 | 10 | ||
3 | Jared Smith (11) | 3 | 8 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 47 | 7 | 8 | 9 | 5 | 5 | 6 | 7 | 4 | 7 | 58 | 105 | 30 | ||||
4 | Jeff Zettler (10) | 6 | 8 | 9 | 3 | 5 | 4 | 4 | 6 | 6 | 51 | 6 | 6 | 5 | 11 | 6 | 9 | 6 | 4 | 7 | 60 | 111 | 32 | ||||
5 | Andrew Rau (10) | 5 | 7 | 6 | 3 | 9 | 6 | 6 | 5 | 8 | 55 | 8 | 6 | 8 | 5 | 4 | 8 | 10 | 5 | 5 | 59 | 114 | 33 | ||||
TOTALS | 403 | ||||||||||||||||||||||||||
Gale-Ettrick-Trempealeau | 1 | Nate Carhart (11) | 4 | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 44 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 82 | 4 | |||
Brady Olson | 2 | Dan Salsman (11) | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 41 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 39 | 80 | 2 | 5 | ||
3 | Scott Hovell (12) | 7 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 46 | 6 | 9 | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 48 | 94 | 20 | ||||
4 | Dusty Truax (12) | 7 | 7 | 4 | 4 | 7 | 6 | 3 | 7 | 11 | 56 | 6 | 7 | 9 | 6 | 3 | 7 | 8 | 6 | 6 | 58 | 114 | 33 | ||||
5 | Christopher Hogden (9) | 4 | 7 | 6 | 3 | 6 | 5 | 5 | 7 | 8 | 51 | 5 | 7 | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 42 | 93 | 18 | ||||
TOTALS | 349 | ||||||||||||||||||||||||||
Medford Area | 1 | Matt Haase (11) | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 6 | 7 | 39 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 40 | 79 | 38 | |||
Dave Vaara | 2 | Jon Perrin (12) | 4 | 7 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 37 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 2 | 4 | 38 | 75 | 36 | 3 | ||
Team Qualifier | 3 | Ben Leary (10) | 5 | 6 | 5 | 2 | 5 | 4 | 6 | 4 | 5 | 42 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 48 | 90 | 46 | |||
4 | Brad Smith (12) | 4 | 4 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 47 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 3 | 44 | 91 | 47 | ||||
5 | Lucas Fuchs (10) | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 7 | 6 | 49 | 5 | 5 | 6 | 7 | 3 | 5 | 7 | 3 | 5 | 46 | 95 | 50 | ||||
TOTALS | 335 | ||||||||||||||||||||||||||
Neillsville | 1 | Dylan Spiegal (11) | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 42 | 3 | 7 | 11 | 3 | 4 | 5 | 9 | 3 | 6 | 51 | 93 | 18 | |||
Jim Sjolin | 2 | Alex Sydorowicz (11) | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 6 | 6 | 6 | 4 | 3 | 5 | 7 | 7 | 5 | 49 | 89 | 9 | 8 | ||
3 | Adam Kren (12) | 4 | 6 | 5 | 5 | 7 | 4 | 2 | 10 | 6 | 49 | 4 | 8 | 6 | 5 | 4 | 4 | 7 | 3 | 6 | 47 | 96 | 24 | ||||
4 | Brent Zank (11) | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 8 | 8 | 53 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 43 | 96 | 24 | ||||
5 | Pat Glisczinski (12) | 5 | 7 | 5 | 5 | 8 | 5 | 4 | 6 | 6 | 51 | 8 | 6 | 3 | 6 | 7 | 6 | 12 | 3 | 7 | 58 | 109 | 31 | ||||
TOTALS | 374 | ||||||||||||||||||||||||||
Nekoosa | 1 | Buck Bakovka (12) | 4 | 4 | 5 | 6 | 6 | 7 | 3 | 6 | 6 | 47 | 5 | 5 | 4 | 4 | 3 | 6 | 7 | 3 | 5 | 42 | 89 | 9 | |||
Jim Schmidt | 2 | Randy Ebbe (11) | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 6 | 5 | 5 | 3 | 3 | 6 | 3 | 7 | 43 | 79 | 1 | 4 | ||
3 | Dave Hanneman (11) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 41 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 40 | 81 | 3 | ||||
4 | Nick Gile (12) | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 46 | 7 | 5 | 4 | 6 | 4 | 6 | 7 | 5 | 4 | 48 | 94 | 20 | ||||
5 | Zach Fuller (12) | 5 | 5 | 4 | 4 | 4 | 8 | 7 | 5 | 6 | 48 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 43 | 91 | 16 | ||||
TOTALS | 340 | ||||||||||||||||||||||||||
Stanley-Boyd | 1 | Bob Allen (11) | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 42 | 9 | 5 | 7 | 5 | 3 | 6 | 6 | 4 | 4 | 49 | 91 | 16 | |||
Larry Norrell | 2 | Chris Dirkes (11) | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 8 | 48 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 2 | 4 | 40 | 88 | 7 | 7 | ||
3 | Matt Lisiecki (11) | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 44 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 45 | 89 | 9 | ||||
4 | Jim Dawson (11) | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 8 | 6 | 46 | 6 | 5 | 5 | 9 | 5 | 5 | 6 | 3 | 5 | 49 | 95 | 22 | ||||
5 | Andy Klick (11) | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 40 | 6 | 6 | 5 | 7 | 3 | 6 | 7 | 5 | 5 | 50 | 90 | 15 | ||||
TOTALS | 358 | ||||||||||||||||||||||||||
West Salem | 1 | Aaron Kleinertz (11) | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 38 | 4 | 5 | 4 | 4 | 3 | 6 | 7 | 4 | 5 | 42 | 80 | 39 | |||
Ken Spraetz | 2 | Torgrim Summerfeldt (12) | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 44 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | 84 | 43 | 2 | ||
Team Qualifier | 3 | Adam Hutson (11) | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 45 | 8 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 43 | 88 | 44 | |||
4 | Jake Isler (11) | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 46 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 45 | 91 | 47 | ||||
5 | Alex Becker (11) | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 42 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 39 | 81 | 40 | ||||
TOTALS | 333 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. | |||||||||||||||||||||||||||
TIE BREAKER INFORMATION BELOW: |