SCORE | TEAM RESULTS | PLACE | |
339 | Iowa-Grant | 1 | 339 |
341 | Barneveld | 2 | 341 |
355 | Mineral Point | 3 | 355 |
357 | Fennimore | 4 | 357 |
365 | New Glarus | 5 | 365 |
366 | Cuba City | 6 | 366 |
369 | Highland | 7 | 369 |
373 | Darlington | 8 | 373 |
379 | Southwestern | 9 | 379 |
411 | Argyle | 10 | 411 |
443 | Shullsburg | 11 | 443 |
The House on the Rock | 5/16/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Barneveld | 1 | Chris Sullivan - 12 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 72 | 41 | |||
Kevin Knudson | 2 | Paul Williams - 11 | 4 | 7 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 44 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 45 | 89 | 48 | 2 | ||
Team Qualifier | 3 | Cody Knudson - 10 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 44 | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 7 | 10 | 52 | 96 | 52 | |||
4 | Trent Sullivan-10 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 4 | 6 | 5 | 3 | 7 | 4 | 5 | 7 | 46 | 84 | 44 | ||||
5 | Chris Harris- | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 3 | 41 | 7 | 6 | 6 | 6 | 5 | 8 | 5 | 5 | 7 | 55 | 96 | 52 | ||||
TOTALS | 341 | ||||||||||||||||||||||||||
Cuba City | 1 | Aaron Bird - 11 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 38 | 76 | 1 | |||
Tom Wolfe | 2 | Cam Wolfe - 10 | 6 | 4 | 4 | 7 | 3 | 5 | 5 | 5 | 4 | 43 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 6 | 46 | 89 | 7 | 6 | ||
3 | Tommy Donar - 11 | 6 | 8 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 52 | 5 | 5 | 8 | 6 | 6 | 7 | 7 | 6 | 7 | 57 | 109 | 34 | ||||
4 | Wes Digman - 10 | 6 | 4 | 4 | 5 | 7 | 7 | 6 | 5 | 5 | 49 | 8 | 3 | 6 | 8 | 4 | 8 | 6 | 8 | 5 | 56 | 105 | 32 | ||||
5 | Marcus Myers - 10 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 46 | 7 | 4 | 5 | 5 | 3 | 7 | 6 | 6 | 7 | 50 | 96 | 16 | ||||
TOTALS | 366 | ||||||||||||||||||||||||||
Darlington | 1 | Ethan Black-11 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 44 | 6 | 5 | 9 | 5 | 4 | 6 | 6 | 9 | 5 | 55 | 99 | 24 | |||
Nate Wiegel | 2 | PC Halvorson-12 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 43 | 83 | 2 | 8 | ||
3 | Brent Tuescher-9 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 40 | 7 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 10 | 53 | 93 | 12 | ||||
4 | Adam Reichling-9 | 5 | 5 | 5 | 8 | 6 | 4 | 5 | 5 | 5 | 48 | 11 | 5 | 5 | 7 | 4 | 6 | 5 | 9 | 5 | 57 | 105 | 32 | ||||
5 | Dean Johnson-11 | 5 | 5 | 4 | 9 | 6 | 7 | 5 | 4 | 4 | 49 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 8 | 49 | 98 | 22 | ||||
TOTALS | 373 | ||||||||||||||||||||||||||
Fennimore | 1 | Brady Peterson - 11 | 6 | 6 | 5 | 7 | 5 | 4 | 3 | 4 | 5 | 45 | 5 | 3 | 5 | 8 | 5 | 6 | 4 | 4 | 5 | 45 | 90 | 8 | |||
Mark Fifrick | 2 | Brad Olson - 9 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 42 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 41 | 83 | 2 | 4 | ||
3 | Brandon Wiese - 11 | 4 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 36 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 6 | 48 | 84 | 4 | ||||
4 | Isaac Doan - 9 | 5 | 6 | 4 | 7 | 5 | 6 | 6 | 5 | 7 | 51 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 49 | 100 | 25 | ||||
5 | Trevor Millin - 9 | 9 | 5 | 8 | 6 | 9 | 6 | 4 | 8 | 9 | 64 | 4 | 8 | 6 | 7 | 6 | 5 | 4 | 6 | 6 | 52 | 116 | 38 | ||||
TOTALS | 357 | ||||||||||||||||||||||||||
Iowa-Grant | 1 | Jade Olson - 11 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 43 | 84 | 44 | |||
Rod Fortney | 2 | Kurt Jenks - 12 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 7 | 4 | 5 | 8 | 3 | 8 | 4 | 6 | 7 | 52 | 92 | 50 | 1 | ||
Team Qualifier | 3 | Bryon Johnsen - 12 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 45 | 81 | 42 | |||
4 | Jake Solomon - 10 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 43 | 82 | 43 | ||||
5 | Nick Deines - 12 | 3 | 6 | 3 | 7 | 5 | 6 | 5 | 5 | 5 | 45 | 5 | 6 | 7 | 6 | 4 | 7 | 4 | 5 | 8 | 52 | 97 | 54 | ||||
TOTALS | 339 | ||||||||||||||||||||||||||
Mineral Point | 1 | Dustin Edwards - 9 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 7 | 5 | 8 | 5 | 4 | 5 | 4 | 5 | 8 | 51 | 88 | 47 | |||
Bruce Whitford | 2 | Ben Taylor - 12 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 39 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 46 | 85 | 46 | 3 | ||
Team Qualifier | 3 | Brady Potterton - 12 | 3 | 7 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 44 | 8 | 3 | 5 | 5 | 2 | 7 | 5 | 6 | 5 | 46 | 90 | 49 | |||
4 | Mike Mitchell - 9 | 6 | 3 | 4 | 9 | 5 | 5 | 5 | 5 | 5 | 47 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 45 | 92 | 50 | ||||
5 | Lance Schwartz - 12 | 7 | 4 | 5 | 8 | 5 | 5 | 6 | 4 | 6 | 50 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 48 | 98 | 55 | ||||
TOTALS | 355 | ||||||||||||||||||||||||||
Southwestern | 1 | Josh Wubben- 11 | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 49 | 8 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 48 | 97 | 20 | |||
Ryan Lawlor | 2 | Jacob Runde- 11 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 49 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 42 | 91 | 9 | 9 | ||
3 | Nathan Kieler- 10 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 49 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 7 | 49 | 98 | 22 | ||||
4 | Kelly Runde- 9 | 6 | 6 | 6 | 7 | 4 | 6 | 4 | 4 | 5 | 48 | 5 | 3 | 6 | 7 | 4 | 5 | 5 | 6 | 7 | 48 | 96 | 16 | ||||
5 | Adlai Schuler-11 | 4 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 6 | 43 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 5 | 9 | 52 | 95 | 15 | ||||
TOTALS | 379 | ||||||||||||||||||||||||||
New Glarus | 1 | Ben Jeglum - 12 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 41 | 5 | 4 | 11 | 4 | 5 | 7 | 6 | 7 | 6 | 55 | 96 | 16 | |||
Ken Zimmerman | 2 | Alex Johnson - 9 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 45 | 86 | 6 | 5 | ||
3 | Jack Gibbs - 11 | 4 | 6 | 4 | 7 | 5 | 6 | 4 | 4 | 6 | 46 | 5 | 5 | 7 | 6 | 4 | 5 | 4 | 6 | 6 | 48 | 94 | 13 | ||||
4 | Ian Morland - 11 | 4 | 5 | 4 | 7 | 7 | 4 | 5 | 3 | 6 | 45 | 7 | 4 | 7 | 8 | 3 | 4 | 4 | 6 | 6 | 49 | 94 | 13 | ||||
5 | Andrew Morland - 9 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 44 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 47 | 91 | 9 | ||||
TOTALS | 365 | ||||||||||||||||||||||||||
Shullsburg | 1 | Marty Westemeier - 12 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 45 | 7 | 9 | 5 | 4 | 5 | 8 | 4 | 7 | 7 | 56 | 101 | 29 | |||
Bob Boettcher | 2 | Kyle Monahan - 10 | 6 | 5 | 4 | 7 | 4 | 6 | 6 | 4 | 5 | 47 | 6 | 5 | 8 | 6 | 4 | 6 | 5 | 7 | 6 | 53 | 100 | 25 | 11 | ||
3 | Nick Hill - 11 | 5 | 8 | 3 | 6 | 6 | 6 | 8 | 5 | 6 | 53 | 7 | 4 | 8 | 6 | 4 | 10 | 7 | 6 | 7 | 59 | 112 | 36 | ||||
4 | Cody Buss - 10 | 6 | 6 | 7 | 6 | 5 | 9 | 7 | 7 | 7 | 60 | 10 | 5 | 9 | 14 | 7 | 9 | 8 | 8 | 7 | 77 | 137 | 40 | ||||
5 | Ryan Leahy - 10 | 10 | 6 | 7 | 10 | 6 | 6 | 6 | 9 | 6 | 66 | 8 | 8 | 3 | 8 | 6 | 7 | 9 | 7 | 8 | 64 | 130 | 39 | ||||
TOTALS | 443 | ||||||||||||||||||||||||||
Highland | 1 | Cameron Laufenberg-10 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 44 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 40 | 84 | 4 | |||
Bruce Laufenberg | 2 | Bobby Rose - 12 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 40 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 52 | 92 | 11 | 7 | ||
3 | Paul Stanek - 11 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 43 | 10 | 5 | 5 | 5 | 5 | 8 | 5 | 4 | 7 | 54 | 97 | 20 | ||||
4 | Trevor Olson - 12 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 47 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 8 | 49 | 96 | 16 | ||||
5 | Jake Wienkes - 10 | 6 | 5 | 4 | 6 | 4 | 6 | 7 | 5 | 6 | 49 | 9 | 4 | 8 | 6 | 4 | 4 | 6 | 6 | 7 | 54 | 103 | 31 | ||||
TOTALS | 369 | ||||||||||||||||||||||||||
Argyle | 1 | Tyler Ritschard-12 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 47 | 7 | 6 | 6 | 9 | 5 | 6 | 8 | 8 | 7 | 62 | 109 | 34 | |||
Travis Erickson | 2 | Kyle Bruehlman-11 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 46 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 10 | 54 | 100 | 25 | 10 | ||
3 | Brent Isely-12 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 6 | 4 | 7 | 6 | 6 | 6 | 8 | 6 | 7 | 56 | 100 | 25 | ||||
4 | T J Wirtz -12 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 48 | 6 | 6 | 8 | 7 | 4 | 6 | 5 | 6 | 6 | 54 | 102 | 30 | ||||
5 | Mitch Pittz-12 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 3 | 6 | 51 | 7 | 5 | 7 | 13 | 4 | 7 | 5 | 6 | 9 | 63 | 114 | 37 | ||||
TOTALS | 411 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |