Players and Team Scores

SCORE TEAM RESULTS PLACE  
295 Catholic Memorial 1 295
332 Racine St Catherine's 2 332
332 Big Foot 2 332
346 Thomas More 4 346
347 East Troy 5 347
361 Martin Luther 6 361
363 Union Grove 7 363
377 Saint Francis 8 377
382 Whitewater 9 382
396 Palmyra-Eagle 10 396
Oakwood Golf Couse 5/23/06      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Big Foot 1 Jon McIntosh (12) 5 6 4 4 4 7 6 5 5 46 4 7 4 4 5 5 5 3 5 42 88     47  
Bob Sullivan 2 Matt Fox (11) 4 6 4 4 4 5 4 4 4 39 4 6 6 4 5 5 4 3 4 41 80     41 2
Team Qualifier 3 Charles Rasmussen(11) 5 4 4 3 4 5 4 3 5 37 4 6 4 4 5 7 6 3 5 44 81     42
  4 Jare Miller (11) 7 4 5 4 4 5 4 4 6 43 4 5 5 4 4 6 4 3 5 40 83     43  
  5 Ian Johnston (12) 7 5 5 3 5 6 4 2 7 44 5 6 6 4 4 7 5 3 5 45 89     48  
    TOTALS                                         332        
                                                       
Catholic Memorial 1 Matt Elverman 5 5 5 3 4 4 4 3 3 36 4 4 3 3 4 5 4 3 4 34 70     36  
Steve Plechaty 2 Mike Keller 5 5 4 3 4 3 4 4 5 37 3 4 5 3 4 5 4 3 4 35 72     38 1
Team Qualifier 3 Mark Semard 4 5 4 3 5 5 4 4 4 38 4 4 5 3 4 5 5 3 5 38 76     39
  4 Mike Esser 4 4 4 4 4 4 4 3 5 36 4 6 4 4 4 5 6 3 5 41 77     40  
  5 Aaron Seubert 4 5 4 3 5 6 6 4 5 42 5 8 5 4 4 4 4 3 4 41 83     43  
    TOTALS                                         295        
                                                       
East Troy 1 Colin Oçonnell-Long(12) 4 4 5 3 4 4 3 4 5 36 4 4 3 4 4 6 4 3 4 36 72     2  
Ed Wiegman 2 Fred Hofstetter (11) 4 5 4 4 4 4 5 4 5 39 4 4 5 5 4 5 5 3 5 40 79     3 5
  3 Ryan Stollenwerk (12) 5 6 4 4 6 7 5 4 6 47 7 9 6 5 6 5 5 2 5 50 97     21
  4 Kevin Delap (09) 4 6 5 4 5 6 7 10 5 52 7 8 5 5 6 6 7 4 5 53 105     33  
  5 Chase Bakko (11) 6 7 6 4 4 8 5 4 6 50 6 7 5 3 5 7 5 5 6 49 99     23  
    TOTALS                                         347        
                                                       
Martin Luther 1 Derek Laczniak (12) 5 5 5 4 5 6 6 4 4 44 5 4 5 4 4 5 5 3 4 39 83     4  
Jim Thiel 2 Matt Borchardt (10) 5 5 6 2 4 5 5 4 5 41 5 7 6 5 4 7 7 4 4 49 90     8 6
  3 Michael Dyrhaug (10) 4 5 5 4 4 5 7 4 5 43 7 7 5 5 4 6 7 3 6 50 93     14
  4 Matt Herzfeld (10) 4 8 5 5 4 6 5 4 5 46 7 7 8 4 6 5 5 6 7 55 101     25  
  5 Chris Olson (11) 4 6 5 3 7 7 5 4 6 47 5 7 6 5 5 6 5 3 6 48 95     17  
    TOTALS                                         361        
                                                       
Palmyra-Eagle 1 Jacob Schufletowski(12) 5 6 5 6 5 6 5 6 6 50 7 6 6 5 5 6 5 5 6 51 101     25  
Duane Wilde 2 Dustin Quinn (10) 6 7 4 3 4 6 6 7 6 49 5 6 5 4 7 6 5 3 5 46 95     17 10
  3 Ryan Oremovich (10 6 6 4 6 6 6 6 6 5 51 7 6 5 5 6 6 5 5 5 50 101     25
  4 Troy Standefer (11) 5 5 5 4 5 10 6 3 6 49 6 6 7 5 5 6 8 5 6 54 103     30  
  5 Ricky Conti (09) 6 6 5 4 7 6 5 4 5 48 6 6 6 4 5 7 8 3 6 51 99     23  
    TOTALS                                         396        
                                                       
Racine St Catherine's 1 Joe O'Brien (12) 3 5 5 4 4 4 4 3 3 35 3 5 3 3 4 6 4 3 4 35 70     36  
Cathy Paulson 2 Max Wosilait (12) 5 6 4 3 6 6 4 3 5 42 6 7 4 3 4 6 6 4 3 43 85     45 2
Team Qualifier 3 Kyle Jaeger (11) 5 5 4 3 5 5 6 4 5 42 5 7 4 4 4 7 5 4 3 43 85     45
  4 Ben Kusters (12) 6 6 5 3 5 6 5 5 6 47 6 6 6 5 5 5 4 3 5 45 92     49  
  5 Vince Venturini (11) 5 6 4 4 5 5 5 5 5 44 5 6 7 6 6 7 6 4 6 53 97     50  
    TOTALS                                         332        
                                                       
Saint Francis 1 Justin Behling (12) 5 5 7 5 5 9 6 6 6 54 5 6 6 4 7 11 9 3 5 56 110     34  
Terry Benka 2 Craig Staszewski (11) 6 5 6 6 4 6 5 4 6 48 7 5 5 4 5 5 4 3 4 42 90     8 8
  3 R. J. Zimmer (12) 5 5 6 4 5 7 8 4 5 49 5 7 4 3 5 5 4 4 6 43 92     12
  4 John Franks (11) 4 7 6 3 6 6 6 10 5 53 5 6 6 6 6 5 5 4 7 50 103     30  
  5 Mike Hemmer (12) 3 6 5 3 4 6 6 4 5 42 5 7 6 3 6 7 5 5 6 50 92     12  
    TOTALS                                         377        
                                                       
Thomas More 1 Keith Buntrock (10) 4 3 5 3 4 6 4 2 4 35 5 4 4 3 3 4 4 3 5 35 70     1  
Bob Clarey 2 Billy Kollatz (12) 4 5 5 4 6 6 5 4 5 44 4 6 6 4 5 6 4 5 6 46 90     8 4
  3 Alex Beaudry (10) 6 6 5 3 4 5 5 3 6 43 4 6 5 4 4 6 4 5 4 42 85     5
  4 Erik Markowski (12) 5 6 6 3 5 8 7 5 5 50 5 6 6 4 8 6 6 4 6 51 101     25  
  5 Steve Lynch (10) 5 6 7 5 5 6 7 6 5 52 7 7 6 4 6 5 6 4 6 51 103     30  
    TOTALS                                         346        
                                                       
Union Grove 1 Jimmy Sustachek (11) 6 7 6 4 4 6 7 6 5 51 4 5 8 4 5 6 5 3 4 44 95     17  
Eric Swanson 2 Luke Meredith (11) 5 7 4 4 4 7 5 3 4 43 5 6 4 4 7 7 5 3 5 46 89     7 7
  3 Adam Jasperson (10) 4 6 6 4 6 7 4 6 5 48 4 5 5 3 5 7 5 4 7 45 93     14
  4 Curtis Nelson (09) 4 5 4 3 5 6 5 3 6 41 5 6 5 4 6 5 5 3 6 45 86     6  
  5 Kyle Koerber (09) 5 6 5 5 5 6 6 6 4 48 6 5 7 4 5 7 4 4 6 48 96     20  
    TOTALS                                         363        
                                                       
Whitewater 1 Kevin Geerth (12) 4 7 5 4 6 6 5 4 6 47 4 6 5 4 5 5 5 6 4 44 91     11  
Ben Cooper 2 Trey Tincher (12) 5 6 6 4 4 7 7 4 5 48 8 9 6 5 6 5 5 4 5 53 101     25 9
  3 Zach Schulte (11) 4 7 6 5 5 5 6 4 6 48 5 6 5 5 5 6 5 3 5 45 93     14
  4 Ryan Nass (11) 6 7 5 5 5 6 5 5 4 48 5 5 6 6 6 7 5 4 5 49 97     21  
  5 Jason Stevenson (09) 4 7 5 5 7 8 6 7 5 54 5 7 6 7 8 6 6 5 6 56 110     34  
    TOTALS                                         382        
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    
TIE BREAKER INFORMATION BELOW:

Last Updated on 5/23/06
By WIAA