SCORE | TEAM RESULTS | PLACE | |
330 | Niagara | 1 | 330 |
336 | Crandon | 2 | 336 |
343 | Wabeno | 3 | 343 |
356 | Laona | 4 | 356 |
388 | Three Lakes | 5 | 388 |
391 | Phelps | 6 | 391 |
410 | Pembine | 7 | 410 |
420 | Elcho | 8 | 420 |
425 | Florence | 9 | 425 |
451 | Goodman | 10 | 451 |
McCauslin Brook Golf Course | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Crandon | 1 | Tyler Anderson (11) | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 37 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 76 | 37 | |||
Dave Ferk | 2 | Jimmy Gumm (12) | 6 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 45 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 40 | 85 | 40 | 2 | ||
Team Qualifier | 3 | Steve Sekel (10) | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 45 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 9 | 49 | 94 | 49 | |||
4 | Bobby Connor (11) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 44 | 87 | 44 | ||||
5 | Brian Fatla (12) | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 45 | 3 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 43 | 88 | 45 | ||||
TOTALS | 336 | ||||||||||||||||||||||||||
Elcho | 1 | Christopher Boldt (11) | 9 | 3 | 6 | 5 | 8 | 7 | 4 | 5 | 6 | 53 | 4 | 7 | 4 | 4 | 6 | 7 | 7 | 5 | 3 | 47 | 100 | 14 | |||
Jerry Muelver | 2 | Cody Jansen (9) | 8 | 4 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 55 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 50 | 105 | 20 | 8 | ||
3 | Alex Everson (9) | 7 | 5 | 9 | 5 | 7 | 7 | 6 | 5 | 7 | 58 | 7 | 6 | 6 | 8 | 5 | 5 | 6 | 5 | 7 | 55 | 113 | 25 | ||||
4 | Katelyn Schramke (11) | 6 | 5 | 6 | 6 | 7 | 8 | 7 | 6 | 8 | 59 | 5 | 6 | 5 | 8 | 6 | 7 | 7 | 6 | 7 | 57 | 116 | 27 | ||||
5 | Peter Krosnicki (9) | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 54 | 2 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 48 | 102 | 17 | ||||
TOTALS | 420 | ||||||||||||||||||||||||||
Florence | 1 | Tom Polaske (11) | 8 | 5 | 4 | 4 | 8 | 4 | 7 | 4 | 6 | 50 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 8 | 49 | 99 | 12 | |||
Ricky Lund | 2 | TylerNeuens (9) | 12 | 6 | 5 | 4 | 4 | 8 | 6 | 5 | 6 | 56 | 5 | 7 | 3 | 4 | 4 | 7 | 7 | 5 | 7 | 49 | 105 | 20 | 9 | ||
3 | Andy Richards (12) | 10 | 9 | 6 | 4 | 5 | 8 | 6 | 7 | 8 | 63 | 5 | 5 | 5 | 7 | 4 | 8 | 7 | 7 | 7 | 55 | 118 | 28 | ||||
4 | Collin Kuoppala (9) | 8 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 53 | 4 | 7 | 5 | 7 | 6 | 7 | 4 | 4 | 6 | 50 | 103 | 19 | ||||
5 | Player 5 (Year) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 | 35 | ||||
TOTALS | 425 | ||||||||||||||||||||||||||
Goodman | 1 | Steve Millan (12) | 8 | 6 | 8 | 6 | 7 | 5 | 9 | 5 | 10 | 64 | 7 | 5 | 5 | 6 | 6 | 8 | 5 | 4 | 8 | 54 | 118 | 28 | |||
Larry Lotto | 2 | Kyle Rocque (11) | 6 | 5 | 6 | 4 | 8 | 7 | 5 | 5 | 5 | 51 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 46 | 97 | 10 | 10 | ||
3 | Shane Franklin (12) | 9 | 7 | 6 | 6 | 6 | 6 | 7 | 9 | 7 | 63 | 5 | 8 | 4 | 7 | 7 | 8 | 6 | 7 | 8 | 60 | 123 | 32 | ||||
4 | Brian Stankevich (11) | 10 | 7 | 6 | 6 | 8 | 6 | 6 | 10 | 8 | 67 | 6 | 8 | 7 | 10 | 6 | 8 | 11 | 8 | 11 | 75 | 142 | 34 | ||||
5 | Zach Ziolkowski (12) | 8 | 6 | 6 | 5 | 10 | 5 | 6 | 7 | 8 | 61 | 4 | 8 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 52 | 113 | 25 | ||||
TOTALS | 451 | ||||||||||||||||||||||||||
Laona | 1 | Matt Bull (11) | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 48 | 4 | 7 | 3 | 4 | 6 | 8 | 4 | 6 | 6 | 48 | 96 | 8 | |||
Bruce Decorah | 2 | Conrad Connor (11) | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 45 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 41 | 86 | 3 | 4 | ||
3 | Ryan Enders (12) | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 46 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 6 | 46 | 92 | 7 | ||||
4 | Connor Chrisman (9) | 5 | 3 | 6 | 6 | 7 | 4 | 6 | 5 | 5 | 47 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 42 | 89 | 4 | ||||
5 | Jay Ashinger (9) | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 41 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 48 | 89 | 4 | ||||
356 | |||||||||||||||||||||||||||
Niagara | 1 | Sam Fredrick (12) | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 40 | 3 | 4 | 3 | 7 | 5 | 6 | 6 | 3 | 4 | 41 | 81 | 38 | |||
Mike Graham | 2 | Mike Boileau (12) | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 37 | 75 | 36 | 1 | ||
Team Qualifier | 3 | Bret St. Arnold (12) | 7 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 43 | 3 | 5 | 5 | 5 | 6 | 8 | 5 | 4 | 5 | 46 | 89 | 46 | |||
4 | Justin Shepard (11) | 7 | 4 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 49 | 3 | 4 | 3 | 5 | 4 | 9 | 5 | 4 | 4 | 41 | 90 | 47 | ||||
5 | Tim Nygard (11) | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 44 | 85 | 40 | ||||
TOTALS | 330 | ||||||||||||||||||||||||||
Pembine | 1 | Lee Wangberg (9) | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 45 | 4 | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 45 | 90 | 6 | |||
Karen McCorkle | 2 | Kenny Monroe (11) | 6 | 6 | 6 | 4 | 6 | 5 | 8 | 6 | 6 | 53 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 8 | 49 | 102 | 17 | 7 | ||
3 | Ashley Wangberg (12) | 8 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 50 | 4 | 5 | 5 | 7 | 4 | 8 | 5 | 5 | 6 | 49 | 99 | 12 | ||||
4 | Chad Wartick (11) | 8 | 3 | 7 | 6 | 6 | 5 | 6 | 9 | 6 | 56 | 8 | 9 | 3 | 5 | 10 | 11 | 7 | 5 | 5 | 63 | 119 | 30 | ||||
5 | Steven Verdegen (9) | 9 | 6 | 7 | 7 | 8 | 6 | 7 | 7 | 12 | 69 | 7 | 6 | 5 | 9 | 7 | 6 | 6 | 10 | 9 | 65 | 134 | 33 | ||||
TOTALS | 410 | ||||||||||||||||||||||||||
Phelps | 1 | Michael Kimmerling ( 12) | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 45 | 5 | 4 | 3 | 3 | 5 | 7 | 5 | 4 | 4 | 40 | 85 | 2 | |||
Dawn Gonitzke | 2 | Tony Gifford (11) | 4 | 5 | 4 | 4 | 9 | 3 | 8 | 6 | 5 | 48 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 50 | 98 | 11 | 6 | ||
3 | Cameron Koopman (11) | 6 | 6 | 5 | 4 | 9 | 6 | 6 | 6 | 7 | 55 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 46 | 101 | 15 | ||||
4 | Zack Zabel ( 11) | 8 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 55 | 6 | 9 | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 52 | 107 | 22 | ||||
5 | Andrea Myszka (11) | 10 | 6 | 5 | 5 | 6 | 6 | 6 | 10 | 9 | 63 | 4 | 7 | 4 | 7 | 6 | 5 | 6 | 9 | 9 | 57 | 120 | 31 | ||||
TOTALS | 391 | ||||||||||||||||||||||||||
Three Lakes | 1 | Jordan Lurvey (10) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 41 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 43 | 84 | 1 | |||
Rick Gonitzke | 2 | Luke Davis (11) | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 47 | 4 | 4 | 4 | 5 | 4 | 8 | 6 | 7 | 7 | 49 | 96 | 8 | 5 | ||
3 | Peter Blicharz (11) | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 8 | 54 | 4 | 6 | 5 | 5 | 7 | 7 | 9 | 6 | 7 | 56 | 110 | 24 | ||||
4 | Justin Paulick (10) | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 51 | 7 | 7 | 4 | 7 | 4 | 5 | 5 | 4 | 7 | 50 | 101 | 15 | ||||
5 | John Priem (11) | 7 | 7 | 5 | 4 | 8 | 6 | 8 | 6 | 7 | 58 | 4 | 6 | 4 | 6 | 5 | 8 | 6 | 4 | 6 | 49 | 107 | 22 | ||||
TOTALS | 388 | ||||||||||||||||||||||||||
Wabeno | 1 | Sean Aderholdt (11) | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 42 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 43 | 85 | 40 | |||
Ken Klein | 2 | Wyatt Obey (11) | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 40 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 41 | 81 | 38 | 3 | ||
Team Qualifier | 3 | Cory Ashbeck (9) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 48 | 2 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 43 | 91 | 48 | |||
4 | Tyler Liptack (11) | 6 | 3 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 45 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 41 | 86 | 43 | ||||
5 | Nick Marshall (10) | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 46 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 48 | 94 | 49 | ||||
TOTALS | 343 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |