SCORE | TEAM RESULTS | PLACE | |
319 | Mukwonago | 1 | 319 |
325 | Waukesha West | 2 | 325 |
336 | Kettle Moraine | 3 | 336 |
337 | New Berlin Eisenhower | 4 | 337 |
339 | Waukesha North | 5 | 339 |
343 | Muskego | 6 | 343 |
356 | Waterford | 7 | 356 |
379 | Waukesha South | 8 | 379 |
Rivermoor Country Club | 5/23/06 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Kettle Moraine | 1 | Alex Reinicke (11) | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 8 | 44 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 81 | 25 | |||
Mike Duchin | 2 | Mark Zikeli (11) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 8 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 43 | 86 | 35 | 3 | ||
Team Qualifier | 3 | Matt Gericke (12) | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 4 | 40 | 4 | 5 | 4 | 4 | 8 | 6 | 5 | 4 | 5 | 45 | 85 | 34 | |||
4 | Sam Frank (9) | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 40 | 4 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 6 | 48 | 88 | 37 | ||||
5 | Alex Powell (10) | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 44 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 40 | 84 | 32 | ||||
TOTALS | 336 | ||||||||||||||||||||||||||
Mukwonago | 1 | Pete Rombca (11) | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 39 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 78 | 23 | |||
Bob Anderson | 2 | Geoff Spaight (12) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 77 | 21 | 1 | ||
Team Qualifier | 3 | Brad Schlosser (12) | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 40 | 6 | 4 | 4 | 4 | 3 | 9 | 4 | 4 | 5 | 43 | 83 | 28 | |||
4 | Mike Mack (11) | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 6 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | 41 | 81 | 25 | ||||
5 | Mike Spaight (10) | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 45 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 83 | 28 | ||||
TOTALS | 319 | ||||||||||||||||||||||||||
Muskego | 1 | Cody Husske (11) | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 79 | 2 | |||
Tom Sorensen | 2 | Tom Holen (12) | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 43 | 4 | 6 | 7 | 4 | 5 | 8 | 3 | 4 | 4 | 45 | 88 | 7 | 6 | ||
3 | Alex Rio (12) | 7 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 42 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 43 | 85 | 4 | ||||
4 | Dan Mohr (12) | 6 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 48 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 49 | 97 | 14 | ||||
5 | Alex Bartram (11) | 5 | 4 | 6 | 5 | 3 | 7 | 3 | 6 | 6 | 45 | 4 | 6 | 5 | 4 | 7 | 6 | 4 | 6 | 4 | 46 | 91 | 10 | ||||
TOTALS | 343 | ||||||||||||||||||||||||||
New Berlin Eisenhower | 1 | Al Kaminski (12) | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 42 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 40 | 82 | 27 | |||
Dave Scheidegger | 2 | Tyler Corrigan (12) | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 83 | 28 | 4 | ||
Team Qualifier | 3 | Travis Loomis (11) | 6 | 6 | 8 | 4 | 3 | 5 | 4 | 6 | 3 | 45 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 44 | 89 | 39 | |||
4 | Eric Stollenwerk (12) | 4 | 5 | 6 | 7 | 2 | 6 | 4 | 4 | 6 | 44 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 84 | 32 | ||||
5 | Andy Wilber (12) | 5 | 4 | 7 | 6 | 3 | 6 | 5 | 6 | 4 | 46 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 88 | 37 | ||||
TOTALS | 337 | ||||||||||||||||||||||||||
Waterford | 1 | Frank Roucek (11) | 3 | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 41 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 38 | 79 | 2 | |||
Mike Harmeling | 2 | Andy Fritchen (12) | 7 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 47 | 5 | 4 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 42 | 89 | 9 | 7 | ||
3 | Chad Schmidt (12) | 5 | 8 | 6 | 5 | 4 | 7 | 4 | 4 | 9 | 52 | 6 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 6 | 49 | 101 | 20 | ||||
4 | Kyle Hinz (10) | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 46 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 42 | 88 | 7 | ||||
5 | Steve Lange (12) | 8 | 5 | 5 | 4 | 6 | 5 | 9 | 5 | 6 | 53 | 4 | 5 | 5 | 3 | 8 | 7 | 4 | 6 | 5 | 47 | 100 | 18 | ||||
TOTALS | 356 | ||||||||||||||||||||||||||
Waukesha North | 1 | Patrick Cahill (10) | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 41 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 45 | 86 | 6 | |||
Chris Isaacs | 2 | Derek Wholean (12) | 7 | 5 | 6 | 4 | 5 | 7 | 3 | 4 | 5 | 46 | 4 | 5 | 4 | 2 | 5 | 6 | 3 | 4 | 6 | 39 | 85 | 4 | 5 | ||
3 | Eric Schreindl (11) | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 76 | 1 | ||||
4 | John Tierney (11) | 9 | 8 | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 55 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 45 | 100 | 18 | ||||
5 | Joel Klubertanz (9) | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 5 | 47 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | 92 | 12 | ||||
TOTALS | 339 | ||||||||||||||||||||||||||
Waukesha South | 1 | Corey Mader (11) | 5 | 5 | 5 | 5 | 2 | 6 | 5 | 6 | 3 | 42 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 49 | 91 | 10 | |||
Tom Morris | 2 | Nick Domach (10) | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 49 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 48 | 97 | 14 | 8 | ||
3 | Mark Tamms (11) | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 46 | 5 | 6 | 6 | 6 | 5 | 7 | 3 | 5 | 5 | 48 | 94 | 13 | ||||
4 | Jordan Hinke (11) | 6 | 7 | 7 | 5 | 5 | 5 | 4 | 7 | 7 | 53 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 44 | 97 | 14 | ||||
5 | Pat Long (10) | 8 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 50 | 5 | 5 | 5 | 6 | 9 | 5 | 3 | 5 | 6 | 49 | 99 | 17 | ||||
TOTALS | 379 | ||||||||||||||||||||||||||
Waukesha West | 1 | Eric Busalacchi (12) | 9 | 4 | 6 | 4 | 4 | 5 | 3 | 7 | 3 | 45 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 34 | 79 | 24 | |||
Matt Mueller | 2 | Austin Cumblad (12) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 41 | 77 | 21 | 2 | ||
Team Qualifier | 3 | Samm Desmond (11) | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 48 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 89 | 39 | |||
4 | Adam McCarthy (12) | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 42 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 44 | 86 | 35 | ||||
5 | Mike Farina (11) | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 83 | 28 | ||||
TOTALS | 325 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |