SCORE | TEAM RESULTS | PLACE | |||||||||||||||||||||||||
311 | Arcadia | 1 | 311 | ||||||||||||||||||||||||
335 | Luther | 2 | 335 | ||||||||||||||||||||||||
337 | Cochrane-Fountain City | 3 | 337 | ||||||||||||||||||||||||
343 | Lincoln | 4 | 343 | ||||||||||||||||||||||||
348 | Whitehall | 5 | 348 | ||||||||||||||||||||||||
351 | Alma | 6 | 351 | ||||||||||||||||||||||||
353 | Melrose-Mindoro | 7 | 353 | ||||||||||||||||||||||||
367 | Blair-Taylor | 8 | 367 | ||||||||||||||||||||||||
376 | Gilmanton | 9 | 376 | ||||||||||||||||||||||||
409 | Independence | 10 | 409 | ||||||||||||||||||||||||
Arcadia at Arcadia Country Club | 5/22/07 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Alma | 1 | Ryan Reidt (11) | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 4 | 4 | 43 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 41 | 84 | 84 | 13 | ||
Dan Noll | 2 | Alex Huber (11) | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 45 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 46 | 91 | 91 | 25 | 6 | |
3 | Brady Ritscher (10) | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 36 | 4 | 7 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 44 | 80 | 80 | 8 | |||
4 | Mark Troxel (11) | 6 | 4 | 6 | 7 | 8 | 6 | 5 | 4 | 5 | 51 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 45 | 96 | 96 | 31 | |||
5 | Spencer Hoch (12) | 6 | 7 | 6 | 4 | 8 | 4 | 8 | 5 | 4 | 52 | 6 | 5 | 6 | 3 | 7 | 6 | 7 | 4 | 5 | 49 | 101 | 101 | 36 | |||
TOTALS | 351 | ||||||||||||||||||||||||||
Arcadia | 1 | Mitch Sobotta (9) | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 75 | 75 | 2 | ||
Mike Sobotta | 2 | Andy Meinerz (9) | 4 | 4 | 4 | 2 | 3 | 5 | 6 | 3 | 5 | 36 | 3 | 4 | 4 | 2 | 5 | 6 | 6 | 3 | 4 | 37 | 73 | 73 | 1 | 1 | |
Team Qualifier | 3 | Derek Nelson (11) | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 41 | 7 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 82 | 82 | 12 | ||
4 | Cory Hestekin (11) | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 38 | 81 | 81 | 10 | |||
5 | Ray Suchla (9) | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 42 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 42 | 84 | 84 | 13 | |||
TOTALS | 311 | ||||||||||||||||||||||||||
Blair-Taylor | 1 | Cory Johnson (11) | 4 | 6 | 6 | 5 | 4 | 7 | 5 | 6 | 6 | 49 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 94 | 94 | 28 | ||
Jeff Paul | 2 | Nate Ladsten (12) | 5 | 5 | 4 | 3 | 5 | 6 | 9 | 4 | 7 | 48 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 46 | 94 | 94 | 28 | 8 | |
3 | Lucas Larson (11) | 7 | 6 | 5 | 3 | 10 | 7 | 5 | 6 | 4 | 53 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 43 | 96 | 96 | 31 | |||
4 | Seth Benedict (11) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 43 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 44 | 87 | 87 | 16 | |||
5 | Ryan Rauss (9) | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 7 | 4 | 46 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 46 | 92 | 92 | 26 | |||
TOTALS | 367 | ||||||||||||||||||||||||||
Cochrane-Fountain City | 1 | Andy Foegen (12) | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 43 | 81 | 81 | 10 | ||
Russ Andress | 2 | Cody Lisowski (12) | 7 | 3 | 5 | 3 | 5 | 5 | 7 | 5 | 4 | 44 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 3 | 5 | 45 | 89 | 89 | 21 | 3 | |
Team Qualifier | 3 | Dylan Cieminski (11) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | 4 | 5 | 40 | 77 | 77 | 5 | ||
4 | Kevin Brackin (12) | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 9 | 49 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 41 | 90 | 90 | 23 | |||
5 | Tyler Pronschinske (12) | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 47 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 50 | 97 | 97 | 33 | |||
TOTALS | 337 | ||||||||||||||||||||||||||
Gilmanton | 1 | Drew Steiner (11) | 7 | 4 | 4 | 5 | 6 | 6 | 11 | 3 | 6 | 52 | 6 | 3 | 7 | 6 | 4 | 6 | 6 | 5 | 5 | 48 | 100 | 100 | 35 | ||
Todd Lasher | 2 | Dylan Steiner (10) | 7 | 4 | 5 | 4 | 8 | 6 | 5 | 5 | 4 | 48 | 7 | 7 | 8 | 3 | 7 | 8 | 6 | 3 | 6 | 55 | 103 | 103 | 37 | 9 | |
3 | Brett Long (11) | 5 | 6 | 7 | 4 | 5 | 7 | 5 | 4 | 6 | 49 | 7 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 48 | 97 | 97 | 33 | |||
4 | Josh Weber (12) | 7 | 6 | 6 | 3 | 7 | 6 | 4 | 4 | 7 | 50 | 4 | 5 | 5 | 3 | 4 | 6 | 7 | 4 | 4 | 42 | 92 | 92 | 26 | |||
5 | Derek Weiss (11) | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 45 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 42 | 87 | 87 | 16 | |||
TOTALS | 376 | ||||||||||||||||||||||||||
Independence | 1 | Anthony Crowell (12) | 6 | 4 | 3 | 3 | 6 | 6 | 5 | 7 | 5 | 45 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 39 | 84 | 84 | 13 | ||
Todd Kornack | 2 | Ryan Guza (10) | 6 | 6 | 4 | 4 | 5 | 5 | 7 | 3 | 5 | 45 | 4 | 6 | 6 | 5 | 4 | 6 | 7 | 3 | 4 | 45 | 90 | 90 | 23 | 10 | |
3 | Nick Smeija (10) | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 50 | 6 | 9 | 5 | 6 | 5 | 6 | 7 | 6 | 5 | 55 | 105 | 105 | 40 | |||
4 | Tyler Kulig (10) | 7 | 10 | 7 | 7 | 6 | 8 | 10 | 6 | 6 | 67 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 63 | 130 | 130 | 41 | |||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | DNQ | ||||
TOTALS | 409 | ||||||||||||||||||||||||||
Lincoln | 1 | Nick Seichter (11) | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 80 | 80 | 8 | ||
Mark Sproul | 2 | Lucas Esser (12) | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 41 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 48 | 89 | 89 | 21 | 4 | |
3 | Jacob Prindle (11) | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 44 | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 6 | 44 | 88 | 88 | 19 | |||
4 | Matt Gower (11) | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 43 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 44 | 87 | 87 | 16 | |||
5 | Shane Heller (10) | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 6 | 43 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 45 | 88 | 88 | 19 | |||
TOTALS | 343 | ||||||||||||||||||||||||||
Luther | 1 | Ethan Wessel (12) | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 39 | 76 | 76 | 3 | ||
Mark Loersch | 2 | Greg Hoepfner (12) | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 8 | 5 | 3 | 5 | 42 | 78 | 78 | 6 | 2 | |
Team Qualifier | 3 | Mitch Cook (10) | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 41 | 78 | 78 | 6 | ||
4 | Andrew Lehman (11) | 6 | 5 | 8 | 6 | 5 | 6 | 6 | 4 | 4 | 50 | 7 | 7 | 8 | 4 | 6 | 7 | 4 | 5 | 5 | 53 | 103 | 103 | 37 | |||
5 | Josh Warnecke (10) | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 50 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 7 | 8 | 53 | 103 | 103 | 37 | |||
TOTALS | 335 | ||||||||||||||||||||||||||
Melrose-Mindoro | 1 | Blake Shepherd (11) | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 38 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 38 | 76 | 76 | 3 | ||
Steve Lombardo | 2 | John Patterson (11) | 5 | 7 | 5 | 3 | 5 | 5 | 7 | 8 | 5 | 50 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 44 | 94 | 94 | 28 | 7 | |
3 | Dillan Storandt (11) | 6 | 7 | 4 | 4 | 4 | 7 | 5 | 5 | 8 | 50 | 5 | 5 | 8 | 4 | 5 | 5 | 4 | 3 | 3 | 42 | 92 | 92 | 26 | |||
4 | Annette Helstad (12) | 5 | 5 | 5 | 3 | 6 | 7 | 5 | 4 | 5 | 45 | 5 | 8 | 5 | 3 | 6 | 6 | 5 | 3 | 5 | 46 | 91 | 91 | 25 | |||
5 | Robert Jaworski (11) | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 47 | 7 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 48 | 95 | 95 | #N/A | |||
TOTALS | 353 | ||||||||||||||||||||||||||
Whitehall | 1 | Derek Morris (12) | 8 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 43 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 5 | 43 | 86 | 86 | #N/A | ||
Stuart Dodge | 2 | Kyle Stellpflug (12) | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 42 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 42 | 84 | 84 | 13 | 5 | |
3 | Dave Brantner (12) | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | 47 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 8 | 5 | 47 | 94 | 94 | 28 | |||
4 | Dan Franklin (12) | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 42 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 42 | 84 | 84 | 13 | |||
5 | Alex Limdberg (11) | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 49 | 5 | 5 | 7 | 4 | 5 | 6 | 7 | 6 | 6 | 51 | 100 | 100 | 35 | |||
TOTALS | 348 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |