2007 Black River Falls Sectional
SCORE TEAM RESULTS PLACE SCORE
317 Amery  1 317
321 Black River Falls 2 321
324 Hayward 3 324
324 West Salem 3 324
326 Medford Area 5 326
329 Bloomer 6 329
331 Durand 7 331
331 Gale-Ettrick-Trempealeau 7 331
337 Saint Croix Central 9 337
Black River Falls at Skyline GC 5/29/07
School   Player Out In Total Tie INDIV  TEAM
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Saint Croix Central 1 Dan Zeuhlke (11) 5 3 5 4 6 5 5 5 5 43 5 4 5 5 6 4 7 3 5 44 87 87 33
Lindy Johnson 2 Colin Breusewitz (11) 5 3 6 4 5 4 5 4 6 42 5 3 4 4 6 4 6 3 5 40 82 82 17 9
3 Brad Fedie (11) 4 4 5 4 5 4 4 5 6 41 6 4 4 5 5 2 7 2 5 40 81 81 14
4 Austin Johnson (10) 4 3 6 5 5 5 4 4 6 42 8 6 3 4 4 3 5 5 7 45 87 87 33
  5 Ben Landry (12) 7 4 5 6 7 6 5 3 6 49 8 7 5 5 5 3 4 5 5 47 96 96 42
    TOTALS     337  
           
Gale-Ettrick-Trempealeau 1 Nate Carhart (12) 4 3 7 4 5 5 4 5 4 41 7 5 4 4 4 3 7 3 5 42 83 83 22
Brady Olson 2 Dan Salsman (12) 6 4 6 4 5 4 3 5 6 43 6 4 6 3 5 3 6 3 6 42 85 85 28 7
3 Matt Dunn (11) 6 3 5 5 6 4 4 5 3 41 6 4 4 4 5 4 4 3 6 40 81 81 14
  4 Christopher Hogden (10) 5 3 5 5 5 4 4 5 5 41 6 4 7 4 5 3 7 4 6 46 87 87 33
  5 Collin Peterson (11) 4 3 4 4 5 4 5 5 5 39 6 4 5 5 5 4 6 3 5 43 82 82 17
    TOTALS     331  
           
Bloomer 1 Nick Bonander (12) 5 3 4 4 5 6 4 4 4 39 5 4 4 5 4 3 8 4 6 43 82 82 17
Scott Berseth 2 Shaun Webb (12) 4 3 6 4 5 4 4 4 5 39 5 5 5 4 5 2 5 3 4 38 77 77 5 6
3 Bryan Boese (11) 4 4 5 3 5 5 5 3 5 39 5 5 6 4 4 3 5 3 4 39 78 78 8
  4 Brent Prill (11) 6 4 6 8 5 4 3 5 5 46 7 4 5 5 5 4 7 3 6 46 92 92 40
  5 Randel Tanner (12) 6 4 6 6 6 7 4 5 6 50 6 5 6 6 4 4 8 4 7 50 100 100 43
    TOTALS     329  
   
Durand 1 Loren Churness (12) 4 3 6 6 5 4 4 4 5 41 4 3 5 4 4 2 4 3 5 34 75 75 2
Paul Churness 2 Baxter Bauer (11) 6 4 6 4 6 4 4 3 4 41 4 4 7 5 5 3 7 4 5 44 85 85 28 7
3 Shawn Bauer (9) 5 3 6 7 5 5 4 4 5 44 5 4 5 4 4 4 7 3 5 41 85 85 28
  4 Jake Heffernan(12) 7 4 5 5 6 5 4 4 6 46 5 3 6 4 5 3 5 3 6 40 86 86 31
  5 Bradley Brunner (12) 4 4 5 4 5 5 5 6 5 43 5 4 6 6 5 4 5 3 6 44 87 87 33
    TOTALS     331  
   
West Salem 1 Aaron Kleinertz (12) 5 3 4 4 6 4 4 3 4 37 5 4 4 4 4 3 7 3 6 40 77 77 5
Ken Spraetz 2 Jake Isler (12) 6 4 6 3 6 3 5 4 5 42 5 5 6 6 5 4 5 3 6 45 87 87 33 3
3 Adam Hutson (12) 5 3 5 4 6 4 4 5 6 42 6 4 5 5 5 4 5 3 5 42 84 84 25
  4 Alex Becker (12) 4 4 5 4 4 4 4 3 4 36 4 5 4 4 5 4 6 3 5 40 76 76 4
  5 Zeke Koonce (12) 5 4 5 6 6 4 4 5 5 44 5 5 4 5 6 3 9 5 6 48 92 92 40
    TOTALS     324  
           
Medford Area 1 Matt Haase (12) 5 4 5 4 4 5 3 2 4 36 4 4 4 3 4 4 5 3 4 35 71 71 1
Dave Vaara 2 Ben Leary (11) 5 5 4 6 4 5 3 3 4 39 5 5 5 3 5 3 9 4 6 45 84 84 25 5
3 Sam Klingbeil (12) 5 4 6 4 4 4 4 2 6 39 7 5 5 5 4 3 10 4 7 50 89 89 39
  4 Nathan Christensen (10) 4 4 6 4 4 3 4 4 6 39 6 5 6 5 7 2 4 3 6 44 83 83 22
  5 Luke Fleischmann 5 4 4 5 5 6 5 5 5 44 6 5 5 5 5 4 5 4 5 44 88 88 38
    TOTALS     326  
           
Amery  1 Eric Christensen (11) 4 5 6 3 5 4 6 4 4 41 5 3 4 4 5 3 5 3 5 37 78 78 8
Steve Wilhelm 2 Matt Tryggestad (12) 4 3 6 4 5 6 5 4 5 42 4 4 4 5 4 3 5 3 4 36 78 78 8 1
Team Qualifier 3 Sam Carlson (11) 4 3 4 5 5 3 4 3 4 35 6 4 4 6 5 3 5 3 6 42 77 77 5
  4 Tim Leslie (11) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 wd 0 0 0 0 DNQ 0 1000 DNQ
  5 B.J. Elkin (11) 6 4 5 5 5 4 4 4 5 42 6 3 5 6 5 4 5 3 5 42 84 84 25
    TOTALS     317  
   
Black River Falls 1 Jake Millis (12) 6 3 5 5 6 3 4 5 4 41 6 4 5 4 5 3 4 3 4 38 79 79 11
Brian Jensen 2 Andy Seguin (10) 5 5 5 5 6 5 4 4 4 43 5 4 5 4 5 3 5 3 6 40 83 83 22 2
Team Qualifier 3 Tyler Millis (10) 4 3 5 5 6 5 5 4 5 42 4 4 4 6 4 5 6 2 5 40 82 82 17
  4 Adam Bragee (11) 5 3 5 4 5 4 4 4 6 40 6 4 4 4 5 3 6 3 5 40 80 80 12
  5 Matt Gates (10) 4 5 6 4 6 4 4 4 5 42 6 3 6 4 4 4 3 2 6 38 80 80 12
    TOTALS     321  
           
Hayward 1 Jimmy Thompson (12) 4 4 5 4 4 4 5 3 5 38 4 3 4 4 6 3 5 4 4 37 75 75 2
Dave Blake 2 Max Barnes (12) 8 4 5 5 5 5 4 3 4 43 5 3 4 4 5 3 6 3 5 38 81 81 14 3
3 Trevor Vandelac (11) 6 4 6 5 6 5 3 3 5 43 4 4 5 4 4 4 8 3 7 43 86 86 31
  4 Ian Hansen (9) 5 3 4 5 7 6 3 4 5 42 6 4 5 6 5 3 4 3 4 40 82 82 17
  5 Matt Seeger 4 3 6 5 7 6 5 4 6 46 8 6 5 5 4 3 5 5 6 47 93 93 #N/A
    TOTALS     324  
           
Ellsworth Tanner Johnson (12) 4 3 5 5 5 5 5 3 5 40 4 4 5 6 5 3 8 3 7 45 85 85 28
Mosinee Jared Kowalski (10) 5 4 5 4 4 4 4 3 5 38 5 5 5 4 4 3 5 3 6 40 78 78 8 99
Spooner Ryan Eichhorst (11) 4 4 5 3 6 4 6 6 4 42 8 5 5 5 5 3 6 4 8 49 91 91 #N/A
Somerset Issac Haukom (9) 5 5 4 4 6 4 5 4 5 42 5 5 5 5 5 3 8 6 6 48 90 90 #N/A
Assumption/Port Edwds Jordan Djumadi (11) 5 4 7 5 6 4 5 4 5 45 5 5 6 4 5 5 7 4 4 45 90 90 #N/A
Spooner Ryan Bloms (12) 6 4 5 4 5 4 4 4 4 40 4 4 5 4 5 4 5 4 6 41 81 81 14
Osceola Ben Schulte (12) 5 3 4 3 5 4 4 3 5 36 5 5 4 3 6 4 6 3 5 41 77 77 5
Neillsville Dylan Spiegel (12) 5 4 6 3 6 4 6 5 5 44 5 5 5 4 5 3 5 4 5 41 85 85 28
Barron Bryan Tahtinen (12) 5 4 5 6 5 5 4 5 6 45 4 4 5 4 5 4 5 5 6 42 87 87 33