SCORE | TEAM RESULTS | PLACE | |||||||||||||||||||||||||
310 | Madison Edgewood | 1 | 310 | ||||||||||||||||||||||||
312 | McFarland | 2 | 312 | ||||||||||||||||||||||||
319 | Edgerton | 3 | 319 | ||||||||||||||||||||||||
324 | Cambridge | 4 | 324 | ||||||||||||||||||||||||
334 | Mount Horeb | 5 | 334 | ||||||||||||||||||||||||
338 | Brodhead | 6 | 338 | ||||||||||||||||||||||||
344 | Clinton | 7 | 344 | ||||||||||||||||||||||||
349 | Evansville | 8 | 349 | ||||||||||||||||||||||||
351 | Turner | 9 | 351 | ||||||||||||||||||||||||
369 | Parkview | 10 | 369 | ||||||||||||||||||||||||
Brodhead at Decatur Lake GC | 5/22/07 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Brodhead | 1 | Jamie Pearson (11) | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 40 | 4 | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 5 | 44 | 84 | 84 | 20 | ||
Brad Garthwaite | 2 | Andrew Licht (12) | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 38 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 42 | 80 | 80 | 13 | 6 | |
3 | Eric Johnson (11) | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 5 | 4 | 7 | 6 | 4 | 10 | 4 | 6 | 4 | 50 | 90 | 90 | 36 | |||
4 | Jake Suelflow (12) | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 47 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 46 | 93 | 93 | 39 | |||
5 | Adam Suelflow (11) | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 43 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 41 | 84 | 84 | 20 | |||
TOTALS | 338 | ||||||||||||||||||||||||||
Cambridge | 1 | Ryan Milsap (11) | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 46 | 6 | 4 | 5 | 5 | 3 | 6 | 3 | 5 | 3 | 40 | 86 | 86 | 27 | ||
Dan Gaertner | 2 | Gregory Wagner (11) | 5 | 4 | 3 | 3 | 4 | 6 | 2 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 38 | 74 | 74 | 1 | 4 | |
3 | Patrick Oates (10) | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 41 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 41 | 82 | 82 | 15 | |||
4 | Sam Jeffery (10) | 5 | 6 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 6 | 5 | 3 | 8 | 4 | 5 | 4 | 44 | 82 | 82 | 15 | |||
5 | Shane Leadholm (9) | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 46 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 47 | 93 | 93 | 39 | |||
TOTALS | 324 | ||||||||||||||||||||||||||
Clinton | 1 | Taylor Hebing (11) | 6 | 4 | 4 | 3 | 5 | 6 | 2 | 6 | 5 | 41 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 43 | 84 | 84 | 20 | ||
Bill Greer | 2 | Eric Kruckenburg (12) | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 7 | 5 | 5 | 6 | 3 | 5 | 4 | 43 | 81 | 81 | 14 | 7 | |
3 | David Cornezius (11) | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 43 | 5 | 4 | 6 | 5 | 4 | 8 | 4 | 5 | 4 | 45 | 88 | 88 | 29 | |||
4 | Joel Nicker (10) | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 6 | 52 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 43 | 95 | 95 | 41 | |||
5 | Ian Richardson (11) | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 46 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 45 | 91 | 91 | 38 | |||
TOTALS | 344 | ||||||||||||||||||||||||||
Edgerton | 1 | Mike Hesselman (11) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 79 | 79 | 8 | ||
Ken Haagensen | 2 | Dan Ozga (9) | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 38 | 4 | 3 | 5 | 5 | 4 | 6 | 2 | 6 | 4 | 39 | 77 | 77 | 4 | 3 | |
Team Qualifier | 3 | Adam Dickinson (11) | 6 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | 5 | 3 | 39 | 78 | 78 | 6 | ||
4 | Andrew Montgomery (9) | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 5 | 7 | 4 | 7 | 4 | 5 | 5 | 45 | 85 | 85 | 24 | |||
5 | Tyler Crawford (11) | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 5 | 47 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 89 | 89 | 32 | |||
TOTALS | 319 | ||||||||||||||||||||||||||
Evansville | 1 | Ryan Kopp (12) | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 44 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 41 | 85 | 85 | 24 | ||
Dennis Reese | 2 | Nick Larson (12) | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 48 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 4 | 41 | 89 | 89 | 32 | 8 | |
3 | Alex Meridith (12) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 42 | 4 | 4 | 7 | 6 | 5 | 8 | 4 | 4 | 3 | 45 | 87 | 87 | 28 | |||
4 | Prentice Egear(11) | 4 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 44 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 3 | 45 | 89 | 89 | 32 | |||
5 | Dominic Amato (11) | 5 | 7 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 44 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 44 | 88 | 88 | 29 | |||
TOTALS | 349 | ||||||||||||||||||||||||||
Madison Edgewood | 1 | Cody Strang (10) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 41 | 77 | 77 | 4 | ||
Joe Ring | 2 | Tony Ansick (12) | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 39 | 79 | 79 | 8 | 1 | |
Team Qualifier | 3 | Nick Porchetta (11) | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 43 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 39 | 82 | 82 | 15 | ||
4 | Shannon Lins (12) | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 35 | 75 | 75 | 2 | |||
5 | Michael Murphy (10) | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 40 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 3 | 39 | 79 | 79 | 8 | |||
TOTALS | 310 | ||||||||||||||||||||||||||
McFarland | 1 | Jeff Kaether (12) | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 42 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 37 | 79 | 79 | 8 | ||
Gary Oftedahl | 2 | Mike Macke (11) | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 37 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 41 | 78 | 78 | 6 | 2 | |
Team Qualifier | 3 | Logan Kranz (11) | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 6 | 4 | 5 | 3 | 8 | 3 | 4 | 3 | 40 | 76 | 76 | 3 | ||
4 | Zach Buechel (11) | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 43 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 36 | 79 | 79 | 8 | |||
5 | Blake McShane (10) | 7 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 43 | 6 | 4 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 45 | 88 | 88 | 29 | |||
TOTALS | 312 | ||||||||||||||||||||||||||
Mount Horeb | 1 | Justin Jones (10) | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 42 | 7 | 6 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 43 | 85 | 85 | 24 | ||
Dennis Shanks | 2 | Brandon Larson (12) | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 42 | 3 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 40 | 82 | 82 | 15 | 5 | |
3 | Tyler Kleepe (12) | 3 | 4 | 4 | 4 | 6 | 4 | 2 | 7 | 4 | 38 | 5 | 7 | 5 | 5 | 4 | 8 | 4 | 5 | 3 | 46 | 84 | 84 | 20 | |||
4 | Ben Meyer (12) | 5 | 5 | 3 | 3 | 5 | 7 | 2 | 6 | 5 | 41 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 42 | 83 | 83 | 19 | |||
5 | Tim Losby (11) | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 8 | 48 | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 47 | 95 | 95 | 41 | |||
TOTALS | 334 | ||||||||||||||||||||||||||
Parkview | 1 | Dan Baxter (9) | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 42 | 4 | 5 | 5 | 6 | 7 | 7 | 4 | 5 | 4 | 47 | 89 | 89 | 32 | ||
Larry Hoeft | 2 | Ryan Naatz (12) | 4 | 7 | 6 | 6 | 5 | 4 | 4 | 7 | 4 | 47 | 5 | 5 | 5 | 5 | 5 | 9 | 2 | 4 | 3 | 43 | 90 | 90 | 36 | 10 | |
3 | Matt Cormican (10) | 6 | 6 | 5 | 12 | 5 | 5 | 5 | 4 | 4 | 52 | 4 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 3 | 46 | 98 | 98 | #N/A | |||
4 | Alex Cox (10) | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 48 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 44 | 92 | 92 | #N/A | |||
5 | Kollin Reinhardt (11) | 5 | 6 | 5 | 6 | 4 | 8 | 6 | 7 | 8 | 55 | 5 | 6 | 6 | 5 | 5 | 8 | 4 | 5 | 4 | 48 | 103 | 103 | #N/A | |||
TOTALS | 369 | ||||||||||||||||||||||||||
Turner | 1 | Alex Roethler (12) | 4 | 7 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 47 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 10 | 50 | 97 | 97 | #N/A | ||
Harry Wiersgalla | 2 | Kyle Freeman (11) | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 40 | 5 | 5 | 7 | 5 | 4 | 7 | 4 | 5 | 3 | 45 | 85 | 85 | 24 | 9 | |
3 | Matt Santas (11) | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 6 | 41 | 5 | 6 | 5 | 5 | 4 | 8 | 2 | 5 | 3 | 43 | 84 | 84 | 20 | |||
4 | Ron Mixon (11) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 43 | 6 | 5 | 8 | 6 | 3 | 6 | 3 | 5 | 4 | 46 | 89 | 89 | 32 | |||
5 | Austin Foley (9) | 4 | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 46 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 47 | 93 | 93 | 39 | |||
TOTALS | 351 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |