SCORE TEAM RESULTS PLACE
316 Oak Creek 1 316
323 South Milwaukee 2 323
327 Whitnall 3 327
328 Cudahy 4 328
329 Greendale 5 329
340 Franklin 6 340
347 New Berlin Eisenhower 7 347
357 Greenfield 8 357
Cudahy at Oakwood GC 5/22/07
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Cudahy 1 Josh Zuba 12 4 4 4 4 4 5 5 4 3 37 4 5 5 6 6 5 4 4 5 44 81 81 8
Bill Kujawa 2 CJ Vokes 11 5 4 4 4 4 6 5 3 4 39 6 4 5 4 5 5 5 6 4 44 83 83 16 4
Team Qualifier 3 Joe Rydzewski 12 3 6 6 4 4 6 6 4 3 42 5 4 7 4 5 5 4 3 4 41 83 83 16
4 Matt Mittelstaedt 12 5 5 4 3 4 6 5 3 4 39 5 4 6 4 6 5 4 3 5 42 81 81 8
  5 Nick Caruso 12 5 4 7 4 5 6 4 4 2 41 5 6 7 4 4 5 4 3 5 43 84 84 24
    TOTALS     328  
           
Franklin 1 Alex Hamberger 11 4 4 4 4 5 5 5 4 4 39 4 4 5 4 6 5 6 6 7 47 86 86 26
Brian Karolewicz 2 Mike Sklander 11 5 4 6 3 5 6 6 4 4 43 6 5 5 5 4 5 4 3 8 45 88 88 30 6
3 Jared Kowalski 11 5 4 5 4 5 5 7 4 3 42 5 5 4 3 5 7 4 4 4 41 83 83 16
  4 Cole Wenzel 12 5 5 5 4 5 7 5 4 3 43 5 7 6 6 5 6 5 4 7 51 94 94 35
  5 Andy Schneider 10 5 4 6 3 5 5 5 3 5 41 5 6 5 3 4 6 4 3 6 42 83 83 16
    TOTALS     340  
           
Greendale 1 Jordan Stachowski 9 5 3 4 4 4 5 4 4 4 37 5 5 5 4 5 5 4 3 5 41 78 78 1
Lance Wenger 2 Nick Vranes 12 3 4 5 5 3 5 4 5 4 38 6 4 5 5 7 6 4 4 4 45 83 83 16 5
3 Tommy Stouffer 12 4 3 5 4 4 6 4 3 4 37 5 6 7 4 4 5 5 3 5 44 81 81 8
  4 Peter Muroni 12 5 4 5 3 5 5 6 3 6 42 5 4 6 4 5 7 4 4 6 45 87 87 27
  5 Dan Mares 12 6 6 4 3 3 6 5 6 3 42 6 6 4 4 4 6 4 4 9 47 89 89 32
    TOTALS     329  
   
Greenfield 1 Andy Cheever 11 5 4 5 4 4 8 5 4 4 43 8 7 8 3 6 7 5 3 7 54 97 97 39
Paul Hetzel 2 Jake Hansen 10 5 5 7 4 6 6 4 4 3 44 5 7 6 5 5 5 4 3 5 45 89 89 32 8
3 Brandon Barker 10 4 4 5 4 5 5 5 6 4 42 4 7 6 4 7 5 4 4 5 46 88 88 30
  4 Kevin Rhode 10 5 3 5 4 4 5 5 6 3 40 4 6 5 5 5 5 4 4 6 44 84 84 24
  5 Luke Petrovich 11 5 5 5 4 6 6 7 3 4 45 5 7 8 5 5 6 6 4 5 51 96 96 38
    TOTALS     357  
   
New Berlin Eisenhower 1 Travis Loomis 4 4 4 4 4 5 5 4 4 38 4 4 6 3 4 8 5 6 5 45 83 83 16
Dave Scheidegger 2 Kevin Marr 5 4 4 3 5 6 5 5 2 39 5 5 6 4 5 5 4 4 5 43 82 82 13 7
3 Chris Menting 5 4 6 3 7 6 4 4 4 43 4 8 6 3 6 10 5 3 7 52 95 95 37
  4 Kris Bailey 9 6 5 2 7 5 5 4 4 47 5 5 6 5 6 8 5 3 7 50 97 97 39
  5 Zack Tranchita 4 5 6 4 4 5 4 5 5 42 5 5 7 4 4 7 5 3 5 45 87 87 27
    TOTALS     347  
           
Oak Creek 1 Joe Thorpe 12 4 4 4 3 5 5 4 4 3 36 4 4 5 4 5 6 5 5 4 42 78 78 1
Joe Cota 2 Adam Schumacher 10 5 4 4 3 3 5 4 4 3 35 5 5 5 4 4 6 4 4 6 43 78 78 1 1
Team Qualifier 3 Marcus Jasso 12 4 4 4 5 5 5 5 4 3 39 4 5 6 3 4 7 5 5 3 42 81 81 8
  4 Derrick Mayer 12 4 4 4 5 4 5 4 3 3 36 4 5 7 4 5 5 4 3 6 43 79 79 4
  5 Brandon Perry 10 5 4 4 3 6 7 6 7 3 45 4 4 7 3 5 7 4 4 4 42 87 87 27
    TOTALS     316  
           
South Milwaukee 1 Andrew Markiewicz 11 4 4 6 3 6 5 5 5 3 41 4 5 4 6 5 5 3 4 4 40 81 81 8
Jeff Kubel 2 Sam Luedtke 11 5 5 5 3 4 7 6 3 5 43 5 4 4 4 4 5 5 3 3 37 80 80 6 2
Team Qualifier 3 Jace Hett 10 5 5 5 5 5 5 5 6 4 45 5 6 5 5 6 8 5 3 6 49 94 94 35
  4 Nathan Witt 10 5 6 4 4 4 6 5 3 3 40 5 5 4 4 4 5 4 3 5 39 79 79 4
  5 Nick Wainio 10 4 6 4 4 4 6 5 5 3 41 4 4 6 4 6 6 4 3 5 42 83 83 16
    TOTALS     323  
   
Whitnall 1 Michelle Mathwick 5 5 4 5 4 6 5 3 4 41 4 6 5 4 5 6 4 3 4 41 82 82 13
Scott Carter 2 Ross Steger 5 4 5 3 4 6 5 4 4 40 6 4 6 4 4 5 5 4 4 42 82 82 13 3
Team Qualifier 3 Zac Ranta 12 4 5 5 4 5 5 6 4 3 41 4 6 5 3 5 7 5 3 4 42 83 83 16
  4 Michael Mathwick 9 4 5 5 3 5 5 5 3 3 38 4 6 4 4 4 6 5 3 6 42 80 80 6
  5 Matt Ranta 9 4 5 4 3 5 5 5 2 5 38 8 8 6 3 6 7 6 4 6 54 92 92 34
    TOTALS     327