SCORE TEAM RESULTS PLACE
333 Washburn 1 333
362 Birchwood 2 362
364 McDonell Central 3 364
367 Ladysmith 4 367
371 Park Falls 5 371
385 Hurley 6 385
405 Bruce 7 405
453 Flambeau 8 453
552 Winter 9 552
Hurley at Eagle Bluff GC 5/22/07
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Birchwood 1 Tyler LeBrocq (12) 5 4 5 4 3 6 5 5 4 41 5 4 7 5 5 5 4 5 4 44 85 85 6
Travis Ahlberg 2 Zach Burch (11) 5 6 5 5 4 4 6 5 4 44 3 9 5 5 5 5 4 4 3 43 87 87 9 2
Team Qualifier 3 Aaron Telitz (9) 5 6 5 7 4 5 4 6 4 46 5 7 6 4 7 5 4 5 5 48 94 94 17
4 Brad Schiefelbein (11) 7 7 6 6 6 6 5 5 5 53 7 7 6 5 7 7 4 5 5 53 106 106 31
  5 Troy Bemis (10) 5 6 6 5 5 5 6 4 4 46 4 6 9 5 6 6 3 6 5 50 96 96 21
    TOTALS     362  
           
Bruce 1 Devon Lihrman (11) 6 6 5 8 5 9 5 5 4 53 5 6 8 4 4 6 3 7 4 47 100 100 25
John Carr 2 Karl Gerber (11) 7 6 6 5 4 6 5 5 3 47 4 7 7 5 5 6 4 6 5 49 96 96 21 7
3 Nick Zak (10) 5 5 5 6 5 6 6 5 4 47 6 7 7 6 6 7 3 5 5 52 99 99 23
  4 Mike Antonelli (10) 9 8 7 6 4 7 7 5 3 56 4 7 8 7 7 7 4 7 8 59 115 115 37
  5 Mike Mason (10) 6 6 6 6 5 7 7 7 4 54 4 6 8 6 8 9 4 7 4 56 110 110 34
    TOTALS     405  
           
Flambeau 1 Zach Spooner (12) 7 4 4 4 4 4 5 5 4 41 4 7 6 5 5 7 3 5 4 46 87 87 9
Jay Gerber 2 Alex Zimmer (9) 8 7 6 7 5 8 7 8 5 61 5 8 7 5 8 8 6 5 5 57 118 118 38 8
3 John Anderson (11) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 42
  4 Tyler Rawekamp (12) 8 7 7 6 6 6 8 7 4 59 6 7 8 6 7 7 3 5 5 54 113 113 36
  5 Jeremiah Barron (9) 10 8 7 6 5 6 7 7 7 63 7 11 10 9 7 9 6 7 6 72 135 135 41
    TOTALS     453  
   
Hurley 1 Jared Reid (10) 5 5 4 5 3 4 4 4 4 38 5 6 6 4 4 4 2 4 4 39 77 77 1
Jeff Tenlan 2 Alex Mazurek (11) 4 5 5 4 3 5 6 5 8 45 6 12 10 8 7 8 4 3 4 62 107 107 32 6
3 Cody Bjork (11) 6 5 6 3 4 5 6 5 4 44 4 5 6 4 7 6 5 5 4 46 90 90 14
  4 Beau Youngs (11) 6 6 7 9 3 5 5 6 4 51 6 10 8 6 6 9 4 7 4 60 111 111 35
  5 Casey Aho (11) 5 9 6 6 7 5 7 5 6 56 7 7 6 9 9 7 5 7 5 62 118 118 38
    TOTALS     385  
   
Ladysmith 1 Jake Nelson (10) 4 5 3 5 4 5 4 4 5 39 4 7 5 4 4 4 3 5 4 40 79 79 3
Don Hanson 2 Mitch Morgan (11) 5 5 4 6 5 4 4 5 5 43 5 8 6 5 4 5 3 4 4 44 87 87 9 4
3 Cole Dennis (10) 6 7 3 7 5 6 5 6 5 50 4 6 9 6 5 6 4 6 6 52 102 102 28
  4 Dylan Miller (11) 6 6 6 8 4 6 6 5 7 54 6 7 10 6 7 5 4 5 5 55 109 109 33
  5 Trent Lodahl (11) 4 5 5 5 6 6 6 6 4 47 3 6 10 6 7 9 4 4 3 52 99 99 23
    TOTALS     367  
           
McDonell Central 1 Matt Misfeldt (12) 5 5 5 5 3 4 4 4 3 38 5 8 7 5 5 5 5 4 4 48 86 86 7
Archie Sherbinow 2 Josh Hanzlik (11) 4 7 4 5 4 4 4 5 4 41 4 5 6 6 5 6 3 4 3 42 83 83 5 3
Team Qualifier 3 Mike Misfeldt (10) 7 5 5 5 4 5 5 6 5 47 9 9 6 6 5 6 5 6 5 57 104 104 30
  4 John Olson (11) 8 5 5 5 5 5 6 4 5 48 4 5 6 5 6 6 4 5 5 46 94 94 17
  5 Pat Bradley (10) 5 5 5 5 5 4 5 4 5 43 5 7 14 7 7 6 4 5 3 58 101 101 27
    TOTALS     364  
           
Park Falls 1 Logan Stelter (12) 4 5 3 3 3 6 5 5 6 40 5 8 8 5 4 9 3 4 3 49 89 89 13
Bill Daubner 2 Austin Lee (12) 8 4 5 5 4 6 4 6 3 45 5 7 6 6 4 6 4 4 6 48 93 93 16 5
3 Adrian Schoch (12) 9 7 6 6 6 5 5 5 2 51 5 6 7 7 5 6 4 5 4 49 100 100 25
  4 Allan Ellner (11) 6 5 5 6 4 4 5 6 6 47 5 5 6 6 5 6 4 5 5 47 94 94 17
  5 Mitch Seitz (12) 6 5 5 6 4 6 5 9 4 50 5 6 6 5 6 5 3 5 4 45 95 95 20
    TOTALS     371  
   
Washburn 1 Mike Stephenson (12) 6 6 3 5 3 5 4 5 4 41 3 4 6 5 5 5 3 4 2 37 78 78 2
Barry Hansen 2 Peyton Olson (10) 5 5 4 5 4 5 4 5 4 41 4 5 6 4 5 4 3 5 4 40 81 81 4 1
Team Qualifier 3 Ryan Olson (12) 6 4 5 4 4 4 4 5 5 41 4 6 6 7 6 6 3 4 3 45 86 86 7
  4 Shawn Stephenson (10) 8 4 5 4 4 4 5 5 5 44 3 7 5 4 4 5 4 6 6 44 88 88 12
  5 James Kangai (12) 6 7 5 5 3 5 5 6 4 46 3 5 7 5 5 5 5 5 5 45 91 91 15
    TOTALS     333  
           
Winter 1 Cody Lindblad (10) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 42
Brian Crocker 2 Chris Hunt (12) 7 7 5 6 4 6 4 6 4 49 4 5 8 5 8 6 4 6 7 53 102 102 28 9
3 Justin Bockman (11) 8 7 6 7 6 8 7 6 9 64 7 8 7 9 7 7 4 7 6 62 126 126 40
  4 Player 4 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 42
  5 Player 5 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 42
    TOTALS     552