SCORE | TEAM RESULTS | PLACE | |||||||||||||||||||||||||
310 | Monroe | 1 | 310 | ||||||||||||||||||||||||
312 | Janesville Craig | 2 | 312 | ||||||||||||||||||||||||
316 | Janesville Parker | 3 | 316 | ||||||||||||||||||||||||
322 | Elkhorn Area | 4 | 322 | ||||||||||||||||||||||||
327 | Milton | 5 | 327 | ||||||||||||||||||||||||
329 | Beloit Memorial | 6 | 329 | ||||||||||||||||||||||||
334 | Fort Atkinson | 7 | 334 | ||||||||||||||||||||||||
366 | Delavan-Darien | 8 | 366 | ||||||||||||||||||||||||
Monroe at Monroe CC | 5/22/07 | ||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Monroe | 1 | Brent Quade (12) | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 37 | 73 | 73 | 1 | ||
Mike Muranyi | 2 | Gary Petit (11) | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 38 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 75 | 75 | 3 | 1 | |
Team Qualifier | 3 | Mitch McArdle (10) | 3 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 39 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 38 | 77 | 77 | 5 | ||
4 | Brandon Wilson (10) | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 3 | 4 | 41 | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 6 | 44 | 85 | 85 | 24 | |||
5 | Aaron Krattiger (10) | 4 | 3 | 8 | 6 | 5 | 3 | 7 | 5 | 6 | 47 | 4 | 4 | 2 | 7 | 4 | 7 | 3 | 5 | 5 | 41 | 88 | 88 | 30 | |||
TOTALS | 310 | ||||||||||||||||||||||||||
Delavan-Darien | 1 | Kevin Nieuwenhuis (11) | 4 | 3 | 7 | 5 | 6 | 5 | 4 | 3 | 6 | 43 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 8 | 4 | 42 | 85 | 85 | 24 | ||
Robert Vander Zee | 2 | Joe Nieuwenhuis (12) | 7 | 5 | 7 | 6 | 5 | 2 | 5 | 3 | 5 | 45 | 5 | 4 | 3 | 7 | 4 | 7 | 5 | 4 | 5 | 44 | 89 | 89 | 31 | 8 | |
3 | Jon Strohm (12) | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 45 | 6 | 4 | 4 | 8 | 6 | 5 | 4 | 6 | 6 | 49 | 94 | 94 | 38 | |||
4 | Nathan Sarnowski (11) | 6 | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 5 | 52 | 5 | 5 | 5 | 7 | 3 | 5 | 3 | 7 | 6 | 46 | 98 | 98 | 39 | |||
5 | Tanner Schmsling (100 | 6 | 4 | 9 | 6 | 5 | 5 | 5 | 5 | 9 | 54 | 9 | 6 | 4 | 6 | 5 | 7 | 5 | 8 | 8 | 58 | 112 | 112 | 40 | |||
TOTALS | 366 | ||||||||||||||||||||||||||
Elkhorn Area | 1 | Troy Migut (12) | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 39 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 80 | 80 | 14 | ||
JP Fisher | 2 | Luke Poggensee (11) | 5 | 3 | 7 | 5 | 5 | 3 | 5 | 4 | 6 | 43 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 41 | 84 | 84 | 22 | 4 | |
Team Qualifier | 3 | Jordan Lockhart (10) | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 41 | 79 | 79 | 11 | ||
4 | David Gardner (11) | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 45 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 41 | 86 | 86 | 29 | |||
5 | Drew Liner (9) | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 7 | 5 | 2 | 6 | 4 | 4 | 4 | 6 | 5 | 43 | 79 | 79 | 11 | |||
TOTALS | 322 | ||||||||||||||||||||||||||
Fort Atkinson | 1 | Marc Wolfram (12) | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 6 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 40 | 78 | 78 | 7 | ||
Myron Hiscox | 2 | Mike Newman(12) | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 6 | 5 | 5 | 6 | 4 | 3 | 3 | 6 | 5 | 43 | 85 | 85 | 24 | 7 | |
3 | Evan Wartgow(11) | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 41 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 41 | 82 | 82 | 20 | |||
4 | Nate Kempema (12) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 42 | 7 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 6 | 47 | 89 | 89 | 31 | |||
5 | Matt Masterson (11) | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 43 | 7 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 47 | 90 | 90 | 34 | |||
TOTALS | 334 | ||||||||||||||||||||||||||
Janesville Craig | 1 | Bobby Kennedy(12) | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 35 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 5 | 40 | 75 | 75 | 3 | ||
Mike Wesling | 2 | Charlie Roherty(11) | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 42 | 80 | 80 | 14 | 2 | |
Team Qualifier | 3 | Jaryd Hiser(12) | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 36 | 7 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 42 | 78 | 78 | 7 | ||
4 | Evan Diece(12) | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 40 | 6 | 4 | 2 | 5 | 8 | 5 | 4 | 6 | 5 | 45 | 85 | 85 | 24 | |||
5 | Greg Ruef(9) | 4 | 3 | 6 | 6 | 3 | 3 | 6 | 3 | 5 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | 79 | 79 | 11 | |||
TOTALS | 312 | ||||||||||||||||||||||||||
Janesville Parker | 1 | Aaron Rondon(12) | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 41 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 44 | 85 | 85 | 24 | ||
Ron Cramer | 2 | Sam Larson (11) | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 38 | 3 | 5 | 3 | 6 | 3 | 5 | 3 | 5 | 6 | 39 | 77 | 77 | 5 | 3 | |
Team Qualifier | 3 | Andrew Tearman (10) | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 37 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 5 | 36 | 73 | 73 | 1 | ||
4 | Keith Neuberger (12) | 5 | 3 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 38 | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 5 | 43 | 81 | 81 | 17 | |||
5 | Eric Benzel (10) | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 46 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 43 | 89 | 89 | 31 | |||
TOTALS | 316 | ||||||||||||||||||||||||||
Milton | 1 | Zach Fry (10) | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 38 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 40 | 78 | 78 | 7 | ||
TJ Dieck | 2 | Justin Ferguson(10) | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 6 | 4 | 44 | 78 | 78 | 7 | 5 | |
3 | Teegan Jacobson(11) | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 40 | 80 | 80 | 14 | |||
4 | Alex Poad(11) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 43 | 6 | 4 | 3 | 7 | 6 | 5 | 5 | 6 | 6 | 48 | 91 | 91 | 35 | |||
5 | Mason Walters(10) | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 43 | 6 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 7 | 48 | 91 | 91 | 35 | |||
TOTALS | 327 | ||||||||||||||||||||||||||
Beloit Memorial | 1 | Jon Kemman(12) | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 37 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 6 | 4 | 44 | 81 | 81 | 17 | ||
Todd Clarey | 2 | Eric Lang(11) | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 41 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 7 | 43 | 84 | 84 | 22 | 6 | |
3 | Stefan Wiersgalla(12) | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 6 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 43 | 83 | 83 | 21 | |||
4 | Kaleb Mikkelson(11) | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 38 | 81 | 81 | 17 | |||
5 | Nick Meier(11) | 4 | 4 | 7 | 5 | 8 | 6 | 7 | 4 | 4 | 49 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 42 | 91 | 91 | 35 | |||
TOTALS | 329 | ||||||||||||||||||||||||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. | |||||||||||||||||||||||||||
TIE BREAKER INFORMATION BELOW: |