2007 New Glarus Sectional
SCORE TEAM RESULTS PLACE SCORE
347 Cochrane-Fountain City 1 347
351 Darlington 2 351
353 New Glarus 3 353
353 Iowa-Grant 3 353
354 Shoreland Lutheran 5 354
356 Cuba City 6 356
357 Kenosha Christian Life 7 357
359 Arcadia 8 359
367 Luther 9 367
New Glarus at Edelweiss Chalet CC 5/29/07
School   Player Out In Total Tie INDIV QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Cochrane-Fountain City 1 Andy Foegen (12) 5 4 4 3 5 6 4 4 5 40 4 4 5 3 4 6 5 3 4 38 78 78 2
Russ Andress 2 Cody Lisowski (12) 4 5 6 3 4 4 3 5 5 39 4 5 4 2 5 4 8 4 5 41 80 80 4 1
Team Qualifier 3 Dylan Cieminski (11) 7 5 5 5 6 4 5 7 4 48 5 5 4 5 7 9 5 5 6 51 99 99 37
4 Kevin Brackin (12) 4 4 6 4 5 6 5 5 4 43 6 5 6 4 5 5 5 6 5 47 90 90 19
  5 Tyler Pronschinske (12) 4 4 7 4 7 6 5 5 4 46 6 6 5 6 6 6 6 6 6 53 99 99 37
    TOTALS     347  
           
Darlington 1 Ethan Black (12) 4 7 6 3 5 4 3 7 7 46 3 4 4 3 5 5 6 5 6 41 87 87 13
Nate Wiegel 2 Brent Tuescher (10) 4 4 6 3 4 5 4 5 5 40 4 5 5 3 5 5 5 4 4 40 80 80 4 2
Team Qualifier 3 Adam Reichling (10) 5 8 6 3 6 5 4 6 5 48 6 5 5 5 5 6 6 3 4 45 93 93 29
  4 Cody Bredeson (10) 3 5 7 3 5 5 5 6 5 44 6 5 5 3 5 5 6 6 6 47 91 91 22
  5 Cody Murray (10) 4 5 5 5 7 5 4 6 6 47 8 6 6 3 4 5 5 5 7 49 96 96 34
    TOTALS     351  
           
Kenosha Christian Life 1 Ben Metz (11) 5 5 5 5 5 5 3 4 5 42 4 4 5 4 5 5 5 5 4 41 83 83 8
Troy Tennyson 2 Jake Haman (12) 6 5 6 4 5 4 5 6 4 45 5 6 4 4 8 5 5 4 4 45 90 90 19 7
3 Josh Das (12) 5 5 8 4 5 6 3 6 4 46 5 5 5 3 4 5 7 3 5 42 88 88 15
  4 Jammer Sunday (12) 5 5 6 5 5 6 4 7 7 50 6 4 5 3 6 7 6 4 7 48 98 98 36
  5 Dan Carter (11) 7 5 6 3 4 5 3 7 4 44 5 6 4 8 6 6 7 5 5 52 96 96 34
    TOTALS     357  
   
Luther 1 Ethan Wessel (12) 3 5 6 3 4 5 3 5 4 38 6 5 5 4 4 4 5 5 6 44 82 82 7
Mark Loersch 2 Greg Hoepfner (12) 5 5 6 3 4 7 4 7 5 46 5 6 5 4 5 5 5 3 5 43 89 89 18 9
3 Mitch Cook (10) 5 5 5 3 7 4 4 5 6 44 6 5 5 4 5 6 5 5 6 47 91 91 22
  4 Andrew Lehman (11) 4 8 7 3 6 6 8 8 6 56 6 6 6 2 5 6 6 6 6 49 105 105 41
  5 Josh Warnecke (10) 5 9 10 4 8 8 5 7 7 63 6 6 7 5 5 7 6 5 6 53 116 116 43
    TOTALS     367  
   
Cuba City 1 Eric Wolfe (9) 4 6 5 4 4 4 3 6 5 41 4 5 4 2 5 4 5 3 4 36 77 77 1
Tom Wolfe 2 Aaron Bird (12) 3 4 5 5 4 5 3 6 5 40 5 6 4 3 4 5 6 5 7 45 85 85 11 6
3 Cam Wolfe (11) 5 6 6 5 3 7 3 8 5 48 5 7 6 4 5 6 6 7 6 52 100 100 39
  4 Cody Kamps (12)  6 6 5 5 6 5 4 4 5 46 6 6 6 4 4 5 7 5 5 48 94 94 30
  5 Tommy Donar (12) 7 5 7 3 8 6 4 7 5 52 9 5 5 5 5 7 6 3 8 53 105 105 41
    TOTALS     356  
           
Shoreland Lutheran 1 Adam Kosa (11) 5 6 5 3 4 6 3 5 4 41 4 5 4 5 4 6 6 4 5 43 84 84 10
Dan Hahm 2 Ian Jones (11) 5 4 4 5 5 5 4 5 5 42 6 5 4 4 6 5 5 3 5 43 85 85 11 5
3 Marcus Solofra (10) 4 6 7 3 6 5 4 7 6 48 4 8 5 4 5 5 5 4 6 46 94 94 30
  4 Cole Beaudin (11) 5 5 7 3 6 5 3 6 4 44 5 6 5 6 6 5 5 4 5 47 91 91 22
  5 Joe Prado (12) 5 7 7 4 8 6 2 6 4 49 6 7 6 4 7 7 7 5 5 54 103 103 40
    TOTALS     354  
           
Arcadia 1 Mitch Sobotta (9) 5 5 5 3 4 5 3 5 5 40 4 5 4 4 4 6 6 3 5 41 81 81 6
Mike Sobotta 2 Andy Meinerz (9) 3 8 7 3 4 4 5 5 5 44 4 5 5 5 5 6 9 5 4 48 92 92 25 8
3 Derek Nelson (11) 4 4 8 3 6 4 4 4 5 42 5 6 5 7 6 5 8 4 4 50 92 92 25
  4 Cory Hestekin (11) 4 6 6 4 5 4 4 6 5 44 4 6 6 5 8 5 7 4 5 50 94 94 30
  5 Ray Suchla (9) 6 6 7 3 5 5 4 5 5 46 5 5 5 5 5 7 7 6 4 49 95 95 33
    TOTALS     359  
   
Iowa-Grant 1 Jade Olson (12) 4 5 6 3 5 4 3 6 4 40 4 6 6 4 4 5 5 4 5 43 83 83 8
Curt Hildreth 2 Jake Solomon (11) 5 6 5 4 5 5 3 5 3 41 4 5 5 5 4 9 8 3 6 49 90 90 19 3
3 Brett Johnsen (9) 4 5 5 3 6 5 4 6 6 44 3 7 4 4 4 5 6 5 6 44 88 88 15
  4 Lee Walter (12) 6 7 6 3 4 5 4 9 5 49 5 5 4 4 4 6 5 5 5 43 92 92 25
  5 Bryant Edge (9) 5 4 7 4 4 6 3 4 5 42 6 7 5 4 5 6 6 5 6 50 92 92 25
    TOTALS     353  
           
New Glarus 1 Alex Johnson (10) 4 7 6 3 4 3 3 5 4 39 4 5 4 4 4 5 8 3 3 40 79 79 3
Ken Zimmerman 2 Jack Gibbs (12) 4 6 10 3 6 5 5 13 6 58 9 5 6 4 6 9 6 7 6 58 116 116 43 3
3 Ian Morland (12) 4 3 7 5 4 6 5 4 5 43 3 7 4 6 4 6 5 4 5 44 87 87 13
  4 Andrew Morland (10) 5 6 5 3 5 5 5 5 6 45 5 6 6 5 5 5 4 3 4 43 88 88 15
  5 Logan Lockard (10) 5 9 11 3 6 4 3 6 6 53 6 5 4 5 5 5 4 7 5 46 99 99 37
    TOTALS     353  
           
Alma Brady Ritscher (10) 4 5 8 3 6 5 4 5 5 45 4 5 6 3 5 5 5 5 5 43 88 88 15
Fennimore Brad Olson (10) 3 4 6 3 6 5 4 5 6 42 5 5 4 3 4 4 5 5 6 41 83 83 8 99
The Prairie School Brian Glines (11) 4 5 5 4 4 4 3 5 3 37 6 4 4 3 3 5 5 4 4 38 75 75 #N/A
Lincoln Nick Seichter (11) 4 4 7 4 6 4 3 8 6 46 5 5 4 7 4 9 7 4 6 51 97 97 #N/A
Highland Cameron Laufenberg (11) 4 4 6 3 4 4 3 6 4 38 4 6 4 4 6 5 6 4 5 44 82 82 7
Williams Bay Jack Slovick (9) 5 5 8 3 6 4 3 5 5 44 6 4 5 5 6 6 5 4 5 46 90 90 19
Melrose-Mindoro Blake Shepherd (11) 5 6 6 3 6 5 5 7 5 48 5 6 5 4 4 6 6 5 5 46 94 94 30
Mineral Point Kelly Heuer (10) 4 4 7 3 5 6 5 5 4 43 4 6 4 4 4 4 6 4 4 40 83 83 8
Abundant Life Christian Jessica Gerry (11) 5 5 4 3 4 4 4 4 4 37 5 5 5 3 4 7 5 4 5 43 80 80 4