SCORE TEAM RESULTS PLACE
314 Univ School of Milwaukee 1 314
317 Kewaskum 2 317
331 Random Lake 3 331
333 Brown Deer 4 333
339 Kiel 5 339
340 Grafton 6 340
349 Winnebago Lutheran  7 349
353 Kettle Moraine Lutheran 8 353
354 Sheboygan Falls 9 354
355 Campbellsport 10 355
Random Lake at Hawthorne Hills GC 5/23/07
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Brown Deer 1 Kyle Zittel (10) 7 6 4 4 5 6 5 6 6 49 5 7 5 4 6 6 6 4 5 48 97 97 39
Andy Bauschelt 2 Ryan Schulman (11) 4 7 5 3 7 5 4 5 5 45 5 6 4 5 6 6 6 4 5 47 92 92 35 4
3 Jordan Obst (11) 4 5 6 3 5 5 5 5 6 44 5 5 4 4 5 5 5 3 6 42 86 86 19
4 Joey Monty (12) 4 5 3 4 5 6 5 3 5 40 4 5 4 3 4 4 5 3 4 36 76 76 2
  5 Kevin Wild (11) 4 4 4 5 4 4 5 4 5 39 3 6 5 3 5 6 5 3 4 40 79 79 5
    TOTALS     333  
           
Campbellsport 1 Craig Hatch (12) 4 7 5 3 5 9 3 5 5 46 5 6 3 5 6 6 5 3 4 43 89 89 23
Patti Pelischek 2 Austin Sarauer (12) 5 5 4 5 5 6 5 5 6 46 4 6 5 4 5 6 3 3 5 41 87 87 20 10
3 Hayden Serwe (9) 5 7 5 4 4 5 6 4 4 44 5 7 4 4 4 6 6 3 6 45 89 89 23
  4 Tayler Haza (12) 6 6 6 4 4 5 4 4 5 44 4 6 4 5 5 6 6 4 6 46 90 90 30
  5 Kyle Weiland (10) 3 6 6 5 6 5 4 5 4 44 6 5 3 5 7 6 5 5 6 48 92 92 35
    TOTALS     355  
           
Grafton 1 Wesley Wahlberg (11) 4 5 5 4 4 4 4 3 5 38 6 6 5 4 4 5 5 3 4 42 80 80 6
Helen Kunick 2 Corby Cleson (11) 6 9 5 4 5 6 4 3 4 46 5 6 5 3 5 6 4 4 5 43 89 89 23 6
3 Spencer Burstein (12) 6 5 5 3 5 6 5 4 6 45 6 5 3 2 4 5 4 3 4 36 81 81 10
  4 Anth. Rasmussen (11) 4 6 5 5 6 5 6 4 5 46 6 5 4 5 5 6 5 3 5 44 90 90 30
  5 Ross Treffert (12) 5 5 7 3 5 5 5 4 6 45 6 7 5 7 3 7 4 4 6 49 94 94 37
    TOTALS     340  
   
Kettle Moraine Lutheran 1 Tyler Mittelstadt (11) 5 6 4 3 5 5 5 4 5 42 6 6 4 4 4 6 4 3 5 42 84 84 15
Darwin Schramm 2 Kyle Witte (11) 5 6 5 3 5 5 4 4 5 42 5 6 4 4 4 6 4 3 6 42 84 84 15 8
3 Max Stremlow (12) 5 5 6 3 5 6 5 3 5 43 5 6 4 4 5 5 6 3 6 44 87 87 20
  4 Nathan Kempf (12) 5 9 6 7 6 6 5 4 5 53 5 9 3 4 5 6 5 3 5 45 98 98 41
  5 Sam Stremlow (9) 5 7 8 10 7 6 7 5 5 60 6 7 5 4 4 6 6 4 6 48 108 108 42
    TOTALS     353  
   
Kewaskum 1 Ethan Geidel (10) 3 5 4 2 4 5 5 3 4 35 5 5 5 4 4 4 5 3 5 40 75 75 1
Glen Eichstedt 2 Casey Scheel (12) 4 5 5 4 5 7 3 3 4 40 5 4 3 3 6 6 5 3 5 40 80 80 6 2
Team Qualifier 3 Andy MacDonald (12) 3 5 5 3 5 4 4 5 8 42 7 6 5 3 4 5 5 3 5 43 85 85 17
  4 Nick Gutbrod (10) 5 5 4 3 5 5 4 5 4 40 5 5 3 4 4 5 4 3 4 37 77 77 3
  5 Michael Korth (10) 5 10 6 4 6 4 4 4 5 48 5 7 3 4 6 7 5 5 7 49 97 97 39
    TOTALS     317  
           
Kiel 1 Ben Gries (12) 6 5 6 3 5 6 4 4 5 44 4 6 5 5 5 6 5 4 7 47 91 91 32
Mike Schroeder 2 Tyler Dhein (12) 4 5 4 5 6 7 5 4 6 46 5 6 4 5 4 7 5 3 4 43 89 89 23 5
3 Brandon Gries (9) 6 6 4 3 5 4 4 3 5 40 4 6 3 3 4 5 4 3 5 37 77 77 3
  4 Rich Isley (12) 6 6 4 4 4 5 6 4 4 43 4 6 5 3 4 5 4 3 5 39 82 82 12
  5 Ben Miller (12) 6 7 5 4 5 5 6 4 4 46 7 6 5 5 3 7 6 5 5 49 95 95 38
    TOTALS     339  
           
Random Lake 1 Travis Goehring (11) 4 5 5 6 4 5 4 4 5 42 5 7 3 5 5 6 4 3 5 43 85 85 17
Chris Bichler 2 Brian Huiras (11) 5 5 5 2 7 5 4 4 4 41 4 5 6 5 4 5 4 3 6 42 83 83 13 3
Team Qualifier 3 Mike Kocher (12) 3 5 5 5 5 5 5 3 4 40 4 5 4 4 5 5 4 4 5 40 80 80 6
  4 Kyle Christian (11) 5 5 4 3 5 6 5 3 5 41 5 5 4 4 4 7 6 3 4 42 83 83 13
  5 Jake Wiskerchen (9) 5 5 6 3 6 6 5 5 4 45 6 6 4 6 5 6 4 4 5 46 91 91 32
    TOTALS     331  
   
Sheboygan Falls 1 Trent Schroeder (12) 5 6 4 5 5 6 5 3 7 46 5 5 4 4 4 8 4 4 5 43 89 89 23
Phil Marr 2 Zach Mersberger (12) 6 7 5 5 5 5 5 4 4 46 5 6 5 4 5 5 5 3 5 43 89 89 23 9
3 Justin Walsh (10) 7 6 6 5 5 5 5 5 5 49 4 5 4 3 5 5 5 4 5 40 89 89 23
  4 Ben Van Wyk (12) 6 6 5 4 5 5 6 5 5 47 6 7 4 4 4 5 5 4 5 44 91 91 32
  5 Emerson Reles (11) 7 5 4 4 6 5 5 4 5 45 5 5 4 5 6 5 4 3 5 42 87 87 20
    TOTALS     354  
           
Univ School of Milwaukee 1 Dan Simonsen (9) 3 7 4 6 5 4 4 5 5 43 5 5 4 3 3 5 4 3 5 37 80 80 6
Phil Plautz 2 Billy Crimmins (11) 6 5 5 4 8 5 4 3 5 45 4 6 4 3 4 5 4 2 4 36 81 81 10 1
Team Qualifier 3 Matt Bures (11) 5 5 5 4 5 4 5 4 4 41 5 6 5 3 5 6 6 3 4 43 84 84 15
  4 Gareth Hatersley (11) 5 5 4 3 5 5 4 5 4 40 4 6 4 4 3 4 4 3 4 36 76 76 2
  5 Michael Crimmins (10) 5 5 5 4 4 5 4 5 4 41 4 5 4 4 4 5 3 3 4 36 77 77 3
    TOTALS     314  
           
Winnebago Lutheran Acd 1 Tony Bowe (12) 6 6 4 4 6 5 6 3 5 45 5 6 5 5 4 7 4 4 5 45 90 90 30
Jeremiah Hoffmann 2 Matt Halter (12) 4 5 5 4 5 6 5 4 4 42 6 6 3 5 6 7 4 3 4 44 86 86 19 7
3 Henry Tews (11) 7 6 4 6 6 5 4 4 4 46 6 5 4 5 4 6 4 3 5 42 88 88 #N/A
  4 Gordon Tews (9) 5 6 3 3 6 5 5 4 5 42 5 7 4 4 4 6 4 4 5 43 85 85 17
  5 Andy Behnke (10) 8 8 5 5 6 7 5 6 6 56 6 5 4 5 9 8 4 4 6 51 107 107 #N/A
    TOTALS     349