SCORE TEAM RESULTS PLACE
303 Sparta 1 303
315 Onalaska 2 315
324 Baraboo 3 324
326 Reedsburg Area 4 326
327 Holmen 5 327
352 La Crosse Central 6 352
354 Tomah 7 354
376 La Crosse Logan 8 376
Sparta at Sparta Municipal GC 5/23/07
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Baraboo 1 TJ Kaminski (9) 5 3 4 4 4 4 6 4 6 40 4 4 4 3 5 4 5 4 5 38 78 78 7
Aaron Andres 2 Ryan Dietzman (9) 5 4 5 6 6 3 5 3 4 41 4 5 6 3 4 3 4 5 5 39 80 80 10 3
Team Qualifier 3 Chris Siebert (10) 5 4 5 5 6 5 5 3 5 43 6 5 6 3 4 3 5 5 6 43 86 86 23
4 Danny Plooster (12) 6 5 4 3 5 5 6 4 6 44 7 4 4 3 5 3 3 9 5 43 87 87 24
  5 Tyler Petty (11) 5 4 5 5 4 4 5 3 5 40 5 4 5 5 5 4 4 4 4 40 80 80 10
    TOTALS     324  
           
Holmen 1 Keegan Drugan (12) 5 3 4 4 6 4 5 4 5 40 4 5 4 4 4 3 4 4 5 37 77 77 4
Paul Laxton 2 Richie Michel (9) 5 5 5 3 6 5 7 4 6 46 5 6 5 4 6 4 5 10 5 50 96 96 34 5
3 Ben Williams (11) 5 4 4 5 4 5 5 4 5 41 7 4 5 3 5 3 4 5 5 41 82 82 16
  4 Samual Kube (10) 5 4 4 5 5 4 5 4 6 42 6 5 4 3 7 4 4 5 4 42 84 84 20
  5 Brandon Temte (10) 4 5 6 4 5 5 4 3 4 40 4 5 4 4 8 4 5 6 4 44 84 84 20
    TOTALS     327  
           
La Crosse Central 1 Christian Larson (12) 6 4 5 5 4 5 7 4 5 45 5 5 4 4 7 4 5 8 6 48 93 93 30
John Crayton 2 Alex McMullin (11) 5 4 4 6 4 5 6 4 4 42 4 5 4 3 6 3 4 5 5 39 81 81 12 6
3 Spencer Dibble (11) 6 4 5 5 5 5 6 3 5 44 5 6 4 6 4 4 4 7 5 45 89 89 27
  4 Dan Shedivy (11) 5 3 3 7 6 6 5 4 4 43 4 5 6 4 6 4 5 7 5 46 89 89 27
  5 Brad Bogie (11) 7 6 5 6 4 5 5 4 6 48 5 7 6 4 6 3 5 7 5 48 96 96 34
    TOTALS     352  
   
La Crosse Logan 1 Ross Martin (11) 6 5 4 6 6 6 6 3 6 48 5 5 6 4 6 5 5 6 6 48 96 96 34
Daryl Blount 2 Adam Schlifer (11) 5 4 4 5 8 5 5 3 6 45 4 7 4 3 5 3 6 6 4 42 87 87 24 8
3 Alex Korish (12) 7 7 6 6 4 5 5 6 5 51 5 5 4 4 6 4 7 6 4 45 96 96 34
  4 Brock Thomas (10) 5 6 6 4 6 9 5 4 5 50 6 5 4 4 5 4 7 6 6 47 97 97 38
  5 Brent Thomas (11) 7 5 8 4 4 7 7 5 6 53 6 6 7 3 7 5 6 6 7 53 106 106 39
    TOTALS     376  
   
Onalaska 1 Jason Jorgensen (11) 5 3 3 6 4 5 4 3 4 37 5 7 5 4 6 4 5 5 4 45 82 82 16
Dick Kyes 2 Mark Wittchow (10) 7 4 4 5 4 6 5 3 5 43 6 4 4 3 5 4 4 5 3 38 81 81 12 2
Team Qualifier 3 Cody Ferguson (11) 5 4 3 4 5 4 5 4 4 38 4 4 4 2 4 2 4 7 5 36 74 74 2
  4 Brad Preeshl (10) 5 3 5 4 3 4 5 2 5 36 4 6 4 2 4 3 4 5 DQ DNQ 0 1000 DNQ
  5 Mike Price (10) 4 4 5 4 3 5 5 3 4 37 5 6 4 3 4 3 4 7 5 41 78 78 7
    TOTALS     315  
           
Reedsburg Area 1 Ellie Arkin (11) 5 3 4 4 4 4 5 3 4 36 4 4 5 3 5 4 5 5 6 41 77 77 4
Mark Johnson 2 Adam Walter (10) 8 5 4 3 4 4 5 4 5 42 5 5 5 4 5 3 4 5 3 39 81 81 12 4
Team Qualifier 3 Michael Even (10) 6 5 4 4 4 5 5 4 4 41 4 5 4 3 5 3 5 6 5 40 81 81 12
  4 Dave Schoell (10) 7 4 5 5 6 4 6 4 6 47 5 5 4 4 5 3 5 5 4 40 87 87 24
  5 Corey Pieper (11) 6 3 6 4 5 5 6 3 5 43 4 5 7 4 6 3 6 6 5 46 89 89 27
    TOTALS     326  
           
Sparta 1 Zach Molland (11) 5 4 4 2 4 4 5 4 4 36 4 5 4 4 5 3 5 5 5 40 76 76 3
Joe Cook 2 Ethan Schmitz (11) 4 4 5 5 4 4 4 3 4 37 5 4 4 2 5 4 6 6 4 40 77 77 4 1
Team Qualifier 3 Luke Brown (11) 5 4 5 3 4 4 5 4 4 38 4 6 4 4 5 4 4 5 5 41 79 79 9
  4 Dayne Geier (11) 5 4 4 4 4 5 5 3 4 38 3 3 4 3 5 2 5 4 4 33 71 71 1
  5 Max Muraski (12) 5 5 4 3 5 5 6 4 5 42 5 5 5 3 6 4 4 5 4 41 83 83 18
    TOTALS     303  
   
Tomah 1 Josh Kohnhorst (11) 6 4 4 4 3 5 8 4 5 43 5 5 5 3 5 3 5 5 4 40 83 83 18
Dennis Dunek 2 Nick Niceswanger (12) 5 5 5 5 4 4 5 3 5 41 4 5 5 4 5 4 5 6 6 44 85 85 22 7
3 Eric Johnson (10) 5 4 4 5 4 8 6 5 5 46 4 6 4 4 5 6 6 7 5 47 93 93 30
  4 Scott Pierce (11) 5 5 5 5 6 5 6 4 6 47 6 6 5 4 6 4 4 6 5 46 93 93 30
  5 David Pierce (10) 5 5 5 5 6 5 5 4 5 45 5 6 3 5 6 4 6 7 6 48 93 93 30
    TOTALS     354