2008 WIAA WAUPACA REGIONAL
SCORE TEAM RESULTS PLACE SCORE
296 Appleton East 1 296
297 Appleton North 2 297
314 Wis. Rapids Lincoln 3 314
317 Stevens Point 4 317
325 Appleton West 5 325
326 Shawno 6 326
341 Waupaca 7 341
349 Seymour 8 349
Waupaca @ Foxfire Golf Club 5/19/08
School   Player Out In Total Tie IND QUALIFIERS TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Appleton East 1 Anderson, John (12) 4 5 3 5 5 4 3 4 4 37 4 3 4 4 3 3 4 4 6 35 72 72 3
Kevin Reichardt 2 Mayer, Erick (12) 4 5 3 5 4 3 3 4 5 36 4 4 3 4 3 5 4 4 4 35 71 71 2 1
Team Qualifier 3 Bell, Adam (12) 6 5 3 6 4 4 3 5 7 43 4 3 3 4 4 5 4 2 5 34 77 77 9
4 Coenen, John (9) 5 5 4 4 5 4 2 5 4 38 4 3 5 4 4 5 5 3 5 38 76 76 7
  5 Marotz, Mark (12) 4 5 3 4 5 6 4 5 4 40 5 4 5 5 4 4 5 4 5 41 81 81 21
    TOTALS     296  
           
Appleton North 1 Chybowski, Matt (12) 5 6 2 5 5 4 3 4 5 39 4 4 5 6 4 4 4 3 4 38 77 77 9
Mickey Gilbert 2 Coenen, Cory (11) 4 4 3 4 5 4 3 4 7 38 3 3 5 4 4 3 4 3 5 34 72 72 3 2
Team Qualifier 3 Ulbrich, Kyle (11) 5 5 3 4 3 4 3 4 5 36 4 4 4 3 4 5 4 4 5 37 73 73 5
  4 Loux, David (10) 6 4 3 4 4 5 3 4 4 37 4 4 4 4 4 5 4 3 5 37 74 74 6
  5 Merts, Ben (12) 4 4 4 4 5 4 4 5 9 43 4 3 5 4 4 4 5 3 5 37 80 80 18
    TOTALS     296 0.5
           
Appleton West 1 Schneider, Lee (12) 4 6 3 6 5 6 5 5 10 50 5 4 4 6 4 5 4 3 5 40 90 90 34
William Hanstedt 2 Vinney, Cody (11) 5 7 6 10 4 4 3 6 5 50 4 2 4 5 3 5 8 4 4 39 89 89 33 5
3 Huth, Vince (11) 3 4 4 4 4 5 4 4 5 37 6 3 6 4 4 4 7 3 4 41 78 78 11
  4 Mader, BJ (11) 4 5 3 4 4 4 4 5 6 39 5 3 7 4 4 3 6 3 4 39 78 78 11
  5 Gestout, Justin (9) 5 4 6 4 5 3 3 6 7 43 4 4 5 4 4 4 4 3 5 37 80 80 18
    TOTALS     325  
   
Seymour 1 Mueller, Cory (12) 5 5 4 6 5 5 3 4 6 43 4 4 5 5 4 7 6 5 5 45 88 88 31
Curt Jefson 2 Shulze, Ben (12) 5 5 5 5 5 5 4 4 6 44 4 3 11 4 5 4 5 4 4 44 88 88 31 8
3 Hoch, Alex (10) 4 5 3 5 5 4 4 4 6 40 4 5 8 5 4 4 4 4 5 43 83 83 23
  4 Messner, Brock (12) 7 7 5 5 5 5 4 5 9 52 6 4 7 7 4 4 5 6 7 50 102 102 39
  5 Schulz, Tyler (9) 6 6 3 7 5 4 3 5 8 47 5 4 6 5 5 4 5 4 5 43 90 90 34
    TOTALS     349  
   
Shawano Community 1 Berg, Jim (12) 5 5 6 5 4 4 3 4 7 43 6 3 5 4 4 4 5 3 6 40 83 83 23
Mike Wegner 2 Bloomer, Wes (11) 5 5 5 4 4 5 6 5 6 45 3 3 6 4 5 4 5 4 4 38 83 83 23 6
3 Wright, Ryan (12) 4 5 4 6 5 4 4 4 5 41 4 5 5 4 4 4 4 3 5 38 79 79 16
  4 Romuald, Brendan (10) 5 5 3 4 5 5 3 5 5 40 5 3 7 5 4 5 5 3 4 41 81 81 21
  5 Awonohopay, Brennon (11) 5 7 5 5 7 6 5 3 11 54 6 3 7 5 6 6 11 4 7 55 109 109 40
    TOTALS     326  
           
Stevens Point 1 Heide, Austin (12) 7 5 3 4 5 4 3 4 5 40 5 4 4 4 4 5 4 3 5 38 78 78 11
Mark Vrieze 2 Gruber, Marc (11) 4 6 3 4 4 4 4 5 7 41 5 4 4 4 4 5 5 3 5 39 80 80 18 4
Team Qualifier 3 Smith, Kyle (12) 4 7 3 5 5 5 3 5 5 42 5 4 5 4 6 4 5 3 5 41 83 83 23
  4 Zrlroik, Matt (12) 5 6 3 4 4 4 3 4 5 38 4 4 5 4 4 4 4 4 5 38 76 76 7
  5 Donvan, Conner (10) 6 6 4 4 5 6 5 4 6 46 4 3 5 4 5 5 6 4 5 41 87 87 28
    TOTALS     317  
           
Waupaca 1 Mihna, Joe (12) 5 7 5 6 5 4 3 6 6 47 5 5 7 4 4 4 8 3 5 45 92 92 37
Tom Noltner 2 Rolfs, Alex (10) 4 6 3 4 5 4 4 5 7 42 4 3 6 4 3 4 4 3 5 36 78 78 11 7
3 Ash, Jake (10) 4 5 4 7 6 5 3 4 5 43 4 3 6 5 4 6 4 4 5 41 84 84 27
  4 Mihna, Sam (11) 7 5 4 5 6 5 4 5 8 49 4 3 4 5 4 4 5 4 5 38 87 87 28
  5 Waala, Preston (11) 7 6 3 5 6 5 2 6 10 50 4 5 6 4 5 5 6 5 6 46 96 96 38
    TOTALS     341  
   
Wisconsin Rapids Lincoln 1 VanBeck, Luke (12) 4 5 3 3 4 4 3 8 4 38 4 3 4 4 4 3 4 2 4 32 70 70 1
Steve Peterson 2 Gosska, Max (10) 4 5 3 4 4 5 6 5 5 41 5 4 4 6 3 6 8 4 6 46 87 87 28 3
Team Qualifier 3 Arnold, Scott (12) 5 5 3 4 4 5 3 6 7 42 4 4 4 5 3 4 6 3 4 37 79 79 16
  4 Braviek, Aaron (9) 4 4 4 5 5 5 3 6 8 44 7 4 5 4 4 8 4 5 6 47 91 91 36
  5 Grant, James (12) 5 5 3 5 4 4 4 5 5 40 4 4 5 4 5 3 4 4 5 38 78 78 11
    TOTALS     314  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
Appleton East beat Appleton North in the Team Playoff on the 1st hole.