2009 WIAA FREDERIC REGIONAL
SCORE TEAM RESULTS PLACE SCORE
333 Grantsburg 1 333
336 Luck 2 336
363 Webster 3 363
367 Glenwood City 4 367
374 Siren 5 374
395 Frederic 6 395
404 Turtle Lake/Clayton 7 404
450 Cameron 8 450
479 Weyerhaeuser 9 479
568 Clear Lake 10 568
Frederic Regional at Frederic Golf Course 5/26/09
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Cameron 1 Jon Timblin (11) 5 6 7 6 7 6 6 10 4 57 7 5 6 5 8 6 7 7 4 55 112 112 31
Brett Sauve 2 Jacob Lyon (12) 9 6 7 7 6 6 8 7 6 62 9 7 8 8 10 4 7 10 6 69 131 131 36 8
" 3 Chelsea Hoffman (11) 6 8 7 7 6 6 8 6 3 57 8 7 4 5 7 3 7 8 4 53 110 110 30
4 Jared Harm (9) 6 5 8 5 7 5 7 4 5 52 6 6 4 6 7 3 5 7 4 48 100 100 23
  5 Jacob Harriman (10) 5 7 12 5 8 6 7 9 6 65 8 9 7 5 7 5 7 10 5 63 128 128 35
    TOTALS     450  
           
Clear Lake 1 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38
Neil Lillie 2 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38 10
" 3 Vaughn Buhr 9 6 7 6 4 7 4 6 5 4 49 4 5 5 6 7 4 4 6 5 46 95 95 17
  4 Kim Newville 9 11 11 7 8 8 11 9 6 80 8 11 7 7 6 6 8 9 7 69 149 149 37
  5 Miya Rud 10 10 11 10 8 9 12 8 7 85 13 10 9 9 11 7 11 11 6 87 172 172 40
    TOTALS     568  
           
Frederic 1 Chris Hopp 9 5 4 6 5 6 5 8 6 4 49 5 6 7 5 5 4 4 7 5 48 97 97 20
Kelly Steen 2 Dayton Rivera 9 6 7 6 4 5 5 10 6 4 53 5 4 4 5 5 4 5 6 4 42 95 95 17 6
" 3 Brent Crandell 12 5 8 8 4 9 7 10 6 4 61 7 5 5 9 6 5 9 6 4 56 117 117 34
  4 Wiliam Primm 11 6 6 7 6 6 4 10 8 4 57 7 5 5 5 9 4 5 7 4 51 108 108 27
  5 Ian Anderson 11 5 6 6 5 6 4 8 7 4 51 5 6 6 5 6 2 5 5 4 44 95 95 17
    TOTALS     395  
   
Glenwood City 1 Dylan Dikeman 11 5 4 8 4 4 6 6 5 3 45 5 5 5 4 4 6 4 5 4 42 87 87 8
Jim Wall 2 Nick Nueske 10 6 5 7 6 11 6 9 6 6 62 4 5 6 5 6 3 7 9 5 50 112 112 31 4
Team Qualifier 3 Andrew Rassbach 12 5 6 7 6 4 5 6 6 4 49 5 4 5 5 6 4 5 6 3 43 92 92 14
  4 Nick Newton 11 5 6 7 4 8 4 5 4 3 46 6 4 4 5 8 3 6 5 4 45 91 91 12
  5 Travis Johnson 9 4 7 6 5 7 7 6 5 4 51 8 5 5 5 6 4 5 5 3 46 97 97 20
    TOTALS     367  
   
Grantsburg 1 Brad Berner 12 4 7 4 4 5 4 4 6 2 40 4 5 6 4 6 4 5 6 3 43 83 83 4
Bruce Teigen 2 Tony Folk 11 5 4 7 4 5 4 6 5 4 44 7 4 5 4 5 4 6 5 3 43 87 87 8 1
Team Qualifier 3 Derek Sando 11 5 5 4 4 6 3 5 5 3 40 4 5 3 4 4 3 5 5 4 37 77 77
  4 Connar Goetz 12 4 6 7 4 5 4 6 5 3 44 7 5 4 4 5 3 5 6 3 42 86 86 7
  5 Kyle Johnson 10 4 4 8 6 7 6 5 4 4 48 5 5 3 3 5 4 6 6 3 40 88 88 11
    TOTALS     333  
           
Luck 1 Dylan Fultz 12 4 4 5 4 6 3 7 6 3 42 5 6 4 5 5 2 4 5 4 40 82 82
Rick Giller 2 Carson Giller 11 5 4 5 4 8 3 10 4 3 46 3 5 4 4 7 3 5 5 2 38 84 84 6 2
Team Qualifier 3 Christian McCabe 12 5 5 8 4 5 3 5 6 3 44 5 5 5 5 7 5 5 8 3 48 92 92 14
  4 Roger Steen 10 4 5 5 4 3 4 8 4 4 41 5 6 5 5 4 4 4 7 2 42 83 83 4
  5 Chris Aldrich 11 5 5 6 4 6 3 5 5 3 42 5 7 6 4 4 4 5 6 4 45 87 87 8
    TOTALS     336  
           
Siren 1 Luke Bollant 9 5 5 5 5 5 3 5 5 3 41 5 5 5 4 5 3 5 6 2 40 81 81 1
Brian Webster 2 Jordan Sargent 9 5 5 7 4 5 4 6 5 3 44 6 6 5 5 6 4 5 7 5 49 93 93 3 5
" 3 Justin Decorah 9 5 4 6 5 7 5 9 6 4 51 5 8 4 5 5 6 5 6 4 48 99 99 22
  4 Kevin Niedenfuer 12 6 7 7 5 6 3 5 6 4 49 5 6 5 7 6 4 8 6 5 52 101 101 25
  5 Ben Clasen 12 4 6 7 6 9 4 7 6 5 54 6 5 5 6 9 4 7 6 6 54 108 108 27
    TOTALS     374  
   
Turtle Lake/Clayton 1 Mitch Ross 9 5 4 7 4 6 3 7 6 4 46 5 5 6 5 7 4 4 5 4 45 91 91 2
Steve Bergmann 2 Cole Haselhuhn 12 5 7 9 5 6 4 6 5 4 51 5 6 4 8 5 5 5 5 6 49 100 100 23 7
" 3 Taylor Bergmann 10 6 5 5 5 6 6 9 5 4 51 6 6 5 6 3 4 7 11 5 53 104 104 26
  4 Jake Barone 10 6 5 8 4 8 8 10 7 4 60 9 7 7 5 5 3 4 10 6 56 116 116 33
  5 Dustin Strenke 10 6 5 9 6 7 5 5 9 4 56 7 8 5 5 7 4 5 8 4 53 109 109 29
    TOTALS     404  
           
Webster 1 Mitchell Elliott 12 4 7 5 6 7 2 6 5 3 45 5 5 5 4 4 4 4 4 5 40 85 85 #N/A
Jeromie Voeltz 2 Scott Stromberg 12 5 6 5 4 7 4 6 7 4 48 7 6 5 5 7 3 5 5 4 47 95 95 17 3
Team Qualifier 3 Karl Weber 11 4 9 6 4 4 4 10 4 4 49 3 4 3 5 5 4 3 5 4 36 85 85 #N/A
  4 Alex Clemmons 12 7 7 5 5 5 9 8 6 3 55 4 5 8 4 6 3 6 6 6 48 103 103 #N/A
  5 Dan Erickson 11 4 6 9 4 6 6 7 5 4 51 6 5 6 5 5 4 6 6 4 47 98 98 #N/A
    TOTALS 363  
       
Weyerhaeuser 1 Jedidiah Glotfelty 12 6 4 6 6 6 5 7 5 3 48 5 4 5 4 7 3 4 10 6 48 96 96 #N/A
Clarence Glotfelty 2 Cody Hodgson 12 7 7 7 6 4 7 9 7 4 58 6 8 7 7 8 4 9 10 5 64 122 122 #N/A 9
" 3 Mike Morajta 12 7 6 8 6 9 7 9 8 4 64 11 7 8 8 8 5 8 8 7 70 134 134 #N/A
4 Chris Breezee 12 6 8 8 9 9 6 7 9 6 68 6 10 6 6 7 6 11 7 3 62 130 130 #N/A
5 Keith Polzin 12 10 10 9 7 7 10 9 9 5 76 7 7 7 5 7 5 6 7 4 55 131 131 36
TOTALS 479