2009 WIAA TOMAHAWK REGIONAL
SCORE TEAM RESULTS PLACE SCORE
307 Notre Dame 1 307
323 Oconto Falls 2 323
334 Wittenberg-Birnamwood 3 334
336 Marinette 4 336
343 Tomahawk 5 343
352 Menominee Indian 6 352
356 Northland Pines 7 356
366 Bonduel 8 366
370 Clintonville 9 370
372 Oconto 10 372
385 Peshtigo 11 385
Tomahawk Regional at Inshalla Country Club 5/26/09
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Bonduel 1 Mike Buchholz (11) 4 4 3 5 3 7 7 4 4 41 4 7 5 5 5 4 5 7 5 47 88 88 9
Dan Anderson 2 Clark Gehler (12) 6 4 5 6 4 7 5 6 6 49 4 5 8 4 5 4 4 6 5 45 94 94 18 8
" 3 Zach Pedersen (11) 7 3 3 4 3 6 6 5 6 43 5 8 5 4 5 3 6 7 4 47 90 90 12
4 Josh Hull (10) 7 5 5 6 7 6 5 5 5 51 4 6 5 5 5 4 5 5 6 45 96 96 25
  5 Caleb Shoup (11) 5 3 4 11 3 7 6 5 4 48 4 6 6 4 4 4 6 7 5 46 94 94 18
    TOTALS     366  
           
Clintonville 1 Kory Dercks (12) 6 3 3 5 3 5 4 4 5 38 3 5 4 4 5 5 5 6 3 40 78 78 2
Joe Lamia 2 Bill Goldschmidt (12 ) 6 3 5 6 4 6 5 5 5 45 4 6 6 5 5 5 4 6 5 46 91 91 14 9
" 3 Mike Flasch (12) 5 5 3 6 5 5 5 6 6 46 5 5 5 4 5 5 5 7 7 48 94 94 18
  4 Andy Gast (9) 5 4 5 10 6 8 7 5 6 56 4 6 8 4 6 5 5 7 6 51 107 107 32
  5 Xavier Fletcher (9) 12 6 5 6 5 6 6 9 7 62 3 5 6 5 5 5 8 5 5 47 109 109 33
    TOTALS     370  
           
Marinette 1 Matt Kowalski (12) 7 3 3 4 4 5 5 5 5 41 4 4 5 3 5 3 4 5 5 38 79 79 40
Glenn Reinke 2 Ben Dufrane (11) 6 4 3 4 4 7 4 5 4 41 3 6 5 3 5 4 5 5 5 41 82 82 44 4
Team Qualifier 3 Alex Trinkl (11) 9 4 4 6 4 5 5 5 4 46 4 4 5 4 4 4 3 5 5 38 84 84 48
  4 Tyler Leisner (10) 4 4 3 7 4 6 3 7 5 43 5 5 5 3 5 3 12 6 4 48 91 91 53
  5 Tyler Nielsen (11) 6 4 4 6 4 6 5 6 5 46 3 5 7 4 4 8 5 5 6 47 93 93 54
    TOTALS     336  
   
Menominee Indian 1 Blaze Greengrass (11) 5 3 4 5 2 6 6 5 4 40 5 6 6 5 6 4 5 6 4 47 87 87 7
Robert Burr 2 Camilo Perez (12) 5 4 3 5 4 5 5 8 6 45 4 6 5 4 4 5 6 6 8 48 93 93 16 6
" 3 Fred Miller (12) 4 4 5 5 5 9 6 5 4 47 6 5 5 4 5 6 5 6 5 47 94 94 18
  4 Steve Waupekenay (12) 6 3 2 5 3 7 6 6 5 43 4 5 5 3 5 3 4 5 5 39 82 82 3
  5 Tre Webster (11) 6 5 5 5 6 7 6 5 5 50 3 5 5 4 4 4 4 5 6 40 90 90 12
    TOTALS     352  
   
Northland Pines 1 Luke Otto (11) 4 2 2 4 4 6 6 5 4 37 3 4 5 3 4 4 5 6 5 39 76 76 1
Rollie Christensen 2 Dan Muesling (12) 5 5 3 5 3 6 5 6 5 43 7 5 5 3 5 6 5 6 4 46 89 89 11 7
" 3 Cody Williquette (12) 5 4 6 6 5 7 4 6 4 47 5 5 5 5 4 5 7 7 7 50 97 97 26
  4 Ben Welnetz (12) 5 5 4 4 4 5 5 8 3 43 6 6 6 5 6 4 6 6 6 51 94 94 18
  5 Nick Mathisen (10) 9 6 4 6 5 7 7 5 5 54 4 7 10 4 5 5 10 6 6 57 111 111 35
    TOTALS     356  
           
Notre Dame 1 Ricky Hearden (12) 4 3 3 5 3 7 5 5 4 39 5 5 4 3 4 3 4 4 4 36 75 75 36
Brian Bobinski 2 Casey Harrill (12) 4 4 3 5 4 5 4 6 5 40 3 4 4 3 4 4 6 5 3 36 76 76 37 1
Team Qualifier 3 Tommy Hearden (11) 6 3 4 5 2 6 4 4 4 38 5 5 5 4 4 3 5 6 5 42 80 80 42
  4 Joe Martin (10) 5 3 4 4 4 5 5 5 4 39 4 5 4 3 4 3 4 4 6 37 76 76 37
  5 Jim Liddy (9) 5 4 3 7 4 7 6 4 5 45 3 4 4 4 4 6 4 5 4 38 83 83 46
    TOTALS     307  
           
Oconto 1 David Sohrweide (12) 5 4 3 5 4 5 4 7 5 42 3 6 6 5 4 4 5 6 6 45 87 87 7
Jim Stiloski 2 Casey Wusterbarth (11) 6 4 3 6 4 5 5 5 7 45 6 5 6 4 6 4 4 7 6 48 93 93 16 10
" 3 Evan Pillsbury (10) 5 3 3 7 5 8 6 7 3 47 4 6 5 4 5 4 5 6 5 44 91 91 14
  4 Lukas DeCleene (11) 5 3 3 5 5 8 4 6 5 44 4 8 7 4 5 9 7 6 7 57 101 101 30
  5 Ryan Bourassa (11) 6 4 3 6 3 7 8 6 7 50 6 10 4 6 7 6 7 8 6 60 110 110 34
    TOTALS     372  
   
Oconto Falls 1 Travis Bitters (12) 6 4 3 5 4 5 4 4 5 40 3 5 5 4 3 4 4 5 5 38 78 78 39
Ben Pytleski 2 Joel Koppa (11) 6 3 3 5 3 7 5 5 4 41 4 4 5 3 4 4 3 6 6 39 80 80 42 2
Team Qualifier 3 Tommy Clark (12) 6 4 3 5 4 5 4 6 4 41 5 4 5 3 4 4 7 5 5 42 83 83 46
  4 Brad Panske (10) 5 4 4 6 4 6 6 8 5 48 3 5 5 4 5 4 4 5 6 41 89 89 52
  5 Joey Salscheider(12) 6 4 3 3 5 5 4 5 4 39 4 4 5 6 4 4 6 5 5 43 82 82 44
    TOTALS     323  
           
Peshtigo 1 Bobby Orwig (12) 4 4 4 5 4 6 6 9 4 46 5 6 5 5 5 5 6 7 5 49 95 95 23
Pete Kretz 2 Trevor Barrett (11) 6 3 3 7 4 5 6 6 7 47 4 6 7 4 4 3 8 6 6 48 95 95 23 11
" 3 Alex Schenk (10) 10 4 3 7 4 8 5 5 4 50 3 5 7 6 7 6 8 8 6 56 106 106 31
  4 Mitch Johnson (11) 7 4 4 6 4 8 5 9 6 53 4 6 5 4 5 4 5 6 5 44 97 97 26
  5 Jimmy Raiche (11) 7 4 4 6 4 6 6 6 5 48 3 5 6 4 6 7 5 7 7 50 98 98 28
    TOTALS 385  
       
Tomahawk 1 Dave Twomey (12) 4 4 6 5 4 5 6 7 5 46 4 5 6 4 4 6 5 4 4 42 88 88 9
Garth Gerstenberger 2 Troy Salewske (10) 5 3 3 3 5 6 5 4 6 40 4 6 4 4 4 3 8 6 5 44 84 84 4 5
" 3 Ricky Lechleitner (12) 5 4 3 3 4 6 5 5 6 41 4 5 6 3 4 5 8 5 5 45 86 86 6
4 Mitch Paulson (12) 4 5 3 6 5 5 6 5 6 45 2 6 4 4 3 4 4 7 6 40 85 85 5
5 Austin Kammer (10) 6 5 5 5 4 6 6 6 6 49 4 7 6 4 4 6 6 7 7 51 100 100 29
TOTALS 343  
Wittenberg-Birnamwood 1 Luke Resch (12) 4 3 2 5 4 6 4 4 4 36 3 6 6 4 4 4 5 6 5 43 79 79 40
Chris Bartletti 2 Marty Melotik (12) 5 4 5 4 3 6 4 5 5 41 4 5 5 3 5 4 5 7 5 43 84 84 48 3
Team Qualifier 3 Nic Bushman (10) 7 3 3 5 5 6 9 7 4 49 3 6 5 6 4 6 7 7 6 50 99 99 55
4 Jordan Leuzner (11) 5 5 3 4 3 7 5 5 7 44 3 4 5 5 5 4 5 6 4 41 85 85 50
5 Kyle Wanta (12) 6 3 3 5 5 7 5 7 4 45 4 4 5 4 6 4 4 6 4 41 86 86 51
TOTALS 334