2003 WIAA Gymnastics Sectional Team Results
DIVISION 1
Rice Lake Sectional #1
1. | Rice Lake/Cumberland | 137.375 |
2. | Eau Claire Memorial | 137.350 |
3. | D.C. Everest | 133.275 |
4. | Antigo | 132.150 |
5. | Rhinelander | 130.675 |
6. | Hudson | 129.250 |
7. | Chippewa Falls | 124.025 |
8. | Menomonie | 109.800 |
9. | Superior | 91.825 |
10. | Eau Claire North | 86.250 |
Stevens Point Sectional #2
1. | Neenah/Menasha | 139.900 |
2. | Stevens Point | 138.700 |
3. | Sheboygan North/South | 138.350 |
4. | Oshkosh West/North | 138.175 |
5. | Wisconsin Rapids Lincoln | 137.425 |
6. | West Bend West | 134.175 |
7. | West Bend East | 131.675 |
8. | Manitowoc Lincoln | 129.700 |
9. | Kaukauna | 123.075 |
10. | Marshfield | 108.975 |
Madison Memorial Sectional #3
1. | Middleton | 143.300 |
2. | Verona/Edgewood | 135.725 |
3. | Madison Memorial | 133.000 |
4. | Beaver Dam | 128.975 |
5. | La Crosse Central/Logan | 128.225 |
6. | Madison East | 126.600 |
7. | Madison West | 120.800 |
8. | Madison La Follette | 119.025 |
9. | Sun Prairie | 118.200 |
10. | Sauk Prairie/Wisconsin Heights | 114.525 |
Arrowhead Sectional #4
1. | Homestead | 142.775 |
2. | Nicolet | 140.850 |
3. | Germantown | 136.525 |
4. | Arrowhead | 134.600 |
5. | Menomonee Falls | 134.175 |
6. | Grafton/Cedarburg | 125.800 |
7. | Oconomowoc | 125.725 |
8. | Hartford Union | 125.000 |
9. | Brookfield Central/East | 124.275 |
10. | Watertown | 110.625 |
Burlington Sectional #5
1. | Waukesha North/West/South | 143.300 |
2. | West Allis Hale/Central | 141.550 |
3. | Mukwonago/Kettle Moraine | 140.600 |
4. | Burlington/Badger/Catholic Central/Wilmot Union | 138.100 |
5. | Racine Case/Horlick/Park | 136.675 |
6. | Westosha Central | 135.750 |
7. | Janesville Craig | 133.875 |
8. | Franklin/Muskego | 129.850 |
9. | KenoshaTremper/Bradford | 129.375 |
10. | Janesville Parker | 100.625 |
DIVISION 2
River Falls Sectional #1
1. | River Falls | 145.350 |
2. | Ashland | 130.475 |
3. | Lakeland | 127.800 |
4. | Mosinee/Edgar/Northland Lutheran | 125.375 |
5. | Medford | 122.725 |
6. | Park Falls | 113.375 |
7. | Grantsburg | 109.600 |
8. | St. Croix Falls | 106.400 |
Holmen Sectional #2
1. | Gale-Ettrick-Trempealeau/Cochrane-Fountain City/Melrose-Mindoro | 142.425 |
2. | Holmen | 136.150 |
3. | Onalaska | 135.800 |
4. | West Salem | 133.200 |
5. | Viroqua/Youth Initiative | 117.675 |
6. | Westby | 117.300 |
7. | Arcadia | 98.025 |
8. | Cashton | 55.775 |
9. | De Soto | 37.100 |
Valders Sectional #3
1. | Whitefish Bay | 140.250 |
2. | Port Washington | 117.550 |
3. | Shorewood | 113.800 |
4. | Clintonville | 112.025 |
5. | Valders | 105.900 |
6. | Markesan | 103.950 |
7. | Columbus | 86.925 |
8. | Waupun | 83.700 |
Mount Horeb Sectional #4
1. | Southwestern/Cuba City | 137.100 |
2. | Mount Horeb | 134.075 |
3. | Baraboo | 130.550 |
4. | Platteville/Belmont | 129.275 |
5. | Dodgeville/Mineral Point | 117.375 |
6. | Reedsburg | 116.225 |
7. | River Valley | 113.075 |
8. | Darlington | 112.650 |
9. | Prairie du Chien | 105.375 |
Elkhorn Sectional #5
1. | Milton | 136.850 |
2. | Waterford | 131.300 |
3. | Elkhorn | 131.225 |
4. | Waunakee | 128.600 |
5. | Whitewater | 121.300 |
6. | Jefferson | 117.900 |
7. | Delavan-Darien | 81.800 |
8. | McFarland | 51.025 |