.WAF L ( l ¨ ¨\ @ 1b?Ĺ-?]»G·¬´´=?fl ntry (?R ζ¬l?©OEl?Őb?Ĺ-?]»G·¬´´=?fl §\ qurl *http://www.wi-track.com/05-24-04-WebB.htm mime text/html hntt "1a5d396-3a66b-40b2b85b" hvrs data
Boys Discus | Boys Shot Put | ||||||||||||||||||||||||||||||||||||||||||
1 | Drew Binger 12 | Fort Atkinson | 156-10 | 1 | Nick Urban 12 | Brookfield Central | 51-09.50 | ||||||||||||||||||||||||||||||||||||
2 | Nick Urban 12 | Brookfield Central | 141-05 | 2 | Andy Wiemero 12 | Brookfield East | 50-04.00 | ||||||||||||||||||||||||||||||||||||
3 | Tim Wollak 11 | Brookfield East | 138-01 | 3 | Ben Landgraf 12 | Catholic Memorial | 48-10.75 | ||||||||||||||||||||||||||||||||||||
4 | Ben Landgraf 12 | Catholic Memorial | 136-01 | 4 | Drew Binger 12 | Fort Atkinson | 48-00.25 | ||||||||||||||||||||||||||||||||||||
5 | Bill Warren 10 | Kettle Moraine | 133-00 | 130-03 | 5 | Corey Schroeder 12 | Fort Atkinson | 47-03.00 | |||||||||||||||||||||||||||||||||||
6 | Ryan Rohoe 12 | Fort Atkinson | 133-00 | 125-05 | 6 | Junior Turner 11 | Hamilton | 46-09.00 | |||||||||||||||||||||||||||||||||||
7 | Doc Goudreau 10 | Brookfield Central | 127-00 | 7 | Andrew Bohl 10 | Catholic Memorial | 45-05.00 | ||||||||||||||||||||||||||||||||||||
8 | Andrew Bohl 10 | Catholic Memorial | 125-03 | 8 | Pat Treacy 12 | Brookfield East | 44-05.75 | ||||||||||||||||||||||||||||||||||||
9 | Ryan Becker 10 | Waukesha West | 121-09 | 9 | Tim Wollak 11 | Brookfield East | 43-05.50 | ||||||||||||||||||||||||||||||||||||
10 | Adam Cox 11 | Waukesha West | 120-01 | 10 | Andy Mork 11 | Waukesha West | 43-04.75 | ||||||||||||||||||||||||||||||||||||
11 | Javier Lopez 10 | Waukesha South | 119-08 | 11 | Alex Blossfeld 12 | Fort Atkinson | 42-11.75 | ||||||||||||||||||||||||||||||||||||
12 | Alex Blossfeld 12 | Fort Atkinson | 118-10 | 12 | Ryan Weber 11 | Catholic Memorial | 42-05.25 | ||||||||||||||||||||||||||||||||||||
13 | Adam Spiewak 12 | Waukesha North | 118-04 | 13 | Ryan Becker 10 | Waukesha West | 42-03.25 | ||||||||||||||||||||||||||||||||||||
14 | Pat Treacy 12 | Brookfield East | 115-10 | 14 | Corey Drake 11 | Waukesha South | 42-01.00 | ||||||||||||||||||||||||||||||||||||
15 | Ben Salb 12 | Waukesha South | 115-04 | 15 | Mike Sherman 11 | Kettle Moraine | 41-08.75 | ||||||||||||||||||||||||||||||||||||
16 | Junior Turner 11 | Hamilton | 115-02 | 16 | Adam Cox 11 | Waukesha West | 40-08.50 | ||||||||||||||||||||||||||||||||||||
17 | Andy Mork 11 | Waukesha West | 112-00 | 17 | Bill Warren 10 | Kettle Moraine | 39-07.00 | ||||||||||||||||||||||||||||||||||||
18 | Kyle Babicky 11 | Waukesha North | 109-01 | 18 | Doc Goudreau 10 | Brookfield Central | 39-06.50 | ||||||||||||||||||||||||||||||||||||
19 | Kyle Carpenter 10 | Catholic Memorial | 108-06 | 19 | Kyle Babicky 11 | Waukesha North | 38-10.25 | ||||||||||||||||||||||||||||||||||||
20 | Ryan Bessette 10 | Kettle Moraine | 086-01 | 20 | Ryan Bessette 10 | Kettle Moraine | 35-03.50 | ||||||||||||||||||||||||||||||||||||
Boys Long Jump | |||||||||||||||||||||||||||||||||||||||||||
1 | Brian Jarrett 12 | Waukesha North | 20-01.25 | ||||||||||||||||||||||||||||||||||||||||
2 | Andy Kraus 12 | Waukesha North | 19-10.50 | ||||||||||||||||||||||||||||||||||||||||
Boys Triple Jump | 3 | Jim Liermann 10 | Hamilton | 19-03.50 | |||||||||||||||||||||||||||||||||||||||
1 | Jim Liermann 10 | Hamilton | 44-02.50 | 4 | Javier Rincon 11 | Brookfield East | 18-11.50 | ||||||||||||||||||||||||||||||||||||
2 | Javier Rincon 11 | Brookfield East | 42-10.75 | 5 | Jed Diekfuss 11 | Waukesha West | 18-10.00 | ||||||||||||||||||||||||||||||||||||
3 | Brian Jarrett 12 | Waukesha North | 42-09.00 | 6 | Cory Schwartz 11 | Brookfield East | 18-06.25 | 18-6 | |||||||||||||||||||||||||||||||||||
4 | Alex Mantsch 12 | Catholic Memorial | 42-05.75 | 7 | Ben Sandstrom 12 | Brookfield Central | 18-06.25 | 18-5 | |||||||||||||||||||||||||||||||||||
5 | Andy Kraus 12 | Waukesha North | 41-07.00 | 8 | Jon Jewson 12 | Kettle Moraine | 17-11.75 | ||||||||||||||||||||||||||||||||||||
6 | Cory Schwartz 11 | Brookfield East | 41-01.50 | 9 | Andrew Mantsch 10 | Catholic Memorial | 17-07.50 | ||||||||||||||||||||||||||||||||||||
7 | Mike Pajerski 11 | Kettle Moraine | 40-02.25 | 10 | Ben Mueller 9 | Waukesha North | 17-06.50 | ||||||||||||||||||||||||||||||||||||
8 | Jon Jewson 12 | Kettle Moraine | 39-09.00 | 11 | Jake Seeger 12 | Waukesha South | 17-05.50 | ||||||||||||||||||||||||||||||||||||
9 | Jed Diekfuss 11 | Waukesha West | 39-00.50 | 12 | Ryan Hitt 12 | Fort Atkinson | 17-04.50 | ||||||||||||||||||||||||||||||||||||
10 | Jordan Enders 10 | Waukesha North | 38-07.50 | 13 | Myles Buss 9 | Kettle Moraine | 17-01.75 | ||||||||||||||||||||||||||||||||||||
11 | Mike Keough 11 | Waukesha South | 37-06.50 | 14 | Sam Matter 10 | Waukesha West | 16-11.75 | ||||||||||||||||||||||||||||||||||||
12 | Brandon Miles 9 | Hamilton | 35-11.00 | 15 | Josh Spencer 12 | Brookfield Central | 16-11.50 | ||||||||||||||||||||||||||||||||||||
13 | Alex Hoekstra 11 | Waukesha West | 35-11.00 | 16 | Mike Keough 11 | Waukesha South | 16-08.75 | ||||||||||||||||||||||||||||||||||||
14 | Jordan Plater 12 | Fort Atkinson | 35-09.50 | ||||||||||||||||||||||||||||||||||||||||
15 | Mike Svoboda 9 | Waukesha South | 35-04.50 | Boys Pole Vault | |||||||||||||||||||||||||||||||||||||||
16 | Ian Rowley 9 | Fort Atkinson | 34-08.75 | 1 | Tyler Walsh 12 | Waukesha North | 12-06 | ||||||||||||||||||||||||||||||||||||
2 | Tim Robinson 12 | Brookfield East | 12-00 | ||||||||||||||||||||||||||||||||||||||||
Boys High Jump | 2 | Ryan Knappenberg | Waukesha North | 12-00 | |||||||||||||||||||||||||||||||||||||||
1 | Josh Spencer 12 | Brookfield Central | 5-10 | 4 | Jake Gustafson 11 | Waukesha North | 12-00 | ||||||||||||||||||||||||||||||||||||
1 | Andy Kraus 12 | Waukesha North | 5-10 | 5 | Scott Jaeckel 12 | Waukesha South | 11-06 | ||||||||||||||||||||||||||||||||||||
3 | Alex Bodin 9 | Waukesha North | 5-10 | 6 | Nick White 9 | Brookfield Central | 11-06 | ||||||||||||||||||||||||||||||||||||
4 | Adam Weigand 11 | Fort Atkinson | 5-10 | 7 | Dave Felber 12 | Brookfield Central | 11-06 | ||||||||||||||||||||||||||||||||||||
5 | Ben Sandstrom 12 | Brookfield Central | 5-08 | 8 | Dan D'Amico 11 | Brookfield East | 11-00 | ||||||||||||||||||||||||||||||||||||
6 | Brandyn Stack 12 | Waukesha North | 5-08 | 9 | Stephan Gregory 10 | Brookfield East | 11-00 | ||||||||||||||||||||||||||||||||||||
6 | Dan Schultz 12 | Brookfield East | 5-08 | 10 | James Bartz 12 | Fort Atkinson | 11-00 | ||||||||||||||||||||||||||||||||||||
8 | Al Mitchell 10 | Kettle Moraine | 5-08 | ||||||||||||||||||||||||||||||||||||||||
8 | Jordan Plater 12 | Fort Atkinson | 5-08 | ||||||||||||||||||||||||||||||||||||||||
10 | Aaron Foss 9 | Hamilton | 5-06 | ||||||||||||||||||||||||||||||||||||||||
10 | Scott Krause 10 | Waukesha West | 5-06 | ||||||||||||||||||||||||||||||||||||||||
Boys 3200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||
1 | Brookfield East | 8:14.8 | |||||||||||||||||||||||||||||||||||||||||
Mike Smaglick 12, Matt McKenney 11, Kyle Weisman 11, Brian Ambuel 11, Cory Yttre 9, Matt Mueller 9 | |||||||||||||||||||||||||||||||||||||||||||
2 | Waukesha West | 8:18.2 | |||||||||||||||||||||||||||||||||||||||||
David Byrne 10, Kevin Kiser 12, Tim Hedtke 9, Ryan Lahiff 12, Ben Herdeman 11, Tim Dahms 10 | |||||||||||||||||||||||||||||||||||||||||||
3 | Waukesha North | 8:33.5 | |||||||||||||||||||||||||||||||||||||||||
Matt Hulbert 12, Adam Ludwig 12, Mike Fank 10, Sam Viall 10, Terry Caddell 10, Eric Hill 10 | |||||||||||||||||||||||||||||||||||||||||||
4 | Brookfield Central | 8:41.9 | |||||||||||||||||||||||||||||||||||||||||
Logan Nielson 11, Ryan Stauss 11, AJ Dedering 12, Paul Johnson 12, Ryan Kohlmeyer 12, Bryan Gromowski 12 | |||||||||||||||||||||||||||||||||||||||||||
5 | Hamilton | 9:06.4 | |||||||||||||||||||||||||||||||||||||||||
Joe Kerhin 9, Tim Zoulek 11, Garrett Nyman 9, Lee Schroeder 12, David Dybdahl 12, Brandon Bonfiglio 12 | |||||||||||||||||||||||||||||||||||||||||||
6 | Kettle Moraine | 9:09.4 | |||||||||||||||||||||||||||||||||||||||||
David Whitney 10, Bryce Martin 10, Sam Miller 10, Matt Romanowski 10, Mike James 10, John Dwyer 9 | |||||||||||||||||||||||||||||||||||||||||||
7 | Fort Atkinson | 9:34.3 | |||||||||||||||||||||||||||||||||||||||||
Mike Ament 9, Josh Long 10, Matt Long 10, Mike Lawson 11, Adam Flyte 10, Matt Kovnesky 12 | |||||||||||||||||||||||||||||||||||||||||||
Boys 100 Meter Dash Trials | Boys 200 Meter Dash Trials | ||||||||||||||||||||||||||||||||||||||||||
1 | Brandon Jacobson | Waukesha West | 11.68 | 1 | Brian Senuik 11 | Brookfield Central | 23.06 | ||||||||||||||||||||||||||||||||||||
2 | Matt Gifford 11 | Waukesha West | 11.71 | 2 | Jim Liermann 10 | Hamilton | 23.26 | ||||||||||||||||||||||||||||||||||||
3 | Travis McCullough | Kettle Moraine | 11.78 | 3 | Matt Gifford 11 | Waukesha West | 23.77 | ||||||||||||||||||||||||||||||||||||
4 | MacKenzie Swartz 9 | Waukesha South | 11.90 | 4 | Brandon Jacobson | Waukesha West | 23.85 | ||||||||||||||||||||||||||||||||||||
5 | Luke Radke 12 | Kettle Moraine | 11.98 | 5 | Rahul Singh 11 | Brookfield Central | 24.17 | ||||||||||||||||||||||||||||||||||||
6 | Andrew Mantsch 10 | Catholic Memorial | 12.02 | 6 | Brad Peterson 11 | Waukesha North | 24.53 | ||||||||||||||||||||||||||||||||||||
7 | Bill Weber 11 | Waukesha South | 12.05 | 7 | Ryan Ratkowski 12 | Waukesha North | 24.67 | ||||||||||||||||||||||||||||||||||||
8 | Ryan Hitt 12 | Fort Atkinson | 12.21 | 8 | Alex Rincon 9 | Brookfield East | 25.16 | ||||||||||||||||||||||||||||||||||||
9 | Chris Baumgart 12 | Brookfield Central | 12.29 | 9 | Tom Kutz 12 | Fort Atkinson | 25.69 | ||||||||||||||||||||||||||||||||||||
10 | Evan Vogel 11 | Hamilton | 12.35 | ||||||||||||||||||||||||||||||||||||||||
11 | Paul Bartalone 9 | Hamilton | 12.63 | ||||||||||||||||||||||||||||||||||||||||
12 | Zak Petitt 12 | Fort Atkinson | 12.67 | Boys 100 Meter Dash Finals | |||||||||||||||||||||||||||||||||||||||
1 | Matt Gifford 11 | Waukesha West | 11.57 | ||||||||||||||||||||||||||||||||||||||||
2 | MacKenzie Swartz 9 | Waukesha South | 11.74 | ||||||||||||||||||||||||||||||||||||||||
3 | Travis McCullough | Kettle Moraine | 11.79 | ||||||||||||||||||||||||||||||||||||||||
Boys 110 Meter High Hurdles Trials | 4 | Brandon Jacobson | Waukesha West | 11.97 | |||||||||||||||||||||||||||||||||||||||
1 | Darrin Koceja 12 | Waukesha South | 15.29 | 5 | Bill Weber 11 | Waukesha South | 11.98 | ||||||||||||||||||||||||||||||||||||
2 | Ryan Drake 12 | Waukesha South | 15.50 | 6 | Luke Radke 12 | Kettle Moraine | 11.99 | ||||||||||||||||||||||||||||||||||||
3 | Steve Biro 12 | Catholic Memorial | 15.55 | 7 | Andrew Mantsch 10 | Catholic Memorial | 12.02 | ||||||||||||||||||||||||||||||||||||
4 | Jordan Schrubbe 1 | Waukesha West | 16.16 | 8 | Ryan Hitt 12 | Fort Atkinson | 12.30 | ||||||||||||||||||||||||||||||||||||
5 | Mike Wuerl 12 | Brookfield Central | 16.39 | ||||||||||||||||||||||||||||||||||||||||
6 | Ben Sandstrom 12 | Brookfield Central | 16.56 | Boys 110 Meter High Hurdles Finals | |||||||||||||||||||||||||||||||||||||||
7 | Jordan Nelson 12 | Fort Atkinson | 16.75 | 1 | Darrin Koceja 12 | Waukesha South | 14.99 | ||||||||||||||||||||||||||||||||||||
8 | Sam Matter 10 | Waukesha West | 16.99 | 2 | Ryan Drake 12 | Waukesha South | 15.22 | ||||||||||||||||||||||||||||||||||||
9 | Jason Eisenmann | Brookfield East | 17.00 | 3 | Jordan Schrubbe 1 | Waukesha West | 15.65 | ||||||||||||||||||||||||||||||||||||
10 | Pat Kirkawiecz 10 | Kettle Moraine | 17.30 | 4 | Steve Biro 12 | Catholic Memorial | 15.66 | ||||||||||||||||||||||||||||||||||||
11 | Mark Burnette 12 | Fort Atkinson | 17.32 | 5 | Mike Wuerl 12 | Brookfield Central | 16.47 | ||||||||||||||||||||||||||||||||||||
12 | Joe Kobs 10 | Brookfield Central | 17.36 | 6 | Ben Sandstrom 12 | Brookfield Central | 16.50 | ||||||||||||||||||||||||||||||||||||
13 | Ben Mueller 10 | Kettle Moraine | 17.46 | 7 | Jordan Nelson 12 | Fort Atkinson | 16.57 | ||||||||||||||||||||||||||||||||||||
14 | TJ Smith 11 | Catholic Memorial | 17.56 | 8 | Sam Matter 10 | Waukesha West | 17.16 | ||||||||||||||||||||||||||||||||||||
15 | Aaron Schoepke 12 | Waukesha South | 18.62 | ||||||||||||||||||||||||||||||||||||||||
Boys 1600 Meter Run | Boys 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||
1 | Bryan Culver 12 | Waukesha South | 4:27.14 | 1 | Dan Powell 12 | Catholic Memorial | 50.05 | ||||||||||||||||||||||||||||||||||||
2 | Scott Mueller 12 | Brookfield Central | 4:27.25 | 2 | Adam Kleinmaus 1 | Catholic Memorial | 50.06 | ||||||||||||||||||||||||||||||||||||
3 | Andrew Vos 11 | Fort Atkinson | 4:30.85 | 3 | Tom Sage 12 | Catholic Memorial | 51.71 | ||||||||||||||||||||||||||||||||||||
4 | Cody Miles 12 | Hamilton | 4:31.44 | 4 | AJ Dedering 12 | Brookfield Central | 52.16 | ||||||||||||||||||||||||||||||||||||
5 | Ben Herdemann 11 | Waukesha West | 4:34.40 | 5 | Jon Bach 12 | Brookfield East | 52.22 | ||||||||||||||||||||||||||||||||||||
6 | Andrew Fox 10 | Waukesha South | 4:41.90 | 6 | Nic Meier 12 | Kettle Moraine | 52.62 | ||||||||||||||||||||||||||||||||||||
7 | Bryan Gromowski 1 | Brookfield Central | 4:44.66 | 7 | David Byrne 10 | Waukesha West | 52.82 | Austin Moore 11 | Catholic Memorial | 8 | Scott Krause 10 | Waukesha West | 53.85 | ||||||||||||||||||||||||||||||
Mike Fank 10 | Waukesha North | No | 9 | Sam Viall 10 | Waukesha North | 54.05 | |||||||||||||||||||||||||||||||||||||
Ben Borton 9 | Waukesha South | Times | 10 | Spencer Katt 11 | Waukesha South | 54.42 | |||||||||||||||||||||||||||||||||||||
Ian Morris 12 | Waukesha West | Or | 11 | Derek Jaesek 9 | Kettle Moraine | 55.20 | |||||||||||||||||||||||||||||||||||||
Andy Lepkowski 9 | Catholic Memorial | Places | 12 | Grant Grandlich 9 | Brookfield East | 55.33 | |||||||||||||||||||||||||||||||||||||
Mike Jones 10 | Kettle Moraine | Given | 13 | Dan VanAartsen 9 | Brookfield East | 56.01 | |||||||||||||||||||||||||||||||||||||
Tim Zoulek 11 | Hamilton | To | 14 | Byron Photavath 9 | Waukesha North | 56.29 | |||||||||||||||||||||||||||||||||||||
Kevin Nattinger 12 | Brookfield Central | Scorer | 15 | Chris Boeve 12 | Fort Atkinson | 57.86 | |||||||||||||||||||||||||||||||||||||
Jack Weisse 10 | Brookfield East | After | 16 | BJ James 10 | Fort Atkinson | 58.89 | |||||||||||||||||||||||||||||||||||||
Myles Roeder 9 | Waukesha North | 7th | |||||||||||||||||||||||||||||||||||||||||
David Dybdahl 12 | Hamilton | Place | |||||||||||||||||||||||||||||||||||||||||
Aaron Patrick 12 | Fort Atkinson | ||||||||||||||||||||||||||||||||||||||||||
Boys 800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||
1 | Catholic Memorial | 1:30.54 | |||||||||||||||||||||||||||||||||||||||||
Bryan Medina 12, Tom Sage 12, Alex Mantsch 12, Dan Powell 12, Kevin Kamer 11, Andrew Mantsch 10 | |||||||||||||||||||||||||||||||||||||||||||
2 | Waukesha North | 1:31.04 | |||||||||||||||||||||||||||||||||||||||||
Andy Kraus 12, Ryan Rodefer 11, Steve Olenchek 12, Justin Springer 11, Brandyn Stack 12, Tyler Walsh 12 | |||||||||||||||||||||||||||||||||||||||||||
3 | Brookfield Central | 1:33.08 | |||||||||||||||||||||||||||||||||||||||||
Rahul Singh 11, Andrew Nienas 11, Nate Ley 10, AJ Dedering 12, Jason Kestley 11 | |||||||||||||||||||||||||||||||||||||||||||
4 | Hamilton | 1:34.25 | |||||||||||||||||||||||||||||||||||||||||
Jim Liermann 10, Tim Borowski 10, Adam Weidner 11, Jeremiah Flynn 11, Evan Vogel 11, Joe Bartalone 9 | |||||||||||||||||||||||||||||||||||||||||||
5 | Kettle Moraine | 1:35.31 | |||||||||||||||||||||||||||||||||||||||||
Luke Radke 12, Travis McCullough 11, Jake Morrin 11, Nick Rotar 10, Nic Meier 12, Derek Jaesek 9 | |||||||||||||||||||||||||||||||||||||||||||
6 | Brookfield East | 1:35.65 | |||||||||||||||||||||||||||||||||||||||||
Tristan Rosenkrantz 10, Jeremiah Bechitsao 10, Nick Ford 11, Mike Griep 9, Alex Rincon 9, Cory Schwartz 11 | |||||||||||||||||||||||||||||||||||||||||||
7 | Waukesha West | 1:36.95 | |||||||||||||||||||||||||||||||||||||||||
Mike Pogozielski 10, Sam Matter 10, Alex Hoekstra 11, Jed Diekfuss 11, Luc Richardson 12, Scott Krause 10 | |||||||||||||||||||||||||||||||||||||||||||
8 | Fort Atkinson | 1:39.08 | |||||||||||||||||||||||||||||||||||||||||
BJ James 10, Ryan Hitt 12, Adam Adsit 11, Casey Ensweiler 11, Chris Boeve 12, Josh Wiese 10 | |||||||||||||||||||||||||||||||||||||||||||
Boys 400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||
1 | Waukesha North | 44.14 | |||||||||||||||||||||||||||||||||||||||||
Steve Olenchek 12, Brian Jarrett 12, Ryan Rodefer 11, Justin Springer 11, Zach Ratkowski 10, Tyler walsh 12 | |||||||||||||||||||||||||||||||||||||||||||
2 | Waukesha West | 45.24 | |||||||||||||||||||||||||||||||||||||||||
Brandon Jacobson 12, Jed Diekfuss 11, Luc Richardson 12, Matt Gifford 11, Alex Hoekstra 11, Mike Pogozielski 10 | |||||||||||||||||||||||||||||||||||||||||||
3 | Brookfield Central | 45.26 | |||||||||||||||||||||||||||||||||||||||||
Brian Senuik 11, Rahul Singh 11, Andrew Nienas 11, Nate Ley 10, Jason Kestley 11, Chris Baumgart 12 | |||||||||||||||||||||||||||||||||||||||||||
4 | Waukesha South | 45.54 | |||||||||||||||||||||||||||||||||||||||||
MacKenzie Swartz 9, Darrin Koceja 12, Bill Weber 11, Spencer Katt 11, Jake Seeger 12, Mike Svoboda 9 | |||||||||||||||||||||||||||||||||||||||||||
5 | Brookfield East | 46.06 | |||||||||||||||||||||||||||||||||||||||||
Mike Griep 9, Cory Schwartz 11, Nick Ford 11, Javier Rincon 11, Dan D'Amico 11, Alex Rincon 9 | |||||||||||||||||||||||||||||||||||||||||||
6 | Hamilton | 46.76 | |||||||||||||||||||||||||||||||||||||||||
Evan Vogel 11, Tim Borowski 10, Adam Weidner 11, Junior Turner 11, Aaron Foss 9, Joe Bartalone 9 | |||||||||||||||||||||||||||||||||||||||||||
7 | Kettle Moraine | 47.17 | |||||||||||||||||||||||||||||||||||||||||
Luke Radke 12, Jake Morrin 11, Nick Rotar 10, Chris Dix 12, Connor Harris 10, Nic Meier 12 | |||||||||||||||||||||||||||||||||||||||||||
8 | Fort Atkinson | 47.47 | |||||||||||||||||||||||||||||||||||||||||
RJ Derry 12, Mark Burnette 12, Zak Petitt 12, Ryan Hitt 12, Josh Wiese 10, Casey Ensweiler 11 | |||||||||||||||||||||||||||||||||||||||||||
Boys 300 Meter Intermediate Hurdles | Boys 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||
1 | Ryan Drake 12 | Waukesha South | 40.64 | 1 | Adam Kleinmaus 1 | Catholic Memorial | 1:57.5 | ||||||||||||||||||||||||||||||||||||
2 | Jordan Schrubbe 1 | Waukesha West | 41.56 | 2 | Matt Kovnesky 12 | Fort Atkinson | 1:57.6 | ||||||||||||||||||||||||||||||||||||
3 | Travis McCullough | Kettle Moraine | 41.96 | 3 | Ryan Lahiff 12 | Waukesha West | 1:57.9 | ||||||||||||||||||||||||||||||||||||
4 | Jeremy Starr 12 | Brookfield Central | 42.62 | 4 | Terry Caddell 10 | Waukesha North | 1:58.6 | ||||||||||||||||||||||||||||||||||||
5 | Jason Eisenman 1 | Brookfield East | 42.73 | 5 | Cody Miles 12 | Hamilton | 1:59.0 | ||||||||||||||||||||||||||||||||||||
6 | Joe Kobs 10 | Brookfield Central | 42.86 | 6 | Andrew Fox 10 | Waukesha South | 1:59.3 | ||||||||||||||||||||||||||||||||||||
7 | Scott Lausten 10 | Brookfield East | 42.88 | 7 | Kevin Kiser 12 | Waukesha West | 2:02.6 | ||||||||||||||||||||||||||||||||||||
8 | Zach Ratkowski 10 | Waukesha North | 42.96 | 8 | Gary Ziemiewski 12 | Catholic Memorial | 2:04.2 | ||||||||||||||||||||||||||||||||||||
9 | Jordan Nelson 12 | Fort Atkinson | 43.09 | 9 | David Hyde 12 | Catholic Memorial | 2:07.7 | ||||||||||||||||||||||||||||||||||||
10 | Steve Biro 12 | Catholic Memorial | 43.13 | 10 | Matt Hulbert 12 | Waukesha North | 2:07.9 | ||||||||||||||||||||||||||||||||||||
11 | Brandyn Stack 12 | Waukesha North | 43.56 | 11 | Logan Nielson 11 | Brookfield Central | 2:08.2 | ||||||||||||||||||||||||||||||||||||
12 | Brian Pehn 9 | Waukesha South | 43.72 | 12 | Adam Flyte 10 | Fort Atkinson | 2:09.3 | ||||||||||||||||||||||||||||||||||||
13 | TJ Smith 11 | Catholic Memorial | 43.78 | 13 | Tom Demers 11 | Waukesha North | 2:09.9 | ||||||||||||||||||||||||||||||||||||
14 | Ryan Ratkowski 12 | Waukesha North | 43.98 | 14 | Matt Mueller 9 | Brookfield East | 2:11.5 | ||||||||||||||||||||||||||||||||||||
15 | RJ Derry 12 | Fort Atkinson | 44.64 | 15 | Sean Dalpra 10 | Waukesha South | 2:11.9 | ||||||||||||||||||||||||||||||||||||
16 | Eric Byrn 10 | Brookfield Central | 44.79 | 16 | David Bjerke 12 | Waukesha South | 2:16.7 | ||||||||||||||||||||||||||||||||||||
17 | Mark Burnette 12 | Fort Atkinson | 45.37 | ||||||||||||||||||||||||||||||||||||||||
18 | Aaron Schoepke 12 | Waukesha South | 45.79 | ||||||||||||||||||||||||||||||||||||||||
19 | David Brazy 9 | Hamilton | 46.21 | ||||||||||||||||||||||||||||||||||||||||
20 | Ben Mueller 10 | Kettle Moraine | 47.29 | Boys 200 Meter Dash Finals | |||||||||||||||||||||||||||||||||||||||
21 | Dan Gobis 9 | Brookfield East | 47.31 | 1 | Brian Senuik 11 | Brookfield Central | 22.99 | ||||||||||||||||||||||||||||||||||||
22 | Pat Kirkawiecz 10 | Kettle Moraine | 47.33 | 2 | Matt Gifford 11 | Waukesha West | 23.33 | ||||||||||||||||||||||||||||||||||||
3 | Jim Liermann 10 | Hamilton | 23.34 | ||||||||||||||||||||||||||||||||||||||||
4 | Brandon Jacobson | Waukesha West | 23.81 | ||||||||||||||||||||||||||||||||||||||||
5 | Rahul Singh 11 | Brookfield Central | 23.84 | ||||||||||||||||||||||||||||||||||||||||
Boys 3200 Meter Run | 6 | Brad Peterson 11 | Waukesha North | 24.39 | |||||||||||||||||||||||||||||||||||||||
1 | Bryan Culver 12 | Waukesha South | 09:38.4 | 7 | Ryan Ratkowski 12 | Waukesha North | 25.08 | ||||||||||||||||||||||||||||||||||||
2 | Scott Mueller 12 | Brookfield Central | 09:38.5 | 8 | Alex Rincon 9 | Brookfield East | 25.10 | ||||||||||||||||||||||||||||||||||||
3 | Alex Webster 11 | Catholic Memorial | 09:46.5 | ||||||||||||||||||||||||||||||||||||||||
4 | Corey Towle 11 | Waukesha South | 09:46.7 | ||||||||||||||||||||||||||||||||||||||||
5 | Chris Orvold 12 | Hamilton | 09:55.9 | ||||||||||||||||||||||||||||||||||||||||
6 | Tim Hedtke 9 | Waukesha West | 10:06.4 | ||||||||||||||||||||||||||||||||||||||||
7 | Josh Pinter 12 | Hamilton | 10:08.3 | ||||||||||||||||||||||||||||||||||||||||
8 | Matt McKenney 11 | Brookfield East | 10:09.3 | ||||||||||||||||||||||||||||||||||||||||
9 | Matt Smanski 10 | Brookfield Central | 10:09.9 | ||||||||||||||||||||||||||||||||||||||||
10 | Ryan Kohlmeyer 12 | Brookfield Central | 10:19.6 | ||||||||||||||||||||||||||||||||||||||||
11 | David McCarthy 12 | Waukesha West | 10:20.9 | ||||||||||||||||||||||||||||||||||||||||
12 | Justin Beauchene 9 | Waukesha North | 10:25.0 | ||||||||||||||||||||||||||||||||||||||||
13 | Brian Condon 11 | Brookfield East | 10:36.0 | ||||||||||||||||||||||||||||||||||||||||
14 | Tim Dahms 10 | Waukesha West | 10:49.5 | ||||||||||||||||||||||||||||||||||||||||
15 | Mike Jones 10 | Kettle Moraine | 10:50.4 | ||||||||||||||||||||||||||||||||||||||||
16 | Ben Borton 9 | Waukesha South | 10:52.6 | ||||||||||||||||||||||||||||||||||||||||
17 | Joe Kerhin 9 | Hamilton | 10:53.8 | ||||||||||||||||||||||||||||||||||||||||
18 | Matt Hoffman 11 | Catholic Memorial | 11:10.5 | ||||||||||||||||||||||||||||||||||||||||
19 | Eli Anoszoko 11 | Kettle Moraine | 11:15.0 | ||||||||||||||||||||||||||||||||||||||||
Boys 1600 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||
1 | Catholic Memorial | 3:26.24 | |||||||||||||||||||||||||||||||||||||||||
Tom Sage 12, Adam Kleinmaus 12, Bryan Medina 12, Dan Powell 12, Alex Mantsch 12, Kevin Kamer 11 | |||||||||||||||||||||||||||||||||||||||||||
2 | Waukesha North | 3:30.44 | |||||||||||||||||||||||||||||||||||||||||
Steve Olenchek 12, Brian Jarrett 12, Justin Springer 11, Brandyn Stack 12, Brad Peterson 11, Terry Caddell 10 | |||||||||||||||||||||||||||||||||||||||||||
3 | Brookfield East | 3:32.64 | |||||||||||||||||||||||||||||||||||||||||
Tristan Rosenkrantz 10, Jeremiah Bechitsao 10, Cory Yttre 9, Nick Ford 11, Jon Bach 12, Grant Grandlich 9 | |||||||||||||||||||||||||||||||||||||||||||
