Licensed to Stratford High School      Hy-Tek's Meet Manager 5/24/2004 10:17 PM
                  Stratford Regional - Division 3 - 5/24/2004                  
                              Hosted byStratford                               
                                   Stratford                                   
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kristen Barr              12 Newm                   12.00       12.6Q  3 
  2 Erin Bornbach              9 Str                    13.10       13.0Q  1 
  3 Katie Tlusty              12 RL                     13.10       13.4Q  2 
  4 Jessica Kane              11 Aub                    13.44       13.5q  3 
  5 Brittany Tarras           11 ED                     13.10       13.5q  1 
  6 Kacie Wussow              10 Str                    13.20       13.6q  2 
  7 Amanda Stuttgen           12 Ath                    13.50       13.7q  2 
  8 Gina Fisher                9 Newm                   13.90       13.9q  1 
  9 Shayla Broeske            10 Abby                   14.74       14.0   2 
 10 Emile Lecheler            10 Abby                   13.43       14.1   3 
 11 Katie Tiry                10 Str                    14.40       14.3   3 
 12 Amanda Andreshak          10 ED                     14.20       14.4   3 
 13 Brittany Werner            9 ED                     13.90       14.7   2 
 14 Emily Kunze               10 Abby                   14.85       14.8   1 
 15 Kasey Lukes                9 RL                     14.60       14.9   3 
 16 Karissa Plautz            10 Newm                   14.40       15.2   2 
 17 Angela Thomsen            11 Ath                    15.10       15.5   3 
 17 Lexi Williams              9 MC                     15.70       15.5   2 
 19 Heidi Gonering            10 MC                     16.20       16.2   1 
 -- Emily Herder              10 SP                     14.10        DNF   1 
 -- Stephanie Scott           11 RL                     14.40        DNF   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kristen Barr              12 Newm                    12.6       12.4    10  
  2 Erin Bornbach              9 Str                     13.0       13.1     8  
  3 Jessica Kane              11 Aub                     13.5       13.2     6  
  4 Brittany Tarras           11 ED                      13.5       13.3     5  
  5 Katie Tlusty              12 RL                      13.4       13.5     4  
  6 Kacie Wussow              10 Str                     13.6       13.6     3  
  7 Amanda Stuttgen           12 Ath                     13.7       13.9     2  
  8 Gina Fisher                9 Newm                    13.9       14.0     1  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kristen Barr              12 Newm                   25.80       26.7Q  3 
  2 Brittany Tarras           11 ED                     27.20       27.8Q  2 
  3 Katie Tlusty              12 RL                     27.70       28.3Q  1 
  4 Emile Lecheler            10 Abby                   27.80       28.4q  1 
  5 Gina Fisher                9 Newm                   29.20       28.7q  2 
  6 Nicole Michlig            11 Newm                   28.80       29.3q  1 
  7 Tiffany Becker             9 Ath                    29.30       29.4q  3 
  8 Samantha Wiese             9 ED                     30.30       31.3q  3 
  9 Kasey Lukes                9 RL                     30.60       31.8   2 
 10 Jackie Krause             11 ED                     30.20       31.9   1 
 11 Dana Dolezalek             9 RL                     30.40       32.7   3 
 12 Hannah Willett             9 SP                     33.50       33.4   2 
 13 Stacey Yakovlev           10 MC                     33.04       34.4   3 
 14 Connie Wood               10 Abby                   36.00       34.4   3 
 -- Rachel Dieringer           9 SP                     28.50        DNF   3 
 -- April Leick               11 Str                    28.30        DNF   2 
 -- Kristen Konitzer           9 Aub                    29.70        DNF   2 
 -- Sarah Boehning            11 Aub                    30.67        DNF   1 
 -- Angela Thomsen            11 Ath                    32.40        DNF   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kristen Barr              12 Newm                    26.7       25.5    10  
  2 Brittany Tarras           11 ED                      27.8       27.8     8  
  3 Katie Tlusty              12 RL                      28.3       28.0     6  
  4 Emile Lecheler            10 Abby                    28.4       28.2     5  
  5 Gina Fisher                9 Newm                    28.7       28.3     4  
  6 Nicole Michlig            11 Newm                    29.3       28.7     3  
  7 Tiffany Becker             9 Ath                     29.4       30.1     2  
  8 Samantha Wiese             9 ED                      31.3       31.3     1  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 BreAnn Smolke             10 Str                  1:05.10     1:03.4   2   10  
  2 Kevyn Bauman               9 MC                   1:04.10     1:04.3   2    8  
  3 Krissy Bredl              10 SP                   1:04.00     1:07.3   2    6  
  4 Beth Williams             10 SP                   1:09.00     1:08.0   2    5  
  5 Tiffany Becker             9 Ath                  1:06.00     1:08.8   2    4  
  6 Kaleah Bautch             11 Newm                 1:06.00     1:09.2   2    3  
  7 Aimee Tlusty              10 RL                   1:10.00     1:11.2   1    2  
  8 Ruth Cullen               11 RL                   1:12.90     1:11.2   1    1  
  9 Kasey Kaiser              11 ED                   1:11.00     1:12.2   1 
 -- Heather Fox               12 Str                  1:08.00        DNF   2 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dani Owen                 10 Str                  2:26.00     2:30.1   2   10  
  2 Kevyn Bauman               9 MC                   2:33.50     2:34.1   2    8  
  3 Jenna Frey                11 SP                   2:26.00     2:35.3   2    6  
  4 Tiffany Switlick          10 ED                   2:36.00     2:39.1   2    5  
  5 Mallory Burk               9 Ath                  2:35.00     2:43.3   2    4  
  6 Katie Kaiser              12 ED                   2:38.00     2:43.5   2    3  
  7 Nicole Picotte            11 Str                  2:47.00     2:52.3   2    2  
  8 Rachel Riske              10 Ath                  2:55.00     2:56.6   1    1  
  9 Bryn Aschenbrenner        11 RL                   3:02.00     3:02.0   1 
 10 Heather Schlagenhaft      11 MC                   2:52.00     3:05.0   2 
 11 Jenna Dorshorst           11 Newm                 3:15.00    
 3:13.0   1 
 12 Laura Vaske                9 MC                   2:59.10     3:21.0   1 
 -- Elizabeth Eidsen           9 RL                   2:58.00        DNF   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hannah Dieringer          12 SP                   5:29.00     5:38.9    10  
  2 Stacy Holmberg             9 Newm                 5:28.00     5:50.3     8  
  3 Sharalyn Zettler          10 Ath                  5:53.00     5:57.2     6  
  4 Kelly Kraemer             11 Newm                 6:24.00     6:14.8     5  
  5 Rachel Riske              10 Ath                  6:20.00     6:21.8     4  
  6 Katelyn Peissig            9 Abby                 6:20.00     6:25.9     3  
  7 Catie Place               11 Str                  6:25.00     6:30.7     2  
  8 Heather Schlagenhaft      11 MC                   6:32.00     6:38.7     1  
  9 Jodi Hinrichsen           12 Abby                 6:47.00     6:48.0  
 10 Laura Vaske                9 MC                   6:59.20     6:53.0  
 11 Sarah Beard               10 RL                   6:56.00     7:01.0  
 12 Kari Stockheimer          11 Str                  7:01.00     7:19.0  
 -- Jackie Krause             11 ED                   6:18.00         DQ  
 -- Sarah Krause              12 ED                   6:30.00         DQ  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hannah Dieringer          12 SP                  12:10.00    12:27.8    10  
  2 Stephanie White            9 SP                  12:25.00    12:39.2     8  
  3 Katie Wirkus              11 ED                  12:51.00    12:46.3     6  
  4 Heidi Ertl                10 SP                  12:40.00    12:50.0     5  
  5 Sharalyn Zettler          10 Ath                 12:53.00    13:01.6     4  
  6 Sarah Krause              12 ED                  13:35.00    13:51.0     3  
  7 Kelly Kraemer             11 Newm                13:37.00    14:02.3     2  
  8 Catie Place               11 Str                 14:03.00    14:09.0     1  
  9 Katelyn Peissig            9 Abby                13:40.00    14:22.9  
 10 Amanda Melinski           10 Aub                 14:41.00    14:51.0  
 11 Leah Gross                12 Newm                14:35.00    15:08.0  
 12 Jodi Hinrichsen           12 Abby                15:09.00    15:27.0  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Caley Thurs               12 ED                     15.50       16.3Q  2 
  2 Sunni Massop               9 Ath                    16.64       16.9Q  1 
  3 Alex Jicinsky              9 Str                    19.04       18.2q  2 
  4 Megan Wolfe               11 Newm                   18.10       18.5q  1 
  5 Kayla Weinfurter           9 Aub                    18.12       18.7q  2 
  6 Tara Weiler               10 Aub                    19.99       20.2q  1 
  7 Mindy Paul                10 Ath                    20.30       20.6q  2 
  8 Angela Busse              10 Abby                   21.51       21.3q  2 
  9 Alyssa Untiedt            10 Abby                   22.18       22.0   1 
 10 Beth Williams             10 SP                     22.50       23.1   2 
 11 Sarah Beard               10 RL                     20.50       23.6   1 
 12 Nikki Degenhardt          10 SP                     22.30       25.9   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Caley Thurs               12 ED                      16.3       15.6    10  
  2 Sunni Massop               9 Ath                     16.9       17.5     8  
  3 Alex Jicinsky              9 Str                     18.2       17.6     6  
  4 Megan Wolfe               11 Newm                    18.5       17.9     5  
  5 Kayla Weinfurter           9 Aub                     18.7       18.2     4  
  6 Tara Weiler               10 Aub                     20.2       19.6     3  
  7 Mindy Paul                10 Ath                     20.6       20.6     2  
  8 Angela Busse              10 Abby                    21.3       20.9     1  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Caley Thurs               12 ED                     48.10       48.5   2   10  
  2 Sunni Massop               9 Ath                    49.30       49.2   2    8  
  3 Alex Jicinsky              9 Str                    53.80       51.6   2    6  
  4 Megan Wolfe               11 Newm                   53.20       52.0   2    5  
  5 Maggie Passini             9 Newm                   52.80       52.1   2    4  
  6 Tara Weiler               10 Aub                    55.85       55.3   2    3  
  7 Rachel Wiese              11 ED                     55.70       57.1   2    2  
  8 Sarah Brundidge           12 SP                     55.20       57.3   2    1  
  9 Mindy Paul                10 Ath                    57.13       59.5   1 
 10 Angela Busse              10 Abby                 1:01.10     1:01.4   1 
 11 Alyssa Untiedt            10 Abby                   59.86     1:02.8   1 
 12 Nikki Degenhardt          10 SP                   1:00.00     1:04.0   1 
 -- Lexi Williams              9 MC                     59.40        DNF   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newman                                              51.40       52.0   2   10  
     1) Kristen Barr 12                 2) Nicole Michlig 11              
     3) Leah Lemke 10                   4) Kaitlyn Joyce 10               
  2 Stratford                                           52.30       52.4   2    8  
     1) Heidi Heeg 10                   2) Kacie Wussow 10                
     3) April Leick 11                  4) Erin Bornbach 9                
  3 Athens                                              53.60       54.3   2    6  
     1) Amanda Stuttgen 12              2) Sunni Massop 9                 
     3) Mallory Burk 9                  4) Amber Louis 12                 
  4 Abbotsford                                          56.50       55.2   2    5  
     1) Emily Kunze 10                  2) Shayla Broeske 10              
     3) Ashley Pempek 12                4) Emile Lecheler 10              
  5 Auburndale                                          55.90       55.6   2    4  
     1) Jessica Kane 11                 2) Amanda Melinski 10             
     3) Kristen Konitzer 9              4) Kayla Weinfurter 9             
  6 Edgar                                               56.70       56.7   1    3  
     1) Leah Guralski 11                2) Amanda Andreshak 10            
     3) Becky Lake 10                   4) Mari Imhoff 9                  
  7 Rib Lake                                            57.10       57.3   1    2  
     1) Dana Dolezalek 9                2) Molly Newcomb 11               
     3) Stephanie Scott 11              4) Katie Tlusty 12                
  8 Spencer                                             55
.80       58.9   2    1  
     1) Emily Herder 10                 2) Brittany Carlson 10            
     3) Rachel Dieringer 9              4) Jennifer Hilber 10             
  9 Marshfield Columbus                               1:01.11     1:02.0   1 
     1) Heidi Gonering 10               2) Stacey Yakovlev 10             
     3) Lexi Williams 9                 4) Saskia Schiefer 11             
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Stratford                                         1:49.20     1:49.3    10  
     1) Heidi Heeg 10                   2) Kacie Wussow 10                
     3) April Leick 11                  4) Erin Bornbach 9                
  2 Newman                                            1:51.30     1:52.0     8  
     1) Kathleen Webb 11                2) Nicole Michlig 11              
     3) Leah Lemke 10                   4) Kaitlyn Joyce 10               
  3 Auburndale                                        1:57.70     1:56.9     6  
     1) Jessica Kane 11                 2) Kayla Weinfurter 9             
     3) Kristen Konitzer 9              4) Sarah Boehning 11              
  4 Edgar                                             2:00.00     1:59.9     5  
     1) Amanda Andreshak 10             2) Becky Lake 10                  
     3) Rachel Nowak 10                 4) Mari Imhoff 9                  
  5 Spencer                                           1:59.50     2:02.5     4  
     1) Sarah Brundidge 12              2) Brittany Carlson 10            
     3) Jennifer Hilber 10              4) Rachel Dieringer 9             
  6 Rib Lake                                          2:06.90     2:07.6     3  
     1) Dana Dolezalek 9                2) Molly Newcomb 11               
     3) Stephanie Scott 11              4) Lindsay Anderson 11            
  7 Abbotsford                                        2:14.40     2:14.5     2  
     1) Angela Busse 10                 2) Shayla Broeske 10              
     3) Courtney Krebsbach 11           4) Julia Jakel 10                 
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Stratford                                         4:20.00     4:15.3    10  
     1) Dani Owen 10                    2) Amanda Jicinsky 11             
     3) Heidi Heeg 10                   4) BreAnn Smolke 10               
  2 Newman                                            4:18.00     4:17.5     8  
     1) Maggie Passini 9                2) Kathleen Webb 11               
     3) Stacy Holmberg 9                4) Leah Lemke 10                  
  3 Edgar                                             4:20.00     4:24.6     6  
     1) Ashley Schueller 12             2) Caley Thurs 12                 
     3) Brittany Tarras 11              4) Becky Lake 10                  
  4 Athens                                            4:30.20     4:38.7     5  
     1) Tiffany Becker 9                2) Amber Louis 12                 
     3) Tracy Schreiner 10              4) Mallory Burk 9                 
  5 Spencer                                           4:41.00     4:53.7     4  
     1) Beth Williams 10                2) Sarah Brundidge 12             
     3) Alison Janz 10                  4) Jennifer Hilber 10             
  6 Rib Lake                                          5:03.00     4:58.9     3  
     1) Aimee Tlusty 10                 2) Ruth Cullen 11                 
     3) Elizabeth Eidsen 9              4) Heather Hultman 9              
  7 Abbotsford                                        5:59.00     5:45.0     2  
     1) Connie Wood 10                  2) Alyssa Untiedt 10              
     3) Courtney Krebsbach 11           4) Rachel Steward 9               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Stratford                                        10:04.60    10:13.0    10  
     1) Amanda Kaiser 11                2) BreAnn Smolke 10               
     3) Amanda Jicinsky 11              4) Dani Owen 10                   
  2 Spencer                                          10:05.00    10:19.0     8  
     1) Hannah Dieringer 12             2) Krissy Bredl 10                
     3) Jenna Frey 11                   4) Stephanie White 9              
  3 Newman                                           10:15.00    10:23.5     6  
     1) Kathleen Webb 11                2) Maggie Passini 9               
     3) Stacy Holmberg 9                4) Kaleah Bautch 11               
  4 Edgar                                            10:22.00    10:33.7     5  
     1) Katie Kaiser 12                 2) Ashley Schueller 12            
     3) Kasey Kaiser 11                 4) Rachel Wiese 11                
  5 Rib Lake                                         11:47.00    11:28.9     4  
     1) Aimee Tlusty 10                 2) Ruth Cullen 11                 
     3) Katie Adams 11                  4) Elizabeth Eidsen 9             
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kristen Konitzer           9 Aub                  5-00.00    4-10.00    10  
  2 Katelin Kraemer           10 Newm                 4-10.00    4-10.00     8  
  3 Saskia Schiefer           11 MC                   4-10.00    4-10.00     6  
  4 Megan Wolfe               11 Newm                 4-04.00    4-04.00     5  
  5 Aimee Tlusty              10 RL                   4-08.00    4-02.00     4  
  6 Christy Kathrein          10 RL                   4-00.00    4-00.00     3  
  7 Alison Janz               10 SP                   4-02.00    3-10.00     2  
 -- Ashley Pempek             12 Abby                 4-02.00        DNF  
 -- Brittany Schueller         9 ED                   4-04.00        DNF  
 -- Tracy Schreiner           10 Ath                  4-02.00        DNF  
 -- Angela Busse              10 Abby                 4-00.00        DNF  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hannah Miller             12 ED                   8-09.00    8-09.00    10  
  2 BreAnn Smolke             10 Str                  9-00.00    8-06.00     8  
  3 Hannah Dieringer          12 SP                   8-06.00    8-00.00     6  
  4 Rachel Wiese              11 ED                   7-06.00    8-00.00     5  
  5 Rachel Nowak              10 ED                   7-06.00    7-06.00     4  
  6 Jessica Peters            10 Str                  7-06.00    7-00.00     2.5
  6 Brittany Carlson          10 SP                   8-00.00    7-00.00     2.5
  8 Kari Stockheimer          11 Str                  7-00.00    6-00.00     1  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Caley Thurs               12 ED                  16-01.00   15-11.50q 
  2 Jessica Kane              11 Aub                 15-10.00   15-09.50q 
  3 Jenna Frey                11 SP                  16-00.00   15-06.50q 
  4 Kristen Barr              12 Newm                16-02.00   14-10.50q 
  5 Amanda Stuttgen           12 Ath                 16-04.00   14-07.25q 
  6 April Leick               11 Str                 16-01.00   14-04.00q 
  7 Kacie Wussow              10 Str                 15-05.00   14-01.25q 
  8 Stacy Holmberg             9 Newm                13-08.00   13-10.00q 
  9 Kathleen Webb             11 Newm                14-06.00   13-05.00  
 10 Leah Guralski             11 ED                  14-01.00   13-03.00  
 11 Heidi Ertl                10 SP                  12-09.00   12-10.25  
 12 Katelyn Peissig            9 Abby                13-04.50   12-07.25  
 13 Angela Thomsen            11 Ath                 13-09.00   12-06.75  
 14 Kayla Weinfurter           9 Aub                 14-00.00   12-04.75  
 15 Dana Dolezalek             9 RL                  12-00.00   11-05.00  
 16 Stephanie Scott           11 RL                  12-01.00   11-02.00  
 -- Emily Kunze               10 Abby                13-06.00        DNF  
 -- Kevyn Bauman               9 MC                  14-11.00        DNF  
 
Girls Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jessica Kane              11 Aub                 15-09.50   16-02.00    10  
  2 Caley Thurs               12 ED                  15-11.50   15-11.50     8  
  3 Kristen Barr              12 Newm                14-10.50   15-08.00     6  
  4 Jenna Frey                11 SP                  15-06.50   15-06.50     5  
  5 Kacie Wussow              10 Str                 14-01.25   14-08.00     4  
  6 Amanda Stuttgen           12 Ath                 14-07.25   14-07.25     3  
  7 April Leick               11 Str                 14-04.00   14-04.00     2  
  8 Stacy Holmberg             9 Newm                13-10.00   13-10.00     1  
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Jenna Frey                11 SP                  32-06.00   32-04.00q 
  2 Stephanie White            9 SP                  32-09.00   31-03.50q 
  3 Alex Jicinsky              9 Str                 31-10.00   30-10.50q 
  4 Amanda Jicinsky           11 Str                 33-03.00   30-06.25q 
  5 Kaitlyn Joyce             10 Newm                30-04.00   30-00.50q 
  6 Leah Lemke                10 Newm                30-02.00   29-08.50q 
  7 Katelin Kraemer           10 Newm                30-06.00   29-06.75q 
  8 Brittany Werner            9 ED                  30-11.00   29-05.00q 
  9 Rachel Nowak              10 ED                  29-11.00   28-11.50  
 10 Sunni Massop               9 Ath                 28-09.00   28-09.50  
 11 Jackie Krause             11 ED                  30-06.00   28-02.50  
 12 Sarah Brundidge           12 SP                  29-00.00   27-11.25  
 13 Emily Kunze               10 Abby                28-10.00   27-08.75  
 14 Mindy Paul                10 Ath                 28-09.00   27-06.50  
 
Girls Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jenna Frey                11 SP                  32-04.00   32-04.00    10  
  2 Stephanie White            9 SP                  31-03.50   31-03.50     8  
  3 Amanda Jicinsky           11 Str                 30-06.25   31-01.25     6  
  4 Alex Jicinsky              9 Str                 30-10.50   30-10.50     5  
  5 Katelin Kraemer           10 Newm                29-06.75   30-04.00     4  
  6 Kaitlyn Joyce             10 Newm                30-00.50   30-00.50     3  
  7 Leah Lemke                10 Newm                29-08.50   29-08.50     2  
  8 Brittany Werner            9 ED                  29-05.00   29-05.00     1  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Megen McCord              10 Ath                 38-02.00   38-07.75q 
  2 Amanda Stuttgen           12 Ath                 37-00.00   35-03.25q 
  3 Rebecca Masephol          12 Aub                 36-10.00   34-04.00q 
  4 Cara Daeger               12 Aub                 35-00.00   33-07.50q 
  5 Stephanie Williams        11 Newm                33-10.00   33-07.25q 
  6 Melissa Zimmerman         11 ED                  32-10.00   32-00.50q 
  7 Emily Brunette            12 SP                  33-04.00   31-09.25q 
  8 Michelle Klieforth        12 Abby                32-09.00   31-04.00q 
  9 Danielle Reuter           10 Str                 30-10.00   31-03.25  
 10 Laura Harrenstein         11 RL                  34-03.00   31-00.50  
 11 Alyssa Wiitala            10 Aub                 29-10.00   30-11.50  
 12 Rachel Gregory            10 SP                  32-10.00   30-08.00  
 13 Tracey Tautges            10 Abby                31-05.00   27-11.25  
 14 Cari Temanson              9 Str                 28-07.00   27-04.00  
 15 Alex Hollis                9 Newm                26-09.00   24-11.00  
 16 Kim Ertl                  10 RL                  27-01.00   24-02.75  
 17 Angela Labrenz            10 SP                  26-02.00   24-01.50  
 -- April Lemma               11 ED                  27-04.00        DNF  
 -- Amanda Rheinschmidt       10 Newm                27-01.00        DNF  
 
Girls Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Megen McCord              10 Ath                 38-07.75   38-07.75    10  
  2 Amanda Stuttgen           12 Ath                 35-03.25   35-03.25     8  
  3 Rebecca Masephol          12 Aub                 34-04.00   35-02.50     6  
  4 Cara Daeger               12 Aub                 33-07.50   33-07.50     5  
  5 Stephanie Williams        11 Newm                33-07.25   33-07.25     4  
  6 Melissa Zimmerman         11 ED                  32-00.50   32-00.50     3  
  7 Emily Brunette            12 SP                  31-09.25   31-09.25     2  
  8 Michelle Klieforth        12 Abby                31-04.00   31-04.00     1  
 
Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Katie Tlusty              12 RL                     75-00     118-08q 
  2 Cara Daeger               12 Aub                   115-00     111-06q 
  3 Emily Brunette            12 SP                    101-06     107-07q 
  4 Megen McCord              10 Ath                    99-06     104-03q 
  5 Rachel Gregory            10 SP                    104-06     102-06q 
  6 Cari Temanson              9 Str                    83-00     100-06q 
  7 Michelle Klieforth        12 Abby                   94-09      99-04q 
  8 Alyssa Wiitala            10 Aub                    89-00      93-05q 
  9 Rebecca Masephol          12 Aub                    97-00      93-03  
 10 Melissa Zimmerman         11 ED                    100-01      90-01  
 11 Kim Ertl                  10 RL                     99-00      88-04  
 12 Stephanie Williams        11 Newm                   94-06      86-08  
 13 Tiffany Becker             9 Ath                    83-03      84-03  
 14 Alex Hollis                9 Newm                   88-11      80-11  
 15 Hannah Willett             9 SP                     76-00      74-01  
 16 Jackie Bertram         
    9 Newm                   85-00      71-03  
 17 Jodi Hinrichsen           12 Abby                77-02.50      67-08  
 18 Laura Harrenstein         11 RL                     94-01      65-02  
 -- Karijo Kluck              10 Abby                   38-00        DNF  
 
Girls Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Katie Tlusty              12 RL                    118-08     118-08  
  2 Cara Daeger               12 Aub                   111-06     111-06  
  3 Emily Brunette            12 SP                    107-07     107-07  
  4 Rachel Gregory            10 SP                    102-06     105-08  
  5 Megen McCord              10 Ath                   104-03     104-03  
  6 Cari Temanson              9 Str                   100-06     100-06  
  7 Michelle Klieforth        12 Abby                   99-04      99-04  
  8 Alyssa Wiitala            10 Aub                    93-05      93-05  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Darren Drewek             11 Ath                    11.10       11.4Q  3 
  2 Jon Beran                 12 Abby                   11.74       11.5Q  2 
  3 Trevor Yeske              11 Aub                    11.75       11.7Q  1 
  4 Casey Conner              11 Ath                    11.90       11.6q  2 
  5 Drew Kiefer               12 Abby                   11.84       11.9q  3 
  6 Sam Robers                12 ED                     12.10       12.0q  1 
  7 Greg Fecteau              11 Ath                    12.20       12.3q  1 
  8 Chanin Panichpanth        11 ED                     12.20       12.4q  2 
  9 Nick Bauer                 9 SP                     12.06       12.5   3 
 10 Derek Stroetz             11 Str                    12.73       12.7   2 
 11 Terry Swiantek             9 RL                     12.70       12.7   3 
 12 Brian Koplien              9 Aub                    12.95       12.7   2 
 13 Jared Bodendorfer          9 SP                     12.06       12.9   2 
 14 Nick Weiss                10 RL                     12.90       13.1   1 
 15 Dan Purkapile             10 MC                     12.81       13.2   1 
 -- Jordan Wolf                9 SP                     12.06        DNF   1 
 -- Calvin Hamus              11 Aub                    12.67         DQ   3 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Darren Drewek             11 Ath                     11.4       11.1    10  
  2 Jon Beran                 12 Abby                    11.5       11.5     8  
  3 Trevor Yeske              11 Aub                     11.7       11.7     5  
  3 Casey Conner              11 Ath                     11.6       11.7     6  
  5 Drew Kiefer               12 Abby                    11.9       11.8     4  
  6 Sam Robers                12 ED                      12.0       12.0     3  
  7 Chanin Panichpanth        11 ED                      12.4       12.3     2  
  8 Greg Fecteau              11 Ath                     12.3       12.5     1  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Darren Drewek             11 Ath                    23.00       23.5Q  3 
  2 Brian Lecheler             9 Abby                   24.00       23.9Q  2 
  3 Brandon Hudspeth          10 Aub                    25.50       24.6Q  1 
  4 Trevor Yeske              11 Aub                    24.43       24.1q  2 
  5 Lucas Kennedy              9 Newm                   24.20       24.6q  1 
  6 John Leonhardt            11 Str                    24.40       24.8q  1 
  7 Eric Wolf                  9 SP                     25.18       25.3q  3 
  8 Nick Hamus                 9 MC                     25.51       25.6q  3 
  9 Derek Stroetz             11 Str                    26.10       25.9   2 
 10 Jordon Gajewski           11 Ath                    25.50       26.0   2 
 11 Alex Pongratz              9 Aub                    26.07       26.5   3 
 12 Ian Franklin              11 SP                     26.00       26.6   2 
 13 Robby Voss                10 Abby                   26.08       26.8   1 
 14 Corey Adams                9 RL                     26.40       27.2   1 
 15 Dan Purkapile             10 MC                     27.75       27.8   3 
 16 Justin Lanius              9 RL                     27.90       28.3   2 
 17 Matt Graun                11 Ath                    29.00       29.3   1 
 -- Tristan Mroczenski        10 ED                     25.50        DNF   1 
 -- Brock Frome               10 ED                     25.00        DNF   3 
 -- Zach Passini              11 Newm                   26.10        DNF   2 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Darren Drewek             11 Ath                     23.5       23.0    10  
  2 Brian Lecheler             9 Abby                    23.9       24.2     8  
  3 Brandon Hudspeth          10 Aub                     24.6       24.4     5  
  3 Trevor Yeske              11 Aub                     24.1       24.4     6  
  5 John Leonhardt            11 Str                     24.8       24.5     4  
  6 Lucas Kennedy              9 Newm                    24.6       25.5     3  
  7 Nick Hamus                 9 MC                      25.6       25.8     2  
  8 Eric Wolf                  9 SP                      25.3       26.0     1  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 JJ Konitzer               12 Aub                    52.51       52.4   3   10  
  2 Josh Wolf                  9 Newm                   53.80       54.9   3    8  
  3 Matt Kauer                11 RL                     55.70       56.4   3    6  
  4 Nick Hamus                 9 MC                     57.00       56.6   3    5  
