Licensed to Wisconsin Dells High School
                                       Hy-Tek's Meet Manager 5/22/2006 09:29 PM
                 2006 WIAA Regional Championships - 5/22/2006                  
                              Wisconsin Dells HS                               
                                    Results                                    
 
Girls 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Clark, Britni             11 Marshall               12.88      13.33Q  2 
  2 Wiersma, Ashley           11 Randolph/Cambria       13.06      13.57Q  3 
  3 Price, Jeanne             10 Columbus               13.30      13.89Q  1 
  4 Schernecker, Melissa      09 Poynette               13.40      13.51q  2 
  5 Schulz, Jenna             10 Wisconsin Dells        12.94      13.96q  1 
  6 Johnson, Kendra           11 Pioneer Westfiel       13.55      14.21q  1 
  7 Kershner, Chelsey         10 Pioneer Westfiel       13.97      14.43q  3 
  8 Ricci, Selina             09 Adams-Friendship       14.20      14.54q  2 
  9 Murphy, Shannon           12 Poynette               14.22      14.59   2 
 10 Kaschub, Marijo           09 Columbus               14.10      14.75   1 
 11 Haney, Alison             12 Randolph/Cambria       14.43      14.86   1 
 12 Solis, Alex               09 Randolph/Cambria       14.00      15.19   3 
 13 Heideman, Jillian         09 Waterloo               14.80      15.69   3 
 14 Hall, Ashley              12 Pioneer Westfiel       15.35      15.72   3 
 15 Tropnikova, Marina        12 Lodi                   15.50      15.85   2 
 16 VanLankvelt, Katie        10 Lodi                   15.40      15.94   1 
 17 Grotjahn, Danielle        09 Waterloo               16.70      17.32   2 
 18 Haag, Amanda              11 Lodi                   17.50      17.70   1 
 
Girls 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Clark, Britni             11 Marshall               13.33      12.98    10  
  2 Schernecker, Melissa      09 Poynette               13.51      13.29     8  
  3 Schulz, Jenna             10 Wisconsin Dells        13.96      13.58     6  
  4 Price, Jeanne             10 Columbus               13.89      13.75     5  
  5 Johnson, Kendra           11 Pioneer Westfiel       14.21      14.01     4  
  6 Kershner, Chelsey         10 Pioneer Westfiel       14.43      14.39     3  
  7 Ricci, Selina             09 Adams-Friendship       14.54      14.44     2  
 
Girls 200 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wollner, Sara             11 Wisconsin Dells        27.34      27.52Q  2 
  2 Clark, Britni             11 Marshall               26.80      27.76Q  3 
  3 Swatek, Allie             10 Wisconsin Dells        28.35      28.45Q  1 
  4 Peterson, Kattie          10 Adams-Friendship       28.77      28.26q  3 
  5 Westlie, Tanya            12 Poynette               28.60      28.47q  2 
  6 Barrett, Mikaela          09 Adams-Friendship       30.04      28.62q  2 
  7 Miller, Alicia            11 Columbus               28.00      28.64q  1 
  8 Murphy, Kathryn           09 Poynette               28.80      29.56q  3 
  9 Gosdeck, Megan            09 Columbus               30.10      30.02   3 
 10 Bylsma, Brittany          09 Randolph/Cambria       29.50      30.41   1 
 11 Quam, Stacy               10 Lodi                   30.80      30.77   1 
 12 Drew, Jessica             11 Pioneer Westfiel       30.30      30.99   3 
 13 Bussel, Ashley            10 Pioneer Westfiel       30.70      31.28   1 
 14 Vande Zande, Laura        12 Randolph/Cambria       30.50      31.31   2 
 15 Arndt, Megan              12 Pioneer Westfiel       31.45      31.61   2 
 16 Heideman, Jillian         09 Waterloo               32.70      32.40   3 
 17 Breunig, Emily            10 Lodi                   33.60      33.81   3 
 
Girls 200 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Clark, Britni             11 Marshall               27.76      27.31    10  
  2 Wollner, Sara             11 Wisconsin Dells        27.52      27.88     8  
  3 Peterson, Kattie          10 Adams-Friendship       28.26      28.15     6  
  4 Barrett, Mikaela          09 Adams-Friendship       28.62      28.28     5  
  5 Swatek, Allie             10 Wisconsin Dells        28.45      28.45     4  
  6 Miller, Alicia            11 Columbus               28.64      28.56     3  
  7 Westlie, Tanya            12 Poynette               28.47      29.17     2  
  8 Murphy, Kathryn           09 Poynette               29.56      29.30     1  
 
Girls 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wollner, Sara             11 Wisconsin Dells      1:01.12    1:00.80   2   10  
  2 Wiersma, Ashley           11 Randolph/Cambria     1:01.21    1:01.17   2    8  
  3 Rockhill, Beth            09 Poynette             1:01.70    1:01.80   2    6  
  4 Barrett, Mikaela          09 Adams-Friendship     1:04.00    1:03.97   2    5  
  5 Georgeson, Sarah          09 Columbus             1:03.80    1:06.25   2    4  
  6 Sanders, Megan            11 Pioneer Westfiel     1:07.45    1:07.24   1    3  
  7 Henke, Rachel             11 Columbus             1:06.00    1:07.29   2    2  
  8 Nelson, Stephanie         09 Randolph/Cambria     1:07.93    1:09.15   1    1  
  9 Taylor, Katrina           10 Lodi                 1:10.00    1:10.57   1 
 10 Stoegbauer, Kaleena       11 Pioneer Westfiel     1:07.54    1:11.77   1 
 
Girls 800 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 VanEtten, Ashley          12 Poynette             2:26.00    2:23.43    10  
  2 Welhoefer, Jessie         11 Waterloo             2:32.00    2:29.25     8  
  3 Piehl, Emily              11 Poynette             2:33.00    2:33.96     6  
  4 Tompach, Leslie Ann       11 Columbus             2:32.00    2:35.51     5  
  5 Roberts, Lynn             09 Marshall             2:40.00    2:40.32     4  
  6 Deans, Brooke             11 Lodi                 2:42.50    2:43.22     3  
  7 Klopoetke, Mary           09 Pioneer Westfiel     2:46.00    2:44.30     2  
  8 Sanders, Megan            11 Pioneer Westfiel     2:45.00    2:47.24     1  
  9 Schlueter, Hilary         09 Columbus             2:39.00    2:47.85  
 10 Straubhaar, Chelsey       10 Marshall             2:52.00    2:48.01  
 11 McLaughlin, Claren        11 Lodi                 2:48.50    2:48.13  
 12 Wilson, Ginger            10 Lodi                 2:35.00    2:48.53  
 13 Bender, Caitlin           12 Poynette             2:39.00    2:49.10  
 14 Rivera, Stephanie         09 Wisconsin Dells      2:45.95    2:50.66  
 15 Vande Zande, Laura        12 Randolph/Cambria     2:53.24    2:50.69  
 16 Stanley, Holly            10 Randolph/Cambria     3:03.00    3:06.81  
 17 Grotjahn, Danielle        09 Waterloo             3:10.00    3:33.00  
 
Girls 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilson, Ginger            10 Lodi                 5:50.00    5:56.34    10  
  2 Tompach, Leslie Ann       11 Columbus             5:47.00    6:05.84     8  
  3 Schlueter, Hilary         09 Columbus             6:06.00    6:19.08     6  
  4 Brandt, Kailee            09 Randolph/Cambria     6:32.72    6:23.14     5  
  5 Kerschner, Marissa        10 Pioneer Westfiel     6:29.00    6:29.11     4  
  6 Hankes, Ruth              10 Randolph/Cambria     6:27.52    6:32.60     3  
  7 Harvey, Nikki             10 Poynette             6:25.00    6:41.91     2  
  8 Yelk, Mandie              11 Waterloo             6:35.00    7:07.72     1  
  9 Fults, Katie              12 Wisconsin Dells      7:26.00    7:11.29  
 10 Bergstrom, Beth           09 Wisconsin Dells      7:29.82    7:26.31  
 
Girls 3200 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Welhoefer, Jessie         11 Waterloo            12:45.00   12:57.63    10  
  2 Heintz, Christy           12 Poynette            13:01.00   13:07.07     8  
  3 Hansen, Tai               09 Marshall            13:02.00   13:11.99     6  
  4 Berguss, Bobbi            10 Pioneer Westfiel    13:42.00   13:45.98     5  
  5 Waddell, Danielle         11 Marshall            13:35.00   13:49.28     4  
  6 Johnson, Ashley           12 Columbus            13:20.00   14:13.70     3  
  7 Kubly, Ashley             09 Adams-Friendship    14:13.00   14:15.19     2  
  8 Quam, Tonya               12 Lodi                14:00.00   14:18.08     1  
  9 Tikkenen, Tammy           10 Pioneer Westfiel    13:55.00   14:38.58  
 10 Brandt, Kailee            09 Randolph/Cambria    14:31.74   14:49.88  
 11 Anacker, Amanda           11 Poynette            13:30.00   14:58.52  
 12 Hankes, Ruth              10 Randolph/Cambria    14:00.55   15:13.95  
 13 Yelk, Mandie              11 Waterloo            15:11.00   15:56.93  
 14 Templen, Elizabeth        09 Adams-Friendship    16:00.00   16:03.31  
 
Girls 100 Meter Hurdles Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Collins, Breyann          11 Wisconsin Dells        16.73      16.87    10  
  2 Pekarske, Kelsey          09 Randolph/Cambria       17.39      17.68     8  
  3 Dorn, Paige               11 Waterloo               17.40      17.71     6  
  4 Byrd, Kaci                09 Lodi                   17.83      18.44     5  
  5 Georgeson, Sarah          09 Columbus               18.70      19.76     4  
  6 Jones, Bethany            11 Randolph/Cambria       18.40      19.88     3  
  7 Blyth, Kirsten            09 Waterloo               19.10      19.92     2  
  8 Peterson, Tiffany         09 Adams-Friendship       19.60      20.08     1  
 
Girls 300 Meter Hurdles Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Collins, Breyann          11 Wisconsin Dells        51.57      51.76   2   10  
  2 Dorn, Paige               11 Waterloo               52.70      53.24   2    8  
  3 Berguss, Bobbi            10 Pioneer Westfiel       54.90      53.97   2    6  
  4 Byrd, Kaci                09 Lodi                   55.96      54.61   2    5  
  5 Alvarez, Sam              09 Columbus               55.00      54.80   2    4  
  6 Pekarske, Kelsey          09 Randolph/Cambria       54.82      56.21   2    3  
  7 King, Alyssa              09 Lodi                   56.78      56.22   2    2  
  8 Blyth, Kirsten            09 Waterloo               56.90      58.30   1    1  
  9 Peterson, Tiffany         09 Adams-Friendship     1:02.00    1:01.48   1 
 
Girls 4x100 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Columbus  'A'                                       54.00      52.95   2   10  
     1) Nehmer, Ali 12                  2) Price, Jeanne 10               
     3) Waddell, Kayla 09               4) Jahnke, Christie 12            
  2 Poynette  'A'                                       54.30      54.22   2    8  
     1) Murphy, Shannon 12              2) Palmer, Alex 12                
     3) Westlie, Tanya 12               4) Schernecker, Melissa 09        
  3 Wisconsin Dells  'A'                                55.43      56.44   2    6  
     1) Johnson, Alicia 10              2) Clemens, Eva 10                
     3) Lobo, Ryan 10                   4) Schulz, Kristen 12             
  4 Randolph/Cambria-Friesland  'A'                     54.86      57.10   2    5  
     1) Wiersma, Carissa 10             2) Bylsma, Chelsie 12             
     3) Bylsma, Brittany 09             4) Jones, Bethany 11              
  5 Pioneer Westfield/Montello  'A'                     56.12      57.11   2    4  
     1) Johnson, Kendra 11              2) Arndt, Megan 12                
     3) Bussel, Ashley 10               4) Drew, Jessica 11               
  6 Adams-Friendship  'A'                               59.00      58.02   1    3  
     1) Ehlert, Sierra 09               2) Templen, Elizabeth 09          
     3) Ravenscroft, Kelli 09           4) Kubly, Ashley 09               
  7 Lodi  'A'                                           59.00    1:00.96   1    2  
     1) Quam, Stacy 10                  2) Quam, Tonya 12                 
     3) Breunig, Emily 10               4) Taylor, Katrina 10             
  8 Waterloo  'A'                                       59.90    1:02.59   1    1  
     1) Blyth, Kirsten 09               2) Grotjahn, Danielle 09          
     3) Heideman, Jillian 09            4) Detert, Kinsey 09              
 -- Marshall  'A'                                       58.83         DQ   2 
     1) Boebel, Jessica 11              2) Peterson, Jenny 10             
     3) Michalak, Amber 09              4) Perrett, Kerstyn 10            
 
Girls 4x200 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Columbus  'A'                                     1:51.80    1:50.25    10  
     1) Nehmer, Ali 12                  2) Miller, Alicia 11              
     3) Waddell, Kayla 09               4) Jahnke, Christie 12            
  2 Wisconsin Dells  'A'                              1:56.05    1:53.11     8  
     1) Clemens, Eva 10                 2) Johnson, Alicia 10             
     3) Schulz, Jenna 10                4) Swatek, Allie 10               
  3 Poynette  'A'                                     1:55.10    1:54.02     6  
     1) Murphy, Kathryn 09              2) Palmer, Alex 12                
     3) Westlie, Tanya 12               4) Schernecker, Melissa 09        
  4 Randolph/Cambria-Friesland  'A'                   1:58.20    1:56.41     5  
     1) Pekarske, Kelsey 09             2) Jones, Bethany 11              
     3) Wiersma, Carissa 10             4) Braaksma, Amy 10               
  5 Pioneer Westfield/Montello  'A'                   1:59.80    2:00.24     4  
     1) Johnson, Kendra 11              2) Arndt, Megan 12                
     3) Bussel, Ashley 10               4) Drew, Jessica 11               
  6 Adams-Friendship  'A'                             2:08.00    2:04.58     3  
     1) Ehlert, Sierra 09               2) Ricci, Selina 09               
     3) Ravenscroft, Kelli 09           4) Pfister, Theresa 09            
 
Girls 4x400 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Columbus  'A'                                     4:15.00    4:12.52    10  
     1) Nehmer, Ali 12                  2) Miller, Beth 09                
     3) Waddell, Kayla 09               4) Jahnke, Christie 12            
  2 Wisconsin Dells  'A'                              4:18.12    4:13.94     8  
     1) Schulz, Jenna 10                2) Swatek, Allie 10               
     3) Johnson, Alicia 10              4) Wollner, Sara 11               
  3 Randolph/Cambria-Friesland  'A'                   4:21.23    4:37.92     6  
     1) Braaksma, Amy 10                2) Wiersma, Carissa 10            
     3) Wiersma, Ashley 11              4) Roberts, Brianna 10            
  4 Lodi  'A'                                         4:40.00    4:39.22     5  
     1) Wilson, Ginger 10               2) Byrd, Kaci 09                  
     3) Taylor, Katrina 10              4) King, Alyssa 09                
  5 Pioneer Westfield/Montello  'A'                   4:48.69    4:50.59     4  
     1) Kerschner, Marissa 10           2) Stoegbauer, Kaleena 11         
     3) Akers, Amanda 10                4) Klopoetke, Mary 09             
 
Girls 4x800 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Poynette  'A'                                    10:07.00   10:18.49    10  
     1) Rockhill, Beth 09               2) Piehl, Emily 11                
     3) Bender, Caitlin 12              4) VanEtten, Ashley 12            
  2 Columbus  'A'                                    10:44.00   10:45.27     8  
     1) Henke, Rachel 11                2) Schlueter, Hilary 09           
     3) Tompach, Leslie Ann 11          4) Johnson, Ashley 12             
  3 Marshall  'A'                                    10:52.00   10:55.49     6  
     1) Waddell, Danielle 11            2) Roberts, Lynn 09               
     3) Birkrem, Mallory 10             4) Hansen, Tai 09                 
  4 Pioneer Westfield/Montello  'A'                  11:30.13   11:10.70     5  
     1) Kerschner, Marissa 10           2) Stoegbauer, Kaleena 11         
     3) Sanders, Megan 11               4) Klopoetke, Mary 09             
  5 Adams-Friendship  'A'                            11:35.00   11:29.26     4  
     1) Templen, Elizabeth 09           2) Parrott, Julia 09              
     3) Kubly, Ashley 09                4) Ravenscroft, Kelli 09          
  6 Randolph/Cambria-Friesland  'A'                  11:49.22   12:17.50     3  
     1) Vande Zande, Laura 12           2) Solis, Alex 09                 
     3) Stanley, Holly 10               4) Nelson, Stephanie 09           
 
Girls High Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Waddell, Kayla            09 Columbus             4-10.00    5-01.00    10  
  2 Dorn, Paige               11 Waterloo             5-00.00    4-10.00     8  
  3 Skalitzky, Melissa        10 Waterloo             4-08.00   J4-08.00     6  
  4 Braaksma, Amy             10 Randolph/Cambria     4-11.00   J4-08.00     5  
  5 Solava, Skye              09 Wisconsin Dells      4-10.00   J4-06.00     4  
  6 Kubly, Ashley             09 Adams-Friendship     4-02.00   J4-06.00     3  
  7 Wiersma, Carissa          10 Randolph/Cambria     4-06.00    4-04.00     1.5
  7 Myklebust, Kelsey         10 Wisconsin Dells      4-08.00    4-04.00     1.5
  9 Klopoetke, Mary           09 Pioneer Westfiel     4-06.00   J4-04.00  
 10 Merrihew, Chelsea         09 Columbus             4-04.00   J4-04.00  
 11 Birkrem, Mallory          10 Marshall             4-02.00    4-02.00  
 -- Kotlowski, Megan          11 Adams-Friendship     4-04.00         NH  
 -- Peterson, Jenny           10 Marshall             4-02.00         NH  
 
Girls Pole Vault Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Laura             11 Waterloo            10-01.00   10-00.00    10  
  2 Hansen, Tai               09 Marshall             8-06.00    8-06.00     8  
  3 Miller, Alicia            11 Columbus             8-00.00   J8-00.00     6  
  4 Berguss, Bobbi            10 Pioneer Westfiel     7-00.00   J8-00.00     5  
  5 Volkey, Shannon           10 Wisconsin Dells      7-06.00   J7-06.00     4  
  6 Anacker, Amanda           11 Poynette             7-06.00   J7-06.00     3  
 -- Weichert, Heidi           09 Columbus             7-00.00         NH  
 -- Sanders, Megan            11 Pioneer Westfiel     7-00.00         NH  
 
Girls Long Jump Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Jahnke, Christie          12 Columbus            15-08.00   15-06.00q 
  2 Braaksma, Amy             10 Randolph/Cambria    15-07.25   15-03.00q 
  3 Myklebust, Kelsey         10 Wisconsin Dells     15-04.00   15-02.00q 
  4 Peterson, Kattie          10 Adams-Friendship    15-10.00   15-01.00q 
  4 Nehmer, Ali               12 Columbus            14-10.00   15-01.00q 
  6 Jones, Bethany            11 Randolph/Cambria    15-02.50   15-00.00q 
  7 Miller, Beth              09 Columbus            14-08.00   14-10.00q 
  8 Pellman, Kaylen           10 Marshall            15-04.00   14-05.00q 
  9 Johnson, Kendra           11 Pioneer Westfiel    15-03.00   14-04.00q 
 10 King, Alyssa              09 Lodi                12-10.00   14-01.00  
 11 Clemens, Eva              10 Wisconsin Dells     13-03.75   13-11.00  
 12 Barrett, Mikaela          09 Adams-Friendship    11-04.00   13-09.00  
 13 Haverlock, Caitlin        09 Poynette            14-04.00   13-06.00  
 14 Schulz, Kristen           12 Wisconsin Dells     13-03.00   12-07.00  
 15 Hall, Ashley              12 Pioneer Westfiel    13-05.00   11-07.00  
 16 VanLankvelt, Katie        10 Lodi                10-09.00   11-03.00  
 17 Detert, Kinsey            09 Waterloo            11-06.50   11-02.00  
 18 Grotjahn, Danielle        09 Waterloo            11-00.00   11-00.00  
 
Girls Long Jump Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jones, Bethany            11 Randolph/Cambria    15-00.00   16-04.00    10  
  2 Braaksma, Amy             10 Randolph/Cambria    15-03.00   15-10.00     8  
  3 Jahnke, Christie          12 Columbus            15-06.00   15-06.00     6  
  4 Myklebust, Kelsey         10 Wisconsin Dells     15-02.00   15-02.00     5  
  5 Nehmer, Ali               12 Columbus            15-01.00  J15-01.00     4  
  6 Peterson, Kattie          10 Adams-Friendship    15-01.00  J15-01.00     3  
  7 Miller, Beth              09 Columbus            14-10.00  J15-01.00     2  
  8 Johnson, Kendra           11 Pioneer Westfiel    14-04.00   14-07.00     1  
  9 Pellman, Kaylen           10 Marshall            14-05.00   14-05.00  
 
Girls Triple Jump Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Price, Jeanne             10 Columbus            33-02.00   32-08.75q 
  2 Miller, Beth              09 Columbus            32-06.00   31-01.75q 
  3 Myklebust, Kelsey         10 Wisconsin Dells     30-11.75   30-06.00q 
  4 Birkrem, Mallory          10 Marshall            30-05.00   28-08.75q 
  5 Berguss, Bobbi            10 Pioneer Westfiel    30-03.00   28-08.50q 
  6 Miles, Kami               09 Columbus            31-11.00   28-07.75q 
  7 Kotlowski, Megan          11 Adams-Friendship    28-06.00   28-04.25q 
  8 Gantz, Lindsey            10 Wisconsin Dells     28-10.50   28-03.50q 
  9 Kerschner, Marissa        10 Pioneer Westfiel    31-01.00   27-10.00q 
 10 Pekarske, Kelsey          09 Randolph/Cambria    29-00.00   27-02.50  
 10 Haney, Alison             12 Randolph/Cambria    28-09.50   27-02.50  
 12 Blyth, Kirsten            09 Waterloo            26-04.00   26-03.50  
 13 Pfister, Theresa          09 Adams-Friendship    27-05.00   26-00.50  
 14 Heideman, Jillian         09 Waterloo            25-06.50   25-00.50  
 
Girls Triple Jump Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Price, Jeanne             10 Columbus            32-08.75   32-08.75    10  
  2 Miller, Beth              09 Columbus            31-01.75   31-01.75     8  
  3 Miles, Kami               09 Columbus            28-07.75   30-08.50     6  
  4 Myklebust, Kelsey         10 Wisconsin Dells     30-06.00   30-06.00     5  
  5 Kerschner, Marissa        10 Pioneer Westfiel    27-10.00   30-03.75     4  
  6 Kotlowski, Megan          11 Adams-Friendship    28-04.25   28-09.75     3  
  7 Birkrem, Mallory          10 Marshall            28-08.75   28-08.75     2  
  8 Berguss, Bobbi            10 Pioneer Westfiel    28-08.50   28-08.50     1  
  9 Gantz, Lindsey            10 Wisconsin Dells     28-03.50   28-03.50  
 
Girls Shot Put Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Madsen, Becky             09 Wisconsin Dells     33-01.00   33-01.50q 
  2 Lueck, Abby               09 Columbus            32-00.00   32-02.00q 
  3 Marshall, Emily           11 Waterloo            34-06.00   31-06.50q 
  4 Zander, Sam               10 Columbus            32-00.00   31-04.00q 
  5 Kirsenlohr, Jessica       10 Adams-Friendship    30-00.00   30-07.00q 
  5 Alsum, Brittany           09 Randolph/Cambria    30-07.00   30-07.00q 
  7 Puderbaugh, Ashley        11 Pioneer Westfiel    31-00.00   30-06.00q 
  8 Howard, Sarah             11 Poynette            31-02.00   30-01.50q 
  9 Metcalf, Gretchen         11 Pioneer Westfiel    29-03.00   29-11.50q 
 10 Bartels, Emily            11 Columbus            30-03.00   29-07.00  
 11 Raedel, Milynda           11 Wisconsin Dells     29-03.00   28-10.50  
 12 Boebel, Jessica           11 Marshall            29-10.50   28-09.50  
 13 Plautz, Emily             12 Randolph/Cambria    30-01.25   28-09.00  
 14 Thalacker, Anna           12 Pioneer Westfiel    30-06.00   27-11.50  
 15 Kierstyn, Kathryn         10 Adams-Friendship    32-00.00   27-09.50  
 16 Foster, Corey             12 Marshall            27-00.00   27-04.00  
 17 Weeden, Rachel            10 Marshall            27-06.00   25-09.00  
 18 Karls, Miranda            11 Lodi                25-03.00   23-11.00  
 19 Detert, Kinsey            09 Waterloo            23-04.50   23-03.00  
 20 Quam, Stacy               10 Lodi                22-08.00   22-02.50  
 21 Moore, Mary               09 Wisconsin Dells     23-11.50   22-01.00  
 22 Taylor, Katrina           10 Lodi                23-00.00   18-07.00  
 
Girls Shot Put Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Madsen, Becky             09 Wisconsin Dells     33-01.50   33-01.50    10  
  2 Lueck, Abby               09 Columbus            32-02.00   33-00.00     8  
  3 Zander, Sam               10 Columbus            31-04.00   32-10.50     6  
  4 Marshall, Emily           11 Waterloo            31-06.50   32-09.00     5  
  5 Puderbaugh, Ashley        11 Pioneer Westfiel    30-06.00   32-00.50     4  
  6 Howard, Sarah             11 Poynette            30-01.50   30-09.00     3  
  7 Alsum, Brittany           09 Randolph/Cambria    30-07.00  J30-07.00     2  
  8 Kirsenlohr, Jessica       10 Adams-Friendship    30-07.00  J30-07.00     1  
  9 Metcalf, Gretchen         11 Pioneer Westfiel    29-11.50   29-11.50  
 
Girls Discus Throw Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Alsum, Brittany           09 Randolph/Cambria    09-00.50     119-06q 
  2 Marshall, Emily           11 Waterloo              110-02     110-01q 
  3 Thalacker, Anna           12 Pioneer Westfiel      102-03     104-11q 
  4 Foster, Corey             12 Marshall              100-03      98-07q 
  5 Boebel, Jessica           11 Marshall               86-09      91-08q 
  6 Akers, Amanda             10 Pioneer Westfiel       91-04      90-04q 
  7 Kirsenlohr, Jessica       10 Adams-Friendship       86-00      89-03q 
  8 Raedel, Milynda           11 Wisconsin Dells        93-10      85-09q 
  9 Howard, Sarah             11 Poynette               90-00      85-08q 
 10 Zander, Sam               10 Columbus               92-00      85-02  
 11 Bartels, Emily            11 Columbus               92-00      84-07  
 12 Bylsma, Chelsie           12 Randolph/Cambria       89-03      84-06  
 13 Weeden, Rachel            10 Marshall               77-02      81-10  
 14 Madsen, Becky             09 Wisconsin Dells        89-08      75-08  
 15 Plautz, Emily             12 Randolph/Cambria       79-11      75-06  
 16 Quam, Tonya               12 Lodi                   82-06      75-01  
 17 Gessner, Sara             10 Pioneer Westfiel       65-09      68-10  
 18 Moore, Mary               09 Wisconsin Dells        67-04      64-06  
 19 Kierstyn, Kathryn         10 Adams-Friendship       84-00      62-02  
 20 Breunig, Emily            10 Lodi                   60-00      56-10  
 21 Karls, Miranda            11 Lodi                   56-10      54-09  
 
Girls Discus Throw Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Alsum, Brittany           09 Randolph/Cambria      119-06     119-09    10  
  2 Marshall, Emily           11 Waterloo              110-01     110-01     8  
  3 Thalacker, Anna           12 Pioneer Westfiel      104-11     104-11     6  
  4 Foster, Corey             12 Marshall               98-07      99-05     5  
  5 Boebel, Jessica           11 Marshall               91-08      91-08     4  
  6 Raedel, Milynda           11 Wisconsin Dells        85-09      91-01     3  
  7 Akers, Amanda             10 Pioneer Westfiel       90-04      90-04     2  
  8 Kirsenlohr, Jessica       10 Adams-Friendship       89-03      89-03     1  
  9 Howard, Sarah             11 Poynette               85-08      89-01  
 
Boys 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carroll, Ryan             11 Columbus               10.89      11.06Q  2 
  2 Hannon, Nik               11 Marshall               10.86      11.21Q  1 
  3 Rodgerson, Cody           12 Poynette               11.00      11.23q  2 
  4 Maertz, Doug              12 Waterloo               11.18      11.55q  1 
  5 Peterson, Andy            10 Columbus               11.50      11.57q  2 
  6 Sikorski, David           10 Wisconsin Dells        11.11      11.73q  1 
  7 Bibow, Gatlin             10 Waterloo               11.84      12.17q  2 
  7 Steiner, Colin            11 Adams-Friendship       11.73      12.17q  1 
  9 Coppernoll, Ron           12 Lodi                   12.20      12.42   2 
 10 Myers, Dave               11 Adams-Friendship       11.82      12.50   1 
 11 Reichoff, Matt            10 Wisconsin Dells        11.66      12.54   2 
 12 Bauer, Kory               10 Waterloo               12.30      12.57   2 
 13 Petkov, Nikolay           10 Wisconsin Dells        12.37      12.59   2 
 14 Stanley, Jordan           12 Randolph/Cambria       12.20      12.68   1 
 15 Hess, Justin              10 Pioneer Westfiel       12.24      12.74   1 
 
Boys 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hannon, Nik               11 Marshall               11.21      11.15    10  
  2 Carroll, Ryan             11 Columbus               11.06      11.41     8  
  3 Rodgerson, Cody           12 Poynette               11.23      11.42     6  
  4 Maertz, Doug              12 Waterloo               11.55      11.57     5  
  5 Sikorski, David           10 Wisconsin Dells        11.73      11.64     4  
  6 Peterson, Andy            10 Columbus               11.57      11.82     3  
  7 Steiner, Colin            11 Adams-Friendship       12.17      12.02     2  
  8 Bibow, Gatlin             10 Waterloo               12.17      12.05     1  
 
Boys 200 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carroll, Ryan             11 Columbus               22.71      23.27Q  2 
  2 Elliott, Jared            12 Poynette               23.50      23.72Q  1 
  3 Coughlin, Eric            12 Columbus               23.00      23.77Q  3 
  4 Sosinsky, Tom             12 Wisconsin Dells        23.65      23.86q  2 
  5 Morgan, Chase             11 Poynette               23.00      23.92q  1 
