Licensed to Kewaskum High School Hy-Tek's Meet Manager 5/24/2007 09:53 PM
WIAA Div. 2 Sectional Track& Field Meet - 5/24/2007
Kewaskum High School - Mitchell Ath. Complex
Results
Girls 100 Meter Dash Division 2
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Senaya, Kaya 11 Brown Deer 12.28Q 2
2 Allen, Tasha 10 Milwaukee North 13.23Q 1
3 Bagneski, Janelle 11 Lake Mills 13.02q 2
4 Poppe, Sara 12 Kettle Moraine L 13.12q 2
5 Uelmen, Kelly 11 Kewaskum 13.35q 2
6 Loth, Brooksie 10 East Troy 13.65q 2
7 Champ, Trista 09 Mayville 13.70q 1
8 Leazer, Amber 10 Milwaukee Luther 13.73q 1
9 Immel, Sara 12 Campbellsport 13.82 2
10 Cannon, Shauntelle 11 New Berlin West 14.00 1
11 Harms, Leah 11 Whitewater 14.02 2
12 Moldenhauer, Erin 11 Jefferson 14.10 1
13 Schultz, Tasha 11 Union Grove 14.11 1
14 Pietkauskis, Jenny 11 Big Foot 14.26 1
15 Wilterdink, Brooke 10 Oostburg 14.40 1
Girls 100 Meter Dash Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Senaya, Kaya 11 Brown Deer 12.82 10
2 Allen, Tasha 10 Milwaukee North 13.39 8
3 Poppe, Sara 12 Kettle Moraine L 13.52 6
4 Leazer, Amber 10 Milwaukee Luther 13.54 5
5 Bagneski, Janelle 11 Lake Mills 13.56 4
6 Loth, Brooksie 10 East Troy 13.98 3
7 Uelmen, Kelly 11 Kewaskum 13.99 2
8 Champ, Trista 09 Mayville 14.19 1
Girls 200 Meter Dash Division 2
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Senaya, Kaya 11 Brown Deer 25.88Q 2
2 Allen, Tasha 10 Milwaukee North 26.26Q 1
3 Bagneski, Janelle 11 Lake Mills 26.79q 1
4 Thune, Sarah 10 Big Foot 26.99q 1
5 Saduske, Myriah 12 Waupun 27.45q 2
6 Liniewski, Jessie 10 Kewaskum 27.55q 2
7 Grady, Sharae 11 Milwaukee Luther 27.69q 1
8 Loth, Brooksie 10 East Troy 27.72q 2
9 Wellnitz, Hilary 10 Grafton 27.92 1
10 Maxon, Ashley 10 Random Lake 28.23 1
11 Skiningsrude, Mariah 09 Whitewater 28.52 2
12 Johnson, Amanda 10 New Berlin West 28.55 2
13 VerVelde, Annalise 11 Oostburg 28.82 2
14 Topel, Jenna 10 Lake Mills 29.29 2
15 Dobrinska, Jenny 10 Catholic Memoria 29.99 1
16 Harper, Genevieve 12 Saint Francis 30.06 1
Girls 200 Meter Dash Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Senaya, Kaya 11 Brown Deer 25.50 10
2 Allen, Tasha 10 Milwaukee North 26.37 8
3 Bagneski, Janelle 11 Lake Mills 26.53 6
4 Thune, Sarah 10 Big Foot 27.23 5
5 Saduske, Myriah 12 Waupun 27.30 4
6 Loth, Brooksie 10 East Troy 27.77 3
7 Liniewski, Jessie 10 Kewaskum 27.80 2
8 Grady, Sharae 11 Milwaukee Luther 28.10 1
Girls 400 Meter Dash Division 2
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bagneski, Janelle 11 Lake Mills 58.91 2 10
2 Thune, Sarah 10 Big Foot 59.21 2 8
3 Close, Grace 12 University Schoo 59.71 2 6
4 Hernandez, Brenda 12 Dominican 59.72 2 5
5 Saduske, Myriah 12 Waupun 1:00.10 2 4
6 Fesko, Jess 12 Union Grove 1:00.11 2 3
7 Maxon, Ashley 10 Random Lake 1:01.06 1 2
8 Nowak, Tia 09 East Troy 1:01.15 2 1
9 Borgardt, Amanda 12 Pewaukee 1:01.36 1
10 Thompson, Raynna 09 Milwaukee Luther 1:01.98 2
11 Ehlen, Katie 10 Cambridge 1:02.03 1
12 Lillie, Kristin 10 Brown Deer 1:02.86 1
13 Cottrell, Caylee 09 Jefferson 1:02.93 1
14 Balderas, Angelica 10 Mayville 1:03.30 1
15 Boblin, April 10 Catholic Memoria 1:05.53 1
Girls 800 Meter Run Division 2
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kerkman, Jil 11 Union Grove 2:21.87 2 10
2 Zavadil, Morgan 11 Martin Luther 2:23.97 2 8
3 Leverence, Sarah 10 Lakeside Luthera 2:24.97 2 6
4 Hackman, Jessa 10 Catholic Memoria 2:25.40 2 5
5 Hawes, Amy 10 Palmyra-Eagle 2:25.67 2 4
6 Reed, Shalby 09 Racine St. Cathe 2:30.54 2 3
7 Winter, Grace 09 Waupun 2:31.54 1 2
8 Schmidt, Cassidy 10 Random Lake 2:31.64 1 1
9 Carter, Susannah 09 University Schoo 2:31.98 2
10 Shiels, Gabbie 11 Lakeside Luthera 2:32.78 1
11 Lazzari, Jessica 09 Grafton 2:32.91 1
12 Beck, Cammie 12 Horicon 2:32.92 1
13 Smith, Rachel 09 Milwaukee Luther 2:33.74 1
14 Krishok, Katja 12 Shorewood High S 2:36.55 2
Girls 1600 Meter Run Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hering, Denay 09 Lake Mills 5:27.25 10
2 Frett, Hannah 09 Pewaukee 5:28.19 8
3 Gilbert, Kelsey 10 Catholic Memoria 5:31.72 6
4 Zimmerman, Courtney 12 Union Grove 5:31.96 5
5 Devine, Brynn 10 New Berlin West 5:36.93 4
6 Schumacher, Alyssa 09 Lakeside Luthera 5:37.50 3
7 Telschow, Karly 09 Oostburg 5:40.83 2
8 Lorge, Carley 09 Sheboygan Falls 5:42.97 1
9 Knoebel, Lindsay 10 Jefferson 5:48.81
10 Sinnen, Taylor 09 Random Lake 5:55.61
11 Eidem, Emily 11 Horicon 5:59.42
12 Zens, Sarah 12 Shorewood High S 6:00.62
-- Brooks, Lauren 12 Grafton NT
-- Duncan, Alyssa 10 East Troy NT
-- Mahn, Becca 12 Shorewood High S NT
-- Josephson, Leah 10 University Schoo NT
Girls 3200 Meter Run Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hering, Denay 09 Lake Mills 11:46.78 10
2 Sickels, Morgan 09 Catholic Memoria 11:49.85 8
3 Sukow, Kirsten 11 Lakeside Luthera 11:52.86 6
4 Mauer, Ashlyn 10 Sheboygan Falls 11:59.13 5
5 Angermeier, Rebecca 10 Catholic Memoria 12:10.54 4
6 Telschow, Karly 09 Oostburg 12:15.38 3
7 Mitten, Whitney 12 East Troy 12:21.52 2
8 Hameister, Amy 12 Racine St. Cathe 12:22.05 1
9 Peyton, Margo 12 University Schoo 12:25.09
10 Levine, Sara 11 Whitewater 12:28.06
11 Faber, Steph 11 Mayville 12:30.99
12 Matter, Michelle 10 Kettle Moraine L 12:32.13
13 Zimmerman, Courtney 12 Union Grove 12:35.43
14 Baker, Morgan 09 Shorewood High S 12:39.80
15 Kohn, Carrie 12 Mayville 13:20.84
16 Hoekstra, Laura 09 Milwaukee Luther 13:22.01
Girls 100 Meter Hurdles Division 2
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gaspar, Christina 12 Catholic Memoria 15.34Q 2
2 Amici, Liz 12 Whitewater 16.11Q 1
3 Edgerson, Ashleigh 11 Pewaukee 16.31q 1
4 Gronholz, Stefanie 10 Lakeside Luthera 16.71q 2
5 Jameson, Whitney 11 Cambridge 16.84q 1
6 Devens, Emma 10 Grafton 17.14q 2
7 Scriver, Rachel 11 Shoreland Luther 17.47q 1
8 VanKrey, Lauren 10 Mayville 17.54q 2
9 Reminga, Laurelle 11 University Schoo 17.94 1
10 Rodenkirch, Cecilee 10 Campbellsport 18.05 2
11 Keeler, Kasey 11 Big Foot 18.08 2
12 Shipley, Sophie 10 Lake Mills 18.24 1
13 Huibregtse, Corissa 11 Oostburg 18.58 2
14 Romnek, Beth Ann 12 Milwaukee Luther 18.64 1
15 Weber, Morgan 11 Kettle Moraine L 19.04 1
16 Treu, Katrina 11 Random Lake 19.41 2
Girls 100 Meter Hurdles Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Gaspar, Christina 12 Catholic Memoria 15.33 10
2 Amici, Liz 12 Whitewater 15.90 8
3 Edgerson, Ashleigh 11 Pewaukee 16.26 6
4 Jameson, Whitney 11 Cambridge 16.50 5
5 Gronholz, Stefanie 10 Lakeside Luthera 16.53 4
6 Devens, Emma 10 Grafton 16.90 3
7 VanKrey, Lauren 10 Mayville 17.33 2
8 Scriver, Rachel 11 Shoreland Luther 17.34 1
Girls 300 Meter Hurdles Division 2
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gaspar, Christina 12 Catholic Memoria 46.70 2 10
2 Amici, Liz 12 Whitewater 48.87 2 8
3 Gronholz, Stefanie 10 Lakeside Luthera 49.27 2 6
4 Mane, Amber 12 East Troy 49.54 2 5
5 Johnson, Erica 10 Shorewood High S 49.60 2 4
6 Tanner, Liz 10 Big Foot 50.20 2 3
7 VanKrey, Lauren 10 Mayville 50.48 1 2
8 Mauer, Kelsey 11 Sheboygan Falls 51.12 1 1
9 Keeler, Kasey 11 Big Foot 51.55 1
10 Bisbach, Emily 10 Jefferson 51.95 1
11 Stresman, Kristine 12 Brown Deer 52.08 1
12 Courier, Jordyn 09 Big Foot 52.47 2
13 Eaton, Joshlynn 09 Milwaukee Luther 53.04 2
14 Bengel, Kristy 12 Campbellsport 53.62 1
15 Lorge, Carley 09 Sheboygan Falls 56.42 1
16 Devens, Emma 10 Grafton 57.63 1
Girls 4x100 Meter Relay Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Brown Deer 50.25 2 10
1) Nelson, Sydney 10 2) Weightman, Donisha 12
3) Cheeks, Asia 09 4) Senaya, Kaya 11
2 Kewaskum 51.52 2 8
1) Forbes, Jessica 10 2) Liniewski, Jessie 10
3) Kison, Nichole 10 4) Uelmen, Kelly 11
3 Milwaukee Lutheran 51.53 2 6
1) Grady, Sharae 11 2) Leazer, Amber 10
3) Jordan, Chelsea 09 4) Kaul, Sarah 12
4 Catholic Memorial 51.69 2 5
1) Rohde, Rebecca 09 2) Gaspar, Christina 12
3) Andacht, Ame 10 4) Seibel, Carrie 11
5 Whitewater 52.12 2 4
1) O'Brien, Brenna 09 2) O'Brien, Brianna 09
3) Theune, Megan 11 4) Heil, Chelsea 11
6 University School of Milwaukee 52.99 2 3
1) Modahl, Sara 10 2) Reminga, Laurelle 11
3) Kasten, Lindsay 10 4) Close, Grace 12
7 New Berlin West 53.07 1 2
1) Cannon, Shauntelle 11 2) Kritter, Leah 09
3) Koch, Samantha 12 4) Zachow, Stephanie 09
8 Pewaukee 53.76 2 1
1) Bartolomeo, Tara 12 2) Panagopoulos, Lexi 11
3) Edgerson, Ashleigh 11 4) Welch, Katie 12
9 Cambridge 53.86 1
1) Jameson, Whitney 11 2) Riege, Allison 11
3) Cook, Chloe 10 4) Jacobson, Samantha 09
10 Grafton 54.06 2
1) Bartz, Raechel 12 2) Van Langen, Emily 09
3) Pfaffenroth, Molly 11 4) Bennett, Eileen 11
11 Lakeside Lutheran 55.29 1
1) Otterstatter, Brittany 12 2) Ridgeman, Kayla 09
3) Ellwein, Danielle 11 4) Koch, Stephanie 10
12 Campbellsport 55.31 1
1) Erdman, Randi 12 2) Immel, Sara 12
3) Schmidt, Brittany 12 4) Stukenberg, Dani 10
13 Union Grove 55.32 1
1) Helbling, Natasha 12 2) Loomis, Rachel 09
3) Schultz, Tasha 11 4) Schwartz, Bailey 10
14 Sheboygan Falls 55.40 1
1) Bender, Jenny 10 2) DePagter, Jenny 11
3) Mileski, Emily 11 4) Arpke, Heather 10
15 East Troy 56.48 1
1) Jacob, Lauren 12 2) Berndt, Lisa 12
3) Wilson, Cortney 09 4) Miller, Sam 10
-- Oostburg DQ 1
1) Wieskamp, Sara 09 2) Henderson, Sarah 10
3) VerVelde, Annalise 11 4) Wilterdink, Brooke 10
Girls 4x200 Meter Relay Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Milwaukee Lutheran 1:47.95 2 10
1) Grady, Sharae 11 2) Bultman, Maggie 12
3) Jordan, Chelsea 09 4) Kaul, Sarah 12
2 Brown Deer 1:48.15 2 8
1) Nelson, Sydney 10 2) Lillie, Kristin 10
3) Cheeks, Asia 09 4) Weightman, Donisha 12
3 Whitewater 1:49.06 2 6
1) Harms, Kelsey 09 2) Theune, Megan 11
3) Mathews, Holly 12 4) Tommet, Megan 11
4 Kewaskum 1:50.02 2 5
1) Forbes, Jessica 10 2) Liniewski, Jessie 10
3) Kison, Nichole 10 4) Uelmen, Kelly 11
5 Grafton 1:51.02 2 4
1) Wellnitz, Hilary 10 2) Van Langen, Emily 09
3) Pfaffenroth, Molly 11 4) Bennett, Eileen 11
6 Kettle Moraine Lutheran 1:51.05 1 3
1) Poppe, Sara 12 2) Vogel, Abby 10
3) Dunnington, Michelle 09 4) Tompkins, Heather 09
7 New Berlin West 1:51.28 2 2
1) Kritter, Leah 09 2) Johnson, Amanda 10
3) Stay, Leslie 12 4) Cannon, Shauntelle 11
8 Big Foot 1:52.92 2 1
1) Schwartz, Haley 09 2) Tanner, Liz 10
3) Courier, Jordyn 09 4) Pietkauskis, Jenny 11
9 Cambridge 1:53.32 1
1) Jameson, Whitney 11 2) Howard, Abby 10
3) Jacobson, Samantha 09 4) Guider, Shanai 10
10 Sheboygan Falls 1:54.59 1
1) Bender, Jenny 10 2) Bennin, Brianna 11
3) Mileski, Emily 11 4) Arpke, Heather 10
11 Lakeside Lutheran 1:54.72 1
1) Gronholz, Stefanie 10 2) Ridgeman, Kayla 09
3) Koch, Stephanie 10 4) Ellwein, Danielle 11
12 Shoreland Lutheran 1:54.73 1
1) Schalinske, Mindy 09 2) Grashen, Dawn 09
3) Johnson, Bethany 10 4) Smith, Allie 09
13 Catholic Memorial 1:55.52 2
1) Gmach, Kaili 10 2) Isley, Kate 10
3) Vivian, Alleigh 10 4) Quinn, Maura 10
14 Campbellsport 1:56.09 1
1) Bengel, Kristy 12 2) Erdman, Randi 12
3) Immel, Sara 12 4) Stukenberg, Dani 10
15 Horicon 1:58.36 1
1) Aschaker, Alyssa 12 2) Rex, Maria 10
3) Wojhan, Arel 09 4) Schuett, Allsion 11
16 Lake Mills 1:59.49 1
1) Wethall, Joni 12 2) Shipley, Sophie 10
3) Miller, Stephanie 11 4) Topel, Jenna 10
Girls 4x400 Meter Relay Division 2
==========================================================================
School Finals H# Points
==========================================================================
1 Lakeside Lutheran 4:05.33 2 10
1) Buss, Jenna 12 2) Draeger, Jennifer 10
3) Leverence, Sarah 10 4) Schwartz, Ellen 09
2 Whitewater 4:09.03 2 8
1) Harms, Kelsey 09 2) Ehlen, Leanne 12
3) Mathews, Holly 12 4) Heil, Chelsea 11
3 Brown Deer 4:09.30 2 6
1) Weightman, Donisha 12 2) Nelson, Sydney 10
3) Cheeks, Asia 09 4) Lillie, Kristin 10
4 Milwaukee Lutheran 4:13.27 2 5
1) Thompson, Raynna 09 2) Krause, Kayla 10
3) Bultman, Maggie 12 4) Biscobing, Kara 12
5 Mayville 4:14.73 1 4
1) Balderas, Angelica 10 2) Schuessler, Carrie 09
3) Schaefer, Ericka 09 4) Champ, Trista 09
6 Union Grove 4:14.87 2 3
1) McBryde, Kelley 12 2) Fesko, Jess 12
3) Schwartz, Bailey 10 4) Kerkman, Jil 11
7 Catholic Memorial 4:15.47 2 2
1) Boblin, April 10 2) Andacht, Ame 10
3) Quinn, Maura 10 4) Seibel, Carrie 11
8 East Troy 4:16.00 2 1
1) Mane, Amber 12 2) Duncan, Alyssa 10
3) Porter, Christine 12 4) Nowak, Tia 09
9 Big Foot 4:17.14 2
1) Tanner, Liz 10 2) Courier, Jordyn 09
3) Keeler, Kasey 11 4) Thune, Sarah 10
10 Kettle Moraine Lutheran 4:19.70 1
1) Tompkins, Heather 09 2) Dunnington, Michelle 09
3) Weber, Morgan 11 4) Gust, Andrea 12
11 Martin Luther 4:19.97 1
1) Bailey, Jennifer 10 2) Alt, Kelsey 09
3) Zavadil, Melissa 11 4) Zavadil, Morgan 11
12 Lake Mills 4:21.57 1
1) Scholten, Claire 11 2) Meyer, Katie 11
3) Pooler, Deidra 09 4) Hering, Denay 09
13 Random Lake 4:25.71 1
1) Schmidt, Cassidy 10 2) Sinnen, Taylor 09
3) Boehlke, Andrea 12 4) Maxon, Ashley 10
14 Oostburg 4:27.74 1
1) Huibregtse, Corissa 11 2) Henderson, Sarah 10
3) Huibregtse, Amanda 09 4) Telschow, Karly 09
15 Shorewood 4:30.71 1
1) Armstrong, Amanda 10 2) Nadar, Devin 11
3) Piller, Jocelyn 10 4) Krishok, Katja 12
16 Horicon 4:32.28 1
1) Beck, Cammie 12 2) Eidem, Emily 11
3) Westimayer, Julia 09 4) Rex, Maria 10
Girls 4x800 Meter Relay Division 2
=======================================================================
School Finals Points
=======================================================================
1 Union Grove 9:53.33 10
1) Kerkman, Jil 11 2) Fesko, Jess 12
3) McBryde, Kelley 12 4) Zimmerman, Courtney 12
2 Lakeside Lutheran 9:59.07 8
1) Buss, Jenna 12 2) Leverence, Sarah 10
3) Schwartz, Ellen 09 4) Haasch, Libby 11
3 East Troy 9:59.91 6
1) Duncan, Alyssa 10 2) Mane, Amber 12
3) Mitten, Whitney 12 4) Nowak, Tia 09
4 Whitewater 10:12.22 5
1) Ehlen, Leanne 12 2) Mathews, Holly 12
3) Levine, Sara 11 4) Trewyn, Courtney 10
5 Catholic Memorial 10:12.28 4
1) Hackman, Jessa 10 2) Heinlein, Aleah 09
3) Les, Taylor 10 4) Gilbert, Kelsey 10
6 Mayville 10:25.23 3
1) Faber, Steph 11 2) Schaefer, Ericka 09
3) Schneiter, Carissa 09 4) Krueger, Kelsey 09
7 Shorewood 10:27.43 2
1) Mahn, Becca 12 2) Nadar, Devin 11
3) Michels, Santera 11 4) Zens, Sarah 12
8 Milwaukee Lutheran 10:35.73 1
1) Krause, Kayla 10 2) Smith, Rachel 09
3) Hoekstra, Laura 09 4) Boeck, Marion 09
9 Jefferson 10:49.21
1) Meyers, Cassie 11 2) Frohmader, Caitlyn 10
3) Koeppel, Kristine 11 4) Knoebel, Lindsay 10
10 University School of Milwaukee 10:56.43
1) Carter, Susannah 09 2) Josephson, Leah 10
3) Peyton, Margo 12 4) Close, Grace 12
11 Random Lake 10:59.73
1) Nesvold, Hannah 09 2) Sinnen, Taylor 09
3) Daggett, Leah 09 4) Schmidt, Cassidy 10
12 Campbellsport 11:04.53
1) Koffman, Erin 10 2) Mueller, Kaitlin 12
3) Wondra, Kelly 11 4) Schmidt, Brittany 12
13 Martin Luther 11:08.31
1) Bailey, Jennifer 10 2) Graham, Emily 09
3) Zavadil, Morgan 11 4) Zavadil, Melissa 11
14 Brown Deer 11:20.08
1) Earhart, Emily 10 2) Russell, Lindsay 10
3) Saffold, Amanda 11 4) Bahrami, Nasrein 11
15 Big Foot 11:20.25
1) Wilcox, Amber 11 2) Collins, Kristin 11
3) Kenny, Maddy 09 4) Koertgen, Sara Jo 10
16 Lomira 11:46.94
1) Clark, Katie 12 2) Knuth, Alasia 12
3) Vodak, Tara 12 4) Jordan, Kim 12
Girls High Jump Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wyatt, Shaparis 12 Messmer 5-05.00 10
2 Buchholtz, Becca 11 East Troy 5-04.00 8
3 Scholten, Claire 11 Lake Mills 5-02.00 6
4 Jacob, Lauren 12 East Troy 5-00.00 5
5 Haas, Samie 09 Waupun J5-00.00 4
6 Ehlen, Katie 10 Cambridge J5-00.00 3
7 Mauer, Kelsey 11 Sheboygan Falls J5-00.00 2
8 Saduske, Myriah 12 Waupun J5-00.00 1
9 Zavadil, Mara 11 Martin Luther 4-10.00
10 Jordan, Chelsea 09 Milwaukee Luther J4-10.00
11 Kelly, Erin 09 Shoreland Luther 4-08.00
11 Liniewski, Jessie 10 Kewaskum 4-08.00
11 Klomstad, Jenilee 12 Pewaukee 4-08.00
11 Schowalter, Amber 10 Grafton 4-08.00
15 Cannon, Shauntelle 11 New Berlin West 4-06.00
Girls Pole Vault Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mathews, Holly 12 Whitewater 11-00.00 10
2 Koch, Samantha 12 New Berlin West 10-09.00 8
3 Miller, Laura 12 Waterloo 10-00.00 6
4 Treptow, Crystal 12 Kewaskum 9-00.00 5
5 Sanfelippo, Andrea 12 Thomas More J9-00.00 4
6 Schultz, Amber 11 Sheboygan Falls J9-00.00 3
7 Buchholtz, Rachel 12 East Troy J9-00.00 2
8 Ropella, Kathleen 11 New Berlin West J9-00.00 1
9 Clapper, Alissa 10 Kewaskum 8-06.00
10 Beck, Cammie 12 Horicon 8-00.00
11 Riit, Tuuli 11 Union Grove 7-06.00
-- Coursin, Sara 11 Pewaukee NH
-- Bartz, Raechel 12 Grafton NH
-- Stout, Tiffany 09 Waterloo NH
-- Straszewski, Angela 12 Thomas More NH
-- Elbe, Alex 11 Grafton NH
Girls Long Jump Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Senaya, Kaya 11 Brown Deer 18-03.00 10
2 Heil, Chelsea 11 Whitewater 17-03.00 8
3 Champ, Trista 09 Mayville 17-00.00 6
4 Buchholtz, Becca 11 East Troy 16-11.00 5
5 Bagneski, Janelle 11 Lake Mills 16-10.00 4
6 Cawley, Sarah 12 Thomas More 16-04.50 3
7 Haas, Samie 09 Waupun 16-03.00 2
8 Scholten, Claire 11 Lake Mills 16-00.50 1
9 Winston, Danielle 10 Milwaukee Luther 16-00.00
10 Mauer, Ashlyn 10 Sheboygan Falls 15-10.00
11 Pietkauskis, Jenny 11 Big Foot 15-08.00
12 Maxon, Ashley 10 Random Lake 15-05.50
13 Obiakor, Gina 11 Shorewood High S 15-01.50
14 Anderson, Emily 10 Shoreland Luther 14-08.50
15 Scuglik, Emma 10 Kenosha St. Jose 14-04.50
Girls Triple Jump Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Buchholtz, Becca 11 East Troy 37-00.25 10
2 Poppe, Sara 12 Kettle Moraine L 36-08.00 8
3 Keeler, Kasey 11 Big Foot 35-08.75 6
4 Mauer, Kelsey 11 Sheboygan Falls 35-01.50 5
5 Amici, Liz 12 Whitewater 35-00.00 4
6 Winston, Danielle 10 Milwaukee Luther 34-07.00 3
7 Schowalter, Amber 10 Grafton 33-08.75 2
8 Reminga, Laurelle 11 University Schoo 33-03.75 1
9 Harms, Leah 11 Whitewater 33-02.00
10 Zess, Chelsea 12 East Troy 33-00.75
11 Ackerman, Danielle 11 Martin Luther 32-06.50
12 Thune, Sarah 10 Big Foot 32-00.25
13 Aschaker, Alyssa 12 Horicon 31-11.00
14 Mileski, Emily 11 Sheboygan Falls 31-02.00
15 Thompson, Natasha 09 New Berlin West 30-08.25
16 Henderson, Sarah 10 Oostburg 28-06.75
Girls Shot Put Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hoeppner, Jamie 12 Lakeside Luthera 39-04.50 10
2 Ramel, Jessica 11 Random Lake 37-10.50 8
3 Ehrke, Alison 12 Pewaukee 37-05.00 6
4 Guider, Shanai 10 Cambridge 37-02.50 5
5 Medenwaldt, Tiffany 11 Lakeside Luthera 36-01.75 4
6 Geidel, Megan 12 Milwaukee Luther 33-09.00 3
7 Proeber, Laura 11 Shoreland Luther 32-05.00 2
8 Senaya, Kai 11 Brown Deer 32-02.75 1
9 Jones, Odessa 12 Dominican 31-09.50
10 Condon, Rachel 11 Lakeside Luthera 31-02.00
11 Rathke, Whitney 12 Random Lake 30-10.50
12 Loew, Samantha 10 Horicon 30-05.75
13 Stanford, Devin 09 Milwaukee Luther 30-05.25
14 Arntz, Amanda 11 Big Foot 29-05.00
15 Mauer, Chelsy 11 Sheboygan Falls 27-11.75
Girls Discus Throw Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Medenwaldt, Tiffany 11 Lakeside Luthera 127-03 10
2 Hoeppner, Jamie 12 Lakeside Luthera 118-04 8
3 Kadow, Karissa 10 East Troy 112-04 6
4 Guider, Shanai 10 Cambridge 112-03 5
5 Koenig, Jackie 10 Grafton 108-08 4
6 Eidem, Emily 11 Horicon 107-05 3
7 Geidel, Megan 12 Milwaukee Luther 105-03 2
8 Stanford, Devin 09 Milwaukee Luther 103-04 1
9 Ehrke, Alison 12 Pewaukee 97-10
10 Haas, Janelle 12 Kettle Moraine L 97-01
11 Taylor, Lacy 10 Kewaskum 96-08
12 O'Rourke, Katie 12 Pewaukee 96-06
13 Ramel, Jessica 11 Random Lake 94-06
14 Ernst, Kelsie 11 Random Lake 87-03
15 Ahmad, Alyssa 11 Saint Francis 83-07
16 Jeffrey, Tracy 12 Martin Luther 81-04
Boys 100 Meter Dash Division 2
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Johnson, Ben 12 Shoreland Luther 11.65Q 2
2 Austin, Justin 11 Brown Deer 11.77Q 1
3 Hahn, Caleb 12 Watertown Luther 11.79q 2
4 Struck, Jordan 12 Big Foot 11.85q 2
5 Behrens, Phil 10 Big Foot 11.87q 1
6 Drida, Tom 12 Milwaukee Luther 11.91q 1
7 Frey, Mitch 12 Cambridge 12.01q 1
8 Williams, Wade 11 Waupun 12.12q 2
9 Treptow, Mark 11 New Berlin West 12.14 1
10 Roth, Christopher 11 University Schoo 12.15 2
11 Bass, Matt 10 Whitewater 12.22 2
12 Schmid, Jacob 12 Sheboygan Falls 12.35 2
13 Hackbarth, Chad 12 Kewaskum 12.51 1
14 Binagi, Marai 11 Whitewater 12.54 1
15 Juedes, Jacob 12 Sheboygan Falls 12.68 1
16 Stanley, Justin 12 Brown Deer 14.19 2
Boys 100 Meter Dash Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Austin, Justin 11 Brown Deer 11.45 10
2 Johnson, Ben 12 Shoreland Luther 11.48 8
3 Hahn, Caleb 12 Watertown Luther 11.75 6
4 Drida, Tom 12 Milwaukee Luther 11.81 5
5 Behrens, Phil 10 Big Foot 11.88 4
6 Frey, Mitch 12 Cambridge 11.91 3
7 Struck, Jordan 12 Big Foot 12.05 2
8 Williams, Wade 11 Waupun 12.28 1
Boys 200 Meter Dash Division 2
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Austin, Justin 11 Brown Deer 23.17Q 2
2 Davis, Merrill 11 Milwaukee Luther 23.35Q 1
3 Adkins, Lamel 11 Messmer 23.37q 2
4 Frey, Mitch 12 Cambridge 23.59q 1
5 Harris, Darius 10 Milwaukee Luther 23.60q 2
6 Heintz, Matt 11 Lomira 23.64q 2
7 Behrens, Phil 10 Big Foot 23.67q 2
8 Kreuziger, Clinton 12 Watertown Luther 23.74q 2
9 Robertson, Clay 12 Martin Luther 23.84 2
10 Mueller, Tyler 11 Jefferson 24.12 1
11 Banks, Ryan 12 Palmyra-Eagle 24.29 1
12 Williams, Wade 11 Waupun 24.49 1
13 Dymond, Dan 11 Kewaskum 24.50 2
14 Hokanson, Chris 12 Oostburg 24.76 1
15 Struck, Jordan 12 Big Foot 25.16 1
Boys 200 Meter Dash Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Austin, Justin 11 Brown Deer 23.00 10
2 Davis, Merrill 11 Milwaukee Luther 23.17 8
3 Kreuziger, Clinton 12 Watertown Luther 23.37 6
4 Heintz, Matt 11 Lomira 23.50 5
5 Frey, Mitch 12 Cambridge 23.73 4
6 Harris, Darius 10 Milwaukee Luther 24.23 3
7 Behrens, Phil 10 Big Foot 24.27 2
Boys 400 Meter Dash Division 2
