Licensed to Nathan Hale High School    Hy-Tek's Meet Manager 5/21/2007 10:41 PM
           West Allis Hale Regional Track Championships - 5/22/2006            
                                West Allis Hale                                
                                    Results                                    
 
Event 3  Girls Discus Throw
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Anderson, Esther          11 Tosa East               116-01q 
  2 Ladewig, Brittany         11 Tosa East               103-08q 
  3 Morovydis, Kelly          11 Tosa West                95-04q 
  4 Mason, Amanda             12 WA Hale                  94-10q 
  5 Hoener, Kristen           10 WA Central               84-02q 
  6 Slack, Melanie            12 WA Hale                  80-09q 
  7 Bowers, Katie             10 WA Central               74-10q 
  8 Winston, Sharonda         11 Marshall/Lang.           71-03q 
  9 Guajardo, Kristina        12 Tosa East                69-02q 
 10 Zickhur, Lauren           10 Div. Savior              66-09  
 11 Steinmetz, Lesley         10 Div. Savior              55-09  
 
Event 3  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Anderson, Esther          11 Tosa East               116-01    10  
  2 Ladewig, Brittany         11 Tosa East               103-08     8  
  3 Morovydis, Kelly          11 Tosa West                98-08     6  
  4 Mason, Amanda             12 WA Hale                  94-10     5  
  5 Hoener, Kristen           10 WA Central               84-02     4  
  6 Slack, Melanie            12 WA Hale                  83-01     3  
  7 Bowers, Katie             10 WA Central               74-10     2  
  8 Guajardo, Kristina        12 Tosa East                73-08     1  
  9 Winston, Sharonda         11 Marshall/Lang.           71-03  
 
Event 4  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Terry, Antwon             12 Marshall/Lang.         6-07.00    10  
  2 Jenkins, Marcus           11 Bradley Tech.          6-02.00     7  
  2 Grzesiak, David           12 Marquette              6-02.00     7  
  4 Meleski, Jeff             11 WA Central            J6-02.00     5  
  5 Gnatzig, Bobby            10 WA Central             6-00.00     4  
  6 Prescott, Erik            11 Bradley Tech.          5-10.00     3  
  7 Janicek, Jake             11 WA Hale                5-08.00     2  
  8 Wofford, Glenn            11 Marshall/Lang.        J5-08.00     1  
  9 Idzikowski, Dan           11 WA Hale                5-06.00  
 
Event 6  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zeisse, Maddy             12 Tosa West              5-02.00    10  
  2 Mannebach, Elise          11 Tosa East              5-00.00     8  
  3 Weinberg-Kinsey, Hannah   10 Tosa East             J5-00.00     5.5
  3 Ward, Daniecce            11 Bradley Tech.         J5-00.00     5.5
  5 Marr, Alyson              12 Eisenhower             4-08.00     4  
  6 Brehm, Colleen            09 Div. Savior           J4-08.00     3  
  7 Panosian, Krista          10 Div. Savior           J4-08.00     2  
  8 Hibbard, Lauren           09 WA Central             4-06.00     1  
  9 Potjanak, Mary            12 Tosa West              4-04.00  
 10 Acker, Sarah              10 Div. Savior           J4-04.00  
 
Event 10  Boys Long Jump
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Jenkins, Marcus           11 Bradley Tech.         23-11.50q 
  2 Smith, Marcus             11 WA Central            22-02.75q 
  3 Terry, Antwon             12 Marshall/Lang.        21-00.75q 
  4 Prescott, Erik            11 Bradley Tech.         20-10.00q 
  4 Keyes, Eamonn             12 Tosa West             20-10.00q 
  6 Janssen, Joe              12 Tosa East             20-06.00q 
  7 Pallen, Cory              10 WA Hale               20-05.25q 
  8 Kern, Evan                12 Marquette             19-08.00q 
  9 Wilks, Kenny              11 WA Hale               19-07.75q 
 10 Hunter, Jordan            12 Marquette             19-01.50  
 11 Schiller, John            11 Tosa West             18-07.00  
 12 Peshman, Jake             09 Eisenhower            17-06.75  
 13 Roberson, Tim             11 Eisenhower            15-06.50  
 
Event 10  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jenkins, Marcus           11 Bradley Tech.         23-11.50    10  
  2 Smith, Marcus             11 WA Central            22-02.75     8  
  3 Terry, Antwon             12 Marshall/Lang.        21-02.75     6  
  4 Kern, Evan                12 Marquette             20-10.25     5  
  5 Keyes, Eamonn             12 Tosa West             20-10.00     4  
  6 Prescott, Erik            11 Bradley Tech.        J20-10.00     3  
  7 Wilks, Kenny              11 WA Hale               20-09.25     2  
  8 Pallen, Cory              10 WA Hale               20-06.25     1  
  9 Janssen, Joe              12 Tosa East             20-06.00  
 
Event 13  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Potjanak, Mary            12 Tosa West              9-00.00    10  
  2 Svehlek, Emily            11 WA Hale                8-06.00     7  
  2 Hubmann, Samantha         11 WA Central             8-06.00     7  
  4 Zaferos, Melanie          11 Tosa West             J8-06.00     5  
  5 Kozewski, Leileianna      10 Tosa West             J8-06.00     3.5
  5 Kruszka, Kelsee           11 WA Central            J8-06.00     3.5
  7 Schmidt, Cali             09 WA Central             8-00.00     2  
  8 Kropidlowski, Emily       12 WA Hale               J8-00.00     1  
  9 Washcovick, Emily         11 Tosa East             J8-00.00  
 10 Koller, Caitlin           10 WA Hale                7-06.00  
 11 Ott, Caitie               10 Tosa East              7-00.00  
 
Event 16  Boys Shot Put
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Riek, Brandyn             12 WA Hale               46-06.00q 
  2 Malewicki, Jacob          11 Marquette             44-04.00q 
  3 Loften, Ralph             11 Bradley Tech.         43-07.00q 
  4 Neuser, David             11 WA Hale               43-05.00q 
  5 Doxtater, Alex            12 Tosa East             43-03.00q 
  6 Albright, Tom             11 WA Central            42-10.00q 
  7 Ellis, Bryant             12 Tosa West             41-08.00q 
  7 McGregor, Ian             12 Tosa East             41-08.00q 
  9 Barton, Tom               11 Tosa West             41-01.00q 
 10 Roum, Tony                11 WA Central            40-03.00  
 11 Kais, Ryan                12 WA Hale               39-07.00  
 12 Jung, Luke                09 Tosa East             38-06.00  
 13 White, Antonio            11 Bradley Tech.         37-06.00  
 14 Certion, Johnathan        11 Marshall/Lang.        35-04.00  
 15 Troupe, Anthony           10 Marshall/Lang.        32-08.00  
 
Event 16  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Riek, Brandyn             12 WA Hale               47-01.00    10  
  2 Albright, Tom             11 WA Central            45-03.00     8  
  3 Loften, Ralph             11 Bradley Tech.         44-09.00     6  
  4 Neuser, David             11 WA Hale               44-06.00     5  
  5 Malewicki, Jacob          11 Marquette             44-04.00     4  
  6 Doxtater, Alex            12 Tosa East             43-03.00     3  
  7 McGregor, Ian             12 Tosa East             41-08.00     2  
  8 Ellis, Bryant             12 Tosa West            J41-08.00     1  
  9 Barton, Tom               11 Tosa West             41-01.00  
 
Event 19  Girls Triple Jump
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Ward, Daniecce            11 Bradley Tech.         34-06.50q 
  2 Vanweelden, Holli         11 Tosa West             33-06.00q 
  3 Patrick, Anna             11 Div. Savior           33-03.50q 
  4 Dahlgren, Allison         12 Div. Savior           32-07.00q 
  5 Carnahan, Elizabeth       10 Eisenhower            31-00.00q 
  6 Pacocha, Nicole           12 Tosa East             30-11.00q 
  7 Ivory, Kristin            12 WA Hale               30-08.00q 
  8 shelstad, grace           09 Tosa West             30-07.00q 
  9 Hibbard, Lauren           09 WA Central            30-05.75q 
 10 Rondinelli, Marissa       10 Div. Savior           30-02.50  
 11 Tkachuk, Lauren           11 Eisenhower            29-00.50  
 
Event 19  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ward, Daniecce            11 Bradley Tech.         34-06.50    10  
  2 Patrick, Anna             11 Div. Savior           33-10.50     8  
  3 Vanweelden, Holli         11 Tosa West             33-06.00     6  
  4 Dahlgren, Allison         12 Div. Savior           32-07.00     5  
  5 Carnahan, Elizabeth       10 Eisenhower            31-05.50     4  
  6 Pacocha, Nicole           12 Tosa East             30-11.00     3  
  7 Ivory, Kristin            12 WA Hale               30-08.00     2  
  8 shelstad, grace           09 Tosa West             30-07.00     1  
  9 Hibbard, Lauren           09 WA Central            30-05.75  
 
Event 22  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Wauwatosa West  'A'                                 9:53.59    10  
     1) Randle, Camille 12              2) Randle, Cathy 11               
     3) Coppersmith, Amanda 10          4) Fricker, Susannah 09           
     5) Ditscheit, Carli 12             6) Plonka, Kenlyn 11              
  2 Wauwatosa East  'A'                                10:12.76     8  
     1) Hoffer, Lauren 10               2) Schudrowitz, Emily 11          
     3) Assefa, Liya 12                 4) Todd, Sugar 11                 
     5) Schumann, Emma 11               6) Hoppe, Chelsea 10              
  3 West Allis Central  'A'                            10:33.92     6  
     1) Schley, Michelle 12             2) Hubmann, Michaela 09           
     3) Lindner, Liz 09                 4) Cullen, Kelsee 09              
     5) Gitzlaff, Samantha 11           6) Schulz, Maria 11               
  4 Divine Savior Holy Angels  'A'                     10:45.06     5  
     1) O'Callaghan, Elyse 10           2) Regan, Annie 11                
     3) Grum, Elise 11                  4) Mclennon, Maddie 10            
     5) Prince, Stephanie 09            6) Murphy, Caroline 11            
  5 West Allis Hale  'A'                               11:12.30     4  
     1) Sarnowski, Josie 09             2) Fohr, Ashlee 11                
     3) Marisch, Ashley 11              4) Lewein, Jenna 12               
     5) LaVallee, Mellissa 10           6) Hutcheson, Megan 12            
  6 New Berlin Eisenhower  'A'                         11:22.87     3  
     1) Palese, Monica 11               2) Wabiszeski, Jocelyn 09         
     3) Kleefisch, Allie 09             4) Woller, Amber 10               
     5) Thompson, Lauren 12             6)                                
 
Event 25  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ward, Daniecce            11 Bradley Tech.            16.48q  1 
  2 Kalayanaraman, Regina     11 Tosa West                16.87q  2 
  3 Lindl, Taylor             10 Tosa East                17.00q  2 
  4 Ivory, Kristin            12 WA Hale                  17.27q  2 
  5 Vanweelden, Holli         11 Tosa West                17.58q  1 
  6 Compton, Cristina         10 Tosa West                17.70q  1 
  7 Piotrzkowski, Ashley      11 WA Hale                  18.41q  1 
  8 Myers, Jordan             12 WA Central               18.51q  1 
  9 York, Sharonda            10 Bradley Tech.            18.62   2 
 10 Ash, Erin                 11 Div. Savior              18.87   2 
 
Event 25  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ward, Daniecce            11 Bradley Tech.            16.33    10  
  2 Kalayanaraman, Regina     11 Tosa West                16.65     8  
  3 Lindl, Taylor             10 Tosa East                16.78     6  
  4 Ivory, Kristin            12 WA Hale                  16.90     5  
  5 Vanweelden, Holli         11 Tosa West                17.42     4  
  6 Compton, Cristina         10 Tosa West                17.52     3  
  7 Piotrzkowski, Ashley      11 WA Hale                  18.35     2  
  8 Myers, Jordan             12 WA Central               18.43     1  
 
Event 28  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fowler, Kendall           11 Bradley Tech.            15.20q  1 
  2 Smith, Marcus             11 WA Central               15.27q  2 
  3 Grenell, Saveon           12 Tosa West                15.30q  1 
  4 Johnson, Martenzie        12 Bradley Tech.            16.04q  2 
  5 Pook, Josh                12 Tosa West                16.16q  2 
  6 Hayes, Austin             10 Marshall/Lang.           16.27q  1 
  7 Bell, John                12 Marquette                16.39q  2 
  8 Scopoline, Kevin          12 Tosa East                16.40q  1 
  9 Meleski, Jeff             11 WA Central               16.44   2 
 10 Kruk, Chris               12 WA Central               16.45   1 
 11 Hughes, Dan               10 Marquette                16.80   1 
 12 Koeppen, Ben              09 WA Hale                  17.09   2 
 13 Balcerzak, Jordan         11 Tosa West                18.49   2 
 14 Reiland, Cam              12 Tosa East                19.94   1 
 15 Reiland, Fraizier         10 Tosa East                20.41   2 
 
Event 28  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Smith, Marcus             11 WA Central               15.00    10  
  2 Fowler, Kendall           11 Bradley Tech.            15.32     8  
  3 Grenell, Saveon           12 Tosa West                15.35     6  
  4 Johnson, Martenzie        12 Bradley Tech.            15.87     5  
  5 Bell, John                12 Marquette                16.27     4  
  6 Pook, Josh                12 Tosa West                16.32     3  
  7 Scopoline, Kevin          12 Tosa East                16.77     2  
  8 Hayes, Austin             10 Marshall/Lang.           16.82     1  
 
Event 31  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hudgins, Jasmyn           10 Bradley Tech.            12.33q  1 
  2 Gregory, Symona           10 Bradley Tech.            12.79q  2 
  3 Jarrett, Ciara            09 Marshall/Lang.           12.89q  2 
  4 Burkart, Calli            11 Tosa West                13.10q  1 
  5 Jones, Kayla              09 WA Hale                  13.47q  1 
  5 Kohnke, Amanda            10 Tosa West                13.47q  2 
  7 Wissing, Libby            09 Div. Savior              13.56q  1 
  8 Cianciolo, Carolyn        10 Div. Savior              13.83q  1 
  9 Kucharski, Heather        11 WA Central               14.37   2 
 10 Smith, Ashley             10 Tosa East                14.67   2 
 11 Taylor, Antonia           10 Marshall/Lang.           14.68   1 
 12 Clinton, Lakesha          11 Marshall/Lang.           16.22   2 
 
Event 31  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hudgins, Jasmyn           10 Bradley Tech.            12.60    10  
  2 Gregory, Symona           10 Bradley Tech.            12.77     8  
  3 Jarrett, Ciara            09 Marshall/Lang.           13.15     6  
  4 Burkart, Calli            11 Tosa West                13.40     5  
  5 Jones, Kayla              09 WA Hale                  13.49     4  
  6 Kohnke, Amanda            10 Tosa West                13.74     3  
  7 Wissing, Libby            09 Div. Savior              13.99     2  
  8 Cianciolo, Carolyn        10 Div. Savior              14.02     1  
 
Event 34  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Luttrell, Quentin         12 Marshall/Lang.           11.33q  2 
  2 Fobbs, Jonathan           12 Marshall/Lang.           11.51q  1 
  3 Cosey, Kenny              12 Tosa West                11.65q  2 
  4 Wilks, Kenny              11 WA Hale                  11.70q  1 
  5 Kotecki, Patrick          11 Marquette                11.92q  2 
  6 Biles, Alex               11 Marquette                12.06q  1 
  7 Underwood, Floyd          11 Bradley Tech.            12.13q  1 
  8 Jenkins, Steve            12 Bradley Tech.            12.18q  2 
  9 Love, Tyler               10 Tosa East                12.45   2 
 10 Westrich, Mike            09 WA Central               12.52   2 
 11 Fimreite, Jake            11 WA Hale                  12.63   2 
 12 English, Patrick          11 Tosa East                12.71   1 
 
Event 34  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Luttrell, Quentin         12 Marshall/Lang.           10.94    10  
  2 Fobbs, Jonathan           12 Marshall/Lang.           11.34     8  
  3 Cosey, Kenny              12 Tosa West                11.39     6  
  4 Wilks, Kenny              11 WA Hale                  11.42     5  
  5 Kotecki, Patrick          11 Marquette                11.57     4  
  6 Biles, Alex               11 Marquette                11.69     3  
  7 Underwood, Floyd          11 Bradley Tech.            11.84     2  
  8 Jenkins, Steve            12 Bradley Tech.            11.92     1  
 
Event 37  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wollenziehn, Cody         11 Eisenhower             4:38.95    10  
  2 Megna, Jordan             11 Marquette              4:41.41     8  
  3 Kraker, MaCauley          11 WA Central             4:45.01     6  
  4 Possi, Ben                10 Marquette              4:45.49     5  
  5 Schwichtenberg, Jarrod    12 WA Hale                4:48.08     4  
  6 Christman, Ryan           10 Tosa East              4:53.97     3  
  7 James, Jacob              10 Tosa East              4:58.11     2  
  8 Allen, Anthony            12 Bradley Tech.          5:01.41     1  
  9 Reilly, James             10 Eisenhower             5:03.69  
  9 Hagler, Gabe              11 Bradley Tech.          5:03.69  
 11 Weigel, Dylan             10 WA Central             5:05.60  
 12 Darnall, Matt             12 Eisenhower             5:19.98  
 
Event 40  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Divine Savior Holy Angels  'A'                      1:47.15    10  
     1) Cianciolo, Carolyn 10           2) Jensen, Betsy 11               
     3) Grzesiak, Emily 11              4) Thometz, Kate 12               
     5) Greco, Victoria 12              6) Fox, Sarah 09                  
  2 Wauwatosa East  'A'                                 1:47.73     8  
     1) Lindl, Taylor 10                2) Schumann, Emma 11              
     3) Mannebach, Elise 11             4) Weinberg-Kinsey, Hannah 10     
     5) Tramonte, Amy 11                6) Pacocha, Nicole 12             
  3 West Allis Hale  'A'                                1:48.72     6  
     1) Wiedel, Samantha 12             2) Garcia, Ally 09                
     3) Barsch, Leah 12                 4) Jones, Kayla 09                
     5) Ivory, Kristin 12               6) Coleman, Marva 12              
  4 Milwaukee Bradley Technical  'A'                    1:53.15     5  
     1) Wesley, Derricka 09             2) Bush, Ashley 10                
     3) Hicks, Quaniqua 10              4) Matthews, Tiffany 09           
     5) Duncan, Kay Ann 09              6) Ward, Daniecce 11              
  5 New Berlin Eisenhower  'A'                          1:55.39     4  
     1) Kralik, Gina 10                 2) Tkachuk, Lauren 11             
     3) Yorton, Abby 10                 4) Yorton, Lizzy 09               
     5) Marr, Alyson 12                 6) Kleefisch, Allie 09            
  6 Wauwatosa West  'A'                                 1:55.69     3  
     1) Burkart, Calli 11               2) Kohnke, Amanda 10              
     3) Duclon, Lindsey 11              4) Klinke, Monica 09              
     5) Ballinger, Ashlee 09            6)                                
  7 West Allis Central  'A'                             1:58.93     2  
     1) Becker, Laura 11                2) Kruszka, Kelsee 11             
     3) Kucharski, Heather 11           4) Myers, Jordan 12               
     5) Hubmann, Samantha 11            6) Hibbard, Lauren 09             
 
Event 43  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Milwaukee Bradley Technical  'A'                    1:29.66    10  
     1) Purifoy, Mirandon 12            2) Fowler, Kendall 11             
     3) Donahue, Mitchell 11            4) Jenkins, Marcus 11             
     5) Young, Justin 10                6) Fortune, Auhtrau 11            
  2 Marquette University  'A'                           1:30.11     8  
     1) Sweeney, Brendan 11             2) Miller, Ben 11                 
     3) Celentani, Paul 11              4) Schoenberger, David 11         
     5) Booth, William 11               6) Grzesiak, David 12             
  3 West Allis Hale  'A'                                1:31.10     6  
     1) Jackson, Kevin 12               2) Bauer, Jake 12                 
     3) Aldama, Jeremy 11               4) Wilks, Kenny 11                
     5) Czaplewski, Lucas 11            6) Pallen, Cory 10                
  4 Wauwatosa West  'A'                                 1:31.30     5  
     1) Cosey, Kenny 12                 2) Jones, Andrew 11               
     3) Seebach, Greg 11                4) Cera, Nick 12                  
     5) Hui, Chris 11                   6) Polander, Brad 12              
  5 Wauwatosa East  'A'                                 1:37.50     4  
     1) Cohen, Justin 12                2) Love, Tyler 10                 
     3) Brand, Brady 10                 4) Barnowski, Greg 10             
     5) Schilz, Josh 10                 6) Janssen, Joe 12                
  6 West Allis Central  'A'                             1:38.15     3  
     1) Westrich, Mike 09               2) Campbell, Everett 11           
     3) Klobukowski, Joe 10             4) Kimpel, Andy 11                
     5) Redman, Chris 09                6) Lotze, Johannes 11             
  7 Milwaukee Marshall/Languages  'A'                   1:40.56     2  
     1) Awe, Oluwaseyi 12               2) Davis, Antonio 09              
     3) Hackney, Kevin 11               4) Wofford, Glenn 11              
     5) Donley, Robert 12               6) Terry, Antwon 12               
  8 New Berlin Eisenhower  'A'                          1:42.29     1  
     1) Dobernig, Eddie 09              2) Sugar, James 09                
     3) Maris, Robbie 12                4) Ruiz, Steve 10                 
     5) Peshman, Jake 09                6)                                
 
Event 46  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schudrowitz, Emily        11 Tosa East              1:00.65   2   10  
  2 Ballinger, Ashlee         09 Tosa West              1:03.09   2    8  
  3 Renteria, Katie           10 Eisenhower             1:03.19   2    6  
  4 Felton, Andrea            11 Eisenhower             1:03.52   2    5  
  5 Ignatowski, Jenny         10 WA Hale                1:06.35   2    4  
  6 Barthel, Kailey           10 Div. Savior            1:08.13   1    3  
  7 Hunt, Natalie             10 Marshall/Lang.         1:09.71   1    2  
  8 Allen-Miller, Rhonda      10 Bradley Tech.          1:10.23   1    1  
  9 Cross, Christine          10 Bradley Tech.          1:10.50   1 
 10 Taylor, Antonia           10 Marshall/Lang.         1:13.37   1 
 11 Marisch, Ashley           11 WA Hale                1:14.78   1 
 12 Levi, Amanda              09 Marshall/Lang.         1:16.65   1 
 13 LaVallee, Mellissa        10 WA Hale                1:17.14   2 
 
Event 49  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Polander, Brad            12 Tosa West                50.12   2   10  
  2 Grzesiak, David           12 Marquette                51.31   2    8  
  3 Booth, William            11 Marquette                51.43   2    6  
  4 Young, Justin             10 Bradley Tech.            53.65   2    5  
  5 Fortune, Auhtrau          11 Bradley Tech.            54.60   2    4  
  6 Collins, Zeek             10 WA Central               55.00   1    3  
  7 Pursley, Jason            11 WA Central               55.63   2    2  
  8 King, Jason               09 WA Hale                  56.59   1    1  
  9 Shank, Brian              10 Tosa East                57.22   1 
 10 Ochalek, Justin           11 Tosa West                57.47   2 
 11 Snieg, Jeremy             12 WA Hale                  57.72   1 
 12 Salter, Curtis            09 Tosa East                58.79   1 
 13 Randolph, Rodney          10 Marshall/Lang.         1:04.03   1 
 
Event 53  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Milwaukee Bradley Technical  'A'                      49.43    10  
     1) Hudgins, Jasmyn 10              2) Gregory, Symona 10             
     3) York, Sharonda 10               4) Wesley, Derricka 09            
     5) Bush, Ashley 10                 6) Hicks, Quaniqua 10             
  2 West Allis Hale  'A'                                  50.96     8  
     1) Jones, Kayla 09                 2) Coleman, Marva 12              
     3) Garcia, Ally 09                 4) Wiedel, Samantha 12            
     5) Slack, Natalie 12               6) Barsch, Leah 12                
  3 Divine Savior Holy Angels  'A'                        51.06     6  
     1) Grzesiak, Emily 11              2) Wissing, Libby 09              
     3) Jensen, Betsy 11                4) Thometz, Kate 12               
     5) Cianciolo, Carolyn 10           6) Brehm, Erin 11                 
  4 New Berlin Eisenhower  'A'                            53.48     5  
     1) Kralik, Gina 10                 2) Carnahan, Elizabeth 10         
     3) Yorton, Abby 10                 4) Yorton, Lizzy 09               
     5) Tkachuk, Lauren 11              6) Marr, Alyson 12                
  5 Wauwatosa West  'A'                                   55.03     4  
     1) Burkart, Calli 11               2) Kohnke, Amanda 10              
     3) Duclon, Lindsey 11              4) Cannon, Tia 11                 
     5) Klinke, Monica 09               6) frank, Cassie 09               
  6 Wauwatosa East  'A'                                   55.75     3  
     1) Tramonte, Amy 11                2) Gosch, Megan 10                
     3) Smith, Ashley 10                4) Washcovick, Emily 11           
     5) Livingston, Victoria 12         6) Pacocha, Nicole 12             
  7 West Allis Central  'A'                               57.70     2  
     1) Becker, Laura 11                2) Johnson, Kim 12                
     3) Kucharski, Heather 11           4) Myers, Jordan 12               
     5) Provencher, Alyssa 10           6) Kruszka, Kelsee 11             
 
Event 56  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Milwaukee Marshall/Languages  'A'                     43.49    10  
     1) Fobbs, Jonathan 12              2) Hackney, Kevin 11              
     3) Hayes, Austin 10                4) Luttrell, Quentin 12           
     5) Sharkey-Ketner, Zachary 11      6) Terry, Antwon 12               
  2 West Allis Hale  'A'                                  43.99     8  
     1) Jackson, Kevin 12               2) Pallen, Cory 10                
     3) Fimreite, Jake 11               4) Wilks, Kenny 11                
     5) Czaplewski, Lucas 11            6) Snieg, Jeremy 12               
  3 Milwaukee Bradley Technical  'A'                      44.05     6  
     1) Jenkins, Marcus 11              2) Donahue, Mitchell 11           
     3) Purifoy, Mirandon 12            4) Jenkins, Steve 12              
     5) Underwood, Floyd 11             6) Ward, Trent 12                 
  4 Marquette University  'A'                             44.20     5  
     1) Kotecki, Patrick 11             2) Viloria, Robert 12             
     3) Hunter, Jordan 12               4) Kern, Evan 12                  
     5) Biles, Alex 11                  6) Miller, Ben 11                 
  5 Wauwatosa West  'A'                                   44.80     4  
     1) Jones, Andrew 11                2) Koszewski, Mike 12             
     3) Seebach, Greg 11                4) Cera, Nick 12                  
     5) Cosey, Kenny 12                 6) Grenell, Saveon 12             
  6 Wauwatosa East  'A'                                   47.01     3  
     1) Love, Tyler 10                  2) Janssen, Joe 12                
     3) Schilz, Josh 10                 4) Cohen, Justin 12               
     5) English, Patrick 11             6) Brand, Brady 10                
  7 West Allis Central  'A'                               47.06     2  
     1) Kohl, Mike 11                   2) Westrich, Mike 09              
     3) Redman, Chris 09                4) Campbell, Everett 11           
     5) Klobukowski, Joe 10             6) Gnatzig, Bobby 10              
  8 New Berlin Eisenhower  'A'                            51.08     1  
     1) Dobernig, Eddie 09              2) Sugar, James 09                
     3) Heyrman, Sean 10                4) Ruiz, Steve 10                 
     5) Peshman, Jake 09                6)                                
 
Event 59  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lindl, Taylor             10 Tosa East                47.24   2   10  
  2 Ivory, Kristin            12 WA Hale                  48.19   2    8  
  3 York, Sharonda            10 Bradley Tech.            49.69   2    6  
  4 Bavlnka, Laura            09 Tosa West                50.76   2    5  
  5 Cartier, Mary             10 Tosa East                51.31   2    4  
  6 Mclennon, Maddie          10 Div. Savior              51.61   2    3  
  7 Van Weelden, Haley        10 Tosa West                52.23   2    2  
  8 Piotrzkowski, Ashley      11 WA Hale                  53.45   1    1  
  9 Compton, Cristina         10 Tosa West                53.98   2 
 10 Provencher, Kristen       09 WA Central               55.31   1 
 11 Livingston, Victoria      12 Tosa East                56.96   1 
 12 Slack, Natalie            12 WA Hale                  57.93   1 
 
Event 62  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sharkey-Ketner, Zachary   11 Marshall/Lang.           39.06   3   10  
  2 Fowler, Kendall           11 Bradley Tech.            39.07   3    8  
  3 Johnson, Martenzie        12 Bradley Tech.            40.69   3    6  
  4 Smith, Marcus             11 WA Central               41.12   3    5  
  5 Pook, Josh                12 Tosa West                41.27   3    4  
  6 Bell, John                12 Marquette                42.69   3    3  
  7 Hughes, Willie            10 Marquette                43.36   3    2  
  8 Hayes, Austin             10 Marshall/Lang.           43.41   2    1  
  9 Scopoline, Kevin          12 Tosa East                44.01   2 
 10 Pfaller, Adam             12 WA Central               44.83   2 
 11 Obrien, Dan               12 Tosa West                45.16   1 
 12 Maris, Robbie             12 Eisenhower               45.34   2 
 13 Grenell, Saveon           12 Tosa West                45.38   3 
 14 Koeppen, Ben              09 WA Hale                  45.73   2 
 15 Gassenhuber, Kyle         12 WA Hale                  46.78   2 
 16 Reiland, Fraizier         10 Tosa East                49.60   1 
 17 Reiland, Cam              12 Tosa East                50.45   1 
 
Event 63  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ditscheit, Carli          12 Tosa West              2:22.95    10  
  2 Renteria, Katie           10 Eisenhower             2:26.76     8  
  3 Coppersmith, Amanda       10 Tosa West              2:27.49     6  
  4 Schley, Michelle          12 WA Central             2:27.79     5  
  5 Prince, Stephanie         09 Div. Savior            2:27.80     4  
  6 Brehm, Colleen            09 Div. Savior            2:40.85     3  
  7 Fohr, Ashlee              11 WA Hale                2:50.28     2  
  8 Marisch, Ashley           11 WA Hale                3:06.80     1  
 
Event 64  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
