Licensed to Valders High School        HY-TEK's Meet Manager 5/27/2009 10:01 AM
                       2009 WIAA Division 2 - 5/19/2008                        
                              Valders High School                              
                                  Valders, WI                                  
                                    Results                                    
 
Event 2  Boys Discus Throw
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Juckem, Justin            12 Chilton,WI, WI        152-05     150-01q 
  2 VanLannen, Andrew         10 Two Rivers,WI, WI     147-00     138-09q 
  3 Klein, Chris              10 Roncalli,WI, WI       131-09  126-05.25q 
  4 Pethan, Tony              12 Chilton,WI, WI        127-06  124-09.50q 
  5 Conklin, Cullen           12 Sheboygan Falls,She   118-10  123-04.50q 
  6 Tuttle, Ben               09 Valders,WI, WI        144-07  123-00.50q 
  7 Rost, Nathan              11 New Holstein,New Ho   126-00  122-05.25q 
  8 Wordell, Robby            12 Brillion,Brillion,    134-00  120-11.75q 
  9 Mueller, Jacob            12 Roncalli,WI, WI       134-06     115-11q 
 10 Bushman, Nick             12 Roncalli,WI, WI       136-10     110-02  
 11 Moberg, Clarke            11 Sheboygan Falls,She   130-03  109-08.50  
 12 LeClair, Brad             12 Two Rivers,WI, WI     119-00     106-11  
 13 Nushart, Jeremy           11 Brillion,Brillion,    135-09  106-01.50  
 14 Lodes, Eric               12 Kiel,WI, WI           110-00  105-04.50  
 15 Eickert, Matt             12 Brillion,Brillion,  05-05.50  104-07.50  
 16 Mueller, David            12 Kiel,WI, WI           108-00     104-07  
 17 Klueger, Chris            11 Howards Grove,Howar   114-00  103-01.75  
 18 Wleklinski, Nick          11 Howards Grove,Howar   105-00      87-02  
 19 Tenpas, Ben               11 Sheboygan Falls,She   100-06   85-03.50  
 20 Halbach, Curtis           12 New Holstein,New Ho   116-00   79-05.50  
 21 Svacina, Brad             09 Valders,WI, WI         83-00      73-03  
 
Event 2  Boys Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Juckem, Justin            12 Chilton,WI, WI        150-01     150-01   10   
  2 VanLannen, Andrew         10 Two Rivers,WI, WI     138-09     138-09    8   
  3 Klein, Chris              10 Roncalli,WI, WI     26-05.25  130-05.50    6   
  4 Wordell, Robby            12 Brillion,Brillion,  20-11.75  129-08.50    5   
  5 Mueller, Jacob            12 Roncalli,WI, WI       115-11     128-06    4   
  6 Tuttle, Ben               09 Valders,WI, WI      23-00.50  128-04.50    3   
  7 Pethan, Tony              12 Chilton,WI, WI      24-09.50  124-09.50    2   
  8 Conklin, Cullen           12 Sheboygan Falls,She 23-04.50  123-04.50    1   
  9 Rost, Nathan              11 New Holstein,New Ho 22-05.25  122-05.25  
 
Event 7  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schaefer, Brittany        11 Valders,WI, WI       5-03.00    5-01.00   10   
  2 Wilson, Audrey            12 Two Rivers,WI, WI    5-00.00    5-00.00    8   
  3 Polkinghorne, Lauren      11 Brillion,Brillion,   4-10.00    4-10.00    6   
  4 Rocklewitz, Emily         12 Two Rivers,WI, WI    4-10.00   J4-10.00    5   
  5 Krejcarek, Olivia         10 Roncalli,WI, WI      5-00.00   J4-10.00    4   
  6 Merten, Kelsey            12 New Holstein,New Ho  4-09.00    4-08.00    3   
  7 Buechel, Kelly            11 New Holstein,New Ho  4-08.00   J4-08.00    2   
  8 Zehren, Leah              11 New Holstein,New Ho  4-06.00   J4-08.00    1   
  9 Calnin, Elise             09 Chilton,WI, WI       4-06.00    4-06.00  
  9 Kleinhans, Kaylin         11 Valders,WI, WI       4-10.00    4-06.00  
  9 Mueller, Katie            10 Kiel,WI, WI          4-08.00    4-06.00  
 12 Hoefner, Maggie           11 Roncalli,WI, WI      4-06.00    4-04.00  
 12 Lambert, Jessica          12 Roncalli,WI, WI      4-08.00    4-04.00  
 12 Hau, Greta                12 Kiel,WI, WI          4-08.00    4-04.00  
 
Event 9  Girls Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Buehler, Brooke           10 Sheboygan Falls,She 16-00.00   16-01.00q 
  2 Wittmann, Jessica         10 Brillion,Brillion,  15-08.75   14-09.50q 
  3 Muldoon, Alayna           11 New Holstein,New Ho 15-02.00   14-06.50q 
  4 Mauer, Ashlyn             12 Sheboygan Falls,She 15-06.00   14-06.25q 
  5 Check, Courtney           10 Valders,WI, WI      15-09.50   14-04.50q 
  6 Reindl, Alison            11 Valders,WI, WI      15-00.50   14-01.50q 
  7 Wilson, Audrey            12 Two Rivers,WI, WI   14-09.00   13-10.00q 
  8 Miller, Katie             12 Brillion,Brillion,  15-02.00   13-09.25q 
  9 Hartlaub, Rachel          09 Howards Grove,Howar 13-02.00   13-05.00q 
 10 Suettinger, Kaylee        09 Roncalli,WI, WI     14-05.00  J13-05.00  
 11 Henderson, Leah           10 Two Rivers,WI, WI   15-01.00   13-04.25  
 12 Esser, Kacey              10 Valders,WI, WI      14-04.50   13-04.00  
 13 Dorn, Carly               09 Kiel,WI, WI         12-05.00   11-11.00  
 14 Zahn, Melissa             12 Roncalli,WI, WI     12-07.00   11-09.50  
 15 Nielsen, Katelyn          10 New Holstein,New Ho 13-10.00   11-07.50  
 16 Krummel, Claire           10 Roncalli,WI, WI     12-01.00   10-11.50  
 17 Tollefson, Jennifer       10 Kiel,WI, WI         10-06.50   10-10.00  
 
Event 9  Girls Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Buehler, Brooke           10 Sheboygan Falls,She 16-01.00   16-01.00   10   
  2 Mauer, Ashlyn             12 Sheboygan Falls,She 14-06.25   15-07.75    8   
  3 Wittmann, Jessica         10 Brillion,Brillion,  14-09.50   14-09.50    6   
  4 Muldoon, Alayna           11 New Holstein,New Ho 14-06.50   14-06.50    5   
  5 Check, Courtney           10 Valders,WI, WI      14-04.50   14-04.75    4   
  6 Miller, Katie             12 Brillion,Brillion,  13-09.25   14-03.25    3   
  7 Reindl, Alison            11 Valders,WI, WI      14-01.50   14-01.50    2   
  8 Wilson, Audrey            12 Two Rivers,WI, WI   13-10.00   13-10.00    1   
  9 Hartlaub, Rachel          09 Howards Grove,Howar 13-05.00   13-05.00  
 
Event 12  Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Holschbach, Ogden         11 Brillion,Brillion,  12-06.00   12-06.00   10   
  2 Birschbach, Ryan          12 New Holstein,New Ho 13-00.00  J12-06.00    8   
  3 Her, Joseph               10 Two Rivers,WI, WI   12-00.00   11-09.00    6   
  4 Weyers, Brett             11 Roncalli,WI, WI     10-00.00   11-00.00    5   
  5 Schroeder, Greg           12 Roncalli,WI, WI     11-00.00   10-09.00    4   
  6 Birschbach, Jordan        10 New Holstein,New Ho 11-00.00   10-06.00    3   
  7 Keifenheim, Eli           12 Brillion,Brillion,  12-00.00   10-00.00    1   
  7 Werner, Michael           11 Two Rivers,WI, WI   10-06.00   10-00.00    1   
  7 Chang, Ben                12 Roncalli,WI, WI     10-06.00   10-00.00    1   
 10 Sabel, Todd               10 Valders,WI, WI      11-00.00  J10-00.00  
 
Event 14  Girls Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Diedrich, Rachel          12 Two Rivers,WI, WI   36-01.00   34-01.25q 
  2 Richter, Taylor           12 Brillion,Brillion,  35-04.50   33-09.75q 
  3 Schabach, Kate            11 New Holstein,New Ho 35-04.00   33-09.00q 
  4 Martin, Abby              11 Chilton,WI, WI      36-05.00   33-04.25q 
  5 Martin, Maggie            11 Chilton,WI, WI      34-11.00   33-03.00q 
  6 Zutz, Elizabeth           12 Valders,WI, WI      34-09.50   32-02.75q 
  7 Milne, Amanda             10 Sheboygan Falls,She 33-10.00   30-08.50q 
  8 Lodel, Jordan             11 Two Rivers,WI, WI   33-07.00   30-08.25q 
  9 Meyer, Breanna            11 Kiel,WI, WI         33-02.00   30-06.25q 
 10 Moss, Val                 10 Brillion,Brillion,  32-04.50   30-03.75  
 11 Mueller, Katie            10 Kiel,WI, WI         29-03.50   29-10.50  
 12 Turner, April             10 Sheboygan Falls,She 30-10.00   28-03.00  
 13 Knuth, Faith              12 New Holstein,New Ho 30-01.00   27-04.00  
 14 Fritz, Sara               12 Chilton,WI, WI      30-00.00   27-03.25  
 15 Baer, Amanda              12 Valders,WI, WI      29-02.50   26-03.50  
 16 Kohrell, Avery            09 Brillion,Brillion,  27-09.50   26-03.00  
 17 Hartlaub, Rachel          09 Howards Grove,Howar 28-10.00   23-11.50  
 18 Raquet, Cassie            12 Kiel,WI, WI         20-03.00   21-07.25  
 19 Probst, Rachel            10 Howards Grove,Howar 22-00.00   21-02.50  
 
Event 14  Girls Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Diedrich, Rachel          12 Two Rivers,WI, WI   34-01.25   34-11.00   10   
  2 Schabach, Kate            11 New Holstein,New Ho 33-09.00   34-03.50    8   
  3 Richter, Taylor           12 Brillion,Brillion,  33-09.75   33-09.75    6   
  4 Martin, Abby              11 Chilton,WI, WI      33-04.25   33-04.25    5   
  5 Martin, Maggie            11 Chilton,WI, WI      33-03.00   33-03.00    4   
  6 Zutz, Elizabeth           12 Valders,WI, WI      32-02.75   32-02.75    3   
  7 Lodel, Jordan             11 Two Rivers,WI, WI   30-08.25   31-05.25    2   
  8 Milne, Amanda             10 Sheboygan Falls,She 30-08.50   30-08.50    1   
  9 Meyer, Breanna            11 Kiel,WI, WI         30-06.25   30-06.25  
 
Event 17  Boys Triple Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Rank, Kevin               12 Brillion,Brillion,  43-11.75   41-11.00q 
  2 Klapperich, Codi          12 New Holstein,New Ho 42-00.00   40-11.50q 
  3 Verfuerth, Mike           11 Howards Grove,Howar 41-03.00   39-08.00q 
  3 Rickert, Derek            12 Kiel,WI, WI         43-01.50   39-08.00q 
  5 Roehrig, Michael          11 Chilton,WI, WI      41-09.00   39-04.00q 
  6 Schug, Steve              12 Two Rivers,WI, WI   40-06.00   39-02.25q 
  7 Scheller, Derek           12 Kiel,WI, WI         38-06.00   38-10.00q 
  8 Grabowski, Alex           10 Sheboygan Falls,She 39-09.00   38-07.00q 
  9 Smith, Spencer            10 Two Rivers,WI, WI   41-00.00   38-00.50q 
 10 Hansen, Erik              10 New Holstein,New Ho 37-00.00   36-04.00  
 11 Lee, Jeremy               11 Sheboygan Falls,She 36-06.00   36-02.50  
 12 Liermann, Chris           12 Kiel,WI, WI         39-03.00   36-01.00  
 13 Elliott, Nathan           09 Valders,WI, WI      35-04.00   32-06.00  
 
Event 17  Boys Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rank, Kevin               12 Brillion,Brillion,  41-11.00   42-01.00   10   
  2 Rickert, Derek            12 Kiel,WI, WI         39-08.00   41-11.00    8   
  3 Klapperich, Codi          12 New Holstein,New Ho 40-11.50   40-11.50    6   
  4 Verfuerth, Mike           11 Howards Grove,Howar 39-08.00   39-09.50    5   
  5 Schug, Steve              12 Two Rivers,WI, WI   39-02.25   39-07.00    4   
  6 Roehrig, Michael          11 Chilton,WI, WI      39-04.00   39-04.00    3   
  7 Scheller, Derek           12 Kiel,WI, WI         38-10.00   39-02.75    2   
  8 Grabowski, Alex           10 Sheboygan Falls,She 38-07.00   38-07.00    1   
  9 Smith, Spencer            10 Two Rivers,WI, WI   38-00.50   38-00.50  
 
Event 21  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Two Rivers                                       10:04.60    9:55.51   10   
     1) Greenwood, Kellie 09            2) Genrich, Karyn 12              
     3) Rocklewitz, Emily 12            4) Eiden, Emily 10                
  2 Chilton                                          10:09.00    9:58.21    8   
     1) Moschel, Amber 12               2) Salm, Madalyn 11               
     3) Woelfel, Amber 11               4) Richmann, Ali 10               
  3 Kiel                                             10:10.00   10:02.27    6   
     1) Genke, Alexis 09                2) Mueller, Rosemary 10           
     3) Hennings, Kim 11                4) Mathes, Kristin 10             
  4 Brillion                                         10:46.31   10:25.57    5   
     1) Levash, Monique 10              2) Boll, Nicole 11                
     3) Ruffing, Tori 11                4) Levash, Shawna 11              
  5 Roncalli                                         10:47.85   10:46.15    4   
     1) Jelinek, Emma 11                2) Augustine, Lauren 10           
     3) Swetlik, Briana 10              4) Zahn, Andrea 10                
  6 New Holstein                                     10:56.00   11:17.97    3   
     1) Steffes, Jessica 12             2) Ausloos, Kari 12               
     3) Stevens, Kelsey 11              4) Steffen, Kelly 10              
  7 Sheboygan Falls                                  11:35.60   11:42.71    2   
     1) Kleckner, Stephanie 09          2) Kleckner, Marissa 09           
     3) Chamberlain, Brynne 09          4) Bartel, Nicole 09              
 
Event 24  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Doxtator, Brittney        11 Chilton,WI, WI         16.95      17.12Q  2 
  2 Wenzel, Taylor            10 Valders,WI, WI         17.56      17.77Q  1 
  3 Schneider, Jennifer       12 Valders,WI, WI         17.58      18.04q  1 
  4 Johnson, Jena             12 Two Rivers,WI, WI      18.50      18.15q  1 
  5 Hartman, Stacy            10 Kiel,WI, WI            18.40      18.32q  2 
  6 Wychesit, Kaitlyn         10 Sheboygan Falls,She    18.71      18.47q  1 
  7 Gebhart, Sandy            11 Chilton,WI, WI         18.00      18.70q  2 
  8 Dawson, Brittany          09 Sheboygan Falls,She    18.66      19.06q  2 
  9 Duchow, Jenna             09 Valders,WI, WI         18.56      19.07   1 
 10 Johnson, Paige            11 New Holstein,New Ho    18.60      19.25   2 
 11 Mueller, Katie            10 Kiel,WI, WI            18.82      20.05   1 
 12 Bullock, Lexi             09 New Holstein,New Ho    19.80      20.63   2 
 
Event 24  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Doxtator, Brittney        11 Chilton,WI, WI         17.12      17.10   10   
  2 Wenzel, Taylor            10 Valders,WI, WI         17.77      17.30    8   
  3 Johnson, Jena             12 Two Rivers,WI, WI      18.15      17.85    6   
  4 Wychesit, Kaitlyn         10 Sheboygan Falls,She    18.47      18.48    5   
  5 Hartman, Stacy            10 Kiel,WI, WI            18.32      18.51    4   
  6 Gebhart, Sandy            11 Chilton,WI, WI         18.70      18.58    3   
  7 Dawson, Brittany          09 Sheboygan Falls,She    19.06      19.55    2   
  8 Schneider, Jennifer       12 Valders,WI, WI         18.04      25.62    1   
 
Event 27  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Verfuerth, Mike           11 Howards Grove,Howar    15.91      15.83Q  1 
  2 Pethan, Jordan            12 Chilton,WI, WI         15.25      15.87Q  2 
  3 Binversie, Nathaniel      11 Roncalli,WI, WI        16.50      16.23q  2 
  4 Barrette, Chris           11 Kiel,WI, WI            15.29      16.45q  1 
  5 Mueller, Scott            11 Kiel,WI, WI            17.10      16.76q  2 
  6 Preissner, Kyle           10 Kiel,WI, WI            17.50      17.16q  1 
  7 Hansen, Erik              10 New Holstein,New Ho    18.30      17.75q  2 
  8 Meulemans, Evan           10 Brillion,Brillion,     17.53      18.12q  2 
  9 Shillcox, Kraig           11 Two Rivers,WI, WI      17.24      18.15   1 
 10 Jennerman, Nate           10 Howards Grove,Howar    18.49      18.40   1 
 11 Bramsteadt, Nate          10 Sheboygan Falls,She    19.06      18.57   2 
 12 Berndt, Jesse             10 New Holstein,New Ho    18.80      19.61   1 
 13 Shillcox, Shawn           09 Two Rivers,WI, WI      19.20      19.74   2 
 14 Valdez, Isaias            10 Roncalli,WI, WI        20.70      20.65   1 
 15 VanThiel, Mike            09 Brillion,Brillion,     19.68      23.17   1 
 
Event 27  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pethan, Jordan            12 Chilton,WI, WI         15.87      15.15   10   
  2 Barrette, Chris           11 Kiel,WI, WI            16.45      15.33    8   
  3 Verfuerth, Mike           11 Howards Grove,Howar    15.83      16.09    6   
  4 Mueller, Scott            11 Kiel,WI, WI            16.76      16.72    5   
  5 Binversie, Nathaniel      11 Roncalli,WI, WI        16.23      17.04    4   
  6 Hansen, Erik              10 New Holstein,New Ho    17.75      17.51    3   
  7 Preissner, Kyle           10 Kiel,WI, WI            17.16      17.52    2   
  8 Meulemans, Evan           10 Brillion,Brillion,     18.12      18.02    1   
 
Event 30  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Buehler, Brooke           10 Sheboygan Falls,She    13.31      13.17Q  2 
  2 Albert, Sarah             12 Howards Grove,Howar    13.00      13.43Q  3 
  3 Behnke, Jackie            10 Brillion,Brillion,     13.45      13.77Q  1 
  4 Binversie, Allyson        12 Roncalli,WI, WI        13.69      13.61q  2 
  5 Graumann, Elizabeth       10 Sheboygan Falls,She    13.70      13.77q  3 
  6 Sneen, Jasmine            11 Sheboygan Falls,She    13.82      13.88q  2 
  7 Muldoon, Alayna           11 New Holstein,New Ho    14.22      13.94q  3 
  8 Duerschmidt, Lacey        12 Two Rivers,WI, WI      13.50      13.96q  1 
  9 Henderson, Leah           10 Two Rivers,WI, WI      13.89      13.98   1 
 10 Binversie, Jennifer       09 Roncalli,WI, WI        14.13      14.30   3 
 11 Doughty, Carlye           12 Brillion,Brillion,     14.10      14.32   2 
 12 Esser, Kacey              10 Valders,WI, WI         13.74      14.47   3 
 13 Krizek, Ashley            10 Valders,WI, WI         13.84      14.49   1 
 14 McMahon, Sarah            09 Roncalli,WI, WI        14.25      14.66   2 
 15 Holterman, Alyssa         09 New Holstein,New Ho    15.04      14.83   2 
 16 Mathiebe, Carlie          09 Brillion,Brillion,     14.72      14.86   1 
 17 Kidder, Karissa           09 Howards Grove,Howar    16.00      15.30   3 
 18 Freis, Emily              09 Kiel,WI, WI            16.12      15.83   3 
 
Event 30  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Buehler, Brooke           10 Sheboygan Falls,She    13.17      13.17   10   
  2 Albert, Sarah             12 Howards Grove,Howar    13.43      13.47    8   
  3 Behnke, Jackie            10 Brillion,Brillion,     13.77      13.61    6   
  4 Binversie, Allyson        12 Roncalli,WI, WI        13.61      13.70    5   
  5 Graumann, Elizabeth       10 Sheboygan Falls,She    13.77      13.85    4   
  6 Sneen, Jasmine            11 Sheboygan Falls,She    13.88      14.04    3   
  7 Duerschmidt, Lacey        12 Two Rivers,WI, WI      13.96      14.10    2   
  8 Muldoon, Alayna           11 New Holstein,New Ho    13.94      14.12    1   
 
Event 33  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Juckem, Justin            12 Chilton,WI, WI         11.02      11.42Q  3 
  2 Wleklinski, Matt          10 Howards Grove,Howar    11.49      11.62Q  2 
  3 Smith, Spencer            10 Two Rivers,WI, WI      11.70      11.91Q  1 
  4 Jacquart, Kory            12 Roncalli,WI, WI        11.60      11.52q  3 
  5 Gates, Segen              12 Sheboygan Falls,She    11.64      11.57q  3 
  6 Brocker, Andrew           11 Kiel,WI, WI            11.60      11.81q  2 
  7 Blattner, Jack            11 Roncalli,WI, WI        11.90      12.03q  2 
  8 Yindra, Cameron           11 Valders,WI, WI         11.50      12.04q  1 
  9 Thieleke, Elliot          12 Howards Grove,Howar    11.59      12.11   1 
 10 Carr, Keante              09 Brillion,Brillion,     11.68      12.16   2 
 11 Pierquet, Jack            10 New Holstein,New Ho    12.03      12.24   2 
 12 Sloma, Nate               11 Sheboygan Falls,She    11.94      12.27   3 
 13 Degeneffe, Stuart         09 Chilton,WI, WI         11.95      12.37   3 
 14 Thede, Cody               10 New Holstein,New Ho    12.40      12.42   2 
 15 Kempen, Ben               11 Chilton,WI, WI         11.88      12.46   1 
 16 Elliott, Nathan           09 Valders,WI, WI         12.10      12.51   1 
 17 Mueller, Casey            11 Brillion,Brillion,     12.08      12.61   1 
 18 Dewhurst, Austin          09 New Holstein,New Ho    12.80      12.73   3 
 
Event 33  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Juckem, Justin            12 Chilton,WI, WI         11.42      11.30   10   
  2 Jacquart, Kory            12 Roncalli,WI, WI        11.52      11.30    8   
  3 Gates, Segen              12 Sheboygan Falls,She    11.57      11.51    6   
  4 Wleklinski, Matt          10 Howards Grove,Howar    11.62      11.61    5   
  5 Brocker, Andrew           11 Kiel,WI, WI            11.81      11.69    4   
  6 Smith, Spencer            10 Two Rivers,WI, WI      11.91      11.82    3   
  7 Blattner, Jack            11 Roncalli,WI, WI        12.03      12.01    2   
  8 Yindra, Cameron           11 Valders,WI, WI         12.04      12.02    1   
 
Event 36  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Franko, Julian            12 Two Rivers,WI, WI    4:37.25    4:47.19   10   
  2 LaCrosse, Lucas           10 Sheboygan Falls,She  4:43.68    4:53.04    8   
  3 Lau, Logan                12 Kiel,WI, WI          4:51.00    4:57.70    6   
  4 Hasler, Matt              10 Sheboygan Falls,She  4:59.90    5:03.42    5   
  5 Streubing, Taylor         12 Brillion,Brillion,   5:10.81    5:07.63    4   
  6 Tebo, Matt                12 Two Rivers,WI, WI    5:11.00    5:10.82    3   
  7 Schwobe, Kyle             10 Chilton,WI, WI       5:10.32    5:11.85    2   
  8 Chaussee, Marcus          09 Chilton,WI, WI       5:12.68    5:15.44    1   
  9 Platz, Shawn              12 Kiel,WI, WI          5:10.00    5:27.13  
 10 Feuerstein, Jack          09 Valders,WI, WI       5:15.43    5:29.24  
 11 Ley, Adam                 12 Roncalli,WI, WI      5:22.00    5:38.52  
 12 Ording, Jake              11 Valders,WI, WI       6:04.72    6:07.48  
 
Event 39  Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                   1:51.80    1:51.12   10   
     1) Buehler, Brooke 10              2) Martin, Sara 11                
     3) Graumann, Elizabeth 10          4) Arpke, Heather 12              
  2 New Holstein                                      1:54.53    1:56.99    8   
     1) Galarno, Jaime 12               2) Voelker, Lauren 09             
     3) Popp, Talena 11                 4) Schmitz, Jacky 12              
  3 Chilton                                           1:56.00    1:57.30    6   
     1) Biese, Brooklyn 10              2) Loehndorf, Cassandra 12        
     3) Calnin, Elise 09                4) Buhl, Rachel 11                
  4 Two Rivers                                        1:56.00    1:57.38    5   
     1) Milks, Nikki 12                 2) Bertelsen, Hailey 09           
     3) Plasky, Kristin 10              4) Henderson, Leah 10             
  5 Brillion                                          1:59.00    1:58.57    4   
     1) Miller, Katie 12                2) Polkinghorne, Lauren 11        
     3) Mathiebe, Carlie 09             4) Krepline, Courtney 09          
  6 Roncalli                                          1:58.13    2:00.40    3   
     1) Swetlik, Briana 10              2) Krejcarek, Olivia 10           
     3) Kaderabek, Lauren 12            4) Suettinger, Kaylee 09          
  7 Valders                                           2:00.64    2:04.26    2   
     1) Kleinhans, Kaylin 11            2) Peterson, Amber 09             
     3) Madson, Dani 09                 4) Schuh, Marissa 12              
  8 Kiel                                              2:01.00    2:04.97    1   
     1) Tollefson, Jennifer 10          2) Engel, Makenzie 12             
     3) Meisner, Ashley 09              4) Kisiolek, Sarah 12             
 
Event 42  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Kiel                                              1:34.70    1:33.79   2  10   
     1) Field, Ethan 11                 2) Roberson, Tomie 11             
     3) Koeser, Alex 11                 4) Brocker, Andrew 11             
  2 Two Rivers                                        1:34.10    1:34.07   2   8   
     1) Fischer, Jordan 12              2) Smith, Spencer 10              
     3) Krajnik, Max 10                 4) Werner, David 11               
  3 New Holstein                                      1:34.10    1:35.67   2   6   
     1) Thede, Cody 10                  2) Polster, Austin 11             
     3) Hall, James 12                  4) Klapperich, Codi 12            
  4 Roncalli                                          1:37.70    1:36.59   1   5   
     1) Jacquart, Kory 12               2) Lohr, Nick 10                  
     3) Blattner, Jack 11               4) Baetke, Austin 09              
  5 Sheboygan Falls                                   1:37.40    1:36.68   2   4   
     1) Ansay, Andy 10                  2) Heinen, Peter 10               
     3) Fenner, Jason 10                4) Fillafer, Ryan 10              
  6 Brillion                                          1:40.27    1:42.21   1   3   
     1) Carr, Keante 09                 2) Mueller, Casey 11              
     3) VanThiel, James 10              4) Eichorst, Dyllan 11            
  7 Howards Grove                                     1:37.20    1:42.68   2   2   
     1) Thieleke, Elliot 12             2) Coady, Josh 12                 
     3) Verfuerth, Andrew 12            4) Horness, Collin 11             
 -- Chilton                                           1:35.90        DNF   2 
     1) Schwarz, Travis 11              2) Kempen, Ben 11                 
     3) See, Tyler 12                   4) VanDenElsen, Tony 12           
 
Event 45  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Greenwood, Kellie         09 Two Rivers,WI, WI    1:01.66    1:01.05   2  10   
  2 Albert, Sarah             12 Howards Grove,Howar  1:01.00    1:02.36   2   8   
  3 Wittmann, Jessica         10 Brillion,Brillion,   1:02.13    1:02.39   2   6   
  4 Mauer, Ashlyn             12 Sheboygan Falls,She  1:03.20    1:03.22   2   5   
  5 Ison, Sara                09 Sheboygan Falls,She  1:05.30    1:05.20   2   4   
  6 Walsh, Kayla              09 Valders,WI, WI       1:06.57    1:06.63   1   3   
  7 Miller, Brittney          10 Brillion,Brillion,   1:07.69    1:06.81   1   2   
  8 Krizek, Ashley            10 Valders,WI, WI       1:08.70    1:07.63   1   1   
  9 Bennin, MacKenzie         11 Sheboygan Falls,She  1:06.90    1:07.94   1 
 10 Jelinek, Emma             11 Roncalli,WI, WI      1:05.90    1:10.12   2 
 11 Moczynski, Marissa        09 Roncalli,WI, WI      1:09.16    1:11.09   1 
 12 Hartlaub, Rachel          09 Howards Grove,Howar  1:10.00    1:11.69   1 
 13 Holzer, Monica            09 Two Rivers,WI, WI    1:10.00    1:12.18   1 
 14 Steffen, Kendra           09 New Holstein,New Ho  1:12.89    1:15.42   1 
 
Event 48  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schmitt, Adam             11 Brillion,Brillion,     52.09      51.36   3  10   
  2 Hall, James               12 New Holstein,New Ho    51.60      51.51   3   8   
  3 Zeamer, Justin            10 Brillion,Brillion,     52.25      52.46   3   6   
  4 Grabowski, Alex           10 Sheboygan Falls,She    52.99      53.20   3   5   
  5 Sieracki, Kyle            12 Roncalli,WI, WI        53.40      54.00   3   4   
  6 Butkovich, Jake           12 Chilton,WI, WI         55.80      54.00   2   3   
  7 Glaser, Zach              10 Howards Grove,Howar    57.00      55.45   2   2   
  8 Freund, Mitchell          10 New Holstein,New Ho    54.00      55.55   3   1   
  9 Budzisz, Alex             10 Roncalli,WI, WI        56.20      55.94   2 
 10 Kleinhans, Josh           09 Valders,WI, WI         55.47      57.18   3 
 11 Bartel, Joe               10 Chilton,WI, WI         56.70      57.29   2 
 12 Goessl, Erik              09 Two Rivers,WI, WI      56.07      57.74   2 
 13 Kluever, Josh             09 New Holstein,New Ho    57.10      58.85   2 
 14 Richmond, Steve           10 Two Rivers,WI, WI      58.00      59.06   2 
 15 Masse, Bob                12 Roncalli,WI, WI      1:00.00      59.45   1 
 16 Villaca, Joe              12 Chilton,WI, WI         59.90    1:04.32   1 
 
Event 52  Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                     51.80      52.40   10   
     1) Buehler, Brooke 10              2) Graumann, Elizabeth 10         
