Darlington High School | Hy-Tek's MEET MANAGER 8:18 PM 5/23/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
WIAA Division 3 Track & Field Regional - 5/23/2011 | |||||||||||||||||||||||||||||||||||||||||||||
Darlington High School | |||||||||||||||||||||||||||||||||||||||||||||
Results - WIAA | |||||||||||||||||||||||||||||||||||||||||||||
Event 1 Boys Discus Throw Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Nick Huffman | JR | Pecatonica/A | 128-07 | |||||||||||||||||||||||||||||||||||||||||
2 | Greg Ganter | SO | Cuba City | 128-06 | |||||||||||||||||||||||||||||||||||||||||
3 | Zach Mosley | SR | Darlington | 125-08 | |||||||||||||||||||||||||||||||||||||||||
4 | Brett Pulvermacher | JR | Benton | 124-00 | |||||||||||||||||||||||||||||||||||||||||
5 | Bryant Luhman | SR | Black Hawk | 123-07 | |||||||||||||||||||||||||||||||||||||||||
6 | Eli Humphrey | JR | Darlington | 119-08 | |||||||||||||||||||||||||||||||||||||||||
7 | Forrest Thill | SO | Cuba City | 117-10 | |||||||||||||||||||||||||||||||||||||||||
8 | Logan Webb | FR | Albany | 116-04 | |||||||||||||||||||||||||||||||||||||||||
9 | Alex Droessler | JR | Benton | 111-08 | |||||||||||||||||||||||||||||||||||||||||
10 | Jordan Burkholder | SR | Cuba City | 107-07 | |||||||||||||||||||||||||||||||||||||||||
11 | Greg Cox | JR | Benton | 105-05 | |||||||||||||||||||||||||||||||||||||||||
12 | Kyle Mulcahy | SR | Darlington | 101-03 | |||||||||||||||||||||||||||||||||||||||||
13 | Kasey Westby-Hess | SR | Monticello | 101-00 | |||||||||||||||||||||||||||||||||||||||||
14 | Sam Chicker | SR | Monticello | 100-05 | |||||||||||||||||||||||||||||||||||||||||
15 | Cody Langmeier | SR | Pecatonica/A | 92-06 | |||||||||||||||||||||||||||||||||||||||||
16 | Devin Emberson | SR | Monticello | 85-07 | |||||||||||||||||||||||||||||||||||||||||
17 | Kyle Tillotson | JR | Belmont | 82-02 | |||||||||||||||||||||||||||||||||||||||||
18 | John Hanson | JR | Albany | 80-05 | |||||||||||||||||||||||||||||||||||||||||
19 | John Hentrich | FR | Belmont | 78-03 | |||||||||||||||||||||||||||||||||||||||||
20 | Ross Gilbertson | SR | Pecatonica/A | 71-04 | |||||||||||||||||||||||||||||||||||||||||
21 | Reid Schwartz | SO | Shullsburg | 69-01 | |||||||||||||||||||||||||||||||||||||||||
22 | Mickey Marty | SR | Southwestern | 65-00 | |||||||||||||||||||||||||||||||||||||||||
--- | Myles Annis | JR | Black Hawk | ND | |||||||||||||||||||||||||||||||||||||||||
Event 5 Girls High Jump Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Katelyn Hoppman | JR | Southwestern | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||
2 | Cassidy Chambers | SO | Darlington | J5-00.00 | |||||||||||||||||||||||||||||||||||||||||
3 | Alyssa Iserman | JR | Southwestern | 4-10.00 | |||||||||||||||||||||||||||||||||||||||||
4 | Jen Wellnitz | FR | Black Hawk | 4-06.00 | |||||||||||||||||||||||||||||||||||||||||
5 | Kendra Robbins | SR | Benton | J4-06.00 | |||||||||||||||||||||||||||||||||||||||||
6 | Abigail Merriam | SO | Darlington | J4-06.00 | |||||||||||||||||||||||||||||||||||||||||
--- | Emily Fargo | SO | Pecatonica/A | NH | |||||||||||||||||||||||||||||||||||||||||
--- | Amanda Kerkel | FR | Cuba City | NH | |||||||||||||||||||||||||||||||||||||||||
--- | Emily Gruenenfelder | FR | Pecatonica/A | NH | |||||||||||||||||||||||||||||||||||||||||
Event 8 Girls Long Jump Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Katelyn Hoppman | JR | Southwestern | 16-00.50 | |||||||||||||||||||||||||||||||||||||||||
2 | Hannah Huffman | JR | Darlington | 15-03.50 | |||||||||||||||||||||||||||||||||||||||||
3 | Alyssa Iserman | JR | Southwestern | 15-03.00 | |||||||||||||||||||||||||||||||||||||||||
4 | Amanda Adams | JR | Belmont | 15-00.50 | |||||||||||||||||||||||||||||||||||||||||
5 | Danielle Weber | FR | Cuba City | 14-08.75 | |||||||||||||||||||||||||||||||||||||||||
6 | Blaire Lutes | SO | Shullsburg | 14-08.50 | |||||||||||||||||||||||||||||||||||||||||
7 | Kendra Robbins | SR | Benton | 14-04.25 | |||||||||||||||||||||||||||||||||||||||||
8 | Elizabeth Mathias | SR | Darlington | 14-02.00 | |||||||||||||||||||||||||||||||||||||||||
9 | Tierney Reilly | SR | Shullsburg | 14-01.50 | |||||||||||||||||||||||||||||||||||||||||
10 | Cassie McCarthy | SO | Belmont | J14-01.50 | |||||||||||||||||||||||||||||||||||||||||
11 | Jen Wellnitz | FR | Black Hawk | 13-09.75 | |||||||||||||||||||||||||||||||||||||||||
12 | Becca Kuhl | SO | Southwestern | 13-00.50 | |||||||||||||||||||||||||||||||||||||||||
13 | Katie Zwicker | FR | Pecatonica/A | 12-09.75 | |||||||||||||||||||||||||||||||||||||||||
14 | Mikayla Sigafus | FR | Black Hawk | 12-08.00 | |||||||||||||||||||||||||||||||||||||||||
15 | Abby Flanagan | JR | Pecatonica/A | 12-07.25 | |||||||||||||||||||||||||||||||||||||||||
16 | Brittany Lyne | JR | Benton | 12-01.50 | |||||||||||||||||||||||||||||||||||||||||
17 | Valentina Perez | SR | Monticello | 11-05.00 | |||||||||||||||||||||||||||||||||||||||||
18 | Stacie Butson | SO | Pecatonica/A | 1-09.75 | |||||||||||||||||||||||||||||||||||||||||
--- | Angela Arnold | SO | Black Hawk | ND | |||||||||||||||||||||||||||||||||||||||||
Event 11 Boys Pole Vault Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Travis Langmeier | JR | Cuba City | 12-00.00 | |||||||||||||||||||||||||||||||||||||||||
2 | Josh Krueger | SR | Albany | 11-00.00 | |||||||||||||||||||||||||||||||||||||||||
3 | Eric Matuszak | FR | Cuba City | 10-00.00 | |||||||||||||||||||||||||||||||||||||||||
3 | Austin Kilburg | SO | Cuba City | 10-00.00 | |||||||||||||||||||||||||||||||||||||||||
Event 15 Girls Shot Put Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Kailee Kamps | JR | Belmont | 42-10.00 | |||||||||||||||||||||||||||||||||||||||||
2 | McKenzie Pickett | SR | Darlington | 32-10.50 | |||||||||||||||||||||||||||||||||||||||||
3 | Preston Kopp | SO | Cuba City | 31-03.50 | |||||||||||||||||||||||||||||||||||||||||
4 | Kacey Schoepp | JR | Pecatonica/A | 31-03.00 | |||||||||||||||||||||||||||||||||||||||||
5 | Reba Hefty | JR | Pecatonica/A | 31-00.50 | |||||||||||||||||||||||||||||||||||||||||
6 | Kelsey Wiegel | SO | Darlington | 30-08.50 | |||||||||||||||||||||||||||||||||||||||||
7 | Hayley Gigous | SR | Cuba City | 29-04.50 | |||||||||||||||||||||||||||||||||||||||||
8 | Chelsea DeMuth | SR | Southwestern | 28-06.00 | |||||||||||||||||||||||||||||||||||||||||
9 | Emily Edge | SR | Southwestern | 27-05.50 | |||||||||||||||||||||||||||||||||||||||||
10 | Cassidy Stiner | FR | Pecatonica/A | 27-01.25 | |||||||||||||||||||||||||||||||||||||||||
11 | Katie Gierhart | JR | Monticello | 23-10.00 | |||||||||||||||||||||||||||||||||||||||||
12 | Jessica Symons | SR | Benton | 23-08.75 | |||||||||||||||||||||||||||||||||||||||||
13 | Samantha Dosio | SR | Southwestern | 22-05.00 | |||||||||||||||||||||||||||||||||||||||||
14 | Hillary Barclay | SR | Shullsburg | 21-03.75 | |||||||||||||||||||||||||||||||||||||||||
15 | Hilda Bravo | FR | Monticello | 21-03.50 | |||||||||||||||||||||||||||||||||||||||||
16 | Rachel Schiess | SO | Benton | 20-04.50 | |||||||||||||||||||||||||||||||||||||||||
Event 18 Boys Triple Jump Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Michael Wolff | SR | Black Hawk | 39-10.50 | |||||||||||||||||||||||||||||||||||||||||
2 | Jake Meier | SR | Black Hawk | 39-09.50 | |||||||||||||||||||||||||||||||||||||||||
3 | Brandon Wedig | SO | Belmont | 39-01.50 | |||||||||||||||||||||||||||||||||||||||||
4 | Gavin Ubersox | SR | Shullsburg | 38-00.00 | |||||||||||||||||||||||||||||||||||||||||
5 | Christian Krahenbuhl | SR | Black Hawk | 37-09.50 | |||||||||||||||||||||||||||||||||||||||||
6 | Mitchell Langkamp | JR | Darlington | 37-08.50 | |||||||||||||||||||||||||||||||||||||||||
7 | Matt McDaniel | SR | Darlington | 37-04.50 | |||||||||||||||||||||||||||||||||||||||||
8 | Isaiah Shell | FR | Albany | 35-00.50 | |||||||||||||||||||||||||||||||||||||||||
9 | Josh Love | SR | Monticello | 34-11.00 | |||||||||||||||||||||||||||||||||||||||||
10 | Laine Carver | FR | Benton | 33-09.50 | |||||||||||||||||||||||||||||||||||||||||
11 | Skylar Cragg | SO | Pecatonica/A | 32-07.00 | |||||||||||||||||||||||||||||||||||||||||
12 | Marcus Rubio | SO | Pecatonica/A | 31-09.50 | |||||||||||||||||||||||||||||||||||||||||
13 | Daniel Marchesi | SO | Pecatonica/A | 28-10.50 | |||||||||||||||||||||||||||||||||||||||||
Event 20 Girls 4x800 Meter Relay Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Darlington | 10:28.44 | |||||||||||||||||||||||||||||||||||||||||||
1) Amy Jorgenson JR | 2) Tatum Evenstad SO | ||||||||||||||||||||||||||||||||||||||||||||
3) Cheyenne Wolfe SO | 4) Claire Cullen FR | ||||||||||||||||||||||||||||||||||||||||||||
2 | Albany | 10:39.44 | |||||||||||||||||||||||||||||||||||||||||||
1) Courtney Pfeuti SR | 2) Rosy Bauman SR | ||||||||||||||||||||||||||||||||||||||||||||
3) Jessica Mauerman JR | 4) Bailey Hlavachek FR | ||||||||||||||||||||||||||||||||||||||||||||
3 | Black Hawk | 12:23.44 | |||||||||||||||||||||||||||||||||||||||||||
1) Kristen Walters SO | 2) Casi Dubel FR | ||||||||||||||||||||||||||||||||||||||||||||
3) Hillary Holland SR | 4) Brittany Klemm JR | ||||||||||||||||||||||||||||||||||||||||||||
Event 23 Girls 100 Meter Hurdles Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||
1 | Danielle Weber | FR | Cuba City | 16.36 | Q | ||||||||||||||||||||||||||||||||||||||||
2 | Alix Brandt | JR | Darlington | 17.53 | q | ||||||||||||||||||||||||||||||||||||||||
3 | Cassie McCarthy | SO | Belmont | 17.62 | q | ||||||||||||||||||||||||||||||||||||||||
4 | Sarah Redfearn | FR | Benton | 18.23 | q | ||||||||||||||||||||||||||||||||||||||||
5 | Amanda Kerkel | FR | Cuba City | 18.39 | q | ||||||||||||||||||||||||||||||||||||||||
6 | Amanda Sauri | FR | Monticello | 18.89 | q | ||||||||||||||||||||||||||||||||||||||||
Event 23 Girls 100 Meter Hurdles Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Danielle Weber | FR | Cuba City | 16.64 | |||||||||||||||||||||||||||||||||||||||||
2 | Alix Brandt | JR | Darlington | 17.84 | |||||||||||||||||||||||||||||||||||||||||
3 | Cassie McCarthy | SO | Belmont | 17.94 | |||||||||||||||||||||||||||||||||||||||||
4 | Sarah Redfearn | FR | Benton | 18.54 | |||||||||||||||||||||||||||||||||||||||||
5 | Amanda Kerkel | FR | Cuba City | 18.64 | |||||||||||||||||||||||||||||||||||||||||
6 | Amanda Sauri | FR | Monticello | 19.14 | |||||||||||||||||||||||||||||||||||||||||
Event 26 Boys 110 Meter Hurdles Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||
1 | Steven Meyer | SR | Cuba City | 16.10 | Q | ||||||||||||||||||||||||||||||||||||||||
2 | Kyle Johnson | FR | Darlington | 16.89 | q | ||||||||||||||||||||||||||||||||||||||||
3 | Jonathon Bailey | JR | Benton | 17.42 | q | ||||||||||||||||||||||||||||||||||||||||
4 | Conner Deiter | SO | Cuba City | 20.98 | q | ||||||||||||||||||||||||||||||||||||||||
Event 26 Boys 110 Meter Hurdles Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Steven Meyer | SR | Cuba City | 16.44 | |||||||||||||||||||||||||||||||||||||||||
2 | Kyle Johnson | FR | Darlington | 17.14 | |||||||||||||||||||||||||||||||||||||||||
3 | Jonathon Bailey | JR | Benton | 17.74 | |||||||||||||||||||||||||||||||||||||||||
4 | Conner Deiter | SO | Cuba City | 21.24 | |||||||||||||||||||||||||||||||||||||||||
Event 29 Girls 100 Meter Dash Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||
1 | Jen Wellnitz | FR | Black Hawk | 12.73 | Q | ||||||||||||||||||||||||||||||||||||||||
2 | Jordyn Kamps | FR | Belmont | 13.05 | Q | ||||||||||||||||||||||||||||||||||||||||
3 | Rachel Rygh | SR | Black Hawk | 13.33 | Q | ||||||||||||||||||||||||||||||||||||||||
4 | Chelsea DeMuth | SR | Southwestern | J13.47 | q | ||||||||||||||||||||||||||||||||||||||||
5 | Blaire Lutes | SO | Shullsburg | J13.83 | q | ||||||||||||||||||||||||||||||||||||||||
6 | Katie Zwicker | FR | Pecatonica/A | J13.86 | q | ||||||||||||||||||||||||||||||||||||||||
7 | Taylor Werren | SO | Black Hawk | J13.89 | Q | ||||||||||||||||||||||||||||||||||||||||
8 | Elizabeth Mathias | SR | Darlington | 14.11 | |||||||||||||||||||||||||||||||||||||||||
9 | Kelly Judy | FR | Cuba City | 14.24 | |||||||||||||||||||||||||||||||||||||||||
10 | Emily Hilby | SO | Cuba City | 14.50 | |||||||||||||||||||||||||||||||||||||||||
11 | Sarah Fink | SO | Cuba City | 14.61 | |||||||||||||||||||||||||||||||||||||||||
12 | Mackenzie Halverson | FR | Monticello | 14.80 | |||||||||||||||||||||||||||||||||||||||||
13 | Haley Wiederholt | JR | Southwestern | 14.81 | |||||||||||||||||||||||||||||||||||||||||
14 | Taryn Evenstad | SR | Darlington | 14.92 | |||||||||||||||||||||||||||||||||||||||||
15 | Lauren Schilder | FR | Monticello | 15.01 | |||||||||||||||||||||||||||||||||||||||||
16 | Emily Gruenenfelder | FR | Pecatonica/A | 15.79 | |||||||||||||||||||||||||||||||||||||||||
17 | Dwinia Emil | SR | Pecatonica/A | 16.00 | |||||||||||||||||||||||||||||||||||||||||
Event 29 Girls 100 Meter Dash Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Jen Wellnitz | FR | Black Hawk | 13.04 | |||||||||||||||||||||||||||||||||||||||||
2 | Rachel Rygh | SR | Black Hawk | 13.24 | |||||||||||||||||||||||||||||||||||||||||
3 | Jordyn Kamps | FR | Belmont | 13.44 | |||||||||||||||||||||||||||||||||||||||||
4 | Blaire Lutes | SO | Shullsburg | 14.24 | |||||||||||||||||||||||||||||||||||||||||
4 | Chelsea DeMuth | SR | Southwestern | 14.24 | |||||||||||||||||||||||||||||||||||||||||
6 | Taylor Werren | SO | Black Hawk | 14.44 | |||||||||||||||||||||||||||||||||||||||||
Event 32 Boys 100 Meter Dash Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||
1 | Nick Hicks | SR | Cuba City | 11.21 | Q | ||||||||||||||||||||||||||||||||||||||||
2 | Reid Zanoya | SR | Monticello | 11.35 | Q | ||||||||||||||||||||||||||||||||||||||||
3 | Brady Wilkerson | JR | Southwestern | 11.42 | Q | ||||||||||||||||||||||||||||||||||||||||
4 | Ted Tranel | JR | Southwestern | 11.54 | q | ||||||||||||||||||||||||||||||||||||||||
5 | Jayden Rufenacht | FR | Black Hawk | 11.65 | q | ||||||||||||||||||||||||||||||||||||||||
6 | Cody Harwick | JR | Southwestern | 11.82 | q | ||||||||||||||||||||||||||||||||||||||||
7 | Dylan Nyffenegger | SO | Darlington | 11.98 | |||||||||||||||||||||||||||||||||||||||||
8 | Dirk Bode | SR | Shullsburg | 12.26 | |||||||||||||||||||||||||||||||||||||||||
9 | Josh Love | SR | Monticello | 12.63 | |||||||||||||||||||||||||||||||||||||||||
10 | Jesse Halverson | SO | Monticello | 12.92 | |||||||||||||||||||||||||||||||||||||||||
11 | Grant Schoenenberger | FR | Albany | 13.05 | |||||||||||||||||||||||||||||||||||||||||
12 | Daniel Marchesi | SO | Pecatonica/A | 13.99 | |||||||||||||||||||||||||||||||||||||||||
13 | Ross Gilbertson | SR | Pecatonica/A | 14.55 | |||||||||||||||||||||||||||||||||||||||||
Event 32 Boys 100 Meter Dash Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Brady Wilkerson | JR | Southwestern | 11.14 | |||||||||||||||||||||||||||||||||||||||||
2 | Ted Tranel | JR | Southwestern | 11.34 | |||||||||||||||||||||||||||||||||||||||||
2 | Nick Hicks | SR | Cuba City | 11.34 | |||||||||||||||||||||||||||||||||||||||||
4 | Reid Zanoya | SR | Monticello | 11.74 | |||||||||||||||||||||||||||||||||||||||||
5 | Jayden Rufenacht | FR | Black Hawk | 12.04 | |||||||||||||||||||||||||||||||||||||||||
5 | Cody Harwick | JR | Southwestern | 12.04 | |||||||||||||||||||||||||||||||||||||||||
Event 35 Boys 1600 Meter Run Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Kyle Collins | JR | Cuba City | 4:47.64 | |||||||||||||||||||||||||||||||||||||||||
2 | Destin Komprood | JR | Darlington | 4:47.74 | |||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 35 Boys 1600 Meter Run Division 3) | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
3 | Kent Miehe | JR | Darlington | 4:48.44 | |||||||||||||||||||||||||||||||||||||||||
4 | Wyatt Massey | JR | Pecatonica/A | 4:50.34 | |||||||||||||||||||||||||||||||||||||||||
5 | Garth Garrison | SO | Darlington | 4:54.54 | |||||||||||||||||||||||||||||||||||||||||
6 | Josh Hendrickson | SR | Pecatonica/A | 4:57.44 | |||||||||||||||||||||||||||||||||||||||||
7 | Evan Schultz | JR | Monticello | 5:01.94 | |||||||||||||||||||||||||||||||||||||||||
8 | Chad Helland | SO | Albany | 5:15.34 | |||||||||||||||||||||||||||||||||||||||||
9 | Luciano Fischer | JR | Albany | 5:20.04 | |||||||||||||||||||||||||||||||||||||||||
10 | Randy Kruser | SR | Southwestern | 5:29.34 | |||||||||||||||||||||||||||||||||||||||||
11 | Kyle Woyak | SO | Albany | 5:30.24 | |||||||||||||||||||||||||||||||||||||||||
12 | Bud Vondran | SR | Cuba City | 5:33.44 | |||||||||||||||||||||||||||||||||||||||||
13 | Brent Pence | SR | Monticello | 5:47.44 | |||||||||||||||||||||||||||||||||||||||||
14 | Kevin Dieschbourg | JR | Benton | 6:14.04 | |||||||||||||||||||||||||||||||||||||||||
15 | Chase Kelly | FR | Shullsburg | 6:43.64 | |||||||||||||||||||||||||||||||||||||||||
16 | Ryan Welsh | SR | Shullsburg | 7:06.64 | |||||||||||||||||||||||||||||||||||||||||
Event 38 Girls 4x200 Meter Relay Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Darlington | 1:52.34 | |||||||||||||||||||||||||||||||||||||||||||
1) Cassidy Chambers SO | 2) Kayla Lange SR | ||||||||||||||||||||||||||||||||||||||||||||
3) Chayse Hermanson SR | 4) Hannah Huffman JR | ||||||||||||||||||||||||||||||||||||||||||||
2 | Pecatonica/Argyle | 1:56.44 | |||||||||||||||||||||||||||||||||||||||||||
1) Brittany Ziller JR | 2) Lizzy Ritschard FR | ||||||||||||||||||||||||||||||||||||||||||||
3) Abby Flanagan JR | 4) Katie Zwicker FR | ||||||||||||||||||||||||||||||||||||||||||||
3 | Southwestern | 1:56.74 | |||||||||||||||||||||||||||||||||||||||||||
1) Katelyn Hoppman JR | 2) Haley Wiederholt JR | ||||||||||||||||||||||||||||||||||||||||||||
3) Mei Matsumoto JR | 4) Alyssa Iserman JR | ||||||||||||||||||||||||||||||||||||||||||||
4 | Black Hawk | 1:58.64 | |||||||||||||||||||||||||||||||||||||||||||
1) Hillary Holland SR | 2) Kristen Walters SO | ||||||||||||||||||||||||||||||||||||||||||||
3) Olivia Holland FR | 4) Michelle Flanagan FR | ||||||||||||||||||||||||||||||||||||||||||||
5 | Cuba City | 2:03.44 | |||||||||||||||||||||||||||||||||||||||||||
1) Kelly Judy FR | 2) Sarah Fink SO | ||||||||||||||||||||||||||||||||||||||||||||
3) Sadie Oglesby SO | 4) Emily Hilby SO | ||||||||||||||||||||||||||||||||||||||||||||
Event 41 Boys 4x200 Meter Relay Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Darlington | 1:35.24 | |||||||||||||||||||||||||||||||||||||||||||
1) Mitchell Langkamp JR | 2) Cedric Flesher JR | ||||||||||||||||||||||||||||||||||||||||||||
3) Matt McDaniel SR | 4) Alex Erickson SR | ||||||||||||||||||||||||||||||||||||||||||||
2 | Pecatonica/Argyle | 1:36.54 | |||||||||||||||||||||||||||||||||||||||||||
1) Kyle Zwicker JR | 2) Marcus Rubio SO | ||||||||||||||||||||||||||||||||||||||||||||
3) Nate Leonard SR | 4) Charlie Rubio SR | ||||||||||||||||||||||||||||||||||||||||||||
3 | Black Hawk | 1:37.84 | |||||||||||||||||||||||||||||||||||||||||||
1) Jace Johnsrud JR | 2) Michael Wolff SR | ||||||||||||||||||||||||||||||||||||||||||||
3) DJ Warrell JR | 4) Jayden Rufenacht FR | ||||||||||||||||||||||||||||||||||||||||||||
4 | Benton | 1:43.54 | |||||||||||||||||||||||||||||||||||||||||||
1) Jonny Fawcett SR | 2) David Neis JR | ||||||||||||||||||||||||||||||||||||||||||||
3) Brett Pulvermacher JR | 4) Matt Savatski SR | ||||||||||||||||||||||||||||||||||||||||||||
5 | Monticello | 1:46.24 | |||||||||||||||||||||||||||||||||||||||||||
1) Forrest Havens FR | 2) Jesse Halverson SO | ||||||||||||||||||||||||||||||||||||||||||||
3) Andrew Fink JR | 4) Sam Chicker SR | ||||||||||||||||||||||||||||||||||||||||||||
6 | Cuba City | 1:48.24 | |||||||||||||||||||||||||||||||||||||||||||
1) Jake Jansen FR | 2) Jacob Prete FR | ||||||||||||||||||||||||||||||||||||||||||||
3) Tommy Rindy FR | 4) Eric Matuszak FR | ||||||||||||||||||||||||||||||||||||||||||||
7 | Shullsburg | 1:48.54 | |||||||||||||||||||||||||||||||||||||||||||
1) Nathan Houtakker FR | 2) Bret Doyle SO | ||||||||||||||||||||||||||||||||||||||||||||
3) Hervey Trejo SO | 4) Brett Knautz SO | ||||||||||||||||||||||||||||||||||||||||||||
--- | Southwestern | NT | |||||||||||||||||||||||||||||||||||||||||||
1) Cody Harwick JR | 2) Ben Helbing SR | ||||||||||||||||||||||||||||||||||||||||||||
3) Jason Homer SO | 4) Nate Mueller SO | ||||||||||||||||||||||||||||||||||||||||||||
Event 44 Girls 400 Meter Dash Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Mariah Kammerude | SR | Southwestern | 1:01.54 | |||||||||||||||||||||||||||||||||||||||||
2 | Jordyn Kamps | FR | Belmont | 1:03.94 | |||||||||||||||||||||||||||||||||||||||||
3 | Tierney Reilly | SR | Shullsburg | 1:04.64 | |||||||||||||||||||||||||||||||||||||||||
4 | Danielle Paquette | SO | Cuba City | 1:06.34 | |||||||||||||||||||||||||||||||||||||||||
5 | Laine Havens | JR | Monticello | 1:07.34 | |||||||||||||||||||||||||||||||||||||||||
6 | Lizzy Ritschard | FR | Pecatonica/A | 1:07.94 | |||||||||||||||||||||||||||||||||||||||||
7 | Shai Rowe | FR | Darlington | 1:09.44 | |||||||||||||||||||||||||||||||||||||||||
8 | Courtney King | FR | Darlington | 1:09.54 | |||||||||||||||||||||||||||||||||||||||||
9 | Amiee VonArx | FR | Pecatonica/A | 1:09.84 | |||||||||||||||||||||||||||||||||||||||||
10 | Cortney Gilbertson | JR | Pecatonica/A | 1:09.94 | |||||||||||||||||||||||||||||||||||||||||
11 | Rebekah Bak | FR | Monticello | 1:10.64 | |||||||||||||||||||||||||||||||||||||||||
12 | Katelyn Kieler | JR | Southwestern | 1:13.44 | |||||||||||||||||||||||||||||||||||||||||
13 | Casi Dubel | FR | Black Hawk | 1:16.14 | |||||||||||||||||||||||||||||||||||||||||
14 | Pia Bultmann | JR | Cuba City | 1:18.54 | |||||||||||||||||||||||||||||||||||||||||
15 | Bridget Kammes | SO | Monticello | 1:21.24 | |||||||||||||||||||||||||||||||||||||||||
Event 47 Boys 400 Meter Dash Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Lucas Stoehr | SR | Pecatonica/A | 51.84 | |||||||||||||||||||||||||||||||||||||||||
2 | Reid Zanoya | SR | Monticello | 51.94 | |||||||||||||||||||||||||||||||||||||||||
3 | Hayden Schliem | JR | Black Hawk | 53.34 | |||||||||||||||||||||||||||||||||||||||||
4 | Nathan Loyd | SO | Pecatonica/A | 55.54 | |||||||||||||||||||||||||||||||||||||||||
5 | Dustin Kieler | SO | Cuba City | 56.24 | |||||||||||||||||||||||||||||||||||||||||
6 | Storm Wiegel | SO | Darlington | 56.94 | |||||||||||||||||||||||||||||||||||||||||
