Volleyball Box Score |
DeForest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Kayla Goth | 5 | 32 | 6 | 83 | .313 | 1 | 0 | 0 | 1 | 19 | 2 | 2 | 0 | 0 |
5 | Emma Dreischmeier | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 1 |
12 | Kaitlynne Roling | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelsey Felicijan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Savanah Sipek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rachel Killian | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
24 | Gwen Orr | 5 | 12 | 8 | 46 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
30 | Emily Miller | 5 | 5 | 4 | 22 | .045 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
31 | Arianna Opsahl | 5 | 0 | 2 | 3 | -.667 | 18 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1 |
32 | Teegan Pickarts | 5 | 2 | 0 | 6 | .333 | 23 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 1 |
34 | Jordanna Midthun | 5 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Totals | 5 | 51 | 23 | 172 | .163 | 43 | 4 | 6 | 7 | 68 | 2 | 14 | 2 | 4 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Muskego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Julia Van Fleet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Julia Bajorek | 5 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
3 | Johna Radke | 5 | 0 | 2 | 7 | -.286 | 1 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 1 | |
5 | Haley Bartz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jamie Kvasnicka | 5 | 8 | 4 | 27 | .148 | 2 | 0 | 0 | 1 | 17 | 1 | 2 | 0 | 0 | |
11 | Sandra Mohr | 5 | 12 | 5 | 40 | .175 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | |
12 | Rachel Hein | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
13 | Anna Hauke | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Morgan Kath | 5 | 3 | 1 | 6 | .333 | 35 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | |
16 | Brooke Gostomski | 5 | 16 | 9 | 45 | .156 | 2 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 45 | 27 | 156 | .115 | 43 | 7 | 4 | 4 | 88 | 2 | 12 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/6/2014 Attend: Time: 1:48 Referees: Becky Blank, Lois Mueller DIVISION 1 QUARTERFINAL: Muskego advances to the semifinals for the first time since 2010... DeForest is ousted from its first-ever State appearance. |
||||||||||||||||||||||||||||||||||||