Volleyball Box Score |
Manitowoc Lincoln | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Mallory Dixon | 3 | 2 | 1 | 5 | .200 | 16 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 |
5 | Alyssa Fischer | 3 | 4 | 2 | 25 | .080 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Katie Henry | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Sarah Greene | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | Emily Kretsch | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 |
18 | Meg Wolowicz | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
19 | April Brunner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 3 |
Totals | 3 | 22 | 12 | 79 | .127 | 20 | 1 | 4 | 5 | 30 | 0 | 8 | 0 | 6 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Burlington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Teagan Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
4 | Alyssa Turzenski | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Leah Hofer | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Sarra Webb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Phoebe Hozeska | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Robyn Robers | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | Ali Rueter | 3 | 5 | 0 | 12 | .417 | 23 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 2 |
13 | Talyn Lewis | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
14 | Quinn Spieker | 3 | 18 | 6 | 33 | .364 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
15 | Reba Thomsen | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 3 | 47 | 13 | 94 | .362 | 44 | 5 | 5 | 1 | 45 | 1 | 14 | 0 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/6/14 Attend: Time: ;58 Referees: James Christophersen, Garry Sievert DIVISION 1 QUARTERFINAL: Burlington advances to the semifinal Friday evening. Manitowoc Lincoln eliminated from its third State Tournament appearance. |
||||||||||||||||||||||||||