Volleyball Box Score |
Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
0 | Briette Updike | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
2 | Jenna Phillips | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
4 | Claire Tashner | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | |
5 | Allison Woodworth | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
7 | Morgan Stecklein | 3 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
8 | Faye Bailie | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
9 | Maddie Carroll | 3 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
12 | Ashley Budden | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | |
15 | Rachel Emendorfer | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 31 | 11 | 104 | .192 | 28 | 2 | 4 | 8 | 56 | 0 | 12 | 4 | 2 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Catholic Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Maddy Rondeau | 3 | 8 | 3 | 20 | .250 | 17 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Lexie Calloway | 3 | 11 | 4 | 37 | .189 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 1 | 0 |
5 | Tori North | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
6 | Ivey Whalen | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Lexi Alden | 3 | 16 | 6 | 37 | .270 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
9 | Hayley Levenhagen | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
12 | Maddy Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Bethanie Krause | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Alexandra Morrison | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Kathryn Christian | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 18 | 131 | .206 | 45 | 8 | 2 | 2 | 60 | 2 | 6 | 1 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/7/2014 Attend: Time: 1:14 Referees: Randall Dahmen, Teague Prichard DIVISION 2 SEMIFINAL: Catholic Memorial returns to the final for the first time since the third of three straight titles in 2011. Platteville is eliminated from its fifth State appearance. |
||||||||||||||||||||||||||