Volleyball Box Score |
Waterloo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Olivia Pratt | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
3 | Claire Mosher | 3 | 0 | 0 | 1 | .000 | 43 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | |
4 | Jenny Kling | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | |
6 | Camryn Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Hailey Chittenden | 3 | 11 | 5 | 30 | .200 | 0 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | |
12 | Madeline Mosher | 3 | 19 | 6 | 49 | .265 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
14 | Gylli Yahn | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Sabrina Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Julia Lanphier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
20 | Kaia Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Lindsey Bengsch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 47 | 15 | 119 | .269 | 44 | 5 | 9 | 3 | 37 | 0 | 16 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Marathon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Courtney Ford | 3 | 3 | 3 | 17 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
4 | Bailey Seubert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Emily Kind | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 1 | 1 |
6 | Morgan Rachu | 3 | 2 | 1 | 8 | .125 | 21 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 1 |
8 | Julia Anderson | 3 | 4 | 0 | 9 | .444 | 13 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
9 | Dana Gertschen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | Elizabeth Handrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah Volhard | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Amanda Kind | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
15 | Olivia Meurette | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 13 | 94 | .266 | 35 | 3 | 5 | 5 | 50 | 1 | 6 | 1 | 4 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2014 Attend: Time: 1:30 Referees: Todd Mc Eldowney, Ed Schaub DIVISION 3 FINAL: Waterloo wins its first title in its first State Tournament appearance. Marathon is runner-up in its second appearance. Waterloo came back from sizable deficits to win sets 2 & 3. |
||||||||||||||||||||||||||