Volleyball Box Score |
Clayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Madysn Cardinal | 5 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | |
2 | Summer Larson | 5 | 13 | 5 | 45 | .178 | 1 | 1 | 0 | 3 | 20 | 0 | 2 | 0 | 0 | |
3 | Cammie Ketz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
4 | Abbey Ketz | 5 | 17 | 10 | 66 | .106 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
5 | Mackinzie Fall | 5 | 7 | 3 | 31 | .129 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
6 | Sam Fall | 5 | 1 | 1 | 6 | .000 | 43 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |
8 | Jensyn Bussewitz | 5 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | McKenna Larson | 5 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 49 | 28 | 192 | .109 | 48 | 6 | 5 | 14 | 88 | 2 | 4 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Newman Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Hadleigh Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Laura Beilke | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
4 | Rylie Vaughn | 5 | 1 | 0 | 10 | .100 | 19 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
5 | Caitlin Deaton | 3 | 16 | 8 | 49 | .163 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
6 | Abbey Fox | 5 | 1 | 0 | 6 | .167 | 35 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
10 | Mariah Whalen | 5 | 34 | 13 | 92 | .228 | 0 | 8 | 2 | 3 | 10 | 0 | 4 | 1 | 0 |
12 | Taylor Hackel | 5 | 2 | 1 | 10 | .100 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 1 |
18 | Natalie Nimz | 5 | 2 | 4 | 13 | -.154 | 0 | 1 | 3 | 1 | 18 | 0 | 2 | 0 | 1 |
Totals | 5 | 57 | 26 | 181 | .171 | 54 | 14 | 10 | 6 | 93 | 0 | 12 | 1 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/7/2014 Attend: Time: 1:46 Referees: Brian Babiash, Michael Kirschbaum DIVISION 4 SEMIFINAL: Defending champion Newman Catholic returns to the final Saturday vs. Southwestern at 9 a.m. Last year's runner-up Clayton eliminated from its sixth appearance. |
||||||||||||||||||||||||||||||||||||