Volleyball Box Score |
Southwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Niki Berning | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
5 | Rachel Mueller | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
12 | Madison Kuhl | 4 | 3 | 3 | 8 | .000 | 30 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 5 | |
13 | Melissa Tranel | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | |
15 | Miranda Kemp | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | |
17 | Michelle Budden | 4 | 23 | 7 | 59 | .271 | 2 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | |
18 | Claire Splinter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
20 | Amber Brand | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 34 | 17 | 107 | .159 | 33 | 3 | 8 | 6 | 45 | 2 | 10 | 6 | 6 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Newman Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Hadleigh Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Laura Beilke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
4 | Rylie Vaughn | 4 | 3 | 0 | 7 | .429 | 16 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
5 | Caitlin Deaton | 4 | 11 | 10 | 38 | .026 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
6 | Abbey Fox | 4 | 6 | 1 | 13 | .385 | 32 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 3 |
10 | Mariah Whalen | 4 | 33 | 8 | 59 | .424 | 1 | 4 | 3 | 1 | 8 | 0 | 2 | 0 | 0 |
12 | Taylor Hackel | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
18 | Natalie Nimz | 4 | 0 | 3 | 7 | -.429 | 2 | 1 | 1 | 1 | 13 | 1 | 2 | 0 | 1 |
Totals | 4 | 55 | 24 | 130 | .238 | 51 | 6 | 5 | 3 | 49 | 1 | 7 | 2 | 5 | |
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2014 Attend: Time: 1:40 Referees: Steve Billings, Kane Shutter DIVISION 4 FINAL: Newman Catholic wins its 2nd straight title in its seventh State appearance. Southwestern finishes runner-up in its second appearance. |
|||||||||||||||||||||||||||||||