MADISON EDGEWOOD vs BROWN DEER
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MADISON EDGEWOOD vs BROWN DEER
03-15-02 3:15pm at Kohl Center - Madison, Wisconsin
--------------------------------------------------------------------------------
VISITORS: MADISON EDGEWOOD 23-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GARDON, NICK f 3-9 1-5 5-6 0 2 2 1 12 4 2 0 1 27
50 MEIER, CRAIG f 0-1 0-0 1-2 0 0 0 1 1 2 1 0 3 16
24 SCHINK, MATT c 1-5 0-0 4-9 3 1 4 2 6 2 0 0 2 20
03 HANSBRO, ADRIEL g 2-6 0-0 0-2 3 2 5 1 4 2 0 0 3 27
05 HANSBRO, ALVAH g 4-13 2-7 2-4 1 0 1 2 12 2 4 0 0 21
04 GRADY, ROBERT 2-6 0-1 2-2 4 3 7 1 6 0 2 0 0 18
10 PALM, MATT 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 5
20 STANLEY, YANI 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 JONES, MARK 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 LONGO, WALLY 1-3 0-1 0-0 1 4 5 0 2 1 1 0 1 17
34 ZACHMAN, DEREK 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 7
42 LYTHJOHAN, BRETT 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 0 1
TOTALS 14-45 4-16 14-25 13 15 28 8 46 13 10 0 11 160
TOT-FG 1stH: 6-26 23.1% 2ndH: 8-19 42.1% OT: 0-0 00.0% Game: 31.1% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 56.0% 4, 3
--------------------------------------------------------------------------------
HOME TEAM: BROWN DEER 21-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 NOVAK, CHRIS f 1-6 0-0 1-2 2 2 4 4 3 1 4 1 1 31
20 NOVAK, STEVE f 2-9 0-3 0-0 1 12 13 4 4 2 4 1 0 26
52 WILLIAMS, DAMIEN c 1-5 0-0 0-0 2 4 6 5 2 0 1 1 1 22
32 AKER, TONY g 3-5 1-2 0-0 1 4 5 2 7 1 2 0 0 30
34 AUSTIN, MILTON g 7-13 1-2 2-2 1 2 3 2 17 2 5 0 0 32-
10 LIBERTO, STEVE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 SCHLUETER, ANDY 0-1 0-0 0-2 0 1 1 2 0 0 1 0 0 8
22 HATCHELL, ERIC 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 BROWN, LEE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 HAMMONDS, MARCUS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 HAILEY, BEN 2-3 0-0 0-0 1 0 1 0 4 0 1 1 1 11
54 ROSE, BRAD 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 0 0 0
TOTALS 16-42 2-7 3-6 8 25 33 19 37 6 18 4 3 160
TOT-FG 1stH: 4-20 20.0% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 38.1% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: David Langbehn, Peter Porter
TECHNICAL FOULS:
MADISON EDGEWOOD - none
BROWN DEER - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
MADISON EDGEWOOD 9 8 14 15 46
BROWN DEER 4 6 13 14 37
DIVISION 2 SEMIFINAL