APPLETON WEST vs EAU CLAIRE MEMORIAL
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
APPLETON WEST vs EAU CLAIRE MEMORIAL
03-21-03 6:35pm at KOHL CENTER - DIVISION 1 SEMIFINAL
--------------------------------------------------------------------------------
VISITORS: APPLETON WEST 23-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 FIECK, MATT f 1-6 0-2 0-0 2 1 3 2 2 5 4 0 0 29
50 HANSEN, NICK f 1-2 0-1 3-6 1 6 7 3 5 0 1 0 0 26
42 BUTCH, BRIAN c 10-18 0-1 9-13 3 9 12 1 29 1 1 6 0 31
05 BUCHANAN, DAVID g 2-2 0-0 0-1 1 1 2 2 4 1 1 0 1 29
24 WABISZEWSKI, DUSTIN g 5-9 0-0 7-10 0 5 5 1 17 4 3 0 0 29
04 BERTSCHY, ANDY 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
15 GOLDEN, SEAN 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 1
21 FLORA, DAMON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 VAN HANDEL, JUSTIN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 HANKE, ADAM 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 4
TEAM ........................................ 1 2 3
TOTALS 19-38 0-4 20-32 9 24 33 10 58 11 10 6 3 160
TOT-FG 1stH: 12-23 52.2% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: EAU CLAIRE MEMORIAL 21-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DONOVAN, TERRY f 6-12 0-0 2-2 1 3 4 5 14 2 5 0 1 26
30 BARR, COLIN f 2-6 0-2 1-2 1 3 4 3 5 2 0 1 0 13
20 KLINGENSMITH, NOAH g 1-5 1-4 0-0 0 1 1 4 3 2 2 0 0 23
22 RUPNOW, JOSH g 0-3 0-1 3-4 2 3 5 3 3 0 0 0 2 26
33 JACOBS, TRAVIS g 6-14 2-4 0-0 1 2 3 3 14 0 0 0 0 30
10 REINKE, KYLE 1-3 0-0 1-2 2 1 3 2 3 0 0 0 0 7
14 BOONE, COLIN 1-5 0-2 0-0 1 1 2 2 2 1 2 0 0 16
24 VERNON, NATE 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 6
32 STARK, COLE 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 10
34 GANSKE, BEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 PECK, JEREMIAH 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
50 SCHULTZ, CHARLIE 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
TEAM ........................................ 1 1 2
TOTALS 17-50 3-14 7-10 10 19 29 23 44 8 11 2 4 160
TOT-FG 1stH: 8-17 47.1% 2ndH: 9-33 27.3% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 70.0% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Trad, Bill Topp
TECHNICAL FOULS:
APPLETON WEST - none
EAU CLAIRE MEMORIAL - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
APPLETON WEST 12 17 9 20 58
EAU CLAIRE MEMORIAL 7 11 6 20 44
PTS IN THE PAINT: APPLETON WEST - 30 EAU CLAIRE MEMORIAL - 22
PTS OFF TURNOVERS: APPLETON WEST - 09 EAU CLAIRE MEMORIAL - 08
2ND CHANCE POINTS: APPLETON WEST - 09 EAU CLAIRE MEMORIAL - 07
FAST BREAK POINTS: APPLETON WEST - 06 EAU CLAIRE MEMORIAL - 00