AQUINAS vs PORTAGE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
AQUINAS vs PORTAGE
03-21-03 3:15pm at Kohl Center - DIVISION 2 SEMIFINAL
--------------------------------------------------------------------------------
VISITORS: AQUINAS 23-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 STEUCK, JOE f 1-1 0-0 2-2 0 0 0 1 4 0 0 0 1 11
34 WENDLAND, MIKE f 9-14 1-3 3-7 3 7 10 2 22 2 2 0 1 30
23 MARTIN, PHIL c 6-7 0-0 0-0 2 0 2 1 12 1 0 0 1 23
43 WALSH, COLIN g 2-9 0-0 1-2 3 10 13 3 5 5 2 0 0 31
52 HALVERSON, A.J. g 7-10 2-5 6-7 0 2 2 1 22 3 2 0 1 23
10 DESMOND, MIKE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 JERUE, GARRETT 1-2 0-0 0-0 0 2 2 1 2 0 0 3 1 10
12 GIBSON, KYLE 1-2 0-0 1-1 0 0 0 1 3 2 0 0 2 20
20 NIGL, RUDY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 KROLL, DAMMON 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 8
33 LUDLOW, MATT 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 KEAVENY, MARC 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 28-50 3-8 13-19 9 21 30 10 72 13 6 3 7 160
TOT-FG 1stH: 16-28 57.1% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 56.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 68.4% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: PORTAGE 23-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DRURY, NATHAN f 1-3 0-0 0-0 0 0 0 4 2 3 1 0 1 16
40 OSTROWSKI, JUSTIN c 5-13 0-2 0-0 0 4 4 2 10 1 1 0 1 28
03 CIMAROLI, TONY g 2-8 1-4 2-2 1 3 4 2 7 3 2 0 0 24
14 BARE, BEN g 0-3 0-1 1-2 3 3 6 3 1 3 0 0 0 27
24 HARKINS, DANIEL g 12-20 1-2 2-2 4 4 8 3 27 2 3 0 0 31
10 VOHS, GREG 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
12 CLARK, BRAD 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 STANLEY, KYLE 1-2 0-0 0-0 2 0 2 1 2 0 1 1 0 4
22 RECKLING, WILL 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 KLINKNER, JORDAN 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
30 BANKS, CHRIS 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 1
34 KAUFMAN, RYAN 3-7 3-7 0-0 1 1 2 3 9 0 1 0 1 22
42 DENMAN, MIKE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 2 2
TOTALS 24-59 5-16 5-6 13 18 31 18 58 12 9 2 3 160
TOT-FG 1stH: 11-23 47.8% 2ndH: 13-36 36.1% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 83.3% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Greg Dati, John Buellsbach
TECHNICAL FOULS:
AQUINAS - none
PORTAGE - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
AQUINAS 25 13 18 16 72
PORTAGE 16 11 14 17 58
PTS IN THE PAINT: AQUINAS - 44 PORTAGE - 29
PTS OFF TURNOVERS: AQUINAS - 10 PORTAGE - 09
2ND CHANCE POINTS: AQUINAS - 10 PORTAGE - 11
FAST BREAK POINTS: AQUINAS - 08 PORTAGE - 13